Date & Time | Division | Game | Venue |
---|---|---|---|
February 03, 2023 | Boys | (4) South Hadley/Holyoke Tigers at (8) Agawam Brownies | Olympia Center |
February 03, 2023 | Boys | (1) McCann Tech Hornets at (9) Belchertown Orioles | Mullins Center |
February 03, 2023 | Boys | (0) Winchester Red & Black at (1) Reading Rockets | Burbank Ice Arena |
February 03, 2023 | Boys | (7) Easthampton Eagles at (0) Mount Everett Eagles | Berkshire School |
February 03, 2023 | Girls | (1) East Catholic at (5) Pope Francis Cardinals | Smead Arena at Blunt Park |
February 03, 2023 | Boys | (5) Foxboro Warriors at (0) Apponequet/Old Colony Lakers | Driscoll Arena |
February 03, 2023 | Boys | (0) Matignon Warriors at (3) Somerville Highlanders
Matignon forfeited |
Veterans Memorial Rink |
February 03, 2023 | Boys | (4) Weymouth Wildcats at (3) Wellesley Raiders | Wellesley Sports Center |
February 02, 2023 | Boys | (3) Longmeadow Lancers at (1) East Longmeadow Spartans | Olympia Center |
February 02, 2023 | Boys | (3) Westford Academy Ghosts at (4) Andover Golden Warriors | Breakaway Ice Center |
February 02, 2023 | Boys | (0) Lowell Catholic Crusaders at (0) Shawsheen Rams | Hallenborg Memorial Pavilion |
February 02, 2023 | Boys | (1) Mount St. Charles (R.I.) at (6) Pope Francis Cardinals | Olympia Center |
February 02, 2023 | Boys | (6) Southwick Rams at (0) Mount Everett Eagles | Berkshire School |
February 02, 2023 | Boys | (3) Xaverian Hawks at (1) BC High Eagles | Ed Barry Rink UMass Boston |
February 02, 2023 | Boys | (0) Matignon Warriors at (3) Pentucket Panthers
Matignon forfeited |
Veterans Memorial Ice Rink |
February 02, 2023 | Boys | (4) Lunenburg/Ayer-Shirley Blue Knights at (1) St. Bernard's Bernardians | Wallace Civic Center, Landry Arena |
February 02, 2023 | Girls | (0) St. Joseph Prep/Mount Alvernia The Phoenix at (1) Latin Academy/Fontbonne Dragons | Shea Memorial Rink |
February 01, 2023 | Boys | (3) Somerville Highlanders at (2) Beverly Panthers | Raymond J. Bourque Arena |
February 01, 2023 | Boys | (0) Hamilton-Wenham Generals at (3) Lynnfield Pioneers | McVann-O'Keefe Skating Rink |
February 01, 2023 | Boys | (3) Groton-Dunstable Crusaders at (5) Wachusett Mountaineers | NorthStar Ice Sports |
February 01, 2023 | Boys | (4) Gloucester Fishermen at (0) North Andover Scarlet Knights | Haverhill Valley Forum |
February 01, 2023 | Boys | (0) Peabody/Saugus Tanners at (10) Stoneham Spartans | Stoneham Arena |
February 01, 2023 | Boys | (1) Holliston Panthers at (4) Medfield Warriors | Pirelli Veterans Arena |
February 01, 2023 | Boys | (3) Reading Rockets at (3) Wakefield Warriors | Burbank Ice Arena |
February 01, 2023 | Boys | (0) Falmouth Clippers at (5) Sandwich Blue Knights | Gallo Arena |
February 01, 2023 | Boys | (1) Bourne Canalmen at (4) Mashpee/Monomoy Monarchs | Tony Kent Arena |
February 01, 2023 | Girls | (3) Medway/Ashland Mustangs at (1) Dover-Sherborn/Hopkinton Raiders | New England Sports Center |
February 01, 2023 | Boys | (3) Whitman-Hanson Panthers at (2) North Quincy Red Raiders
OT |
Quincy Youth Arena |
February 01, 2023 | Girls | (2) Melrose Red Hawks at (9) Arlington Spy Ponders | Ed Burns Arena |
February 01, 2023 | Boys | (1) Bishop Stang Spartans at (3) Latin Academy Dragons | Jim Roche Community Arena |
February 01, 2023 | Girls | (2) Old Rochester Bulldogs at (2) East/West Bridgewater Vikings | Bridgewater Ice Arena |
February 01, 2023 | Girls | (3) Franklin Panthers at (2) MOA Warriors | Foxboro Sports Center |
February 01, 2023 | Girls | (4) Westwood Wolverines at (3) Dedham Marauders
OT |
Noble & Greenough School |
February 01, 2023 | Boys | (2) Oakmont Spartans at (4) Littleton/Bromfield Tigers | Groton School Rink |
February 01, 2023 | Girls | (2) Natick Red Hawks at (1) Walpole Timberwolves | Rodman Arena |
February 01, 2023 | Boys | (2) Newton South Lions at (4) Acton-Boxboro Revolution | Nashoba Valley Olympia |
February 01, 2023 | Boys | (6) Norwell Clippers at (1) Rockland Bulldogs | Rockland Arena |
February 01, 2023 | Boys | (2) Marshfield Rams at (1) Scituate Sailors | Hobomock Arena |
February 01, 2023 | Boys | (6) Walpole Timberwolves at (3) Natick Red Hawks | Chase Arena |
February 01, 2023 | Boys | (2) Rockport Vikings at (6) North Reading Hornets | Kasabuski Arena |
February 01, 2023 | Boys | (1) Amherst-Pelham Hurricanes at (2) Taconic Thunder | Boys & Girls Club of Pittsfield |
February 01, 2023 | Boys | (3) Bishop Fenwick Crusaders at (5) Bishop Feehan Shamrocks | New England Sports Village |
February 01, 2023 | Boys | (1) Worcester/Leicester Wildcats at (5) Blackstone Valley Tech Beavers | Blackstone Valley Ice Arena |
February 01, 2023 | Boys | (1) Minuteman Mustangs at (10) Swampscott Big Blue | McVann-O'Keefe Skating Rink |
February 01, 2023 | Boys | (2) Plymouth South Panthers at (4) Duxbury Dragons | The Bog |
February 01, 2023 | Girls | (0) Hanover Hawks at (2) Duxbury Dragons | The Bog |
February 01, 2023 | Boys | (4) Shrewsbury Colonials at (10) Central Catholic Raiders | Salem Ice Center |
February 01, 2023 | Girls | (9) Stoneham/Wilmington Spartans at (2) Lexington Minutemen | Hayden Ice Facility |
February 01, 2023 | Girls | (0) Matignon Warriors at (4) Archbishop Williams Bishops | Canton Sportsplex |
February 01, 2023 | Boys | (7) Triton Vikings at (2) Amesbury Redhawks | Lawrence Valley Forum |
February 01, 2023 | Girls | (2) Newton North/South Tigers at (6) Wellesley Raiders | Wellesley Sports Center |
February 01, 2023 | Boys | (1) Saint John's Shrewsbury Pioneers at (6) Catholic Memorial Knights | Warrior Ice Arena |
February 01, 2023 | Girls | (1) Beverly/Danvers/Ipswich Panthers at (1) Newburyport Clippers | Graf Rink |
February 01, 2023 | Boys | (3) Waltham Hawks at (4) Billerica Indians
OT |
Hallenborg Memorial Pavilion |
February 01, 2023 | Girls | (2) Masconomet Chieftains at (5) Medford/Malden Mustangs | LoConte Rink |
February 01, 2023 | Boys | (6) Weymouth Wildcats at (5) Needham Rockets
OT |
Babson Skating Center |
February 01, 2023 | Boys | (2) South Hadley/Holyoke Tigers at (8) Easthampton Eagles | Lossone Rink |
February 01, 2023 | Girls | (1) Brookline Warriors at (6) Framingham Flyers | Loring Arena |
February 01, 2023 | Boys | (0) Apponequet/Old Colony Lakers at (6) Dighton-Rehoboth/Seekonk Falcons | New England Sports Village |
February 01, 2023 | Boys | (6) Braintree Wamps at (3) Milton Wildcats | Ulin Memorial Rink |
February 01, 2023 | Boys | (2) Ashland Clockers at (3) Westwood Wolverines
OT |
Canton Ice House |
February 01, 2023 | Boys | (3) Bellingham Blackhawks at (9) Norton Lancers | Foxboro Sports Center |
February 01, 2023 | Boys | (3) Watertown/Wayland Raiders at (0) Winchester Red & Black | O'Brien Arena |
February 01, 2023 | Boys | (1) Wilmington Wildcats at (1) Belmont Marauders | Skip Viglirolo Rink |
February 01, 2023 | Girls | (1) Quincy/North Quincy Red Raiders at (5) Marshfield Rams | The Bog |
February 01, 2023 | Boys | (2) Tri-County Cougars at (11) Lunenburg/Ayer-Shirley Blue Knights | Wallace Civic Center |
February 01, 2023 | Boys | (3) Northeast Tech Golden Knights at (4) Essex Tech Hawks | Essex Sports Center |
February 01, 2023 | Girls | (4) Norwell at (1) Scituate Sailors | Hobomock Arena |
February 01, 2023 | Girls | (2) Needham Rockets at (0) Weymouth Wildcats | Connell Memorial Rink |
February 01, 2023 | Boys | (1) Westboro Rangers at (4) Marlboro Panthers | Navin Arena |
February 01, 2023 | Girls | (3) Leominster Blue Devils at (0) Concord-Carlisle Patriots | Edge Sports Center |
February 01, 2023 | Boys | (2) North Middlesex Patriots at (1) Algonquin Titans | NorthStar Ice Sports |
February 01, 2023 | Girls | (5) Canton Bulldogs at (2) King Philip Warriors | Foxboro Sports Center |
February 01, 2023 | Boys | (1) Danvers Falcons at (6) Winthrop Vikings | Larsen Rink |
February 01, 2023 | Girls | (3) Waltham Hawks at (0) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
February 01, 2023 | Boys | (10) Wellesley Raiders at (2) Newton North Tigers | John A. Ryan Arena |
February 01, 2023 | Girls | (2) Plymouth Blue Eagles at (4) Hingham Harborwomen | Pilgrim Arena |
February 01, 2023 | Girls | (1) Reading Rockets at (0) Wakefield Warriors | Stoneham Arena |
February 01, 2023 | Boys | (0) Melrose Red Hawks at (3) Arlington Spy Ponders | Ed Burns Arena |
February 01, 2023 | Boys | (6) Silver Lake Lakers at (2) Quincy Presidents | Quincy Youth Arena |
February 01, 2023 | Boys | (2) Assabet Aztecs at (6) Grafton Gators | Buffone Arena |
February 01, 2023 | Boys | (1) Hopedale/Millis Blue Raiders at (3) Auburn/Millbury Rockets | Horgan Skating Arena |
February 01, 2023 | Boys | (2) Nauset Warriors at (4) Barnstable Red Hawks | Hyannis Youth and Community Center |
February 01, 2023 | Boys | (0) Dedham Marauders at (2) Medway Mustangs | Pirelli Veterans Arena |
February 01, 2023 | Boys | (2) Tewksbury Redmen at (0) Lincoln-Sudbury Warriors | New England Sports Center |
February 01, 2023 | Boys | (3) Framingham Flyers at (5) Brookline Warriors | Walter Brown Arena |
February 01, 2023 | Boys | (3) Hopkinton Hillers at (6) Norwood Mustangs | The Skating Club of Boston |
February 01, 2023 | Boys | (3) Cohasset/Hull Skippers at (3) Bridgewater-Raynham Trojans | Bridgewater Ice Arena |
February 01, 2023 | Girls | (2) Milton Wildcats at (0) Braintree Wamps | Zapustas Arena |
February 01, 2023 | Boys | (2) St. John Paul II Lions at (6) Dennis-Yarmouth Dolphins | Tony Kent Arena |
February 01, 2023 | Boys | (4) Middleboro Sachems at (3) Abington Green Wave | Rockland Arena |
February 01, 2023 | Girls | (3) Westford Academy Ghosts at (1) Acton-Boxboro Revolution | Nashoba Valley Olympia |
February 01, 2023 | Girls | (0) Whitman-Hanson/Silver Lake Panthers at (4) Pembroke Titans | Hobomock Arena |
February 01, 2023 | Boys | (1) Pembroke Titans at (3) Plymouth North Eagles | Armstrong Arena |
February 01, 2023 | Boys | (5) Canton Bulldogs at (2) North Attleboro Red Rocketeers | New England Sports Village |
February 01, 2023 | Boys | (3) Everett/Revere Crimson Tide at (1) Lowell Red Raiders | Tsongas Center |
February 01, 2023 | Girls | (3) Winthrop Vikings at (2) Peabody/Lynnfield/North Reading Tanners | McVann-O'Keefe Skating Rink |
February 01, 2023 | Boys | (4) Marblehead Magicians at (3) Masconomet Chieftains | Haverhill Valley Forum |
February 01, 2023 | Boys | (6) St. John's Prep Eagles at (3) Malden Catholic Lancers | Valley Forum II |
February 01, 2023 | Girls | (6) Shrewsbury Colonials at (0) Billerica/Chelmsford Indians | Hallenborg Memorial Pavilion |
February 01, 2023 | Boys | (4) Foxboro Warriors at (0) Taunton Tigers | Aleixo Arena |
February 01, 2023 | Girls | (2) Medfield Warriors at (0) Norwood Mustangs | The Skating Club of Boston |
February 01, 2023 | Boys | (2) St. Bernard's Bernardians at (5) Gardner/Murdock Wildcats | Veterans Arena |
February 01, 2023 | Girls | (4) Central Catholic Raiders at (0) Stoughton/Brockston Knight Boxers | Canton Ice House |
February 01, 2023 | Girls | (4) Bishop Stang Spartans at (4) Bishop Feehan Shamrocks | New England Sports Village |
February 01, 2023 | Boys | (4) Diman Bengals at (0) Blue Hills Warriors | Canton Ice House |
February 01, 2023 | Girls | (0) Belmont/Watertown Marauders at (2) Winchester Red & Black | O'Brien Arena |
February 01, 2023 | Girls | (0) Nantucket Whalers at (11) Sandwich Lady Knights | Gallo Arena |
February 01, 2023 | Boys | (0) Boston Latin Wolfpack at (4) Concord-Carlisle Patriots | Edge Sports Center |
February 01, 2023 | Boys | (2) Methuen Rangers at (4) Bedford Bucs | Edge Sports Center |
February 01, 2023 | Boys | (5) St. Paul Diocesan Knights at (1) Hudson Hawks | New England Sports Center |
February 01, 2023 | Girls | (6) Falmouth Clippers at (0) Dennis-Yarmouth Dolphins | Tony Kent Arena |
February 01, 2023 | Girls | (0) Wayland/Weston Warcats at (2) Boston Latin Wolfpack | Murphy Memorial Rink |
February 01, 2023 | Girls | (3) Bishop Fenwick Crusaders at (0) Arlington Catholic Cougars | Ed Burns Arena |
February 01, 2023 | Boys | (3) Dartmouth Indians at (2) Somerset Berkley Raiders | Driscoll Arena |
February 01, 2023 | Boys | (6) Southeastern/Bristol-Plymouth Hawks at (1) Stoughton/Brockton Knight Boxers | Asiaf Skating Arena |
February 01, 2023 | Boys | (1) Mansfield Hornets at (4) King Philip Warriors | Foxboro Sports Center |
February 01, 2023 | Boys | (1) Attleboro Blue Bombardiers at (8) Franklin Panthers | Pirelli Veterans Arena |
February 01, 2023 | Boys | (3) West Springfield Terriers at (3) Tri-Town (CT) | Enfield Twin Rinks |
February 01, 2023 | Girls | (3) Martha's Vineyard Vineyarders at (2) Barnstable Red Hawks
OT |
Hyannis Youth and Community Center |
February 01, 2023 | Boys | (3) East/West Bridgewater Vikings at (3) Cohasset/Hull Skippers | Connell Memorial Rink |
January 31, 2023 | Boys | (3) Lexington Minutemen at (0) Matignon Warriors
Matignon forfeited |
Stoneham Arena |
January 31, 2023 | Girls | (0) Tewksbury/Methuen Red Rangers at (2) Andover Golden Warriors | Breakaway Ice Center |
January 31, 2023 | Boys | (3) Archbishop Williams Bishops at (4) Franklin Panthers
OT |
Pirelli Veterans Arena |
January 31, 2023 | Boys | (3) Chelmsford Lions at (1) Xaverian Hawks | Canton Ice House |
January 31, 2023 | Girls | (3) Acton-Boxboro Revolution at (8) Westford Academy Ghosts
Make up from 1/7 |
Nashoba Valley Olympia |
January 30, 2023 | Boys | (0) Worcester/Leicester Wildcats at (5) Northbridge Rams | New England Sports Center |
January 30, 2023 | Boys | (4) Norwood Mustangs at (2) Dover-Sherborn/Weston Raiders | MacDowell Ice Arena |
January 30, 2023 | Boys | (6) Dracut/Tyngsboro Middies at (1) Amesbury Redhawks | Haverhill Valley Forum |
January 30, 2023 | Boys | (1) Bellingham Blackhawks at (9) Westwood Wolverines | Canton Ice House |
January 30, 2023 | Boys | (2) Everett/Revere Crimson Tide at (6) Taunton Tigers
Exclusionary Game |
Aleixo Arena |
January 30, 2023 | Boys | (5) Swampscott Big Blue at (3) Northeast Tech Golden Knights | Allied Veterans Rink |
January 30, 2023 | Boys | (10) Nashoba Wolves at (0) Leominster Blue Devils | Wallace Civic Center |
January 30, 2023 | Girls | (4) Longmeadow Lancers at (6) Algonquin/Hudson Titans | New England Sports Center |
January 30, 2023 | Girls | (0) Lincoln-Sudbury Warriors at (4) Winchester Red & Black | Hobomock Arena |
January 30, 2023 | Boys | (3) Cambridge Rindge & Latin Falcons at (6) Somerville Highlanders | Veterans Memorial Rink |
January 30, 2023 | Boys | (2) St. John Paul II Lions at (6) Nantucket Whalers | Nantucket Ice Skating Rink |
January 30, 2023 | Boys | (2) Amherst-Pelham Hurricanes at (3) Greenfield Green Wave | Collins-Moylan Skating Arena |
January 30, 2023 | Girls | (0) Arlington Catholic Cougars at (6) St. Mary's Lynn Spartans | Connery Memorial Arena |
January 30, 2023 | Girls | (2) Framingham Flyers at (4) Belmont/Watertown Marauders | Skip Viglirolo Rink |
January 30, 2023 | Girls | (3) St. Joseph Prep/Mount Alvernia The Phoenix at (0) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
January 30, 2023 | Girls | (7) Melrose Red Hawks at (4) Concord-Carlisle Patriots | Edge Sports Center |
January 30, 2023 | Girls | (1) Ursuline Academy Bears at (7) Dover-Sherborn/Hopkinton Raiders | New England Sports Center |
January 30, 2023 | Boys | (0) Dennis-Yarmouth Dolphins at (1) Sandwich Blue Knights | Gallo Arena |
January 29, 2023 | Girls | (4) East/West Bridgewater Vikings at (6) Old Rochester Bulldogs | Gallo Arena |
January 29, 2023 | Boys | (2) Ashland Clockers at (6) Westboro Rangers | NorthStar Ice Sports |
January 29, 2023 | Boys | (4) Weymouth Wildcats at (2) Framingham Flyers
Ed Burns Invitational |
Chase Arena |
January 29, 2023 | Boys | (3) Wilmington Wildcats at (6) Woburn Tanners | Bentley Arena |
January 29, 2023 | Boys | (1) Wellesley Raiders at (4) Reading Rockets
Ed Burns Invitational |
Ed Burns Arena |
January 29, 2023 | Boys | (3) Winchester Red & Black at (2) Walpole Timberwolves
Ed Burns Invitational |
Chase Arena |
January 29, 2023 | Boys | (4) South Shore Voc-Tech Vikings at (6) Cohasset/Hull Skippers | Pilgrim Arena |
January 29, 2023 | Boys | (2) Belmont Marauders at (0) Marshfield Rams
Ed Burns Coffee Pot |
Ed Burns Arena |
January 29, 2023 | Boys | (5) Haverhill Hillies at (3) Dracut/Tyngsboro Middies | Tsongas Center |
January 29, 2023 | Boys | (1) Littleton/Bromfield Tigers at (2) Dedham Marauders | Noble & Greenough School |
January 29, 2023 | Boys | (0) Waltham Hawks at (1) Natick Red Hawks
Ed Burns Invitational |
Chase Arena |
January 29, 2023 | Boys | (1) East Boston Jets at (11) Greater Lowell/Nashoba Tech Vikings | Chelmsford Forum |
January 29, 2023 | Girls | (1) HPNA Hillies at (2) Andover Golden Warriors | Breakaway Ice Center |
January 29, 2023 | Boys | (0) Plymouth North Eagles at (2) Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
January 29, 2023 | Boys | (2) Braintree Wamps at (3) Arlington Spy Ponders | Ed Burns Arena |
January 29, 2023 | Boys | (1) Burlington Red Devils at (3) Tewksbury Redmen
Ed Burns Invitational |
Chase Arena |
January 29, 2023 | Boys | (3) Catholic Memorial Knights at (1) BC High Eagles | Ed Barry Rink UMass Boston |
January 29, 2023 | Boys | (1) Canton Bulldogs at (3) Hingham Harbormen
Ed Burns Invitational |
Ed Burns Arena |
January 29, 2023 | Boys | (1) Medford Mustangs at (4) Marblehead Magicians | O'Keefe Athletic Center Salem State |
January 29, 2023 | Boys | (7) Lowell Catholic Crusaders at (2) Minuteman Mustangs | Tsongas Center |
January 28, 2023 | Girls | (0) Medway/Ashland Mustangs at (1) Medfield Warriors | Rodman Arena |
January 28, 2023 | Girls | (6) Longmeadow Lancers at (3) Matignon Warriors | Stoneham Arena |
January 28, 2023 | Boys | (9) Scituate Sailors at (2) North Quincy Red Raiders | Quincy Youth Arena |
January 28, 2023 | Boys | (5) Auburn/Millbury Rockets at (1) Concord-Carlisle Patriots | Edge Sports Center |
January 28, 2023 | Boys | (1) Lynn Jets at (5) Greater Lowell/Nashoba Tech Vikings | Chelmsford Forum |
January 28, 2023 | Boys | (6) Southeastern/Bristol-Plymouth Hawks at (3) Upper Cape Tech Rams | Gallo Arena |
January 28, 2023 | Boys | (5) Lincoln-Sudbury Warriors at (1) Acton-Boxboro Revolution | Nashoba Valley Olympia |
January 28, 2023 | Boys | (5) Apponequet/Old Colony Lakers at (0) Bishop Stang Spartans | Hetland Arena |
January 28, 2023 | Boys | (1) Belchertown Orioles at (6) Longmeadow Lancers | Olympia Center |
January 28, 2023 | Boys | (6) Dracut/Tyngsboro Middies at (2) Groton-Dunstable Crusaders | Groton School Rink |
January 28, 2023 | Boys | (8) Everett/Revere Crimson Tide at (1) St. Joseph Prep The Phoenix | Warrior Ice Arena |
January 28, 2023 | Girls | (1) Stoughton/Brockston Knight Boxers at (8) East/West Bridgewater Vikings | Bridgewater Ice Arena |
January 28, 2023 | Girls | (4) Bishop Feehan Shamrocks at (0) Bishop Fenwick Crusaders | Ed Burns Arena |
January 28, 2023 | Boys | (5) St. Paul Diocesan Knights at (0) Worcester/Leicester Wildcats | Buffone Arena |
January 28, 2023 | Girls | (2) St. Mary's Lynn Spartans at (3) Archbishop Williams Bishops
OT |
Canton Sportsplex |
January 28, 2023 | Boys | (0) West Springfield Terriers at (2) Westboro Rangers | NorthStar Ice Sports |
January 28, 2023 | Girls | (2) Peabody/Lynnfield/North Reading Tanners at (1) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
January 28, 2023 | Girls | (2) Marblehead Magicians at (3) Masconomet Chieftains | Haverhill Valley Forum |
January 28, 2023 | Girls | (3) Wellesley Raiders at (1) Needham Rockets | Babson Skating Center |
January 28, 2023 | Boys | (4) St. Bernard's Bernardians at (3) Fitchburg Red Raiders
OT |
Wallace Civic Center |
January 28, 2023 | Girls | (4) HPNA Hillies at (1) Shrewsbury Colonials | NorthStar Ice Sports |
January 28, 2023 | Boys | (2) Marblehead Magicians at (2) Melrose Red Hawks | Kasabuski Arena |
January 28, 2023 | Boys | (0) Leominster Blue Devils at (13) Lexington Minutemen | Hayden Ice Facility |
January 28, 2023 | Girls | (4) Dedham Marauders at (1) Dover-Sherborn/Hopkinton Raiders | New England Sports Center |
January 28, 2023 | Girls | (2) Quincy/North Quincy Red Raiders at (5) Scituate Sailors | Hobomock Arena |
January 28, 2023 | Girls | (0) Weymouth Wildcats at (3) Framingham Flyers | Loring Arena |
January 28, 2023 | Boys | (4) Central Catholic Raiders at (0) Waltham Hawks | Veterans Memorial Rink |
January 28, 2023 | Girls | (1) Milton Wildcats at (0) Brookline Warriors | Walter Brown Arena |
January 28, 2023 | Boys | (8) Shawsheen Rams at (2) Northeast Tech Golden Knights | Allied Veterans Rink |
January 28, 2023 | Girls | (1) Cambridge Rindge & Latin Falcons at (4) Wayland/Weston Warcats | MacDowell Ice Arena |
January 28, 2023 | Boys | (3) Weymouth Wildcats at (2) Framingham Flyers | Loring Arena |
January 28, 2023 | Boys | (4) Triton Vikings at (0) Hamilton-Wenham Generals | PINGREE SCHOOL |
January 28, 2023 | Boys | (0) Haverhill Hillies at (4) Bedford Bucs | Edge Sports Center |
January 28, 2023 | Boys | (0) McCann Tech at (4) Greenfield Green Wave | Collins-Moylan Skating Arena |
January 28, 2023 | Boys | (9) Medfield Warriors at (2) Medway Mustangs | Pirelli Veterans Arena |
January 28, 2023 | Boys | (2) Old Rochester/Fairhaven Bulldogs at (3) Dighton-Rehoboth/Seekonk Falcons | New England Sports Village |
January 28, 2023 | Boys | (4) Methuen Rangers at (2) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
January 28, 2023 | Girls | (0) Franklin Panthers at (4) Canton Bulldogs | Canton Metropolis Rink |
January 28, 2023 | Boys | (2) Sandwich Blue Knights at (1) Dennis-Yarmouth Dolphins | Tony Kent Arena |
January 28, 2023 | Boys | (5) Hudson Hawks at (1) Minuteman Mustangs | Valley Sports Arena |
January 28, 2023 | Boys | (6) Plymouth South Panthers at (0) Quincy Presidents | Quincy Youth Arena |
January 28, 2023 | Girls | (6) Lincoln-Sudbury Warriors at (1) Acton-Boxboro Revolution | Nashoba Valley Olympia |
January 28, 2023 | Girls | (0) Billerica/Chelmsford Indians at (1) Tewksbury/Methuen Red Rangers | Methuen High School Rink |
January 28, 2023 | Boys | (1) St. Mary's Lynn Spartans at (2) Arlington Catholic Cougars
OT |
Ed Burns Arena |
January 28, 2023 | Boys | (1) Brookline Warriors at (4) Milton Wildcats | Ulin Memorial Rink |
January 28, 2023 | Boys | (0) Lunenburg/Ayer-Shirley Blue Knights at (2) Ludlow Lions | Olympia Center |
January 28, 2023 | Girls | (1) Duxbury Dragons at (1) Hingham Harborwomen | Pilgrim Arena |
January 28, 2023 | Girls | (1) Arlington Spy Ponders at (1) Stoneham/Wilmington Spartans | Stoneham Arena |
January 28, 2023 | Boys | (4) Assabet Aztecs at (1) Oakmont Spartans | Theodore Iorio Ice Arena |
January 28, 2023 | Girls | (2) Natick Red Hawks at (2) Braintree Wamps | Zapustas Arena |
January 28, 2023 | Girls | (3) Newburyport Clippers at (1) Gloucester Fishermen | Dorothy Talbot Rink |
January 28, 2023 | Girls | (3) Central Catholic Raiders at (6) Waltham Hawks | Veterans Memorial Rink |
January 28, 2023 | Boys | (5) Andover Golden Warriors at (2) Bishop Fenwick Crusaders | McVann-O'Keefe Skating Rink |
January 28, 2023 | Boys | (1) Needham Rockets at (5) Wellesley Raiders | Boston Sports Institute |
January 28, 2023 | Boys | (2) Dartmouth Indians at (3) North Attleboro Red Rocketeers | New England Sports Village |
January 28, 2023 | Boys | (1) Agawam Brownies at (0) Taconic Thunder | Boys & Girls Club of Pittsfield |
January 28, 2023 | Girls | (8) Marshfield Rams at (2) St. Joseph Prep/Mount Alvernia The Phoenix | Warrior Ice Arena |
January 28, 2023 | Boys | (3) East/West Bridgewater Vikings at (8) Rockland Bulldogs | Rockland Arena |
January 28, 2023 | Boys | (2) Latin Academy Dragons at (4) Grafton Gators | Buffone Arena |
January 28, 2023 | Boys | (4) Hopkinton Hillers at (1) Dover-Sherborn/Weston Raiders | MacDowell Ice Arena |
January 28, 2023 | Boys | (7) Winthrop Vikings at (0) Beverly Panthers | Raymond J. Bourque Arena |
January 28, 2023 | Boys | (0) Blue Hills Warriors at (8) St. John Paul II Lions | Hyannis Youth and Community Center |
January 28, 2023 | Boys | (2) Chelmsford Lions at (5) Shrewsbury Colonials | NorthStar Ice Sports |
January 28, 2023 | Boys | (3) Southwick Rams at (5) Gardner/Murdock Wildcats | Gardner Veterans Skating Rink |
January 28, 2023 | Girls | (4) Sandwich Lady Knights at (0) Nauset/Monomoy Warriors | Charles Moore Arena |
January 28, 2023 | Boys | (4) Marshfield Rams at (1) Silver Lake Lakers | Hobomock Arena |
January 28, 2023 | Girls | (2) Norwood Mustangs at (0) Westwood Wolverines | Canton Ice House |
January 28, 2023 | Boys | (4) Amesbury Redhawks at (5) North Reading Hornets | Kasabuski Arena |
January 28, 2023 | Boys | (4) Archbishop Williams Bishops at (1) King Philip Warriors | Foxboro Sports Center |
January 28, 2023 | Boys | (5) Rockport Vikings at (6) Pentucket Panthers | Veterans Memorial Ice Rink |
January 28, 2023 | Boys | (4) Northbridge Rams at (3) Westfield Bombers | Amelia Park Rink |
January 28, 2023 | Boys | (7) Bishop Feehan Shamrocks at (2) Mansfield Hornets | Foxboro Sports Center |
January 28, 2023 | Boys | (7) Ashland Clockers at (1) Bellingham Blackhawks | Pirelli Veterans Arena |
January 28, 2023 | Boys | (5) Algonquin Titans at (3) Marlboro Panthers | Navin Arena |
January 28, 2023 | Boys | (7) Nauset Warriors at (2) Mashpee/Monomoy Monarchs | Tony Kent Arena |
January 28, 2023 | Boys | (4) Xaverian Hawks at (3) Malden Catholic Lancers
OT |
Valley Forum II |
January 28, 2023 | Boys | (1) Newton North Tigers at (9) Walpole Timberwolves | Rodman Arena |
January 28, 2023 | Boys | (3) Reading Rockets at (0) Watertown/Wayland Raiders | John A. Ryan Arena |
January 28, 2023 | Boys | (3) Tri-County Cougars at (7) Diman Bengals | Driscoll Arena |
January 28, 2023 | Boys | (7) Arlington Spy Ponders at (2) Stoneham Spartans | Stoneham Arena |
January 28, 2023 | Girls | (0) Belmont/Watertown Marauders at (3) Burlington Red Devils | Burlington Ice Palace |
January 28, 2023 | Boys | (2) Hopedale/Millis Blue Raiders at (5) Minnechaug Falcons | Olympia Center |
January 28, 2023 | Boys | (1) Middleboro Sachems at (5) Cohasset/Hull Skippers | Connell Memorial Rink |
January 28, 2023 | Boys | (1) Holliston Panthers at (4) Dedham Marauders | Noble & Greenough School |
January 28, 2023 | Boys | (10) Gloucester Fishermen at (2) Peabody/Saugus Tanners | McVann-O'Keefe Skating Rink |
January 28, 2023 | Girls | (0) Norwell at (1) Whitman-Hanson/Silver Lake Panthers | Rockland Arena |
January 28, 2023 | Boys | (2) St. Paul's at (4) Belmont Hill School | Kenneth M. Martin '65 Rink |
January 28, 2023 | Boys | (1) Billerica Indians at (4) Westford Academy Ghosts | Skate 3 |
January 28, 2023 | Boys | (0) Abington Green Wave at (6) Norwell Clippers | The Bog |
January 28, 2023 | Boys | (1) Hanover Hawks at (0) Pembroke Titans | Hobomock Arena |
January 28, 2023 | Girls | (3) Andover Golden Warriors at (1) Westford Academy Ghosts | Nashoba Valley Olympia |
