Date & Time | Division | Game | Venue |
---|---|---|---|
Jan. 24, 5:30 PM | Boys | Worcester Academy at Roxbury Latin | Hennessey Rink |
Jan. 24, 7:00 PM | Girls | East Catholic (CT) at Pope Francis Cardinals | Smead Arena at Blunt Park |
Jan. 25, 4:00 AM | Boys | North Reading Hornets at Rockport Vikings | Dorothy Talbot Rink |
Jan. 25, 12:00 PM | Girls | Winthrop Vikings at Winchester Red & Black | O'Brien Arena |
Jan. 25, 12:00 PM | Boys | West Springfield Terriers at St. Paul Diocesan Knights | Buffone Arena |
Jan. 25, 12:20 PM | Girls | Walpole Timberwolves at Newton North/South Tigers | John A. Ryan Arena |
Jan. 25, 12:25 PM | Girls | Melrose Red Hawks at Arlington Spy Ponders | Ed Burns Arena |
Jan. 25, 1:00 PM | Boys | Northbridge Rams at Southwick Rams | Amelia Park Rink |
Jan. 25, 1:55 PM | Girls | Boston Latin Wolfpack at Andover Golden Warriors | Breakaway Ice Center |
Jan. 25, 2:00 PM | Girls | Woburn Tanners at Burlington Red Devils | Burlington Ice Palace |
Jan. 25, 2:00 PM | Girls | HPNA Hillies at Tewksbury/Methuen Red Rangers | Methuen High School Rink |
Jan. 25, 2:00 PM | Boys | Worcester/Leicester Wildcats at Fitchburg Red Raiders | Wallace Civic Center |
Jan. 25, 2:00 PM | Boys | Acton-Boxboro Revolution at Boston Latin Wolfpack | Murphy Memorial Rink |
Jan. 25, 2:00 PM | Girls | Pope Francis Cardinals at Longmeadow Lancers | Smead Arena at Blunt Park |
Jan. 25, 2:30 PM | Boys | Brookline Warriors at Braintree Wamps | Zapustas Arena |
Jan. 25, 2:30 PM | Boys | Natick Red Hawks at Needham Rockets | Babson Skating Center |
Jan. 25, 2:40 PM | Boys | Westboro Rangers at Grafton Gators | Buffone Arena |
Jan. 25, 3:00 PM | Girls | Acton-Boxboro Revolution at Westford Academy Ghosts | Nashoba Valley Olympia |
Jan. 25, 3:00 PM | Boys | Lowell Red Raiders at Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
Jan. 25, 3:30 PM | Boys | Bishop Stang Spartans at Mashpee/Monomoy Monarchs | Tony Kent Arena |
Jan. 25, 3:50 PM | Boys | Middleboro Sachems at Rockland Bulldogs | Rockland Arena |
Jan. 25, 3:50 PM | Boys | Marshfield Rams at Scituate Sailors | Hobomock Arena |
Jan. 25, 4:00 PM | Boys | Methuen Rangers at Haverhill Hillies | Veterans Memorial Ice Rink |
Jan. 25, 4:00 PM | Girls | Shawsheen/Bedford Rams at Wayland/Weston Warcats | MacDowell Ice Arena |
Jan. 25, 4:00 PM | Boys | Catholic Memorial Knights at Saint John's Shrewsbury Pioneers | New England Sports Center |
Jan. 25, 4:30 PM | Girls | Medfield Warriors at Franklin Panthers | Pirelli Veterans Arena |
Jan. 25, 4:50 PM | Boys | Milton Wildcats at Framingham Flyers | Loring Arena |
Jan. 25, 5:00 PM | Boys | Assabet Aztecs at Blackstone Valley Tech Beavers | Blackstone Valley Ice Arena |
Jan. 25, 5:00 PM | Girls | Cambridge Rindge & Latin Falcons at Waltham Hawks | Veterans Memorial Rink |
Jan. 25, 5:30 PM | Girls | Bishop Fenwick Crusaders at Bishop Feehan Shamrocks | New England Sports Village |
Jan. 25, 5:30 PM | Girls | Lincoln-Sudbury Warriors at Shrewsbury Colonials | NorthStar Ice Sports |
Jan. 25, 5:30 PM | Boys | Weymouth Wildcats at Wellesley Raiders | Boston Sports Institute |
Jan. 25, 5:30 PM | Boys | Dartmouth Indians at Bishop Feehan Shamrocks | New England Sports Village |
Jan. 25, 5:40 PM | Boys | Plymouth South Panthers at Duxbury Dragons | The Bog |
Jan. 25, 5:50 PM | Girls | Hanover Hawks at Whitman-Hanson/Silver Lake Panthers
Rink 1 |
Hobomock Arena |
Jan. 25, 6:00 PM | Girls | Framingham Flyers at Milton Wildcats | Ulin Memorial Rink |
Jan. 25, 6:00 PM | Girls | Leominster Blue Devils at Algonquin/Hudson Titans | New England Sports Center |
Jan. 25, 6:00 PM | Girls | Braintree Wamps at Brookline Warriors | Warrior Ice Arena |
Jan. 25, 6:30 PM | Boys | Gardner/Murdock Wildcats at Agawam Brownies | Olympia Center |
Jan. 25, 7:15 PM | Girls | Stoneham/Wilmington Spartans at Lexington Minutemen | Hayden Ice Facility |
Jan. 25, 7:15 PM | Boys | Newton North Tigers at Walpole Timberwolves | Cadillac Ice Arena |
Jan. 25, 7:20 PM | Girls | Needham Rockets at Natick Red Hawks | Chase Arena |
Jan. 25, 7:40 PM | Girls | Arlington Catholic Cougars at Archbishop Williams Bishops | Canton Sportsplex |
Jan. 25, 7:40 PM | Boys | Easthampton Eagles at Greater Lowell/Nashoba Tech Vikings | Chelmsford Forum |
Jan. 25, 8:00 PM | Boys | Mansfield Hornets at Bridgewater-Raynham Trojans | Bridgewater Ice Arena |
Jan. 25, 8:10 PM | Girls | Central Catholic Raiders at Concord-Carlisle Patriots | Edge Sports Center |
Jan. 25, 9:00 PM | Boys | Concord-Carlisle Patriots at Waltham Hawks | Veterans Memorial Rink |
Jan. 25 (Time TBA) | Girls | Wellesley Raiders at Weymouth Wildcats | Connell Memorial Rink |
Jan. 26 (Time TBA) | Boys | TBD at Concord-Carlisle Patriots
Ed Burns Coffee Pot Tournament |
TBA |
Jan. 26, 11:00 AM | Girls | Reading Rockets at Wakefield Warriors | Stoneham Arena |
Jan. 26, 2:00 PM | Girls | Melrose Red Hawks at Nantucket Whalers | Nantucket Ice Skating Rink |
Jan. 26 (Time TBA) | Boys | Marshfield Rams at TBD
ED BURNS COFFEE POT - RD 1 |
Ed Burns Arena |
Jan. 26 (Time TBA) | Boys | St. John Paul II Lions at Boston Latin Wolfpack | Murphy Memorial Rink |
Jan. 26 (Time TBA) | Boys | Braintree Wamps at TBD | TBA |
Jan. 27, 4:15 AM | Boys | Whitman-Hanson Panthers at North Quincy Red Raiders | Quincy Youth Arena |
Jan. 27, 7:00 AM | Boys | Rockport Vikings at Dracut/Tyngsboro Middies | Tsongas Center |
Jan. 27 (Time TBA) | Boys | TBD at Dartmouth Indians | Bridgewater Ice Arena |
Jan. 27 (Time TBA) | TBD at TBD
Game 2 of MLK Tournament |
Bridgewater Ice Arena | |
Jan. 27, 5:00 PM | Girls | Westford Academy Ghosts at Billerica/Chelmsford Indians | Hallenborg Memorial Pavilion |
Jan. 27, 5:00 PM | Girls | Reading Rockets at HPNA Hillies | Veterans Memorial Ice Rink |
Jan. 27, 5:00 PM | Girls | Lexington Minutemen at Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
Jan. 27, 6:00 PM | Girls | Waltham Hawks at Algonquin/Hudson Titans | New England Sports Center |
Jan. 27, 6:40 PM | Boys | Sandwich Blue Knights at Rockland Bulldogs | Rockland Arena |
Jan. 27, 8:00 PM | Boys | Hudson Hawks at Northbridge Rams | New England Sports Center |
Jan. 27, 8:00 PM | Girls | Central Catholic Raiders at St. Mary's Lynn Spartans | Connery Memorial Arena |
Jan. 27, 8:10 PM | Girls | Newton North/South Tigers at Belmont/Watertown Marauders | John A. Ryan Arena |
Jan. 27 (Time TBA) | Boys | Dartmouth or Medway at Bridgewater-Raynham Trojans
MLK Tournament |
Bridgewater Ice Arena |
Jan. 28, 8:10 PM | Boys | Natick Red Hawks at Brookline Warriors | Warrior Ice Arena |
Jan. 29, 5:50 AM | Boys | Plymouth North Eagles at Whitman-Hanson Panthers | Rockland Arena |
Jan. 29 (Time TBA) | Girls | Concord-Carlisle Patriots at Shawsheen/Bedford Rams | TBD |
Jan. 29, 4:00 PM | Boys | Westfield Bombers at Greenfield Green Wave | Collins-Moylan Skating Arena |
Jan. 29, 4:00 PM | Girls | Lincoln-Sudbury Warriors at HPNA Hillies | Veterans Memorial Ice Rink |
Jan. 29, 4:00 PM | Girls | Cambridge Rindge & Latin Falcons at Latin Academy/Fontbonne Dragons | Valley Forum II |
Jan. 29, 4:00 PM | Boys | Worcester/Leicester Wildcats at Hudson Hawks | New England Sports Center |
Jan. 29, 4:00 PM | Boys | Scituate Sailors at Dartmouth Indians | Hetland Arena |
Jan. 29, 4:00 PM | Girls | Stoughton/Brockston Knight Boxers at Ursuline Academy Bears | Jim Roche Community Arena |
Jan. 29, 4:15 PM | Boys | Tewksbury Redmen at Concord-Carlisle Patriots | Edge Sports Center |
Jan. 29, 5:00 PM | Girls | Franklin Panthers at Norwood Mustangs | The Skating Club of Boston |
Jan. 29, 5:00 PM | Girls | Burlington Red Devils at Winchester Red & Black | O'Brien Arena |
Jan. 29, 5:30 PM | Boys | St. Bernard's Bernardians at Gardner/Murdock Wildcats | Gardner Veterans Skating Rink |
Jan. 29, 5:40 PM | Girls | Brookline Warriors at Natick Red Hawks | Chase Arena |
Jan. 29, 5:50 PM | Girls | Marshfield Rams at Hanover Hawks
Rink 1 |
Hobomock Arena |
Jan. 29, 6:00 PM | Girls | Billerica/Chelmsford Indians at East/West Bridgewater Vikings | Bridgewater Ice Arena |
Jan. 29, 6:00 PM | Boys | Wellesley Raiders at Braintree Wamps | Zapustas Arena |
Jan. 29, 6:00 PM | Boys | Grafton Gators at Auburn/Millbury Rockets | Horgan Skating Arena |
Jan. 29, 6:00 PM | Girls | Stoneham/Wilmington Spartans at Belmont/Watertown Marauders | John A. Ryan Arena |
Jan. 29, 6:00 PM | Girls | Peabody/Lynnfield/North Reading Tanners at Winthrop Vikings | Larsen Rink |
Jan. 29, 6:00 PM | Girls | Woburn Tanners at Melrose Red Hawks | Flynn Memorial Rink |
Jan. 29, 6:10 PM | Boys | Falmouth Clippers at Nauset Warriors | Charles Moore Arena |
Jan. 29, 6:15 PM | Girls | Braintree Wamps at Wellesley Raiders | Wellesley Sports Center |
Jan. 29, 6:20 PM | Boys | TBA at Weymouth Wildcats | Connell Memorial Rink |
Jan. 29, 6:30 PM | Boys | Rockport Vikings at Essex Tech Hawks | Essex Sports Center |
Jan. 29, 6:40 PM | Boys | Saint John's Shrewsbury Pioneers at St. John's Prep Eagles | Essex Sports Center |
Jan. 29, 6:45 PM | Boys | East Boston Jets at Lynn Jets | Connery Memorial Arena |
Jan. 29, 6:50 PM | Boys | Milton Wildcats at Needham Rockets | Babson Skating Center |
Jan. 29, 7:00 PM | Girls | Tewksbury/Methuen Red Rangers at Waltham Hawks | Veterans Memorial Rink |
Jan. 29, 7:00 PM | Girls | Needham Rockets at Milton Wildcats | Ulin Memorial Rink |
Jan. 29, 7:00 PM | Boys | Greater Lowell/Nashoba Tech Vikings at Haverhill Hillies | Veterans Memorial Ice Rink |
Jan. 29, 7:00 PM | Girls | Newburyport Clippers at Framingham Flyers | Loring Arena |
Jan. 29, 7:15 PM | Boys | Blackstone Valley Tech Beavers at North Middlesex Patriots | Wallace Civic Center |
Jan. 29, 7:20 PM | Boys | Duxbury Dragons at Marshfield Rams | The Bog |
Jan. 29, 7:30 PM | Girls | Leominster Blue Devils at Shrewsbury Colonials | NorthStar Ice Sports |
Jan. 29, 7:30 PM | Girls | LaSalle at Bishop Feehan Shamrocks | New England Sports Village |
Jan. 29 (Time TBA) | Boys | Rockland Bulldogs at Abington Green Wave | Rockland Arena |
Jan. 29, 8:00 PM | Girls | Weymouth Wildcats at Walpole Timberwolves | Cadillac Ice Arena |
Jan. 29, 8:00 PM | Girls | Lexington Minutemen at Wakefield Warriors | Stoneham Arena |
Jan. 29, 8:00 PM | Boys | Cohasset/Hull Skippers at Bishop Stang Spartans | Hetland Arena |
Jan. 29, 8:10 PM | Boys | Assabet Aztecs at St. Paul Diocesan Knights | Hart Center |
Jan. 29 (Time TBA) | Boys | Algonquin Titans at Framingham Flyers | Loring Arena |
Jan. 30, 8:00 AM | Boys | Waltham Hawks at Acton-Boxboro Revolution | Nashoba Valley Olympia |