Date & Time | Division | Game | Venue |
---|---|---|---|
January 29, 2024 | Boys | (1) Oakmont/Narragansett Spartans at (5) Lunenburg/Ayer-Shirley Blue Knights | Groton School Rink |
January 29, 2024 | Boys | (4) Archbishop Williams Bishops at (0) St. Mary's Lynn Spartans | Connery Memorial Arena |
January 29, 2024 | Girls | (3) Bishop Feehan Shamrocks at (2) Arlington Catholic Cougars | Ed Burns Arena |
January 29, 2024 | Girls | (7) St. Mary's Lynn Spartans at (1) Central Catholic Raiders | Breakaway Ice Center |
January 29, 2024 | Boys | (0) Old Rochester/Fairhaven Bulldogs at (6) Nauset Warriors
Rescheduled from 1-17-24 |
Charles Moore Arena |
January 29, 2024 | Boys | (1) Norton Lancers at (2) Dover-Sherborn/Weston Raiders | MacDowell Ice Arena |
January 29, 2024 | Boys | (4) Taunton Tigers at (3) Everett/Revere Crimson Tide | Allied Veterans Rink |
January 29, 2024 | Girls | (2) East/West Bridgewater Vikings at (3) Leominster Blue Devils | Wallace Civic Center |
January 29, 2024 | Boys | (1) Duxbury Dragons at (3) Hingham Harbormen | Pilgrim Arena |
January 29, 2024 | Girls | (1) Lincoln-Sudbury Warriors at (0) Algonquin/Hudson Titans | New England Sports Center |
January 29, 2024 | Boys | (7) Dighton-Rehoboth/Seekonk Falcons at (3) Greater New Bedford Vo-Tech Bears | Hetland Arena |
January 29, 2024 | Boys | (1) Stoughton/Brockton Knight Boxers at (4) Foxboro Warriors
Postponed from 12/18 |
Foxboro Sports Center |
January 29, 2024 | Girls | (1) Wayland/Weston Warcats at (5) Billerica/Chelmsford Indians | Hallenborg Memorial Pavilion |
January 29, 2024 | Boys | (3) Southwick Rams at (4) Greenfield Green Wave | Collins-Moylan Skating Arena |
January 29, 2024 | Boys | (3) Medway Mustangs at (1) Holliston Panthers | New England Sports Center |
January 29, 2024 | Boys | (6) Dedham Marauders at (0) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
January 28, 2024 | Boys | (0) Winchester Red & Black at (3) Tewksbury Redmen
Ed Burns Coffee Pot |
Ed Burns Arena |
January 28, 2024 | Girls | (5) Tewksbury/Methuen Red Rangers at (2) HPNA Hillies | Merrimack College |
January 28, 2024 | Boys | (1) Marshfield Rams at (0) Arlington Spy Ponders
Ed Burns Coffee Pot |
Ed Burns Arena |
January 28, 2024 | Boys | (1) Framingham Flyers at (5) Belmont Marauders
Ed Burns Coffee Pot |
Canton Ice House |
January 28, 2024 | Boys | (0) Chelmsford Lions at (3) Braintree Wamps
Ed Burns Classic Coffe Pot |
Canton Ice House |
January 28, 2024 | Boys | (2) Bedford Bucs at (1) Dracut/Tyngsboro Middies | Tsongas Center |
January 28, 2024 | Boys | (2) Reading Rockets at (1) Canton Bulldogs
Ed Burns Coffee Pot |
Ed Burns Arena |
January 28, 2024 | Boys | (5) Peabody /Saugus / Swampscott Tanners at (3) Chicopee Pacers | Fitzpatrick Rink |
January 28, 2024 | Boys | (2) Norwood Mustangs at (1) Weymouth Wildcats
Ed Burns Coffee Pot |
Canton Ice House |
January 28, 2024 | Boys | (6) Franklin Panthers at (4) Hingham Harbormen
Ed Burns Coffee Pot |
Ed Burns Arena |
January 28, 2024 | Boys | (4) Walpole Timberwolves at (3) Wellesley Raiders
Ed Burns Coffee Pot |
Canton Ice House |
January 28, 2024 | Boys | (2) Medford Mustangs at (4) Marblehead Magicians | Rockett Arena |
January 27, 2024 | Boys | (2) Holliston Panthers at (2) Bellingham Blackhawks | Pirelli Veterans Arena |
January 27, 2024 | Boys | (1) Chelmsford Lions at (3) Lincoln-Sudbury Warriors | New England Sports Center |
January 27, 2024 | Girls | (4) NSA - Norwell, Scituate, Abington Clippers at (2) Quincy/North Quincy Red Raiders | Quincy Youth Arena |
January 27, 2024 | Girls | (6) Winthrop Vikings at (2) Shawsheen/Bedford Rams | Edge Sports Center |
January 27, 2024 | Boys | (1) Waltham Hawks at (3) Concord-Carlisle Patriots | Edge Sports Center |
January 27, 2024 | Boys | (1) Groton-Dunstable Crusaders at (3) Lowell Catholic Crusaders | Chelmsford Forum |
January 27, 2024 | Boys | (4) Belmont Marauders at (0) Wilmington Wildcats | Breakaway Ice Center |
January 27, 2024 | Girls | (0) Wakefield Warriors at (2) Reading Rockets | Burbank Ice Arena |
January 27, 2024 | Girls | (0) Arlington Catholic Cougars at (2) Archbishop Williams Bishops | Canton Sportsplex |
January 27, 2024 | Boys | (3) Grafton Gators at (0) Westboro Rangers | NorthStar Ice Sports |
January 27, 2024 | Boys | (0) North Attleboro Red Rocketeers at (3) Bishop Feehan Shamrocks | New England Sports Village |
January 27, 2024 | Boys | (1) Westwood Wolverines at (2) King Philip Warriors | Foxboro Sports Center |
January 27, 2024 | Boys | (2) East/West Bridgewater Vikings at (4) Middleboro Sachems | Bridgewater Ice Arena |
January 27, 2024 | Girls | (1) Braintree Wamps at (2) Natick Red Hawks
Natick wins in OT |
Chase Arena |
January 27, 2024 | Boys | (1) Northeast Tech Golden Knights at (3) Lexington Minutemen | Hayden Ice Facility |
January 27, 2024 | Boys | (3) Rockport Vikings at (4) North Reading Hornets | Kasabuski Arena |
January 27, 2024 | Boys | (2) Weymouth Wildcats at (3) Framingham Flyers | Loring Arena |
January 27, 2024 | Boys | (2) Oliver Ames Tigers at (3) Barnstable Red Hawks
Barnstable wins in OT |
Kennedy Memorial Skating Rink |
January 27, 2024 | Girls | (3) Whitman-Hanson/Silver Lake Panthers at (3) Barnstable Red Hawks | Hyannis Youth and Community Center |
January 27, 2024 | Boys | (3) Haverhill Hillies at (6) Methuen Rangers | Methuen High School Rink |
January 27, 2024 | Boys | (0) Westford Academy Ghosts at (1) Central Catholic Raiders | Salem Ice Center |
January 27, 2024 | Boys | (6) Worcester/Leicester Wildcats at (3) Leominster Blue Devils | Buffone Arena |
January 27, 2024 | Boys | (4) South Shore Voc-Tech Vikings at (6) Tri-County Cougars | Pirelli Veterans Arena |
January 27, 2024 | Boys | (2) Nashoba Wolves at (1) Marlboro Panthers | Navin Arena |
January 27, 2024 | Boys | (3) Minnechaug Falcons at (5) Greenfield Green Wave | Collins-Moylan Skating Arena |
January 27, 2024 | Boys | (6) Bishop Stang Spartans at (5) Mashpee/Monomoy Monarchs | Tony Kent Arena |
January 27, 2024 | Girls | (7) Gloucester Fishermen at (5) Newburyport Clippers | Graf Rink |
January 27, 2024 | Girls | (1) Shrewsbury Colonials at (3) Lincoln-Sudbury Warriors | Valley Sports Arena |
January 27, 2024 | Boys | (2) Boston Latin Wolfpack at (1) Acton-Boxboro Revolution
Boston Latin wins in OT |
Nashoba Valley Olympia |
January 27, 2024 | Boys | (2) East Boston Jets at (11) Hudson Hawks | New England Sports Center |
January 27, 2024 | Boys | (5) Bourne Canalmen at (2) Dighton-Rehoboth/Seekonk Falcons | New England Sports Village |
January 27, 2024 | Boys | (2) Hopkinton Hillers at (1) Dedham Marauders | Bliss Omni and Flood Rink |
January 27, 2024 | Boys | (8) Plymouth South Panthers at (2) Quincy Presidents | Quincy Youth Arena |
January 27, 2024 | Girls | (0) Framingham Flyers at (0) Weymouth Wildcats | Connell Memorial Rink |
January 27, 2024 | Boys | (2) Natick Red Hawks at (3) Braintree Wamps
Braintree wins in OT |
Zapustas Arena |
January 27, 2024 | Boys | (6) Walpole Timberwolves at (1) Brookline Warriors | Walter Brown Arena |
January 27, 2024 | Boys | (5) Somerset Berkley Raiders at (1) Apponequet/Old Colony Lakers | Driscoll Arena |
January 27, 2024 | Boys | (0) Peabody /Saugus / Swampscott Tanners at (8) Gloucester Fishermen | Dorothy Talbot Rink |
January 27, 2024 | Girls | (3) Falmouth Clippers at (1) Sandwich Lady Knights | Gallo Arena |
January 27, 2024 | Girls | (3) Duxbury Dragons at (0) Hingham Harborwomen
PLEASE USE THIS LINK TO WATCH GAME https://youtube.com/live/z-A6qvqkuWk?feature=share |
Pilgrim Arena |
January 27, 2024 | Boys | (2) Lynn Jets at (5) Everett/Revere Crimson Tide | Allied Veterans Rink |
January 27, 2024 | Boys | (1) Wakefield Warriors at (5) Reading Rockets | Burbank Ice Arena |
January 27, 2024 | Boys | (0) Malden Catholic Lancers at (4) Catholic Memorial Knights | Warrior Ice Arena |
January 27, 2024 | Boys | (7) Abington Green Wave at (1) Rockland Bulldogs | Rockland Arena |
January 27, 2024 | Boys | (0) Belchertown Orioles at (7) Greater Lowell/Nashoba Tech Vikings | Chelmsford Forum |
January 27, 2024 | Boys | (4) Sandwich Blue Knights at (0) Norwell Clippers | The Bog |
January 27, 2024 | Boys | (6) Easthampton Eagles at (3) Northbridge Rams
Postponed from 01/06/2024 |
New England Sports Center |
January 27, 2024 | Boys | (0) Hopedale/Millis Blue Raiders at (8) Algonquin Titans | NorthStar Ice Sports |
January 27, 2024 | Girls | (2) Needham Rockets at (1) Wellesley Raiders
Needham wins in OT |
Boston Sports Institute |
January 27, 2024 | Girls | (2) Medway/Ashland Mustangs at (3) Westwood Wolverines
Westwood wins in OT |
Canton Ice House |
January 27, 2024 | Boys | (0) Swampscott Big Blue at (6) Danvers Falcons | Raymond J. Bourque Arena |
January 27, 2024 | Girls | (3) Winchester Red & Black at (3) Andover Golden Warriors | Breakaway Ice Center |
January 27, 2024 | Boys | (0) Ashland Clockers at (3) Norton Lancers | Foxboro Sports Center |
January 27, 2024 | Boys | (1) Bishop Fenwick Crusaders at (4) Masconomet Chieftains | Haverhill Valley Forum |
January 27, 2024 | Boys | (0) North Quincy Red Raiders at (2) Scituate Sailors | Hobomock Arena |
January 27, 2024 | Boys | (7) Arlington Spy Ponders at (1) Melrose Red Hawks | Kasabuski Arena |
January 27, 2024 | Girls | (1) MOA Warriors at (4) King Philip Warriors | Foxboro Sports Center |
January 27, 2024 | Boys | (4) West Springfield Terriers at (5) Blackstone Valley Tech Beavers | Blackstone Valley Ice Arena |
January 27, 2024 | Girls | (1) East/West Bridgewater Vikings at (4) Bishop Fenwick Crusaders | Essex Sports Center |
January 27, 2024 | Boys | (4) Southeastern/Bristol-Plymouth Hawks at (0) Blue Hills Warriors | Canton Ice House |
January 27, 2024 | Boys | (5) Norwood Mustangs at (2) Medway Mustangs | Pirelli Veterans Arena |
January 27, 2024 | Boys | (3) St. Bernard's Bernardians at (2) Assabet Aztecs | Navin Arena |
January 27, 2024 | Boys | (6) Amesbury Redhawks at (4) Lynnfield Pioneers | McVann-O'Keefe Skating Rink |
January 27, 2024 | Boys | (0) Upper Cape Tech Rams at (6) Diman Bengals | Driscoll Arena |
January 27, 2024 | Girls | (4) Acton-Boxboro Revolution at (2) Auburn Rockets | Horgan Skating Arena |
January 27, 2024 | Girls | (1) Dedham Marauders at (1) Norwood Mustangs | The Skating Club of Boston |
January 27, 2024 | Girls | (5) Martha's Vineyard Vineyarders at (1) Dennis-Yarmouth Dolphins | Tony Kent Arena |
January 27, 2024 | Boys | (5) St. Paul Diocesan Knights at (2) Ludlow Lions | Olympia Center |
January 27, 2024 | Boys | (4) Medfield Warriors at (3) Dover-Sherborn/Weston Raiders | MacDowell Ice Arena |
January 27, 2024 | Girls | (2) Medfield Warriors at (2) Dover-Sherborn/Hopkinton Raiders | New England Sports Center |
January 27, 2024 | Boys | (5) Latin Academy Dragons at (3) Cohasset/Hull Skippers | Connell Memorial Rink |
January 27, 2024 | Boys | (2) Littleton/Bromfield Tigers at (5) North Middlesex Patriots | Wallace Civic Center |
January 27, 2024 | Girls | (2) Lexington Minutemen at (3) Stoneham/Wilmington Spartans | Stoneham Arena |
January 27, 2024 | Girls | (0) Nantucket Whalers at (14) Nauset/Monomoy Warriors | Charles Moore Arena |
January 27, 2024 | Boys | (1) Plymouth North Eagles at (1) Whitman-Hanson Panthers | Rockland Arena |
January 27, 2024 | Girls | (3) Marshfield Rams at (2) Hanover Hawks | The Bog |
January 27, 2024 | Boys | (6) Marshfield Rams at (1) Silver Lake Lakers | Hobomock Arena |
January 27, 2024 | Girls | (7) Waltham Hawks at (0) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
January 27, 2024 | Girls | (3) Billerica/Chelmsford Indians at (4) Westford Academy Ghosts | Nashoba Valley Olympia |
January 27, 2024 | Girls | (1) Wayland/Weston Warcats at (7) Boston Latin Wolfpack | Murphy Memorial Rink |
January 27, 2024 | Girls | (3) Masconomet Chieftains at (0) Marblehead Magicians | Rockett Arena |
January 27, 2024 | Boys | (0) Stoughton/Brockton Knight Boxers at (5) Mansfield Hornets | Foxboro Sports Center |
January 27, 2024 | Boys | (2) Westfield Bombers at (3) Dartmouth Indians | Hetland Arena |
January 27, 2024 | Boys | (3) Auburn/Millbury Rockets at (4) Wachusett Mountaineers | DCU Center |
January 27, 2024 | Boys | (1) Xaverian Hawks at (6) St. John's Prep Eagles | Essex Sports Center |
January 27, 2024 | Boys | (4) Archbishop Williams Bishops at (5) Pope Francis Cardinals
Pope Francis wins in OT |
Olympia Center |
January 27, 2024 | Boys | (2) Old Rochester/Fairhaven Bulldogs at (8) Nantucket Whalers | Nantucket Ice Skating Rink |
January 27, 2024 | Girls | (6) Burlington Red Devils at (0) Woburn Tanners | O'Brien Arena |
January 27, 2024 | Boys | (1) Dennis-Yarmouth Dolphins at (7) Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
January 27, 2024 | Girls | (0) Brookline Warriors at (5) Walpole Timberwolves | Rodman Arena |
January 27, 2024 | Boys | (1) Southwick Rams at (4) Lunenburg/Ayer-Shirley Blue Knights | Wallace Civic Center |
January 27, 2024 | Boys | (4) BC High Eagles at (3) Saint John's Shrewsbury Pioneers
BC High wins in OT |
New England Sports Center |
January 27, 2024 | Boys | (0) Pembroke Titans at (1) Hanover Hawks | Hobomock Arena |
January 27, 2024 | Girls | (5) Leominster Blue Devils at (2) Latin Academy/Fontbonne Dragons | Murphy Memorial Rink |
January 27, 2024 | Boys | (1) Beverly Panthers at (5) Winthrop Vikings | Larsen Rink |
January 27, 2024 | Boys | (6) Billerica Indians at (2) Andover Golden Warriors | Breakaway Ice Center |
January 27, 2024 | Boys | (5) Gardner/Murdock Wildcats at (1) Oakmont/Narragansett Spartans | Cadillac Ice Arena |
January 27, 2024 | Girls | (4) Concord-Carlisle Patriots at (3) Central Catholic Raiders | Breakaway Ice Center |
January 27, 2024 | Girls | (2) Stoughton/Brockston Knight Boxers at (4) Franklin Panthers | Pirelli Veterans Arena |
January 27, 2024 | Boys | (0) Taconic Thunder at (5) East Longmeadow Spartans | Olympia Center |
January 27, 2024 | Girls | (5) Arlington Spy Ponders at (3) Melrose Red Hawks | Flynn Memorial Rink |
January 27, 2024 | Boys | (2) Burlington Red Devils at (3) Woburn Tanners | O'Brien Arena |
January 27, 2024 | Boys | (6) Newburyport Clippers at (2) Triton Vikings | Graf Rink |
January 27, 2024 | Girls | (3) Pope Francis Cardinals at (1) Algonquin/Hudson Titans | New England Sports Center |
January 27, 2024 | Girls | (2) Beverly/Danvers/Ipswich Panthers at (5) Peabody/Lynnfield/North Reading Tanners | McVann-O'Keefe Skating Rink |
January 27, 2024 | Girls | (6) St. Mary's Lynn Spartans at (1) Bishop Stang Spartans | Hetland Arena |
January 27, 2024 | Girls | (1) Canton Bulldogs at (3) Malden Catholic Lancers | Valley Forum II |
January 27, 2024 | Girls | (1) Pembroke Titans at (4) Plymouth Blue Eagles | Armstrong Arena |
January 26, 2024 | Boys | (0) Holliston Panthers at (4) Attleboro Blue Bombardiers | New England Sports Village |
January 26, 2024 | Boys | (5) Winchester Red & Black at (3) Watertown/Wayland Raiders | John A. Ryan Arena |
January 26, 2024 | Boys | (6) McCann Tech Hornets at (6) Belchertown Orioles | Mullins Practice Rink |
January 26, 2024 | Girls | (2) Tilton School at (3) Thayer Academy
Valicenti Cup |
Thayer Sports Center |
January 26, 2024 | Girls | (1) Archbishop Williams Bishops at (3) Notre Dame Academy (Hingham) Cougars
LIVE STREAM IS DELAYED UNTIL APPROX 7:30PM |
Rockland Arena |
January 26, 2024 | Boys | (2) St. Sebastian's at (2) Thayer Academy
Valicenti Cup |
Thayer Sports Center |
January 26, 2024 | Boys | (1) Everett/Revere Crimson Tide at (7) Taunton Tigers | Aleixo Arena |
January 26, 2024 | Boys | (0) Needham Rockets at (2) Wellesley Raiders | Boston Sports Institute |
January 25, 2024 | Boys | (1) Westfield Bombers at (2) Minnechaug Falcons | Olympia Center |
January 25, 2024 | Boys | (1) Norwell Clippers at (1) Medfield Warriors | Pirelli Veterans Arena |
January 25, 2024 | Boys | (3) Essex Tech Hawks at (4) Shawsheen Rams
Shawsheen wins in OT |
Hallenborg Memorial Pavilion |
January 25, 2024 | Boys | (3) Shrewsbury Colonials at (8) Pope Francis Cardinals | Olympia Center |
January 25, 2024 | Boys | (1) East Longmeadow Spartans at (1) Amherst-Pelham Hurricanes | Orr Rink |
January 25, 2024 | Girls | (5) Marshfield Rams at (1) Latin Academy/Fontbonne Dragons | Shea Memorial Rink |
January 24, 2024 | Boys | (2) Lincoln-Sudbury Warriors at (5) Shrewsbury Colonials | NorthStar Ice Sports |
January 24, 2024 | Boys | (2) North Reading Hornets at (7) Lynnfield Pioneers | McVann-O'Keefe Skating Rink |
January 24, 2024 | Boys | (6) Danvers Falcons at (5) Masconomet Chieftains | Haverhill Valley Forum |
January 24, 2024 | Boys | (2) Rockland Bulldogs at (7) Middleboro Sachems | Bridgewater Ice Arena |
January 24, 2024 | Girls | (1) Wellesley Raiders at (3) Walpole Timberwolves | Rodman Arena |
January 24, 2024 | Boys | (2) Abington Green Wave at (6) Sandwich Blue Knights | Gallo Arena |
January 24, 2024 | Boys | (2) Stoneham Spartans at (4) Arlington Spy Ponders | Ed Burns Arena |
January 24, 2024 | Boys | (6) Scituate Sailors at (2) Quincy Presidents | Quincy Youth Arena |
January 24, 2024 | Boys | (2) Dedham Marauders at (1) Holliston Panthers | New England Sports Center |
January 24, 2024 | Girls | (1) Billerica/Chelmsford Indians at (3) Lincoln-Sudbury Warriors | Valley Sports Arena |
January 24, 2024 | Girls | (2) Burlington Red Devils at (2) Belmont/Watertown Marauders | John A. Ryan Arena |
January 24, 2024 | Girls | (6) Winchester Red & Black at (1) Wakefield Warriors | Stoneham Arena |
January 24, 2024 | Girls | (3) Norwood Mustangs at (1) Franklin Panthers | Pirelli Veterans Arena |
January 24, 2024 | Girls | (6) Newburyport Clippers at (5) Masconomet Chieftains
Newburyport wins in OT |
Lawrence Valley Forum |
January 24, 2024 | Boys | (0) Bishop Fenwick Crusaders at (2) St. Mary's Lynn Spartans | Connery Memorial Arena |
January 24, 2024 | Girls | (7) Hingham Harborwomen at (1) NSA - Norwell, Scituate, Abington Clippers | Hobomock Arena |
January 24, 2024 | Girls | (2) Leominster Blue Devils at (0) Whitman-Hanson/Silver Lake Panthers | Rockland Arena |
January 24, 2024 | Boys | (1) Lunenburg/Ayer-Shirley Blue Knights at (2) Amesbury Redhawks | Haverhill Valley Forum |
January 24, 2024 | Boys | (0) Watertown/Wayland Raiders at (5) Reading Rockets | Burbank Ice Arena |
January 24, 2024 | Boys | (2) Lexington Minutemen at (3) Melrose Red Hawks | Kasabuski Arena |
January 24, 2024 | Boys | (1) Milton Wildcats at (3) Natick Red Hawks | Chase Arena |
January 24, 2024 | Boys | (0) Attleboro Blue Bombardiers at (5) Foxboro Warriors | Foxboro Sports Center |
January 24, 2024 | Girls | (6) Westwood Wolverines at (0) King Philip Warriors | Foxboro Sports Center |
January 24, 2024 | Boys | (6) Mansfield Hornets at (2) North Attleboro Red Rocketeers | New England Sports Village |
January 24, 2024 | Boys | (1) Somerville Highlanders at (2) Swampscott Big Blue
Swampscott wins in OT |
Rockett Arena |
January 24, 2024 | Boys | (6) Cohasset/Hull Skippers at (5) East/West Bridgewater Vikings
Coho/Hull wins in OT |
Bridgewater Ice Arena |
January 24, 2024 | Girls | (0) MOA Warriors at (0) Medway/Ashland Mustangs
OT game ends in a tie |
Blackstone Valley Ice Arena |
January 24, 2024 | Boys | (0) Lynn Jets at (16) Beverly Panthers | Raymond J. Bourque Arena |
January 24, 2024 | Boys | (3) Haverhill Hillies at (8) Dracut/Tyngsboro Middies | Tsongas Center |
January 24, 2024 | Boys | (1) Silver Lake Lakers at (4) Duxbury Dragons | The Bog |
January 24, 2024 | Girls | (3) Melrose Red Hawks at (3) Lexington Minutemen | Hayden Ice Facility |
January 24, 2024 | Boys | (1) Northeast Tech Golden Knights at (5) Greater Lowell/Nashoba Tech Vikings | Chelmsford Forum |
January 24, 2024 | Boys | (1) Arlington Catholic Cougars at (2) Archbishop Williams Bishops
AW wins in OT |
Canton Sportsplex |
January 24, 2024 | Boys | (1) Central Catholic Raiders at (2) Andover Golden Warriors
Andover wins in OT |
Breakaway Ice Center |
January 24, 2024 | Boys | (0) Pentucket Panthers at (6) Triton Vikings | Graf Rink |
January 24, 2024 | Boys | (1) Chelmsford Lions at (4) Billerica Indians | Hallenborg Memorial Pavilion |
January 24, 2024 | Boys | (1) South Shore Voc-Tech Vikings at (5) Blue Hills Warriors | Canton Ice House |
January 24, 2024 | Boys | (3) Marlboro Panthers at (2) Groton-Dunstable Crusaders | Groton School Rink |
January 24, 2024 | Girls | (3) Dover-Sherborn/Hopkinton Raiders at (0) Ursuline Academy Bears | Jim Roche Community Arena |
January 24, 2024 | Boys | (3) Upper Cape Tech Rams at (8) Southeastern/Bristol-Plymouth Hawks | Raynham IcePlex |
January 24, 2024 | Boys | (0) Wilmington Wildcats at (3) Woburn Tanners | O'Brien Arena |
January 24, 2024 | Boys | (6) McCann Tech Hornets at (10) Southwick Rams | Amelia Park Rink |
January 24, 2024 | Boys | (3) North Andover Scarlet Knights at (2) Waltham Hawks | Veterans Memorial Rink |
January 24, 2024 | Girls | (4) Milton Wildcats at (3) Natick Red Hawks
Milton wins in OT |
Ulin Memorial Rink |
January 24, 2024 | Boys | (3) Boston Latin Wolfpack at (0) Medford Mustangs | LoConte Rink |
January 24, 2024 | Boys | (1) BC High Eagles at (4) Xaverian Hawks | Canton Ice House |
January 24, 2024 | Girls | (4) Nauset/Monomoy Warriors at (1) Barnstable Red Hawks | Hyannis Youth and Community Center |
January 24, 2024 | Boys | (2) Braintree Wamps at (6) Framingham Flyers | Loring Arena |
January 24, 2024 | Boys | (1) Brookline Warriors at (7) Weymouth Wildcats | Connell Memorial Rink |
January 24, 2024 | Boys | (5) St. John Paul II Lions at (3) Mashpee/Monomoy Monarchs | Tony Kent Arena |
January 24, 2024 | Boys | (1) Malden Catholic Lancers at (5) St. John's Prep Eagles | Essex Sports Center |
January 24, 2024 | Girls | (3) Dennis-Yarmouth Dolphins at (1) Sandwich Lady Knights | Gallo Arena |
January 24, 2024 | Girls | (1) Auburn Rockets at (3) Bishop Feehan Shamrocks | New England Sports Village |
January 24, 2024 | Boys | (3) Nauset Warriors at (1) Falmouth Clippers | Falmouth Ice Arena |
January 24, 2024 | Girls | (6) Acton-Boxboro Revolution at (5) Concord-Carlisle Patriots | Edge Sports Center |
January 24, 2024 | Girls | (0) Andover Golden Warriors at (2) Shrewsbury Colonials | NorthStar Ice Sports |
January 24, 2024 | Boys | (1) Walpole Timberwolves at (4) Wellesley Raiders | Boston Sports Institute |
January 24, 2024 | Boys | (1) Nashoba Wolves at (4) Auburn/Millbury Rockets | Horgan Skating Arena |
January 24, 2024 | Boys | (3) Greater New Bedford Vo-Tech Bears at (11) Somerset Berkley Raiders | Driscoll Arena |
January 24, 2024 | Boys | (4) Hanover Hawks at (1) North Quincy Red Raiders | Quincy Youth Arena |
January 24, 2024 | Boys | (4) Dover-Sherborn/Weston Raiders at (2) Hopkinton Hillers | New England Sports Center |
January 24, 2024 | Girls | (1) Westford Academy Ghosts at (3) Tewksbury/Methuen Red Rangers | Methuen High School Rink |
January 24, 2024 | Girls | (8) Quincy/North Quincy Red Raiders at (1) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
January 24, 2024 | Boys | (3) Marblehead Magicians at (1) Gloucester Fishermen | Dorothy Talbot Rink |
January 24, 2024 | Girls | (1) Stoneham/Wilmington Spartans at (2) Arlington Spy Ponders
Arlington wins in OT |
Ed Burns Arena |
January 24, 2024 | Boys | (10) Diman Bengals at (7) Tri-County Cougars | Pirelli Veterans Arena |
January 24, 2024 | Boys | (1) Belmont Marauders at (2) Burlington Red Devils | Burlington Ice Palace |
January 24, 2024 | Boys | (4) Winchester Red & Black at (1) Wakefield Warriors | Stoneham Arena |
January 24, 2024 | Girls | (3) St. Mary's Lynn Spartans at (0) Malden Catholic Lancers | Valley Forum II |
January 24, 2024 | Girls | (1) Framingham Flyers at (2) Braintree Wamps | Zapustas Arena |
January 24, 2024 | Girls | (2) Weymouth Wildcats at (1) Brookline Warriors | Walter Brown Arena |
January 24, 2024 | Boys | (2) Algonquin Titans at (2) Grafton Gators | Buffone Arena |
January 24, 2024 | Girls | (1) Duxbury Dragons at (0) Pembroke Titans | Hobomock Arena |
January 24, 2024 | Girls | (1) Plymouth Blue Eagles at (3) Marshfield Rams | Rockland Arena |
January 24, 2024 | Boys | (4) Oliver Ames Tigers at (6) King Philip Warriors | Foxboro Sports Center |
January 24, 2024 | Boys | (7) Methuen Rangers at (0) Lowell Red Raiders | Tsongas Center |
January 24, 2024 | Girls | (4) Shawsheen/Bedford Rams at (2) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
January 24, 2024 | Boys | (2) Northbridge Rams at (5) Blackstone Valley Tech Beavers | Blackstone Valley Ice Arena |
January 24, 2024 | Boys | (6) Pembroke Titans at (0) Plymouth South Panthers | Armstrong Arena |
January 24, 2024 | Boys | (2) Bridgewater-Raynham Trojans at (5) Bishop Feehan Shamrocks | New England Sports Village |
January 24, 2024 | Boys | (3) Whitman-Hanson Panthers at (6) Marshfield Rams | The Bog |
January 24, 2024 | Boys | (0) Dennis-Yarmouth Dolphins at (6) Nantucket Whalers | Nantucket Ice Skating Rink |
January 24, 2024 | Boys | (1) Minuteman Mustangs at (7) Peabody /Saugus / Swampscott Tanners | McVann-O'Keefe Skating Rink |
January 24, 2024 | Girls | (2) Bishop Stang Spartans at (4) Archbishop Williams Bishops | Canton Sportsplex |
January 24, 2024 | Girls | (1) Wayland/Weston Warcats at (8) Waltham Hawks | Veterans Memorial Rink |
January 24, 2024 | Girls | (2) Marblehead Magicians at (2) Medford/Malden Mustangs | LoConte Rink |
January 24, 2024 | Boys | (2) Barnstable Red Hawks at (3) Martha's Vineyard Vineyarders
MV wins in OT |
Martha's Vineyard Arena |
January 24, 2024 | Girls | (2) Medfield Warriors at (2) Canton Bulldogs | Canton Metropolis Rink |
January 24, 2024 | Boys | (0) Rockport Vikings at (7) Newburyport Clippers | Graf Rink |
January 24, 2024 | Boys | (1) Norton Lancers at (3) Westwood Wolverines | Canton Ice House |
January 24, 2024 | Girls | (0) Nantucket Whalers at (8) Falmouth Clippers | Falmouth Ice Arena |
January 24, 2024 | Boys | (3) Littleton/Bromfield Tigers at (4) Gardner/Murdock Wildcats
Gardner wins in OT |
Gardner Veterans Skating Rink |
January 24, 2024 | Boys | (1) Acton-Boxboro Revolution at (5) Concord-Carlisle Patriots | Edge Sports Center |
January 24, 2024 | Boys | (1) Cambridge Rindge & Latin Falcons at (10) Bedford Bucs | Edge Sports Center |
January 24, 2024 | Boys | (2) Catholic Memorial Knights at (1) Saint John's Shrewsbury Pioneers | New England Sports Center |
January 24, 2024 | Boys | (4) Bishop Stang Spartans at (5) Apponequet/Old Colony Lakers | Driscoll Arena |
January 24, 2024 | Boys | (10) Agawam Brownies at (1) Chicopee Pacers | Fitzpatrick Rink |
January 24, 2024 | Boys | (7) Canton Bulldogs at (0) Taunton Tigers | Aleixo Arena |
January 24, 2024 | Girls | (2) Peabody/Lynnfield/North Reading Tanners at (1) Gloucester Fishermen | Dorothy Talbot Rink |
