Date & Time | Division | Game | Venue |
---|---|---|---|
January 28, 2019 | Boys | (4) Belmont Marauders at (2) Wakefield Warriors | Stoneham Arena |
January 28, 2019 | Boys | (2) Algonquin Titans at (2) Natick Red Hawks | Chase Arena |
January 28, 2019 | Boys | (1) BC High Eagles at (2) Framingham Flyers | Loring Arena |
January 28, 2019 | Boys | (5) Northbridge Rams at (6) Lunenburg/Ayer-Shirley Blue Knights | Wallace Civic Center |
January 28, 2019 | Boys | (2) Arlington Spy Ponders at (1) Austin Prep Cougars | Breakaway Ice Center |
January 28, 2019 | Boys | (2) Littleton/Bromfield Tigers at (7) Grafton Gators | Buffone Arena |
January 28, 2019 | Girls | (1) Notre Dame Academy (Hingham) Cougars at (1) Wellesley Raiders | Babson Skating Center |
January 28, 2019 | Boys | (3) Somerset Berkley Raiders at (2) Taunton Tigers | Aleixo Arena |
January 28, 2019 | Girls | (6) Wayland/Weston Warcats at (1) Shawsheen/Bedford/Lowell Rams | Janas Memorial Rink |
January 28, 2019 | Boys | (2) Braintree Wamps at (3) Hingham Harbormen | Pilgrim Arena |
January 28, 2019 | Boys | (5) Worcester/Leicester ( Burncoat ) Wildcats at (0) Nashoba Wolves | New England Sports Center |
January 28, 2019 | Girls | (5) Belmont/Watertown Marauders at (3) Winthrop Vikings | Larsen Rink |
January 28, 2019 | Boys | (4) Norwood Mustangs at (0) Brockton Boxers | Asiaf Skating Arena |
January 28, 2019 | Boys | (4) Wachusett Mountaineers at (1) North Middlesex Patriots | Wallace Civic Center |
January 28, 2019 | girls | (0) Dover-Sherborn/Hopkinton Raiders at (4) St. Peter Marian Guardians | Worcester Ice Center |
January 28, 2019 | Boys | (0) Shrewsbury Colonials at (1) Bishop Feehan Shamrocks
rescheduled from 1/19 |
New England Sports Village |
January 28, 2019 | Boys | (2) Stoughton/Brockton Knight Boxers at (8) Cardinal Spellman Cardinals | Zapustas Arena |
January 28, 2019 | Girls | (1) Franklin Panthers at (3) Walpole Timberwolves | Rodman Arena |
January 27, 2019 | Boys | (3) Dracut/Tyngsboro Middies at (3) Latin Academy Dragons | Emmons Horrigan O'Neill Rink |
January 27, 2019 | Girls | (4) Waltham Hawks at (1) Central Catholic Raiders | Ice Center Rink |
January 27, 2019 | Boys | (5) Norwell Clippers at (0) Middleboro Sachems | Rockland Arena |
January 27, 2019 | Girls | (1) Quincy/North Quincy Red Raiders at (7) Dedham Marauders | Noble & Greenough School |
January 27, 2019 | Boys | (5) Greater New Bedford Vo-Tech Bears at (5) Old Rochester/Fairhaven Bulldogs | Tabor Academy |
January 27, 2019 | Boys | (3) Canton Bulldogs at (2) North Attleboro Red Rocketeers | New England Sports Village |
January 27, 2019 | Boys | (4) Dighton-Rehoboth/Seekonk Falcons at (3) OBryant Tigers | TBA |
January 27, 2019 | Girls | (5) Medford/Malden Mustangs at (2) Marblehead Magicians
changed from 1-23 need time |
O'Keefe Athletic Center Salem State |
January 27, 2019 | Girls | (3) Ursuline Academy Bears at (3) Bishop Fenwick Crusaders | McVann-O'Keefe Skating Rink |
January 26, 2019 | Boys | (3) Somerset Berkley Raiders at (6) Wareham/Carver Vikings | Gallo Arena |
January 26, 2019 | Boys | (2) Plymouth North Eagles at (1) Quincy Presidents | Quincy Youth Arena |
January 26, 2019 | Boys | (1) Milton Wildcats at (1) Wellesley Raiders | Babson Skating Center |
January 26, 2019 | Boys | (0) Diman Bengals at (8) Southeastern/Bristol-Plymouth Hawks | Raynham IcePlex |
January 26, 2019 | Boys | (6) Concord-Carlisle Patriots at (3) Methuen Rangers | Methuen High School Rink |
January 26, 2019 | Girls | (2) Whitman-Hanson/Silver Lake Panthers at (2) Plymouth Blue Eagles | Armstrong Arena |
January 26, 2019 | Boys | (3) Burlington Red Devils at (0) Lexington Minutemen | Edge Sports Center |
January 26, 2019 | Girls | (3) Franklin Panthers at (1) Medfield Warriors | Rodman Arena |
January 26, 2019 | Boys | (5) Medfield Warriors at (1) Holliston Panthers | Blackstone Valley Ice Arena |
January 26, 2019 | Girls | (2) Melrose Red Hawks at (6) Reading Rockets | Burbank Ice Arena |
January 26, 2019 | Boys | (0) Wilmington Wildcats at (4) Arlington Spy Ponders | Ed Burns Arena |
January 26, 2019 | Boys | (1) Minuteman Mustangs at (6) Rockport Vikings | Dorothy Talbot Rink |
January 26, 2019 | Girls | (0) Winthrop Vikings at (6) St. Mary's Lynn Spartans | Connery Memorial Arena |
January 26, 2019 | Boys | (3) Marlboro Panthers at (0) Westboro Rangers | NorthStar Ice Sports |
January 26, 2019 | Boys | (1) East/West Bridgewater Vikings at (4) Cohasset/Hull Skippers | Connell Memorial Rink |
January 26, 2019 | Boys | (2) Mansfield Hornets at (4) Oliver Ames Tigers | Asiaf Skating Arena |
January 26, 2019 | Boys | (1) Foxboro Warriors at (3) Attleboro Blue Bombardiers | New England Sports Village |
January 26, 2019 | Boys | (0) Bishop Fenwick Crusaders at (5) Austin Prep Cougars | Stoneham Arena |
January 26, 2019 | Boys | (2) Norwood Mustangs at (2) Westwood Wolverines | Canton Ice House |
January 26, 2019 | Girls | (9) Hingham Harborwomen at (3) Scituate Sailors | The Bog |
January 26, 2019 | Boys | (2) Billerica Indians at (2) Barnstable Red Hawks | Kennedy Memorial Skating Rink |
January 26, 2019 | Boys | (6) Lowell Catholic Crusaders at (0) St. John Paul II Lions | Hyannis Youth and Community Center |
January 26, 2019 | Boys | (8) Greater New Bedford Vo-Tech Bears at (3) Apponequet/Old Colony Lakers | Driscoll Arena |
January 26, 2019 | Boys | (5) Marblehead Magicians at (2) Beverly Panthers | Raymond J. Bourque Arena |
January 26, 2019 | Boys | (4) Amherst-Pelham Hurricanes at (2) Ludlow / Belchertown Lions | Olympia Center |
January 26, 2019 | Boys | (1) Weymouth Wildcats at (4) Natick Red Hawks | Chase Arena |
January 26, 2019 | Boys | (5) Franklin Panthers at (2) King Philip Warriors | Foxboro Sports Center |
January 26, 2019 | Boys | (4) Lynnfield Pioneers at (1) Pentucket Panthers | Veterans Memorial Ice Rink |
January 26, 2019 | Boys | (2) Duxbury Dragons at (0) Xaverian Hawks | Canton Ice House |
January 26, 2019 | Boys | (4) Bedford Bucs at (2) Hamilton-Wenham Generals | Johnson Hockey Rink |
January 26, 2019 | Girls | (1) Hanover (N.H.) at (5) Andover Golden Warriors | Breakaway Ice Center |
January 26, 2019 | Boys | (1) Waltham Hawks at (1) Chelmsford Lions | Chelmsford Forum |
January 26, 2019 | Girls | (6) Dennis-Yarmouth Dolphins at (1) Falmouth Clippers | Falmouth Ice Arena |
January 26, 2019 | Girls | (0) Matignon Warriors at (0) Archbishop Williams Bishops | Zapustas Arena |
January 26, 2019 | Boys | (2) Scituate Sailors at (3) North Quincy Red Raiders | Quincy Youth Arena |
January 26, 2019 | Boys | (1) Shepaug (Conn.) at (4) Mount Everett Eagles | Amelia Park Rink |
January 26, 2019 | Girls | (1) Quincy/North Quincy Red Raiders at (8) Pembroke Titans | Hobomock Arena |
January 26, 2019 | Boys | (4) Marshfield Rams at (0) Sandwich Blue Knights | Gallo Arena |
January 26, 2019 | Girls | (1) Boston Latin Wolfpack at (0) Concord-Carlisle Patriots | Edge Sports Center |
January 26, 2019 | Girls | (1) Old Rochester Bulldogs at (4) Norwell | The Bog |
January 26, 2019 | Boys | (1) Acton-Boxboro Revolution at (6) Westford Academy Ghosts | Skate 3 |
January 26, 2019 | Boys | (7) Taunton Tigers at (4) Stoughton/Brockton Knight Boxers | Asiaf Skating Arena |
January 26, 2019 | Boys | (2) Wahconah Warriors at (2) Chicopee Comp Colts | Fitzpatrick Rink |
January 26, 2019 | Boys | (5) Wachusett Mountaineers at (0) Algonquin Titans | NorthStar Ice Sports |
January 26, 2019 | Girls | (4) Wellesley Raiders at (1) Milton Wildcats | Ulin Memorial Rink |
January 26, 2019 | Boys | (3) Revere/Malden Patriots at (7) Gloucester Fishermen | Dorothy Talbot Rink |
January 26, 2019 | Boys | (6) Bourne Canalmen at (2) Dighton-Rehoboth/Seekonk Falcons | New England Sports Village |
January 26, 2019 | Girls | (0) Beverly/Danvers/Ipswich Panthers at (12) Austin Prep Cougars | Stoneham Arena |
January 26, 2019 | Boys | (1) St. Peter Marian Guardians at (7) Littleton/Bromfield Tigers | Pratt School Rink |
January 26, 2019 | Boys | (1) Arlington Catholic Cougars at (3) St. Mary's Lynn Spartans | Connery Memorial Arena |
January 26, 2019 | Boys | (0) Melrose Red Hawks at (2) Reading Rockets | Burbank Ice Arena |
January 26, 2019 | Boys | (4) Falmouth Clippers at (1) Dennis-Yarmouth, CC Tech, CC Academy Dolphins | Tony Kent Arena |
January 26, 2019 | Girls | (1) Wilmington Wildcats at (1) Arlington Spy Ponders | Ed Burns Arena |
January 26, 2019 | Girls | (0) Wakefield Warriors at (2) Woburn Tanners | O'Brien Arena |
January 26, 2019 | Boys | (0) Walpole Timberwolves at (3) Framingham Flyers | Loring Arena |
January 26, 2019 | Girls | (1) Burlington Red Devils at (7) Lexington Minutemen | Edge Sports Center |
January 26, 2019 | Boys | (3) Rockland Bulldogs at (2) Abington Green Wave | Rockland Arena |
January 26, 2019 | Boys | (3) Nauset Warriors at (0) Mashpee/Monomoy Monarchs | Kennedy Memorial Skating Rink |
January 26, 2019 | Girls | (4) Westwood Wolverines at (1) King Philip Warriors | Foxboro Sports Center |
January 26, 2019 | Boys | (0) Groton-Dunstable Crusaders at (3) Longmeadow Lancers | Olympia Center |
January 26, 2019 | Boys | (4) Tewksbury Redmen at (1) Danvers Falcons | Raymond J. Bourque Arena |
January 26, 2019 | Girls | (0) Norwood Mustangs at (6) Canton Bulldogs | Canton Ice House |
January 26, 2019 | Girls | (2) Framingham Flyers at (8) Walpole Timberwolves | Rodman Arena |
January 26, 2019 | Boys | (4) Dover-Sherborn/Weston Raiders at (2) Norton Lancers | Foxboro Sports Center |
January 26, 2019 | Girls | (4) Sandwich Lady Knights at (0) Marshfield Rams
Time change from 7:30 |
Hobomock Arena |
January 26, 2019 | Girls | (6) Natick Red Hawks at (1) Weymouth Wildcats | Connell Memorial Rink |
January 26, 2019 | Boys | (0) Gardner/Murdock Wildcats at (9) Assabet Aztecs | Navin Arena |
January 26, 2019 | Girls | (1) Newton North/South Tigers at (7) Braintree Wamps | Zapustas Arena |
January 26, 2019 | Boys | (9) Northeast Tech Golden Knights at (2) East Boston Jets | Lt. Porrazzo Memorial Rink |
January 26, 2019 | Boys | (2) Smithfield (R.I.) at (2) Bishop Feehan Shamrocks | New England Sports Village |
January 26, 2019 | Boys | (2) Somerville Highlanders at (4) Swampscott Big Blue | O'Keefe Athletic Center Salem State |
January 26, 2019 | Boys | (1) Peabody/Salem Tanners at (7) Saugus Sachems | Kasabuski Arena |
January 26, 2019 | Boys | (1) Blue Hills Warriors at (7) Sacred Heart Saints | The Bog |
January 26, 2019 | Girls | (4) Brookline Warriors at (0) Medford/Malden Mustangs | LoConte Rink |
January 26, 2019 | Boys | (2) Wakefield Warriors at (4) Woburn Tanners | O'Brien Arena |
January 26, 2019 | Girls | (0) Oakmont Spartans at (6) Peabody/Lynnfield/North Reading Tanners | McVann-O'Keefe Skating Rink |
January 26, 2019 | Girls | (6) St. Peter Marian Guardians at (2) Auburn Rockets | Horgan Skating Arena |
January 26, 2019 | Girls | (1) Martha's Vineyard Vineyarders at (3) Nauset/Monomoy Warriors | Charles Moore Arena |
January 26, 2019 | Boys | (6) Hingham Harbormen at (2) Saint John's Shrewsbury Pioneers | New England Sports Center |
January 26, 2019 | Boys | (4) Everett Crimson Tide at (8) Lynn Jets | Connery Memorial Arena |
January 26, 2019 | Boys | (6) Archbishop Williams Bishops at (1) Matignon Warriors | Stoneham Arena |
January 26, 2019 | Boys | (0) Westfield Bombers at (0) Shrewsbury Colonials | NorthStar Ice Sports |
January 26, 2019 | Girls | (1) Central Catholic Raiders at (4) HPNA Hillies | Veterans Memorial Ice Rink |
January 26, 2019 | Boys | (4) Stoneham Spartans at (1) Winchester Red & Black | O'Brien Arena |
January 26, 2019 | Boys | (2) Hopkinton Hillers at (3) Ashland Clockers | Loring Arena |
January 26, 2019 | Boys | (1) Plymouth South Panthers at (7) Whitman-Hanson Panthers | Rockland Arena |
January 26, 2019 | Boys | (4) Tri-County Cougars at (9) Upper Cape Tech Rams | Gallo Arena |
January 26, 2019 | Boys | (2) Grafton Gators at (2) Minnechaug Falcons | Olympia Center |
January 26, 2019 | Boys | (9) Shawsheen Rams at (5) Greater Lowell/Nashoba Tech Vikings | Chelmsford Forum |
January 26, 2019 | Girls | (1) Medway/Ashland Mustangs at (1) MOA Warriors | Rodman Arena |
January 26, 2019 | Boys | (6) Hanover Hawks at (2) Silver Lake Lakers | Hobomock Arena |
January 26, 2019 | Boys | (1) North Andover Scarlet Knights at (4) Boston Latin Wolfpack | Murphy Memorial Rink |
January 26, 2019 | Boys | (0) Cape Tech/Cape Cod Academy Crusaders at (8) Bishop Stang Spartans | Hetland Arena |
January 26, 2019 | Girls | (4) Acton-Boxboro Revolution at (1) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
January 26, 2019 | Boys | (9) Brockton Boxers at (2) Durfee Hilltoppers | Driscoll Arena |
January 26, 2019 | Boys | (7) Braintree Wamps at (1) Newton North Tigers | John A. Ryan Arena |
January 26, 2019 | Boys | (6) Newburyport Clippers at (0) North Reading Hornets | Kasabuski Arena |
January 26, 2019 | Girls | (0) Falmouth (Maine) at (7) Masconomet Chieftains | Haverhill Valley Forum |
January 26, 2019 | Girls | (3) Stoneham Spartans at (1) Winchester Red & Black | O'Brien Arena |
Jan. 26 (Time TBA) | Boys | (4) Martha's Vineyard Vineyarders at (1) Nantucket Whalers | Nantucket Ice Skating Rink |
January 26, 2019 | Boys | (0) Haverhill Hillies at (5) Lincoln-Sudbury Warriors | New England Sports Center |
January 26, 2019 | Boys | (3) Southwick Rams at (6) Chicopee Pacers | Smead Arena at Blunt Park |
January 26, 2019 | Boys | (1) Medford Mustangs at (2) Winthrop Vikings | Larsen Rink |
January 26, 2019 | Girls | (0) Algonquin/Hudson Titans at (5) Longmeadow Lancers | Olympia Center |
January 26, 2019 | Boys | (1) Amesbury Redhawks at (3) Masconomet Chieftains | Veterans Memorial Ice Rink |
January 26, 2019 | Girls | (1) Barnstable Red Hawks at (4) Duxbury Dragons | The Bog |
January 26, 2019 | Boys | (4) Lunenburg/Ayer-Shirley Blue Knights at (0) Oakmont/Narragansett Spartans | Cadillac Ice Arena |
January 26, 2019 | Boys | (6) Catholic Memorial Knights at (1) Malden Catholic Lancers | Valley Forum II |
January 26, 2019 | Boys | (1) Bridgewater-Raynham Trojans at (3) Dartmouth Indians | Hetland Arena |
January 26, 2019 | Boys | (6) Pope Francis Cardinals at (0) Andover Golden Warriors | Lawrence Valley Forum |
January 26, 2019 | Girls | (2) Bishop Stang Spartans at (1) Hanover Hawks | Zapustas Arena |
January 26, 2019 | Girls | (0) Leominster Blue Devils at (5) Dedham Marauders
rescheduled from 1/19 |
Noble & Greenough School |
January 26, 2019 | Girls | (7) Belmont/Watertown Marauders at (0) Watertown Raiders | John A. Ryan Arena |
January 26, 2019 | Boys | (6) Lowell Red Raiders at (2) Wayland Warriors | New England Sports Center |
January 26, 2019 | Girls | (3) Shrewsbury Colonials at (4) Tewksbury/Methuen Red Rangers | Methuen High Skating Rink |
January 26, 2019 | Boys | (6) Needham Rockets at (0) Brookline Warriors | Walter Brown Arena |
January 26, 2019 | Boys | (3) Medway Mustangs at (2) Dedham Marauders | Noble & Greenough School |
January 25, 2019 | Boys | (1) Cardinal Spellman Cardinals at (4) East/West Bridgewater Vikings | Bridgewater Ice Arena |
January 25, 2019 | Boys | (3) Leominster Blue Devils at (4) Auburn/Millbury Rockets | Horgan Skating Arena |
January 25, 2019 | Boys | (5) Dracut/Tyngsboro Middies at (2) Newton South Lions | John A. Ryan Arena |
January 25, 2019 | Girls | (5) Pembroke Titans at (3) Notre Dame Academy (Hingham) Cougars | Rockland Arena |
January 25, 2019 | Girls | (9) Longmeadow Lancers at (0) Auburn Rockets | Horgan Skating Arena |
January 24, 2019 | Boys | (2) Westfield Bombers at (2) Minnechaug Falcons | Olympia Center |
January 24, 2019 | Boys | (1) Essex Tech Hawks at (2) Shawsheen Rams | Hallenborg Memorial Pavilion |
January 24, 2019 | Girls | (3) Wayland/Weston Warcats at (7) Westford Academy Ghosts | Pratt School Rink |
January 24, 2019 | Boys | (2) Saint John's Shrewsbury Pioneers at (4) Pope Francis Cardinals | Olympia Center |
January 24, 2019 | Boys | (8) Wayland Warriors at (1) Northeast Tech Golden Knights | Valley Forum II |
January 24, 2019 | Girls | (3) Norwood Mustangs at (5) Ursuline Academy Bears | Jim Roche Community Arena |
January 23, 2019 | Boys | (4) Lynn Jets at (4) Swampscott Big Blue | O'Keefe Athletic Center Salem State |
January 23, 2019 | Boys | (1) Medway Mustangs at (3) Ashland Clockers | Loring Arena |
January 23, 2019 | Boys | (1) Rockport Vikings at (2) Amesbury Redhawks | Veterans Memorial Ice Rink |
January 23, 2019 | Girls | (0) Latin Academy/Fontbonne Dragons at (13) Matignon Warriors | Stoneham Arena |
January 23, 2019 | Boys | (3) Canton Bulldogs at (2) Franklin Panthers | Pirelli Veterans Arena |
January 23, 2019 | Girls | (1) Stoneham Spartans at (1) St. Mary's Lynn Spartans | Connery Memorial Arena |
January 23, 2019 | Girls | (1) Needham Rockets at (4) Walpole Timberwolves | Rodman Arena |
January 23, 2019 | Boys | (2) Upper Cape Tech Rams at (6) Diman Bengals | Driscoll Arena |
January 23, 2019 | Boys | (3) Plymouth South Panthers at (6) Sandwich Blue Knights | Gallo Arena |
January 23, 2019 | Boys | (4) Grafton Gators at (3) Westboro Rangers | NorthStar Ice Sports |
January 23, 2019 | Boys | (4) Stoneham Spartans at (0) Wakefield Warriors | Ristuccia Memorial Arena |
January 23, 2019 | Boys | (7) Shawsheen Rams at (4) Minuteman Mustangs | Valley Sports Arena |
January 23, 2019 | Boys | (1) Concord-Carlisle Patriots at (0) Wellesley Raiders | Babson Skating Center |
January 23, 2019 | Girls | (0) Weymouth Wildcats at (2) Marshfield Rams | Hobomock Arena |
January 23, 2019 | Girls | (4) Canton Bulldogs at (2) Dedham Marauders | Noble & Greenough School |
January 23, 2019 | Girls | (0) Brookline Warriors at (3) Natick Red Hawks | Chase Arena |
January 23, 2019 | Boys | (1) Abington Green Wave at (6) Norwell Clippers | The Bog |
January 23, 2019 | Boys | (1) Silver Lake Lakers at (5) Plymouth North Eagles | Armstrong Arena |
January 23, 2019 | Girls | (0) Shawsheen/Bedford/Lowell Rams at (9) Leominster Blue Devils | Wallace Civic Center |
January 23, 2019 | Boys | (5) Lowell Catholic Crusaders at (0) Cardinal Spellman Cardinals | Zapustas Arena |
January 23, 2019 | Girls | (0) Archbishop Williams Bishops at (3) Austin Prep Cougars | Stoneham Arena |
January 23, 2019 | Boys | (3) Taunton Tigers at (3) Foxboro Warriors | Foxboro Sports Center |
January 23, 2019 | Girls | (0) Plymouth Blue Eagles at (2) Barnstable Red Hawks | Kennedy Memorial Skating Rink |
January 23, 2019 | Boys | (5) Chicopee Comp Colts at (0) Mount Everett Eagles | Stewart Athletic Center |
January 23, 2019 | Girls | (2) Sandwich Lady Knights at (7) Dennis-Yarmouth Dolphins | Tony Kent Arena |
January 23, 2019 | Boys | (4) Acton-Boxboro Revolution at (1) Haverhill Hillies | Veterans Memorial Ice Rink |
January 23, 2019 | Girls | (6) Braintree Wamps at (0) Milton Wildcats | Ulin Memorial Rink |
January 23, 2019 | Boys | (2) Bishop Feehan Shamrocks at (2) Coyle & Cassidy Warriors | Raynham IcePlex |
January 23, 2019 | Boys | (0) North Reading Hornets at (7) Triton Vikings | Graf Rink |
January 23, 2019 | Boys | (1) Beverly Panthers at (5) Medford Mustangs | LoConte Rink |
January 23, 2019 | Boys | (3) Billerica Indians at (2) Methuen Rangers | Methuen High School Rink |
January 23, 2019 | Boys | (1) Bedford Bucs at (2) Watertown/Wayland Raiders | John A. Ryan Arena |
January 23, 2019 | Boys | (1) Leominster Blue Devils at (5) Groton-Dunstable Crusaders | Pratt School Rink |
January 23, 2019 | Boys | (4) Boston Latin Wolfpack at (1) Waltham Hawks | Veterans Memorial Rink |
January 23, 2019 | Boys | (1) Ludlow / Belchertown Lions at (5) Easthampton Eagles | Lossone Rink |
January 23, 2019 | Boys | (0) Hanover Hawks at (3) North Quincy Red Raiders | Quincy Youth Arena |
January 23, 2019 | Girls | (0) Lincoln-Sudbury Warriors at (6) Billerica/Chelmsford Indians | Hallenborg Memorial Pavilion |
January 23, 2019 | Boys | (5) Oliver Ames Tigers at (3) Attleboro Blue Bombardiers | New England Sports Village |
January 23, 2019 | Boys | (1) North Andover Scarlet Knights at (2) Lincoln-Sudbury Warriors | New England Sports Center |
January 23, 2019 | Boys | (11) North Attleboro Red Rocketeers at (3) Stoughton/Brockton Knight Boxers | Asiaf Skating Arena |
January 23, 2019 | Boys | (2) Southwick Rams at (2) Drury Blue Devils | Vietnam Veterans Memorial Rink |
January 23, 2019 | Girls | (8) Tewksbury/Methuen Red Rangers at (3) Reading Rockets | Burbank Ice Arena |
January 23, 2019 | Boys | (3) Wachusett Mountaineers at (4) Auburn/Millbury Rockets | Horgan Skating Arena |
January 23, 2019 | Boys | (0) Danvers Falcons at (3) Marblehead Magicians | O'Keefe Athletic Center Salem State |
January 23, 2019 | Boys | (2) Dover-Sherborn/Weston Raiders at (3) Westwood Wolverines | Canton Ice House |
January 23, 2019 | Boys | (3) Lowell Red Raiders at (4) Shrewsbury Colonials | NorthStar Ice Sports |
January 23, 2019 | Boys | (2) Scituate Sailors at (2) Pembroke Titans | Hobomock Arena |
January 23, 2019 | girls | (3) Algonquin/Hudson Titans at (2) St. Peter Marian Guardians | Worcester Ice Center |
January 23, 2019 | Boys | (1) Littleton/Bromfield Tigers at (3) Oakmont/Narragansett Spartans | Cadillac Ice Arena |
January 23, 2019 | Boys | (2) East/West Bridgewater Vikings at (5) Rockland Bulldogs | Rockland Arena |
January 23, 2019 | Boys | (3) Southeastern/Bristol-Plymouth Hawks at (2) Blue Hills Warriors | Canton Ice House |
January 23, 2019 | Boys | (2) South Shore Voc-Tech Vikings at (6) Tri-County Cougars | Pirelli Veterans Arena |
January 23, 2019 | Boys | (1) Norton Lancers at (5) Hopkinton Hillers | Navin Arena |
January 23, 2019 | Boys | (2) Walpole Timberwolves at (5) Needham Rockets | Babson Skating Center |
January 23, 2019 | Boys | (8) Wareham/Carver Vikings at (2) Durfee Hilltoppers | Driscoll Arena |
January 23, 2019 | Boys | (3) Barnstable Red Hawks at (4) Nauset Warriors | Charles Moore Arena |
January 23, 2019 | Boys | (5) Natick Red Hawks at (2) Brookline Warriors | Walter Brown Arena |
January 23, 2019 | Girls | (1) Whitman-Hanson/Silver Lake Panthers at (5) Hingham Harborwomen | Pilgrim Arena |
January 23, 2019 | Boys | (7) Newton South Lions at (3) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
January 23, 2019 | Boys | (0) Everett Crimson Tide at (9) Gloucester Fishermen | Dorothy Talbot Rink |
January 23, 2019 | Boys | (0) Newton North Tigers at (7) Framingham Flyers | Loring Arena |
January 23, 2019 | Boys | (2) St. John's Prep Eagles at (1) Malden Catholic Lancers | Valley Forum II |
January 23, 2019 | Girls | (3) Peabody/Lynnfield/North Reading Tanners at (4) Melrose Red Hawks | Flynn Memorial Rink |
January 23, 2019 | Boys | (0) Matignon Warriors at (9) Austin Prep Cougars | Stoneham Arena |
January 23, 2019 | Boys | (3) King Philip Warriors at (6) Mansfield Hornets | Foxboro Sports Center |
January 23, 2019 | Boys | (1) Cape Tech/Cape Cod Academy Crusaders at (10) Mashpee/Monomoy Monarchs | Charles Moore Arena |
January 23, 2019 | Boys | (3) Gardner/Murdock Wildcats at (9) Hopedale / Milford Blue Raiders | Blackstone Valley Ice Arena |
January 23, 2019 | Boys | (2) Revere/Malden Patriots at (2) Somerville Highlanders | Allied Veterans Rink |
January 23, 2019 | Boys | (4) Nashoba Wolves at (3) Marlboro Panthers | Navin Arena |
January 23, 2019 | Boys | (2) Milton Wildcats at (5) Braintree Wamps | Zapustas Arena |
January 23, 2019 | Boys | (1) Hudson Hawks at (2) North Middlesex Patriots | Wallace Civic Center |
January 23, 2019 | Boys | (5) Brockton Boxers at (2) St. Peter Marian Guardians | Hart Center |
January 23, 2019 | Boys | (5) Winthrop Vikings at (1) Peabody/Salem Tanners | McVann-O'Keefe Skating Rink |
January 23, 2019 | Boys | (5) Xaverian Hawks at (0) Chelmsford Lions | Chelmsford Forum |
January 23, 2019 | Boys | (0) Apponequet/Old Colony Lakers at (8) Bourne Canalmen | Gallo Arena |
January 23, 2019 | Boys | (5) Martha's Vineyard Vineyarders at (2) Dennis-Yarmouth, CC Tech, CC Academy Dolphins | Tony Kent Arena |
January 23, 2019 | Boys | (4) Cohasset/Hull Skippers at (1) Middleboro Sachems | Bridgewater Ice Arena |
January 23, 2019 | Boys | (4) Catholic Memorial Knights at (1) Falmouth Clippers | Falmouth Ice Arena |
January 23, 2019 | Girls | (1) Framingham Flyers at (5) Newton North/South Tigers | John A. Ryan Arena |
January 23, 2019 | Girls | (1) Boston Latin Wolfpack at (0) Waltham Hawks | Veterans Memorial Rink |
January 23, 2019 | Girls | (1) Acton-Boxboro Revolution at (0) Concord-Carlisle Patriots | Edge Sports Center |
January 23, 2019 | Boys | (5) Reading Rockets at (2) Lexington Minutemen | Edge Sports Center |
January 23, 2019 | Girls | (5) Westwood Wolverines at (5) Franklin Panthers | Pirelli Veterans Arena |
January 23, 2019 | Boys | (2) Dighton-Rehoboth/Seekonk Falcons at (3) Greater New Bedford Vo-Tech Bears | Hetland Arena |
January 23, 2019 | Girls | (7) Winthrop Vikings at (2) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
January 23, 2019 | Girls | (3) King Philip Warriors at (2) Norwood Mustangs | Bajko Memorial Rink |
January 23, 2019 | Girls | (6) Old Rochester Bulldogs at (0) Scituate Sailors | Pilgrim Arena |
January 23, 2019 | Boys | (3) Old Rochester/Fairhaven Bulldogs at (1) Somerset Berkley Raiders | Driscoll Arena |
January 23, 2019 | Boys | (1) Bellingham Blackhawks at (4) Medfield Warriors | Pirelli Veterans Arena |
January 23, 2019 | Boys | (1) Dedham Marauders at (0) Holliston Panthers | Blackstone Valley Ice Arena |
January 23, 2019 | Boys | (7) Nantucket Whalers at (1) St. John Paul II Lions | Hyannis Youth and Community Center |
January 23, 2019 | Girls | (3) Norwell at (4) Hanover Hawks | Connell Memorial Rink |
January 23, 2019 | Girls | (4) Cambridge Rindge & Latin Falcons at (1) St. Joseph Prep/Mount Alvernia The Phoenix | Warrior Ice Arena |
January 23, 2019 | Boys | (1) Pentucket Panthers at (6) Newburyport Clippers | Graf Rink |
January 22, 2019 | Boys | (5) Minuteman Mustangs at (7) Bellingham Blackhawks | Pirelli Veterans Arena |
January 22, 2019 | Boys | (2) Agawam Brownies at (3) West Springfield Terriers | Olympia Center |
January 22, 2019 | Boys | (3) Worcester/Leicester ( Burncoat ) Wildcats at (2) Lunenburg/Ayer-Shirley Blue Knights | Wallace Civic Center |
January 22, 2019 | Girls | (0) Arlington Catholic Cougars at (3) Woburn Tanners | O'Brien Arena |