Date & Time | Division | Game | Venue |
---|---|---|---|
February 27, 2019 | Boys | (5) Easthampton Eagles at (1) South Hadley/Granby Tigers | Olympia Center |
February 27, 2019 | Boys | (1) Littleton/Bromfield Tigers at (3) Northbridge Rams | New England Sports Center |
Feb. 27 (Time TBA) | Boys | (2) Bishop Fenwick Crusaders at (0) Reading Rockets | Stoneham Arena |
February 27, 2019 | Girls | (4) Westford Academy Ghosts at (3) Lincoln-Sudbury Warriors | Valley Sports Arena |
February 27, 2019 | Boys | (4) Bedford Bucs at (3) Essex Tech Hawks
OT |
O'Brien Arena |
February 27, 2019 | Girls | (1) Concord-Carlisle Patriots at (5) Dedham Marauders | Noble & Greenough School |
February 27, 2019 | Boys | (1) Franklin Panthers at (0) Falmouth Clippers | Gallo Arena |
February 27, 2019 | Boys | (0) Medway Mustangs at (6) Canton Bulldogs | Canton Ice House |
February 27, 2019 | Boys | (2) Scituate Sailors at (3) Norwood Mustangs
OT |
Canton Ice House |
February 27, 2019 | Boys | (0) Medford Mustangs at (7) Andover Golden Warriors | John A. Ryan Arena |
February 27, 2019 | Girls | (0) Cambridge Rindge & Latin Falcons at (5) Pembroke Titans | Hobomock Arena |
February 27, 2019 | Girls | (2) Barnstable Red Hawks at (3) Braintree Wamps | Zapustas Arena |
February 27, 2019 | Boys | (4) Hopedale / Milford Blue Raiders at (5) Lunenburg/Ayer-Shirley Blue Knights | Wallace Civic Center, Landry Arena |
February 27, 2019 | Girls | (0) Old Rochester Bulldogs at (4) Shrewsbury Colonials | NorthStar Ice Sports |
February 27, 2019 | Girls | (3) Scituate Sailors at (6) Falmouth Clippers | Falmouth Ice Arena |
February 27, 2019 | Girls | (1) Ursuline Academy Bears at (7) Algonquin/Hudson Titans | New England Sports Center |
February 27, 2019 | Boys | (2) Wilmington Wildcats at (5) Masconomet Chieftains | O'Brien Arena |
February 27, 2019 | Girls | (1) MOA Warriors at (9) St. Mary's Lynn Spartans | Connery Memorial Arena |
February 27, 2019 | Girls | (1) Archbishop Williams Bishops at (4) Winchester Red & Black | O'Brien Arena |
February 27, 2019 | Girls | (3) Woburn Tanners at (0) Arlington Spy Ponders | Ed Burns Arena |
February 27, 2019 | Girls | (5) Masconomet Chieftains at (1) Melrose Red Hawks | Flynn Memorial Rink |
February 27, 2019 | Boys | (3) Wellesley Raiders at (0) Walpole Timberwolves | Canton Ice House |
February 27, 2019 | Boys | (4) Oliver Ames Tigers at (3) Plymouth North Eagles | Gallo Arena |
February 27, 2019 | Girls | (0) Winthrop Vikings at (2) Peabody/Lynnfield/North Reading Tanners | McVann-O'Keefe Skating Rink |
February 27, 2019 | Boys | (1) Attleboro Blue Bombardiers at (4) Nantucket Whalers
Rescheduled from 2/26 |
Nantucket Ice Skating Rink |
February 27, 2019 | Girls | (1) St. Peter Marian Guardians at (6) Hingham Harborwomen | Pilgrim Arena |
February 27, 2019 | Boys | (3) Sandwich Blue Knights at (4) Southeastern/Bristol-Plymouth Hawks | Canton Ice House |
February 27, 2019 | Girls | (0) Brookline Warriors at (3) Longmeadow Lancers | Olympia Center |
February 26, 2019 | Boys | (2) Pentucket Panthers at (5) Marblehead Magicians | Stoneham Arena |
February 26, 2019 | Boys | (2) Chicopee Pacers at (3) Belchertown Orioles | Olympia Center |
February 26, 2019 | Boys | (6) Stoneham Spartans at (2) Winthrop Vikings | O'Brien Arena |
February 26, 2019 | Boys | (4) Bishop Feehan Shamrocks at (2) Wareham/Carver Vikings | Gallo Arena |
February 26, 2019 | Boys | (1) Somerville Highlanders at (4) Boston Latin Wolfpack | John A. Ryan Arena |
February 26, 2019 | Boys | (1) Lynnfield Pioneers at (2) Tewksbury Redmen | Chelmsford Forum |
February 26, 2019 | Boys | (2) Middleboro Sachems at (3) Rockland Bulldogs
overtime MIAA Tourney |
Rockland Arena |
February 26, 2019 | Boys | (1) Whitman-Hanson Panthers at (5) Westwood Wolverines | Canton Ice House |
February 26, 2019 | Girls | (2) Hanover Hawks at (3) Bishop Fenwick Crusaders
2OT |
McVann-O'Keefe Skating Rink |
February 26, 2019 | Boys | (2) North Attleboro Red Rocketeers at (0) Quincy Presidents | Canton Ice House |
February 26, 2019 | Boys | (2) Drury Blue Devils at (5) Greenfield Green Wave | Olympia Center |
February 26, 2019 | Boys | (6) Danvers Falcons at (5) Gloucester Fishermen | Stoneham Arena |
February 26, 2019 | Boys | (0) Lowell Catholic Crusaders at (1) Lincoln-Sudbury Warriors | O'Brien Arena |
February 26, 2019 | Boys | (0) Nauset Warriors at (3) Medfield Warriors | Gallo Arena |
February 26, 2019 | Boys | (1) North Andover Scarlet Knights at (5) Triton Vikings | Chelmsford Forum |
February 26, 2019 | Girls | (0) Central Catholic Raiders at (6) Matignon Warriors | Emmons Horrigan O'Neill Rink |
February 26, 2019 | Girls | (0) Waltham Hawks at (3) Boston Latin Wolfpack | Murphy Memorial Rink |
February 25, 2019 | Boys | (5) St. John Paul II Lions at (1) Diman Bengals | Driscoll Arena |
February 25, 2019 | Boys | (1) Medway Mustangs at (0) Dedham Marauders | Noble & Greenough School |
February 25, 2019 | Boys | (6) Brookline Warriors at (8) Sandwich Blue Knights | Gallo Arena |
February 25, 2019 | Boys | (5) Marshfield Rams at (3) St. Mary's Lynn Spartans
Play-In game |
Chelmsford Forum |
February 25, 2019 | Boys | (4) Silver Lake Lakers at (5) Dartmouth Indians | Hetland Arena |
February 25, 2019 | Girls | (3) Natick Red Hawks at (1) Stoneham Spartans | Stoneham Arena |
February 25, 2019 | Boys | (4) Xaverian Hawks at (2) Duxbury Dragons
Play-In game |
Chelmsford Forum |
February 25, 2019 | Girls | (1) Norwood Mustangs at (3) Canton Bulldogs | Canton Ice House |
February 25, 2019 | Boys | (1) Mashpee/Monomoy Monarchs at (5) Foxboro Warriors | Foxboro Sports Center |
Feb. 25 (Time TBA) | Boys | (2) Wakefield Warriors at (5) Wilmington Wildcats | Ristuccia Memorial Arena |
February 22, 2019 | Boys | (6) Needham Rockets at (3) Shrewsbury Colonials | NorthStar Ice Sports |
February 22, 2019 | Boys | (2) Chicopee Pacers at (8) Belchertown Orioles | Mullins Center |
February 22, 2019 | Boys | (2) Andover Golden Warriors at (0) Winchester Red & Black
Newburyport Bank Classic Championship Game |
Graf Rink |
February 22, 2019 | Boys | (1) Essex Tech Hawks at (5) Stoneham Spartans | Stoneham Arena |
February 22, 2019 | (3) St. Sebastian's (boys) at (2) Thayer Academy (boys) | Warrior Ice Arena | |
February 22, 2019 | Boys | (5) Southeastern/Bristol-Plymouth Hawks at (1) Greater New Bedford Vo-Tech Bears | Walter Brown Arena |
February 22, 2019 | Boys | (8) Beverly Panthers at (0) Revere/Malden Patriots | Cronin Skating Rink |
February 22, 2019 | Boys | (4) Masconomet Chieftains at (2) Melrose Red Hawks | Kasabuski Arena |
February 22, 2019 | Boys | (1) Nauset Warriors at (7) Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
February 22, 2019 | Boys | (7) Triton Vikings at (1) Lowell Red Raiders
Newburyport Bank Classic Championship Game |
Graf Rink |
February 22, 2019 | Boys | (5) Somerset Berkley Raiders at (1) Mount Hope (R.I.) | Dunkin' Donuts Center |
February 22, 2019 | (3) BB&N (girls) at (0) Thayer Academy (girls)
Valicenti Cup |
Warrior Ice Arena | |
February 22, 2019 | Girls | (1) Medway/Ashland Mustangs at (3) Woburn Tanners | O'Brien Arena |
February 22, 2019 | Boys | (2) Danvers Falcons at (4) St. John's Prep Eagles | Essex Sports Center |
February 22, 2019 | Boys | (1) Longmeadow Lancers at (0) Westfield Bombers
makeup game |
Amelia Park Rink |
February 22, 2019 | Boys | (10) Pentucket Panthers at (1) OBryant Tigers | Walter Brown Arena |
February 22, 2019 | Boys | (1) Methuen Rangers at (4) Lynn Jets
Newburyport Bank Classic Consolation Game |
Graf Rink |
February 22, 2019 | Boys | (5) Newton South Lions at (2) Sandwich Blue Knights | Gallo Arena |
Feb. 22 (Time TBA) | Boys | (0) Milton Wildcats at (6) Woburn Tanners | O'Brien Arena |
February 22, 2019 | Boys | (8) Algonquin Titans at (3) North Middlesex Patriots
postponed from 2-6-19 |
Wallace Civic Center |
February 22, 2019 | Boys | (3) Saint John's Shrewsbury Pioneers at (4) Newburyport Clippers
Newburyport Bank Classic Consolation Game |
Graf Rink |
February 22, 2019 | Boys | (5) Norwell Clippers at (2) Dennis-Yarmouth, CC Tech, CC Academy Dolphins | Tony Kent Arena |
February 22, 2019 | Boys | (0) Leominster Blue Devils at (4) Westboro Rangers | NorthStar Ice Sports |
February 22, 2019 | Girls | (3) Duxbury Dragons at (2) Notre Dame Academy (Hingham) Cougars | Rockland Arena |
Feb. 22 (Time TBA) | Boys | (5) Westford Academy Ghosts at (4) Billerica Indians
Irish-American Shootout |
O'Brien Arena |
February 22, 2019 | Girls | (2) Stoughton Black Knights at (8) Whitman-Hanson/Silver Lake Panthers
Makeup game |
Rockland Arena |
February 22, 2019 | Girls | (0) Dover-Sherborn/Hopkinton Raiders at (5) Old Rochester Bulldogs
rescheduled from 1-20 |
Travis Roy Arena |
February 22, 2019 | Boys | (1) East/West Bridgewater Vikings at (4) Mashpee/Monomoy Monarchs | Hyannis Youth and Community Center |
February 21, 2019 | Boys | (9) Amherst-Pelham Hurricanes at (3) Agawam Brownies | Olympia Center |
February 21, 2019 | Boys | (2) Wachusett Mountaineers at (5) Hudson Hawks
make up date TBA |
New England Sports Center |
February 21, 2019 | Boys | (2) Belchertown Orioles at (2) Easthampton Eagles | Lossone Rink |
February 21, 2019 | Girls | (5) Notre Dame Academy (Hingham) Cougars at (2) Andover Golden Warriors
HINGHAM HOCKEY SHOWCASE |
Pilgrim Arena |
February 21, 2019 | Boys | (4) Wellesley Raiders at (1) Waltham Hawks | Veterans Memorial Rink |
February 21, 2019 | Boys | (1) Coyle & Cassidy Warriors at (6) Canton Bulldogs
Joe Quinn Memorial Tournament Championship |
Raynham IcePlex |
February 21, 2019 | Boys | (0) Hingham Harbormen at (3) BC High Eagles
Buddy Ferreira Classic Championship Game |
Falmouth Ice Arena |
February 21, 2019 | Boys | (1) Grafton Gators at (1) Littleton/Bromfield Tigers
Make up game from 2/6 |
Pratt School Rink |
February 21, 2019 | Boys | (5) Framingham Flyers at (2) Medford Mustangs
CAHOON CUP CHAMPIONSHIP |
Burlington Ice Palace |
February 21, 2019 | Girls | (3) Tewksbury/Methuen Red Rangers at (0) Masconomet Chieftains
NEWBURYPORT BANK CLASSIC championship |
Graf Rink |
February 21, 2019 | Boys | (4) Ludlow / Belchertown Lions at (3) West Springfield Terriers | Olympia Center |
February 21, 2019 | Girls | (0) Arlington Spy Ponders at (1) Hingham Harborwomen
HINGHAM HOCKEY SHOWCASE |
Pilgrim Arena |
February 21, 2019 | Boys | (0) Medfield Warriors at (4) Boston Latin Wolfpack
joe Quinn Memorial Tournament Consolation |
Raynham IcePlex |
Feb. 21 (Time TBA) | Boys | (0) Franklin Panthers at (1) Barnstable Red Hawks
Coach Melchiono Showdown Championship |
Kennedy Memorial Skating Rink |
February 21, 2019 | Girls | (1) Billerica/Chelmsford Indians at (2) Shrewsbury Colonials
Newbuyport Bank Classic consolation |
Graf Rink |
February 21, 2019 | Boys | (1) Reading Rockets at (1) Archbishop Williams Bishops
Buddy Ferreira Classic - 5th Place Game |
Falmouth Ice Arena |
February 21, 2019 | Boys | (4) Burlington Red Devils at (0) Chelmsford Lions
CAHOON CUP CONSOLATION |
Burlington Ice Palace |
February 21, 2019 | Girls | (4) St. Joseph Prep/Mount Alvernia The Phoenix at (7) Norwood Mustangs | Rodman Arena |
February 21, 2019 | Boys | (6) Groton-Dunstable Crusaders at (3) Auburn/Millbury Rockets
Postponed from 2/6 |
Horgan Skating Arena |
February 21, 2019 | Boys | (2) St. Mary's Lynn Spartans at (2) Pope Francis Cardinals
Cardinal Hockey Classic |
Olympia Center |
February 21, 2019 | Girls | (3) Westford Academy Ghosts at (8) Braintree Wamps
HINGHAM HOCKEY SHOWCASE |
Pilgrim Arena |
February 21, 2019 | Boys | (7) Walpole Timberwolves at (1) Brockton Boxers | Asiaf Skating Arena |
February 21, 2019 | Boys | (1) Weymouth Wildcats at (4) Marshfield Rams | Kennedy Memorial Skating Rink |
February 21, 2019 | Boys | (1) Matignon Warriors at (3) Wakefield Warriors | Stoneham Arena |
February 21, 2019 | Girls | (1) Nauset/Monomoy Warriors at (3) Bishop Stang Spartans | Hetland Arena |
Feb. 21 (Time TBA) | Girls | (10) Matignon Warriors at (2) Framingham Flyers
Framingham Tournament |
Loring Arena |
February 21, 2019 | Girls | (2) Walpole Timberwolves at (1) Canton Bulldogs | Canton Ice House |
February 21, 2019 | Girls | (0) Arlington Catholic Cougars at (3) Acton-Boxboro Revolution
HINGHAM HOCKEY SHOWCASE |
Pilgrim Arena |
Feb. 21 (Time TBA) | Boys | (1) Malden Catholic Lancers at (4) Central Catholic Raiders
CARDINAL CLASSIC TOURNAMENT |
Olympia Center |
February 21, 2019 | Girls | (3) Westwood Wolverines at (1) MOA Warriors
PPD UPDATE PER ED AMICO COACH |
Rodman Arena |
February 21, 2019 | Boys | (1) Fairfield Prep (Conn.) at (1) Catholic Memorial Knights | Warrior Ice Arena |
Feb. 21 (Time TBA) | Girls | (9) Beverly/Danvers/Ipswich Panthers at (5) Latin Academy/Fontbonne Dragons | Loring Arena |
February 21, 2019 | Girls | (3) St. Mary's Lynn Spartans at (1) Reading Rockets | Pilgrim Arena |
February 21, 2019 | Boys | (12) Marblehead Magicians at (2) East Longmeadow Spartans | Olympia Center |
February 21, 2019 | Boys | (1) Mashpee/Monomoy Monarchs at (3) Middleboro Sachems
re scheduled from feb 2nd per coach peterson mashpee |
Bridgewater Ice Arena |
February 21, 2019 | Girls | (2) Needham Rockets at (3) Duxbury Dragons
HINGHAM HOCKEY SHOWCASE |
Pilgrim Arena |