Date & Time | Division | Game | Venue |
---|---|---|---|
January 27, 2023 | Boys | (2) Westfield Bombers at (3) East Longmeadow Spartans | Olympia Center |
January 27, 2023 | Boys | (0) Longmeadow Lancers at (3) Wachusett Mountaineers | NorthStar Ice Sports |
January 27, 2023 | Boys | (0) North Andover Scarlet Knights at (3) Tewksbury Redmen | Breakaway Ice Center |
January 27, 2023 | Girls | (2) Needham Rockets at (3) Framingham Flyers | Loring Arena |
January 27, 2023 | Boys | (1) Wakefield Warriors at (1) Winchester Red & Black | O'Brien Arena |
January 27, 2023 | Girls | (6) Longmeadow Lancers at (2) Suffield Acad. (CT) | Enfield Twin Rinks |
January 27, 2023 | Boys | (3) Catholic Memorial Knights at (0) Franklin Panthers | Pirelli Veterans Arena |
January 27, 2023 | Boys | (5) Pentucket Panthers at (3) Amesbury Redhawks | Lawrence Valley Forum |
January 27, 2023 | Girls | (1) Shawsheen/Bedford Rams at (9) Winthrop Vikings | Larsen Rink |
January 26, 2023 | Boys | (6) Minnechaug Falcons at (4) West Springfield Terriers | Olympia Center |
January 26, 2023 | Boys | (3) Shrewsbury Colonials at (5) Andover Golden Warriors | Breakaway Ice Center |
January 26, 2023 | Boys | (1) Lowell Catholic Crusaders at (5) Shawsheen Rams | Hallenborg Memorial Pavilion |
January 26, 2023 | Boys | (1) Framingham Flyers at (4) Needham Rockets | Lane Rink (St. Sebs) |
January 26, 2023 | Boys | (6) Taconic Thunder at (5) Ludlow Lions | Olympia Center |
January 26, 2023 | Boys | (2) Chicopee Pacers at (4) Amherst-Pelham Hurricanes | Orr Rink |
January 26, 2023 | Girls | (1) King Philip Warriors at (2) Franklin Panthers | Pirelli Veterans Arena |
January 26, 2023 | Girls | (3) Weymouth Wildcats at (0) Ursuline Academy Bears | Jim Roche Community Arena |
January 26, 2023 | Boys | (0) Malden Catholic Lancers at (2) BC High Eagles | Ed Barry Rink UMass Boston |
January 26, 2023 | Girls | (1) Wakefield Warriors at (2) Belmont/Watertown Marauders
OT |
Skip Viglirolo Rink |
January 26, 2023 | Boys | (5) Bedford Bucs at (1) Lowell Red Raiders | Tsongas Center |
January 26, 2023 | Girls | (3) Marshfield Rams at (1) Latin Academy/Fontbonne Dragons | Shea Memorial Rink |
January 26, 2023 | Boys | (1) Tewksbury Redmen at (1) Newton South Lions | John A. Ryan Arena |
January 25, 2023 | Boys | (3) Rockland Bulldogs at (2) Middleboro Sachems | Bridgewater Ice Arena |
January 25, 2023 | Girls | (3) Norwood Mustangs at (3) Dedham Marauders | Noble & Greenough School |
January 25, 2023 | Boys | (0) Brookline Warriors at (6) Walpole Timberwolves | Rodman Arena |
January 25, 2023 | Boys | (4) Bishop Fenwick Crusaders at (1) St. Mary's Lynn Spartans | Connery Memorial Arena |
January 25, 2023 | Boys | (7) Braintree Wamps at (0) Newton North Tigers | John A. Ryan Arena |
January 25, 2023 | Boys | (3) Archbishop Williams Bishops at (2) Arlington Catholic Cougars | Ed Burns Arena |
January 25, 2023 | Boys | (6) Hamilton-Wenham Generals at (5) Latin Academy Dragons
OT |
Steriti Rink |
Jan. 25 Postponed | Boys | Blackstone Valley Tech Beavers at Northbridge Rams | New England Sports Center |
January 25, 2023 | Boys | (5) Duxbury Dragons at (0) Silver Lake Lakers | Hobomock Arena |
January 25, 2023 | Boys | (3) Cohasset/Hull Skippers at (1) Abington Green Wave | Rockland Arena |
Jan. 25 Postponed | Girls | Stoneham/Wilmington Spartans at Reading Rockets | Stoneham Arena |
January 25, 2023 | Boys | (2) Weymouth Wildcats at (3) Natick Red Hawks
OT |
Chase Arena |
Jan. 25 Postponed | Girls | Waltham Hawks at Wayland/Weston Warcats | MacDowell Ice Arena |
Jan. 25 Postponed | Boys | McCann Tech Hornets at Taconic Thunder | Boys & Girls Club of Pittsfield |
January 25, 2023 | Girls | (0) Pembroke Titans at (3) Duxbury Dragons | The Bog |
January 25, 2023 | Boys | (4) Milton Wildcats at (2) Wellesley Raiders | Wellesley Sports Center |
Jan. 25 Postponed | Girls | HPNA Hillies at Andover Golden Warriors | Breakaway Ice Center |
January 25, 2023 | Girls | (2) Dennis-Yarmouth Dolphins at (4) Barnstable Red Hawks | Hyannis Youth and Community Center |
Jan. 25 Postponed | Boys | North Middlesex Patriots at Groton-Dunstable Crusaders | Groton School Rink |
January 25, 2023 | Boys | (1) Barnstable Red Hawks at (4) Falmouth Clippers | Falmouth Ice Arena |
January 25, 2023 | Boys | (2) North Attleboro Red Rocketeers at (2) Mansfield Hornets | Foxboro Sports Center |
Jan. 25 Postponed | Girls | Masconomet Chieftains at Newburyport Clippers | Graf Rink |
January 25, 2023 | Boys | (4) Beverly Panthers at (2) Rockport Vikings | Dorothy Talbot Rink |
January 25, 2023 | Boys | (4) Upper Cape Tech Rams at (1) Blue Hills Warriors | Canton Ice House |
Jan. 25 Postponed | Girls | Needham Rockets at Framingham Flyers | Loring Arena |
January 25, 2023 | Girls | (0) Wellesley Raiders at (4) Milton Wildcats | Ulin Memorial Rink |
Jan. 25 Postponed | Boys | North Quincy Red Raiders at Stoughton/Brockton Knight Boxers | Asiaf Skating Arena |
Jan. 25 Postponed | Boys | Agawam Brownies at Chicopee Pacers | Fitzpatrick Rink |
Jan. 25 Postponed | Boys | Bellingham Blackhawks at Westwood Wolverines | Canton Ice House |
January 25, 2023 | Boys | (2) Pembroke Titans at (2) Plymouth South Panthers | Armstrong Arena |
January 25, 2023 | Boys | (6) Winthrop Vikings at (3) Medford Mustangs | LoConte Rink |
January 25, 2023 | Girls | (1) Natick Red Hawks at (2) Weymouth Wildcats
OT |
Connell Memorial Rink |
Jan. 25 Postponed | Boys | Catholic Memorial Knights at St. John's Prep Eagles
Rescheduled to MON 2/13 at 3:30 pm |
Essex Sports Center |
January 25, 2023 | Boys | (3) North Reading Hornets at (6) Essex Tech Hawks | Essex Sports Center |
Jan. 25 Postponed | Boys | Leominster Blue Devils at Wachusett Mountaineers | NorthStar Ice Sports |
January 25, 2023 | Boys | (6) Sandwich Blue Knights at (4) Nauset Warriors | Charles Moore Arena |
January 25, 2023 | Girls | (6) Whitman-Hanson/Silver Lake Panthers at (0) Quincy/North Quincy Red Raiders | Quincy Youth Arena |
January 25, 2023 | Boys | (1) Marshfield Rams at (1) Bridgewater-Raynham Trojans
OT |
Bridgewater Ice Arena |
January 25, 2023 | Boys | (7) Bishop Feehan Shamrocks at (0) Bishop Stang Spartans | Hetland Arena |
January 25, 2023 | Girls | (6) Scituate Sailors at (9) Hingham Harborwomen | Pilgrim Arena |
January 25, 2023 | Girls | (0) Newton North/South Tigers at (7) Braintree Wamps | Zapustas Arena |
January 25, 2023 | Boys | (1) Burlington Red Devils at (4) Arlington Spy Ponders | Ed Burns Arena |
Jan. 25 Postponed | Boys | Marlboro Panthers at Auburn/Millbury Rockets | Horgan Skating Arena |
January 25, 2023 | Girls | (3) Walpole Timberwolves at (0) Brookline Warriors | Walter Brown Arena |
Jan. 25 Postponed | Girls | Billerica/Chelmsford Indians at St. Mary's Lynn Spartans | Connery Memorial Arena |
January 25, 2023 | Boys | (0) Taunton Tigers at (6) Canton Bulldogs | Canton Metropolis Rink |
January 25, 2023 | Boys | (0) Quincy Presidents at (6) Scituate Sailors | Hobomock Arena |
January 25, 2023 | Girls | (5) LaSalle Academy (RI) at (2) Notre Dame Academy (Hingham) Cougars | Rockland Arena |
January 25, 2023 | Girls | (3) Hanover Hawks at (2) Norwell
OT |
The Bog |
January 25, 2023 | Boys | (4) Foxboro Warriors at (0) Attleboro Blue Bombardiers | New England Sports Village |
January 25, 2023 | Girls | (1) Westwood Wolverines at (2) Medway/Ashland Mustangs | Blackstone Valley Ice Arena |
January 25, 2023 | Boys | (3) Norwell Clippers at (2) Plymouth North Eagles | Armstrong Arena |
January 25, 2023 | Girls | (3) Plymouth Blue Eagles at (2) Marshfield Rams
OT |
The Bog |
January 25, 2023 | Boys | (3) Mashpee/Monomoy Monarchs at (11) Nantucket Whalers | Nantucket Ice Skating Rink |
January 25, 2023 | Girls | (3) Gloucester Fishermen at (5) Peabody/Lynnfield/North Reading Tanners | McVann-O'Keefe Skating Rink |
Jan. 25 Postponed | Boys | Grafton Gators at St. Paul Diocesan Knights | Worcester Ice Center |
January 25, 2023 | Boys | (5) Martha's Vineyard Vineyarders at (2) St. John Paul II Lions | Hyannis Youth and Community Center |
January 25, 2023 | Boys | (2) Hanover Hawks at (3) Boston Latin Wolfpack | Murphy Memorial Rink |
Jan. 25 Postponed | Boys | Littleton/Bromfield Tigers at Gardner/Murdock Wildcats | Veterans Arena |
January 25, 2023 | Boys | (2) Norton Lancers at (3) Norwood Mustangs | The Skating Club of Boston |
January 25, 2023 | Boys | (3) Watertown/Wayland Raiders at (5) Woburn Tanners | O'Brien Arena |
January 25, 2023 | Boys | (4) King Philip Warriors at (4) Oliver Ames Tigers
OT |
Asiaf Skating Arena |
January 25, 2023 | Girls | (2) Falmouth Clippers at (1) Sandwich Lady Knights | Gallo Arena |
January 25, 2023 | Girls | (1) Martha's Vineyard Vineyarders at (4) Nauset/Monomoy Warriors | Charles Moore Arena |
January 25, 2023 | Girls | (3) Burlington Red Devils at (3) Arlington Spy Ponders | Ed Burns Arena |
Jan. 25 Postponed | Boys | Dedham Marauders at Ashland Clockers | Loring Arena |
January 25, 2023 | Girls | (0) MOA Warriors at (6) Canton Bulldogs | Canton Metropolis Rink |
January 25, 2023 | Boys | (5) Lexington Minutemen at (1) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
Jan. 25 Postponed | Boys | Southeastern/Bristol-Plymouth Hawks at Tri-County Cougars | Pirelli Veterans Arena |
January 25, 2023 | Boys | (4) Lynnfield Pioneers at (2) Triton Vikings | Graf Rink |
January 25, 2023 | Boys | (0) Medway Mustangs at (6) Hopkinton Hillers | New England Sports Center |
January 25, 2023 | Boys | (4) Bourne Canalmen at (1) Greater New Bedford Vo-Tech Bears | Hetland Arena |
January 25, 2023 | Boys | (1) Old Rochester/Fairhaven Bulldogs at (5) Apponequet/Old Colony Lakers | Driscoll Arena |
January 24, 2023 | Boys | (3) Belmont Marauders at (1) Wakefield Warriors | Stoneham Arena |
January 24, 2023 | Girls | (2) Melrose Red Hawks at (8) Winchester Red & Black | O'Brien Arena |
January 24, 2023 | Boys | (3) West Springfield Terriers at (1) Amherst-Pelham Hurricanes | Orr Rink |
January 24, 2023 | Girls | (1) St. Joseph Prep/Mount Alvernia The Phoenix at (3) Auburn Rockets | Horgan Skating Arena |
January 24, 2023 | Girls | (7) Old Rochester Bulldogs at (2) Nantucket Whalers | Nantucket Ice Skating Rink |
January 24, 2023 | Boys | (2) Melrose Red Hawks at (5) Winchester Red & Black | O'Brien Arena |
January 24, 2023 | Girls | (8) Lexington Minutemen at (7) Concord-Carlisle Patriots | John A. Ryan Arena |
Jan. 23 Postponed | Boys | Newton South Lions at Bridgewater-Raynham Trojans
MLK Tournament |
Bridgewater Ice Arena |
Jan. 23 Postponed | Boys | Dedham Marauders at Blackstone Valley Tech Beavers | Blackstone Valley Ice Arena |
Jan. 23 Postponed | Boys | Oakmont Spartans at Dracut/Tyngsboro Middies | Tsongas Center |
Jan. 23 Postponed | Boys | Medway Mustangs at North Attleboro Red Rocketeers
MLK Tournament |
Bridgewater Ice Arena |
Jan. 23 Postponed | Boys | Ashland Clockers at North Middlesex Patriots | Wallace Civic Center |
Jan. 23 Postponed | Girls | Wayland/Weston Warcats at Algonquin/Hudson Titans | New England Sports Center |
January 23, 2023 | Boys | (0) Medfield Warriors at (3) Somerset Berkley Raiders | Driscoll Arena |
Jan. 23 Postponed | Girls | Bishop Guertin (N.H.) at Malden Catholic Lancers | Valley Forum II |
January 23, 2023 | Girls | (1) Quincy/North Quincy Red Raiders at (5) Stoughton/Brockston Knight Boxers | Canton Ice House |
January 22, 2023 | Girls | (1) Dennis-Yarmouth Dolphins at (6) Old Rochester Bulldogs | Gallo Arena |
January 22, 2023 | Boys | (1) Newburyport Clippers at (0) Franklin Panthers | Pirelli Veterans Arena |
January 22, 2023 | Boys | (3) Lincoln-Sudbury Warriors at (0) North Andover Scarlet Knights | Haverhill Valley Forum |
January 22, 2023 | Boys | (4) Oliver Ames Tigers at (3) Lexington Minutemen | Hayden Ice Facility |
January 22, 2023 | Boys | (4) Easthampton Eagles at (11) Ludlow Lions | Olympia Center |
January 22, 2023 | Girls | (0) Billerica/Chelmsford Indians at (1) HPNA Hillies | Haverhill Valley Forum |
January 22, 2023 | Girls | (7) Bishop Feehan Shamrocks at (3) MOA Warriors | Foxboro Sports Center |
January 22, 2023 | Boys | (4) Lowell Catholic Crusaders at (2) Greater Lowell/Nashoba Tech Vikings | Chelmsford Forum |
January 22, 2023 | Boys | (7) Martha's Vineyard Vineyarders at (3) Mashpee/Monomoy Monarchs | Tony Kent Arena |
January 22, 2023 | Boys | (6) St. John's Prep Eagles at (1) BC High Eagles | Ed Barry Rink UMass Boston |
January 22, 2023 | Girls | (3) East/West Bridgewater Vikings at (2) Scituate Sailors
OT |
Hobomock Arena |
January 22, 2023 | Girls | (1) Franklin Panthers at (1) Norwood Mustangs | The Skating Club of Boston |
January 22, 2023 | Girls | (5) Burlington Red Devils at (1) Wakefield Warriors | Stoneham Arena |
January 22, 2023 | Girls | (3) Leominster Blue Devils at (1) Marblehead Magicians | O'Keefe Athletic Center Salem State |
January 21, 2023 | Boys | (0) Matignon Warriors at (3) Methuen Rangers
Matignon forfeited |
Methuen High School Rink |
January 21, 2023 | Boys | (8) Norwood Mustangs at (0) Bellingham Blackhawks | Pirelli Veterans Arena |
January 21, 2023 | Girls | (10) Medway/Ashland Mustangs at (3) MOA Warriors | Foxboro Sports Center |
January 21, 2023 | Boys | (1) Auburn/Millbury Rockets at (3) Wachusett Mountaineers | DCU Center |
January 21, 2023 | Girls | (2) Canton Bulldogs at (0) Medfield Warriors | Rodman Arena |
January 21, 2023 | Girls | (7) Central Catholic Raiders at (2) Concord-Carlisle Patriots | Edge Sports Center |
January 21, 2023 | Boys | (0) Lowell Red Raiders at (2) Haverhill Hillies | Veterans Memorial Ice Rink |
January 21, 2023 | Boys | (9) Essex Tech Hawks at (1) Greater Lowell/Nashoba Tech Vikings | Chelmsford Forum |
January 21, 2023 | Boys | (12) St. Bernard's Bernardians at (0) St. Joseph Prep The Phoenix | Warrior Ice Arena |
January 21, 2023 | Boys | (3) Apponequet/Old Colony Lakers at (2) Bourne Canalmen | Gallo Arena |
January 21, 2023 | Boys | (1) Burlington Red Devils at (3) Wakefield Warriors | Stoneham Arena |
January 21, 2023 | Boys | (0) Cambridge Rindge & Latin Falcons at (2) Bedford Bucs | Edge Sports Center |
January 21, 2023 | Boys | (1) King Philip Warriors at (3) Franklin Panthers | Pirelli Veterans Arena |
January 21, 2023 | Boys | (3) Middleboro Sachems at (4) East/West Bridgewater Vikings | Bridgewater Ice Arena |
January 21, 2023 | Boys | (4) Abington Green Wave at (1) Rockland Bulldogs | Rockland Arena |
January 21, 2023 | Boys | (2) West Springfield Terriers at (3) Grafton Gators | Buffone Arena |
January 21, 2023 | Boys | (2) Bishop Feehan Shamrocks at (7) Archbishop Williams Bishops | Canton Sportsplex |
January 21, 2023 | Boys | (0) Billerica Indians at (2) Shrewsbury Colonials | NorthStar Ice Sports |
January 21, 2023 | Boys | (4) East Longmeadow Spartans at (2) Littleton/Bromfield Tigers | Groton School Rink |
January 21, 2023 | Boys | (5) Gloucester Fishermen at (0) Danvers Falcons | Raymond J. Bourque Arena |
January 21, 2023 | Boys | (4) Algonquin Titans at (4) Nashoba Wolves | New England Sports Center |
January 21, 2023 | Boys | (5) Somerville Highlanders at (0) Lynn Jets | Connery Memorial Arena |
January 21, 2023 | Boys | (1) Whitman-Hanson Panthers at (3) Duxbury Dragons | The Bog |
January 21, 2023 | Girls | (0) Needham Rockets at (2) Natick Red Hawks | Chase Arena |
January 21, 2023 | Boys | (1) Pentucket Panthers at (5) North Reading Hornets | Kasabuski Arena |
January 21, 2023 | Girls | (6) Winchester Red & Black at (0) Lexington Minutemen | Hayden Ice Facility |
January 21, 2023 | Boys | (2) South Shore Voc-Tech Vikings at (6) Southeastern/Bristol-Plymouth Hawks | Raynham IcePlex |
January 21, 2023 | Boys | (0) Newton North Tigers at (8) Weymouth Wildcats | Connell Memorial Rink |
January 21, 2023 | Boys | (3) Milton Wildcats at (4) Framingham Flyers | Loring Arena |
January 21, 2023 | Boys | (2) Lunenburg/Ayer-Shirley Blue Knights at (3) Fitchburg Red Raiders
OT |
Wallace Civic Center |
January 21, 2023 | Boys | (4) Andover Golden Warriors at (4) Waltham Hawks | Veterans Memorial Rink |
January 21, 2023 | Boys | (2) Westwood Wolverines at (0) Dedham Marauders | Noble & Greenough School |
January 21, 2023 | Boys | (2) St. Paul Diocesan Knights at (2) Easthampton Eagles | Lossone Rink |
January 21, 2023 | Boys | (7) Barnstable Red Hawks at (2) St. John Paul II Lions | Hyannis Youth and Community Center |
January 21, 2023 | Boys | (1) Greater New Bedford Vo-Tech Bears at (10) Old Rochester/Fairhaven Bulldogs | Travis Roy Arena |
January 21, 2023 | Boys | (10) Canton Bulldogs at (1) Attleboro Blue Bombardiers | New England Sports Village |
January 21, 2023 | Girls | (0) Cambridge Rindge & Latin Falcons at (7) Lincoln-Sudbury Warriors | Valley Sports Arena |
January 21, 2023 | Boys | (1) Boston Latin Wolfpack at (0) Acton-Boxboro Revolution | Nashoba Valley Olympia |
January 21, 2023 | Boys | (4) Watertown/Wayland Raiders at (1) Stoneham Spartans | Stoneham Arena |
January 21, 2023 | Boys | (0) Mount Everett Eagles at (7) Belchertown Orioles | Mullins Center |
January 21, 2023 | Girls | (1) Framingham Flyers at (1) Milton Wildcats | Ulin Memorial Rink |
January 21, 2023 | Girls | (3) King Philip Warriors at (1) Westwood Wolverines | Canton Ice House |
January 21, 2023 | Girls | (3) Walpole Timberwolves at (1) Wellesley Raiders | Wellesley Sports Center |
January 21, 2023 | Boys | (2) North Middlesex Patriots at (4) Bishop Fenwick Crusaders | McVann-O'Keefe Skating Rink |
January 21, 2023 | Boys | (4) Tri-County Cougars at (9) Upper Cape Tech Rams | Gallo Arena |
January 21, 2023 | Girls | (1) Medford/Malden Mustangs at (3) Newburyport Clippers | Graf Rink |
January 21, 2023 | Girls | (0) Marshfield Rams at (3) Whitman-Hanson/Silver Lake Panthers | Rockland Arena |
January 21, 2023 | Girls | (3) Arlington Spy Ponders at (0) Reading Rockets | Burbank Ice Arena |
January 21, 2023 | Girls | (0) Andover Golden Warriors at (0) Shrewsbury Colonials | NorthStar Ice Sports |
January 21, 2023 | Boys | (0) Plymouth North Eagles at (6) Marshfield Rams | The Bog |
January 21, 2023 | Boys | (0) Foxboro Warriors at (3) Northbridge Rams | New England Sports Center |
January 21, 2023 | Girls | (1) Hingham Harborwomen at (7) Archbishop Williams Bishops | Canton Sportsplex |
January 21, 2023 | Boys | (0) Westfield Bombers at (8) Scituate Sailors | Hobomock Arena |
January 21, 2023 | Boys | (0) Worcester/Leicester Wildcats at (4) Latin Academy Dragons | Devine Rink |
January 21, 2023 | Girls | (0) Boston Latin Wolfpack at (4) Waltham Hawks | Veterans Memorial Rink |
January 21, 2023 | Boys | (4) Ashland Clockers at (2) Dover-Sherborn/Weston Raiders | MacDowell Ice Arena |
January 21, 2023 | Girls | (3) Malden Catholic Lancers at (2) Bishop Feehan Shamrocks
OT |
New England Sports Village |
January 21, 2023 | Boys | (1) Gardner/Murdock Wildcats at (4) Blackstone Valley Tech Beavers | Blackstone Valley Ice Arena |
January 21, 2023 | Boys | (1) Beverly Panthers at (3) Amesbury Redhawks | Salem Ice Center |
January 21, 2023 | Girls | (1) Barnstable Red Hawks at (2) Falmouth Clippers | Falmouth Ice Arena |
January 21, 2023 | Boys | (6) Medfield Warriors at (1) Norton Lancers | Foxboro Sports Center |
January 21, 2023 | Boys | (1) Greenfield Green Wave at (4) Assabet Aztecs | Navin Arena |
January 21, 2023 | Girls | (3) Tewksbury/Methuen Red Rangers at (1) Acton-Boxboro Revolution | Nashoba Valley Olympia |
January 21, 2023 | Boys | (8) Shawsheen Rams at (1) Rockport Vikings | Dorothy Talbot Rink |
January 21, 2023 | Boys | (7) Westboro Rangers at (1) Groton-Dunstable Crusaders | Groton School Rink |
January 21, 2023 | Boys | (1) Pembroke Titans at (2) Sandwich Blue Knights | Gallo Arena |
January 21, 2023 | Girls | (7) Latin Academy/Fontbonne Dragons at (1) Stoughton/Brockston Knight Boxers | Canton Ice House |
January 21, 2023 | Boys | (1) Brookline Warriors at (9) Braintree Wamps | Zapustas Arena |
January 21, 2023 | Boys | (3) Hingham Harbormen at (1) Winchester Red & Black | O'Brien Arena |
January 21, 2023 | Boys | (4) Cohasset/Hull Skippers at (8) Norwell Clippers | The Bog |
January 21, 2023 | Boys | (2) Arlington Spy Ponders at (0) Reading Rockets | Burbank Ice Arena |
January 21, 2023 | Boys | (3) Dighton-Rehoboth/Seekonk Falcons at (4) Somerset Berkley Raiders | Driscoll Arena |
January 21, 2023 | Boys | (8) Swampscott Big Blue at (0) Peabody/Saugus Tanners | McVann-O'Keefe Skating Rink |
January 21, 2023 | Girls | (1) St. Mary's Lynn Spartans at (0) Notre Dame Academy (Hingham) Cougars | Rockland Arena |
January 21, 2023 | Boys | (6) Oakmont Spartans at (2) Hudson Hawks | New England Sports Center |
January 21, 2023 | Boys | (3) Masconomet Chieftains at (4) Winthrop Vikings
OT |
Larsen Rink |
January 21, 2023 | Girls | (2) Westford Academy Ghosts at (6) Algonquin/Hudson Titans | New England Sports Center |
January 21, 2023 | Boys | (6) Plymouth South Panthers at (3) Hanover Hawks | Hobomock Arena |
January 21, 2023 | Boys | (2) Everett/Revere Crimson Tide at (5) Medford Mustangs | LoConte Rink |
January 21, 2023 | Boys | (1) Mansfield Hornets at (3) Oliver Ames Tigers | Asiaf Skating Arena |
January 21, 2023 | Boys | (7) Marblehead Magicians at (4) Hopedale/Millis Blue Raiders | Blackstone Valley Ice Arena |
January 21, 2023 | Boys | (10) Marlboro Panthers at (0) Leominster Blue Devils | Wallace Civic Center |
January 21, 2023 | Boys | (2) Natick Red Hawks at (4) Needham Rockets | Babson Skating Center |
January 21, 2023 | Girls | (6) Duxbury Dragons at (1) Norwell | The Bog |
January 21, 2023 | Girls | (7) Bishop Stang Spartans at (3) Dennis-Yarmouth Dolphins | Tony Kent Arena |
January 21, 2023 | Boys | (3) Nantucket Whalers at (2) Bishop Stang Spartans | Hetland Arena |
January 21, 2023 | Girls | (5) Sandwich Lady Knights at (0) Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
January 21, 2023 | Boys | (6) Agawam Brownies at (0) South Hadley/Holyoke Tigers | Fitzpatrick Rink |
January 21, 2023 | Girls | (2) Braintree Wamps at (0) Brookline Warriors | Walter Brown Arena |
January 21, 2023 | Boys | (0) Falmouth Clippers at (7) Pope Francis Cardinals | Olympia Center |
January 21, 2023 | Girls | (5) Belmont/Watertown Marauders at (0) Woburn Tanners | O'Brien Arena |
January 21, 2023 | Boys | (2) St. Mary's Lynn Spartans at (2) Newburyport Clippers | Graf Rink |
January 21, 2023 | Girls | (9) Nauset/Monomoy Warriors at (1) Nantucket Whalers | Nantucket Ice Skating Rink |
January 21, 2023 | Boys | (3) Wellesley Raiders at (1) Walpole Timberwolves | Rodman Arena |
January 21, 2023 | Girls | (1) Beverly/Danvers/Ipswich Panthers at (4) Winthrop Vikings | Larsen Rink |
January 21, 2023 | Boys | (3) Newton South Lions at (2) Bridgewater-Raynham Trojans
OT |
Gallo Arena |
January 21, 2023 | Boys | (3) Catholic Memorial Knights at (1) Xaverian Hawks | Canton Ice House |
January 21, 2023 | Boys | (0) Concord-Carlisle Patriots at (6) Tewksbury Redmen | Breakaway Ice Center |
January 21, 2023 | Boys | (0) North Attleboro Red Rocketeers at (1) Taunton Tigers | Aleixo Arena |
January 21, 2023 | Boys | (1) Melrose Red Hawks at (4) Wilmington Wildcats | Ristuccia Memorial Arena |
January 21, 2023 | Girls | (3) Weymouth Wildcats at (1) Newton North/South Tigers | John A. Ryan Arena |
January 21, 2023 | Boys | (3) Saint John's Shrewsbury Pioneers at (2) Malden Catholic Lancers | Valley Forum II |
January 21, 2023 | Girls | (0) Marblehead Magicians at (2) Pope Francis Cardinals | Smead Arena at Blunt Park |
January 21, 2023 | Boys | (2) Arlington Catholic Cougars at (1) Lowell Catholic Crusaders | Tsongas Center |
January 21, 2023 | Boys | (2) Belmont Marauders at (1) Woburn Tanners | O'Brien Arena |
January 21, 2023 | Girls | (4) Auburn Rockets at (2) Ursuline Academy Bears | Jim Roche Community Arena |
January 21, 2023 | Girls | (4) Gloucester Fishermen at (2) Shawsheen/Bedford Rams | Janas Memorial Rink |
January 21, 2023 | Girls | (0) Hanover Hawks at (1) Plymouth Blue Eagles | Armstrong Arena |