Date & Time | Division | Game | Venue |
---|---|---|---|
January 21, 2024 | Boys | (4) Lexington Minutemen at (2) Bedford Bucs | Bentley Arena |
January 21, 2024 | Boys | (5) St. John's Prep Eagles at (2) BC High Eagles | Clark Athletic Center |
January 21, 2024 | Girls | (2) Latin Academy/Fontbonne Dragons at (3) Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
January 21, 2024 | Boys | (2) Hopedale/Millis Blue Raiders at (5) Marblehead Magicians | Rockett Arena |
January 21, 2024 | Ed Burns Coffee Pot Tournament at Ed Burns Coffee Pot Tournament
Live Show for Ed Burns Coffee Pot Tournament |
Ed Burns Arena | |
January 20, 2024 | Boys | (3) Hopkinton Hillers at (1) Medway Mustangs | Pirelli Veterans Arena |
January 20, 2024 | Girls | (9) Waltham Hawks at (1) Acton-Boxboro Revolution | Nashoba Valley Olympia |
January 20, 2024 | Boys | (2) Lowell Red Raiders at (11) Bedford Bucs | Edge Sports Center |
January 20, 2024 | Boys | (5) Blue Hills Warriors at (3) Upper Cape Tech Rams | Gallo Arena |
January 20, 2024 | Boys | (2) Watertown/Wayland Raiders at (2) Wakefield Warriors
OT game ends in a tie |
Stoneham Arena |
January 20, 2024 | Boys | (6) Shawsheen Rams at (0) Greater Lowell/Nashoba Tech Vikings | Chelmsford Forum |
January 20, 2024 | Boys | (2) Pentucket Panthers at (3) Rockport Vikings
Rockport wins in OT |
Dorothy Talbot Rink |
January 20, 2024 | Boys | (6) St. Paul Diocesan Knights at (0) St. Bernard's Bernardians | Wallace Civic Center |
January 20, 2024 | Boys | (4) Winthrop Vikings at (3) Masconomet Chieftains
Winthrop wins in OT |
Haverhill Valley Forum |
January 20, 2024 | Girls | (2) Tewksbury/Methuen Red Rangers at (0) Andover Golden Warriors | Breakaway Ice Center |
January 20, 2024 | Boys | (2) East/West Bridgewater Vikings at (3) Rockland Bulldogs | Rockland Arena |
January 20, 2024 | Boys | (0) Leominster Blue Devils at (7) Hudson Hawks | New England Sports Center |
January 20, 2024 | Girls | (4) Winchester Red & Black at (1) Reading Rockets | Burbank Ice Arena |
January 20, 2024 | Boys | (3) North Quincy Red Raiders at (1) Stoughton/Brockton Knight Boxers | Asiaf Skating Arena |
January 20, 2024 | Boys | (0) Plymouth North Eagles at (6) Marshfield Rams | The Bog |
January 20, 2024 | Boys | (6) Norwood Mustangs at (2) Norton Lancers | Foxboro Sports Center |
January 20, 2024 | Boys | (2) St. John Paul II Lions at (4) Dennis-Yarmouth Dolphins | Tony Kent Arena |
January 20, 2024 | Boys | (2) Needham Rockets at (1) Natick Red Hawks | Chase Arena |
January 20, 2024 | Girls | (4) Belmont/Watertown Marauders at (1) Lexington Minutemen | Hayden Ice Facility |
January 20, 2024 | Girls | (1) Lincoln-Sudbury Warriors at (2) HPNA Hillies | Merrimack College |
January 20, 2024 | Boys | (6) Shrewsbury Colonials at (4) Central Catholic Raiders | Salem Ice Center |
January 20, 2024 | Boys | (1) Tri-County Cougars at (2) Southeastern/Bristol-Plymouth Hawks | Raynham IcePlex |
January 20, 2024 | Boys | (8) Methuen Rangers at (2) Dracut/Tyngsboro Middies | Tsongas Center |
January 20, 2024 | Girls | (1) Bishop Fenwick Crusaders at (2) Auburn Rockets | Horgan Skating Arena |
January 20, 2024 | Boys | (2) Grafton Gators at (0) Marlboro Panthers | Navin Arena |
January 20, 2024 | Boys | (6) Nauset Warriors at (3) Barnstable Red Hawks | Kennedy Memorial Skating Rink |
January 20, 2024 | Boys | (0) Attleboro Blue Bombardiers at (12) Canton Bulldogs | Canton Metropolis Rink |
January 20, 2024 | Girls | (2) Falmouth Clippers at (2) Nauset/Monomoy Warriors
OT game ends in a tie |
Charles Moore Arena |
January 20, 2024 | Boys | (9) Bourne Canalmen at (0) Greater New Bedford Vo-Tech Bears | Hetland Arena |
January 20, 2024 | Boys | (0) Apponequet/Old Colony Lakers at (5) Old Rochester/Fairhaven Bulldogs | Travis Roy Arena |
January 20, 2024 | Boys | (7) Westwood Wolverines at (0) Bellingham Blackhawks | Pirelli Veterans Arena |
January 20, 2024 | Boys | (0) Essex Tech Hawks at (4) Newburyport Clippers | Graf Rink |
January 20, 2024 | Boys | (4) Xaverian Hawks at (3) Catholic Memorial Knights
Time Change from 8 to 6:30 |
Warrior Ice Arena |
January 20, 2024 | Boys | (6) Archbishop Williams Bishops at (1) Bishop Feehan Shamrocks | New England Sports Village |
January 20, 2024 | Boys | (5) East Longmeadow Spartans at (0) Ellington High School | Enfield Twin Rinks |
January 20, 2024 | Boys | (7) Somerville Highlanders at (2) Lynn Jets | Connery Memorial Arena |
January 20, 2024 | Boys | (7) Tewksbury Redmen at (0) Acton-Boxboro Revolution | Nashoba Valley Olympia |
January 20, 2024 | Boys | (2) Melrose Red Hawks at (3) Stoneham Spartans | Stoneham Arena |
January 20, 2024 | Boys | (0) Holliston Panthers at (5) Dover-Sherborn/Weston Raiders | MacDowell Ice Arena |
January 20, 2024 | Boys | (2) Assabet Aztecs at (2) Northeast Tech Golden Knights
OT game ends in a tie |
Allied Veterans Rink |
January 20, 2024 | Boys | (1) Framingham Flyers at (2) Milton Wildcats | Ulin Memorial Rink |
January 20, 2024 | Boys | (3) Peabody /Saugus / Swampscott Tanners at (4) Swampscott Big Blue | Rockett Arena |
January 20, 2024 | Boys | (1) Danvers Falcons at (2) Gloucester Fishermen | Dorothy Talbot Rink |
January 20, 2024 | Boys | (3) Longmeadow Lancers at (0) Belchertown Orioles | Mullins Practice Rink |
January 20, 2024 | Boys | (2) Easthampton Eagles at (1) Agawam Brownies | Olympia Center |
January 20, 2024 | Boys | (0) Worcester/Leicester Wildcats at (3) Fitchburg Red Raiders | Wallace Civic Center |
January 20, 2024 | Girls | (1) MOA Warriors at (4) Westwood Wolverines | Canton Ice House |
January 20, 2024 | Boys | (2) Winchester Red & Black at (0) Reading Rockets | Burbank Ice Arena |
January 20, 2024 | Boys | (0) Taunton Tigers at (0) North Attleboro Red Rocketeers
OT game ends in a tie |
New England Sports Village |
January 20, 2024 | Girls | (1) Melrose Red Hawks at (9) Stoneham/Wilmington Spartans | Stoneham Arena |
January 20, 2024 | Girls | (0) East/West Bridgewater Vikings at (2) Dover-Sherborn/Hopkinton Raiders | New England Sports Center |
January 20, 2024 | Boys | (3) Duxbury Dragons at (3) Whitman-Hanson Panthers | Rockland Arena |
January 20, 2024 | Girls | (4) Whitman-Hanson/Silver Lake Panthers at (3) Marshfield Rams | The Bog |
January 20, 2024 | Boys | (3) Westford Academy Ghosts at (1) Chelmsford Lions | Chelmsford Forum |
January 20, 2024 | Girls | (2) Winthrop Vikings at (2) Beverly/Danvers/Ipswich Panthers
OT game ends in a tie |
Raymond J. Bourque Arena |
January 20, 2024 | Girls | (4) Latin Academy/Fontbonne Dragons at (0) Stoughton/Brockston Knight Boxers | Canton Ice House |
January 20, 2024 | Boys | (3) Groton-Dunstable Crusaders at (6) Westboro Rangers | NorthStar Ice Sports |
January 20, 2024 | Girls | (4) Barnstable Red Hawks at (2) Dennis-Yarmouth Dolphins | Tony Kent Arena |
January 20, 2024 | Boys | (5) Ashland Clockers at (3) Dedham Marauders | Bliss Omni and Flood Rink |
January 20, 2024 | Boys | (1) Algonquin Titans at (5) Concord-Carlisle Patriots | Edge Sports Center |
January 20, 2024 | Girls | (3) Pembroke Titans at (0) NSA - Norwell, Scituate, Abington Clippers | Hobomock Arena |
January 20, 2024 | Girls | (4) Milton Wildcats at (0) Framingham Flyers | Loring Arena |
January 20, 2024 | Boys | (2) Beverly Panthers at (7) Amesbury Redhawks | Salem Ice Center |
January 20, 2024 | Boys | (6) Amherst-Pelham Hurricanes at (0) Chicopee Pacers | Fitzpatrick Rink |
January 20, 2024 | Girls | (8) Central Catholic Raiders at (0) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
January 20, 2024 | Girls | (2) Shrewsbury Colonials at (0) Billerica/Chelmsford Indians | Hallenborg Memorial Pavilion |
January 20, 2024 | Girls | (4) Canton Bulldogs at (0) Medway/Ashland Mustangs | Blackstone Valley Ice Arena |
January 20, 2024 | Boys | (3) Oliver Ames Tigers at (0) Mansfield Hornets | Foxboro Sports Center |
January 20, 2024 | Girls | (2) Franklin Panthers at (3) Medfield Warriors
Medfield wins in OT |
Pirelli Veterans Arena |
January 20, 2024 | Boys | (4) Franklin Panthers at (5) King Philip Warriors | Foxboro Sports Center |
January 20, 2024 | Girls | (2) Archbishop Williams Bishops at (2) Malden Catholic Lancers
OT game ends in a tie |
Valley Forum II |
January 20, 2024 | Girls | (2) Masconomet Chieftains at (5) Peabody/Lynnfield/North Reading Tanners | McVann-O'Keefe Skating Rink |
January 20, 2024 | Girls | (1) Bishop Feehan Shamrocks at (2) St. Mary's Lynn Spartans | Connery Memorial Arena |
January 20, 2024 | Boys | (0) West Springfield Terriers at (5) North Middlesex Patriots | Wallace Civic Center |
January 20, 2024 | Boys | (1) Martha's Vineyard Vineyarders at (2) Falmouth Clippers
Falmouth Wins in OT |
Falmouth Ice Arena |
January 20, 2024 | Boys | (6) Wachusett Mountaineers at (1) Minnechaug Falcons | Olympia Center |
January 20, 2024 | Girls | (1) Burlington Red Devils at (0) Hingham Harborwomen
This game will only be available on demand due to internet issue at arena |
Pilgrim Arena |
January 20, 2024 | Girls | (0) Shawsheen/Bedford Rams at (6) Gloucester Fishermen | Dorothy Talbot Rink |
January 20, 2024 | Boys | (2) Everett/Revere Crimson Tide at (8) Medford Mustangs | LoConte Rink |
January 20, 2024 | Boys | (9) Sandwich Blue Knights at (6) Cohasset/Hull Skippers | Connell Memorial Rink |
January 20, 2024 | Boys | (3) Malden Catholic Lancers at (3) Saint John's Shrewsbury Pioneers | New England Sports Center |
January 20, 2024 | Boys | (9) Diman Bengals at (3) South Shore Voc-Tech Vikings | Rockland Arena |
January 20, 2024 | Boys | (5) Middleboro Sachems at (6) Norwell Clippers | The Bog |
January 20, 2024 | Girls | (2) King Philip Warriors at (3) Dedham Marauders | Noble & Greenough School |
January 20, 2024 | Boys | (3) Plymouth South Panthers at (2) Hanover Hawks
Plymouth South wins in OT |
Hobomock Arena |
January 20, 2024 | Boys | (2) Burlington Red Devils at (2) Wilmington Wildcats | Breakaway Ice Center |
January 20, 2024 | Girls | (2) Natick Red Hawks at (1) Needham Rockets | Babson Skating Center |
January 20, 2024 | Boys | (9) Haverhill Hillies at (5) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
January 20, 2024 | Girls | (4) Algonquin/Hudson Titans at (4) Westford Academy Ghosts
OT game ends in a tie |
Nashoba Valley Olympia |
January 20, 2024 | Boys | (6) Gardner/Murdock Wildcats at (1) Southwick Rams | Amelia Park Rink |
January 20, 2024 | Girls | (0) Brookline Warriors at (3) Braintree Wamps | Zapustas Arena |
January 20, 2024 | Boys | (1) Silver Lake Lakers at (4) Dartmouth Indians | Hetland Arena |
January 20, 2024 | Boys | (8) Belmont Marauders at (3) Arlington Catholic Cougars | Ed Burns Arena |
January 20, 2024 | Boys | (5) Braintree Wamps at (1) Brookline Warriors | John A. Ryan Arena |
January 20, 2024 | Boys | (2) St. Mary's Lynn Spartans at (6) Pope Francis Cardinals | Olympia Center |
January 20, 2024 | Girls | (0) Leominster Blue Devils at (3) Longmeadow Lancers | Smead Arena at Blunt Park |
January 20, 2024 | Girls | (1) Arlington Spy Ponders at (2) Woburn Tanners | O'Brien Arena |
January 20, 2024 | Girls | (2) Concord-Carlisle Patriots at (7) Boston Latin Wolfpack | Murphy Memorial Rink |
January 20, 2024 | Boys | (0) Bishop Stang Spartans at (5) Nantucket Whalers | Nantucket Ice Skating Rink |
January 20, 2024 | Girls | (7) Newburyport Clippers at (2) Medford/Malden Mustangs | LoConte Rink |
January 20, 2024 | Boys | (2) Ludlow Lions at (4) Lunenburg/Ayer-Shirley Blue Knights | Wallace Civic Center |
January 20, 2024 | Boys | (9) East Boston Jets at (5) Minuteman Mustangs
Postponed from 12/20/2023 |
Lt. Porrazzo Memorial Rink |
January 20, 2024 | Girls | (1) Sandwich Lady Knights at (3) Duxbury Dragons | The Bog |
January 20, 2024 | Boys | (4) Scituate Sailors at (1) Pembroke Titans | Hobomock Arena |
January 20, 2024 | Boys | (2) Boston Latin Wolfpack at (3) North Andover Scarlet Knights | Merrimack College |
January 20, 2024 | Girls | (6) Arlington Catholic Cougars at (0) Ursuline Academy Bears | Jim Roche Community Arena |
January 20, 2024 | Boys | (5) Blackstone Valley Tech Beavers at (1) Oakmont/Narragansett Spartans | Theodore Iorio Ice Arena |
January 20, 2024 | Boys | (3) Arlington Spy Ponders at (2) Woburn Tanners | O'Brien Arena |
January 20, 2024 | Boys | (2) Triton Vikings at (5) Lynnfield Pioneers | McVann-O'Keefe Skating Rink |
January 20, 2024 | Boys | (7) Westfield Bombers at (0) Northbridge Rams | New England Sports Center |
January 20, 2024 | Girls | (1) Hanover Hawks at (0) Plymouth Blue Eagles | Armstrong Arena |
January 20, 2024 | Boys | (3) Billerica Indians at (1) Lincoln-Sudbury Warriors | New England Sports Center |
January 19, 2024 | Girls | (2) Acton-Boxboro Revolution at (5) Central Catholic Raiders
postponed from 1-16 |
Breakaway Ice Center |
January 19, 2024 | Boys | (4) Lowell Catholic Crusaders at (2) Nashoba Wolves | New England Sports Center |
January 19, 2024 | Boys | (2) Swampscott Big Blue at (1) Northeast Tech Golden Knights
Swampscott wins in OT |
Allied Veterans Rink |
January 19, 2024 | Girls | (1) Pope Francis Cardinals at (3) Longmeadow Lancers | Smead Arena at Blunt Park |
January 18, 2024 | Boys | (0) Minnechaug Falcons at (3) Longmeadow Lancers | Olympia Center |
January 18, 2024 | Boys | (4) Mansfield Hornets at (0) Taunton Tigers | Aleixo Arena |
January 18, 2024 | Boys | (0) Walpole Timberwolves at (1) Newton North Tigers | John A. Ryan Arena |
January 18, 2024 | Boys | (0) Lincoln-Sudbury Warriors at (4) Andover Golden Warriors | Breakaway Ice Center |
January 18, 2024 | Boys | (1) Methuen Rangers at (6) Shawsheen Rams | Hallenborg Memorial Pavilion |
January 18, 2024 | Boys | (2) Malden Catholic Lancers at (8) Pope Francis Cardinals | Olympia Center |
January 18, 2024 | Boys | (0) Oliver Ames Tigers at (8) Franklin Panthers | Pirelli Veterans Arena |
January 18, 2024 | Boys | (1) Central Catholic Raiders at (7) Hingham Harbormen | Pilgrim Arena |
January 18, 2024 | Boys | (4) Catholic Memorial Knights at (1) BC High Eagles | Ed Barry Rink UMass Boston |
January 18, 2024 | Boys | (5) King Philip Warriors at (2) Foxboro Warriors | Foxboro Sports Center |
January 17, 2024 | Boys | (5) Groton-Dunstable Crusaders at (8) Wachusett Mountaineers | NorthStar Ice Sports |
January 17, 2024 | Boys | (2) Worcester/Leicester Wildcats at (11) St. Paul Diocesan Knights | Hart Center |
January 17, 2024 | Boys | (5) Minuteman Mustangs at (5) Leominster Blue Devils
OT game ends in a tie |
Nashoba Valley Olympia |
January 17, 2024 | Boys | (10) Abington Green Wave at (3) East/West Bridgewater Vikings | Bridgewater Ice Arena |
January 17, 2024 | Girls | (7) Hanover Hawks at (4) Quincy/North Quincy Red Raiders | Quincy Youth Arena |
January 17, 2024 | Girls | (2) Andover Golden Warriors at (4) Lincoln-Sudbury Warriors | Valley Sports Arena |
January 17, 2024 | Boys | (3) Plymouth South Panthers at (1) Whitman-Hanson Panthers | Rockland Arena |
January 17, 2024 | Girls | (1) Plymouth Blue Eagles at (1) NSA - Norwell, Scituate, Abington Clippers
OT game ends in a tie |
Hobomock Arena |
January 17, 2024 | Boys | (6) Woburn Tanners at (4) Natick Red Hawks | Chase Arena |
January 17, 2024 | Boys | (2) Norwell Clippers at (6) Watertown/Wayland Raiders | John A. Ryan Arena |
January 17, 2024 | Boys | (3) Pentucket Panthers at (3) Peabody /Saugus / Swampscott Tanners
OT game ends in a tie |
Kasabuski Arena |
January 17, 2024 | Girls | (0) Norwood Mustangs at (2) King Philip Warriors | Foxboro Sports Center |
January 17, 2024 | Boys | (2) Ludlow Lions at (2) Taconic Thunder | Boys & Girls Club of Pittsfield |
January 17, 2024 | Boys | (8) North Attleboro Red Rocketeers at (1) Attleboro Blue Bombardiers | New England Sports Village |
January 17, 2024 | Boys | (0) Assabet Aztecs at (2) Blackstone Valley Tech Beavers | Blackstone Valley Ice Arena |
January 17, 2024 | Girls | (1) Westford Academy Ghosts at (3) Shrewsbury Colonials | NorthStar Ice Sports |
January 17, 2024 | Girls | (0) Wellesley Raiders at (6) Pembroke Titans | The Bog |
January 17, 2024 | Boys | (7) Haverhill Hillies at (6) Lexington Minutemen | Hayden Ice Facility |
January 17, 2024 | Boys | (6) Marlboro Panthers at (3) Lowell Catholic Crusaders | Chelmsford Forum |
January 17, 2024 | Boys | (1) North Andover Scarlet Knights at (6) Tewksbury Redmen | Breakaway Ice Center |
January 17, 2024 | Girls | (0) Medfield Warriors at (2) Archbishop Williams Bishops | Canton Sportsplex |
January 17, 2024 | Boys | (5) Beverly Panthers at (4) Rockport Vikings | Dorothy Talbot Rink |
January 17, 2024 | Boys | (1) Sandwich Blue Knights at (4) Falmouth Clippers | Falmouth Ice Arena |
January 17, 2024 | Boys | (4) West Springfield Terriers at (3) Westfield Bombers
West Springfield wins in OT |
Amelia Park Rink |
January 17, 2024 | Girls | (4) Arlington Catholic Cougars at (4) Framingham Flyers
OT game ends in a tie |
Loring Arena |
January 17, 2024 | Boys | (6) Diman Bengals at (2) Blue Hills Warriors | Canton Ice House |
January 17, 2024 | Boys | (6) North Reading Hornets at (3) Northeast Tech Golden Knights | Allied Veterans Rink |
January 17, 2024 | Boys | (3) Chicopee Pacers at (6) McCann Tech Hornets | Vietnam Veterans Memorial Rink |
January 17, 2024 | Boys | (3) Boston Latin Wolfpack at (2) Waltham Hawks | Veterans Memorial Rink |
January 17, 2024 | Boys | (1) Oakmont/Narragansett Spartans at (5) Littleton/Bromfield Tigers | Groton School Rink |
January 17, 2024 | Boys | (0) Acton-Boxboro Revolution at (5) Needham Rockets | Babson Skating Center |
January 17, 2024 | Boys | (0) St. Bernard's Bernardians at (2) Lunenburg/Ayer-Shirley Blue Knights | Wallace Civic Center |
January 17, 2024 | Boys | (1) Danvers Falcons at (4) Essex Tech Hawks | Essex Sports Center |
January 17, 2024 | Girls | (5) Wayland/Weston Warcats at (4) Concord-Carlisle Patriots | Edge Sports Center |
January 17, 2024 | Boys | (2) North Middlesex Patriots at (4) Algonquin Titans | NorthStar Ice Sports |
January 17, 2024 | Girls | (0) Winchester Red & Black at (3) Winthrop Vikings | Larsen Rink |
January 17, 2024 | Girls | (0) Bishop Fenwick Crusaders at (7) St. Mary's Lynn Spartans | Connery Memorial Arena |
January 17, 2024 | Boys | (9) Plymouth North Eagles at (3) Quincy Presidents | Quincy Youth Arena |
January 17, 2024 | Girls | (3) Weymouth Wildcats at (2) Ursuline Academy Bears | Jim Roche Community Arena |
January 17, 2024 | Boys | (5) Newton North Tigers at (2) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
January 17, 2024 | Girls | (2) Marshfield Rams at (3) Hingham Harborwomen | Pilgrim Arena |
January 17, 2024 | Boys | (2) East Boston Jets at (8) Lowell Red Raiders | Janas Memorial Rink |
January 17, 2024 | Boys | (2) Bourne Canalmen at (4) Apponequet/Old Colony Lakers | Driscoll Arena |
January 17, 2024 | Boys | (4) Norton Lancers at (3) Medfield Warriors | Rodman Arena |
January 17, 2024 | Girls | (1) Dover-Sherborn/Hopkinton Raiders at (2) Auburn Rockets | Horgan Skating Arena |
January 17, 2024 | Boys | (2) Cohasset/Hull Skippers at (6) Middleboro Sachems | Bridgewater Ice Arena |
January 17, 2024 | Boys | (6) St. John's Prep Eagles at (1) Saint John's Shrewsbury Pioneers | New England Sports Center |
January 17, 2024 | Boys | (2) Upper Cape Tech Rams at (4) Tri-County Cougars | Pirelli Veterans Arena |
January 17, 2024 | Boys | (2) Bishop Fenwick Crusaders at (3) Arlington Catholic Cougars
AC wins in OT |
Ed Burns Arena |
January 17, 2024 | Girls | (1) Stoneham/Wilmington Spartans at (5) Tewksbury/Methuen Red Rangers | Methuen High School Rink |
January 17, 2024 | Girls | (7) Dedham Marauders at (3) MOA Warriors | Foxboro Sports Center |
January 17, 2024 | Boys | (0) Silver Lake Lakers at (5) Scituate Sailors | Hobomock Arena |
January 17, 2024 | Boys | (5) Southeastern/Bristol-Plymouth Hawks at (3) South Shore Voc-Tech Vikings | Rockland Arena |
January 17, 2024 | Boys | (1) Billerica Indians at (3) Westford Academy Ghosts | Skate 3 |
January 17, 2024 | Girls | (2) Notre Dame Academy (Hingham) Cougars at (2) Bishop Feehan Shamrocks
OT game ends in a tie |
New England Sports Village |
January 17, 2024 | Boys | (2) Everett/Revere Crimson Tide at (10) Somerville Highlanders | Veterans Memorial Rink |
January 17, 2024 | Girls | (1) Franklin Panthers at (4) Medway/Ashland Mustangs | Blackstone Valley Ice Arena |
January 17, 2024 | Boys | (2) North Quincy Red Raiders at (5) Marshfield Rams | The Bog |
January 17, 2024 | Boys | (4) Archbishop Williams Bishops at (3) Canton Bulldogs
ABW wins in OT |
Canton Metropolis Rink |
January 17, 2024 | Boys | (1) Auburn/Millbury Rockets at (3) Grafton Gators | Buffone Arena |
January 17, 2024 | Boys | (2) Somerset Berkley Raiders at (0) Dighton-Rehoboth/Seekonk Falcons | New England Sports Village |
January 17, 2024 | Boys | (0) Bellingham Blackhawks at (8) Norwood Mustangs | The Skating Club of Boston |
January 17, 2024 | Boys | (8) Old Rochester/Fairhaven Bulldogs at (4) Greater New Bedford Vo-Tech Bears | Hetland Arena |
January 17, 2024 | Boys | (1) Dedham Marauders at (5) Westwood Wolverines | Canton Ice House |
January 17, 2024 | Girls | (1) Billerica/Chelmsford Indians at (1) HPNA Hillies
OT game ends in a tie |
Veterans Memorial Ice Rink |
January 17, 2024 | Girls | (1) Nauset/Monomoy Warriors at (0) Sandwich Lady Knights | Gallo Arena |
January 17, 2024 | Girls | (2) Martha's Vineyard Vineyarders at (8) Falmouth Clippers | Falmouth Ice Arena |
January 17, 2024 | Boys | (4) Minnechaug Falcons at (2) Amherst-Pelham Hurricanes | Orr Rink |
January 17, 2024 | Girls | (0) Wakefield Warriors at (4) Gloucester Fishermen | Dorothy Talbot Rink |
January 17, 2024 | Girls | (0) Malden Catholic Lancers at (2) Burlington Red Devils | Burlington Ice Palace |
January 17, 2024 | Boys | (4) Newton South Lions at (7) Concord-Carlisle Patriots | Edge Sports Center |
January 17, 2024 | Boys | (0) Melrose Red Hawks at (3) Bedford Bucs | Edge Sports Center |
January 17, 2024 | Girls | (1) Nantucket Whalers at (11) Barnstable Red Hawks | Hyannis Youth and Community Center |
January 17, 2024 | Girls | (6) Boston Latin Wolfpack at (0) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
January 17, 2024 | Boys | (4) St. Mary's Lynn Spartans at (3) Brookline Warriors | Walter Brown Arena |
January 17, 2024 | Boys | (6) Nantucket Whalers at (4) Mashpee/Monomoy Monarchs | Tony Kent Arena |
January 17, 2024 | Girls | (2) Lexington Minutemen at (4) Newton North/South Tigers | John A. Ryan Arena |
January 17, 2024 | Boys | (13) Medford Mustangs at (2) Lynn Jets | Connery Memorial Arena |
January 17, 2024 | Boys | (1) Hopedale/Millis Blue Raiders at (7) Nashoba Wolves | New England Sports Center |
January 17, 2024 | Boys | (2) Hanover Hawks at (3) Pembroke Titans
Rescheduled from 12/20 |
Hobomock Arena |
January 17, 2024 | Boys | (5) Dover-Sherborn/Weston Raiders at (2) Ashland Clockers | Loring Arena |
January 15, 2024 | Boys | (4) Pentucket Panthers at (3) Peabody/Saugus Tanners | Kasabuski Arena |
January 15, 2024 | Boys | (1) Blue Hills Warriors at (4) Greater Lowell/Nashoba Tech Vikings | Chelmsford Forum |
January 15, 2024 | Girls | (4) Hanover Hawks at (5) East/West Bridgewater Vikings | Hobomock Arena |
January 15, 2024 | Boys | (2) Winthrop Vikings at (2) Lexington Minutemen
OT game ends in a tie |
Walter Brown Arena |
January 15, 2024 | Boys | (2) Easthampton Eagles at (3) Littleton/Bromfield Tigers
Littleton wins in OT |
O'Brien Arena |
January 15, 2024 | Boys | (9) Nauset Warriors at (0) Dennis-Yarmouth Dolphins | Tony Kent Arena |
January 15, 2024 | Girls | (1) Wakefield Warriors at (2) Masconomet Chieftains | Haverhill Valley Forum |
January 15, 2024 | Boys | (3) Beverly Panthers at (4) Pentucket Panthers | Veterans Memorial Ice Rink |
January 15, 2024 | Boys | (2) Hudson Hawks at (4) Northbridge Rams | New England Sports Center |
January 15, 2024 | Girls | (4) Braintree Wamps at (0) Norwood Mustangs | The Skating Club of Boston |
January 15, 2024 | Boys | (3) Timberlane Regional High School at (4) Leominster Blue Devils | Wallace Civic Center |
January 15, 2024 | Boys | (0) Quincy Presidents at (5) Hanover Hawks | Hobomock Arena |
January 15, 2024 | Boys | (5) Upper Cape Tech Rams at (5) Minuteman Mustangs
OT game ends in a tie |
Chelmsford Forum |
January 15, 2024 | Boys | (1) St. Mary's Lynn Spartans at (4) Hingham Harbormen | Pilgrim Arena |
January 15, 2024 | Girls | (2) Concord-Carlisle Patriots at (4) Lexington Minutemen | Hayden Ice Facility |
January 15, 2024 | Boys | (6) Nantucket Whalers at (1) St. John Paul II Lions | Hyannis Youth and Community Center |
January 15, 2024 | Girls | (7) Nauset/Monomoy Warriors at (1) Dennis-Yarmouth Dolphins | Tony Kent Arena |
January 15, 2024 | Boys | (1) St. Paul Diocesan Knights at (2) Dracut/Tyngsboro Middies
Dracut / Tyngsboro wins in OT |
Tsongas Center |
January 15, 2024 | Boys | (0) Bedford Bucs at (0) Wakefield Warriors | Stoneham Arena |
January 15, 2024 | Boys | (2) Lincoln-Sudbury Warriors at (3) Masconomet Chieftains | Haverhill Valley Forum |
January 15, 2024 | Boys | (5) Burlington Red Devils at (2) Brookline Warriors | Walter Brown Arena |
January 15, 2024 | Boys | (5) Oliver Ames Tigers at (4) Pembroke Titans | Hobomock Arena |
January 15, 2024 | Girls | (3) Notre Dame Academy (Hingham) Cougars at (1) Hingham Harborwomen | Pilgrim Arena |
January 15, 2024 | Boys | (5) Wellesley Raiders at (3) Weymouth Wildcats | Connell Memorial Rink |
January 15, 2024 | Boys | (2) Newburyport Clippers at (3) Canton Bulldogs
Canton wins in OT |
Canton Metropolis Rink |
January 15, 2024 | Boys | (5) Archbishop Williams Bishops at (4) Milton Wildcats | Ulin Memorial Rink |
January 15, 2024 | Boys | (2) Duxbury Dragons at (2) Marshfield Rams
Green Cup - Marshfield wins in SO |
The Bog |
January 15, 2024 | Girls | (3) Leominster Blue Devils at (1) Auburn Rockets | Horgan Skating Arena |
January 15, 2024 | Girls | (4) Weymouth Wildcats at (0) Latin Academy/Fontbonne Dragons | Reilly Memorial Rink |
January 15, 2024 | Boys | (1) Mashpee/Monomoy Monarchs at (1) Bishop Stang Spartans
OT game ends in a tie |
Hetland Arena |
January 15, 2024 | Boys | (3) Middleboro Sachems at (4) Taunton Tigers
Taunton wins in OT |
Aleixo Arena |
January 15, 2024 | Boys | (4) Taconic Thunder at (4) Chicopee Pacers
OT game ends in a tie |
Fitzpatrick Rink |
January 15, 2024 | Boys | (6) Winchester Red & Black at (3) Malden Catholic Lancers | Valley Forum II |
January 15, 2024 | Girls | (2) Nantucket Whalers at (12) King Philip Warriors | Foxboro Sports Center |
January 15, 2024 | Boys | (0) Arlington Catholic Cougars at (4) Bishop Guertin High School | Skate 3 |
January 15, 2024 | Girls | (0) Bishop Stang Spartans at (3) Plymouth Blue Eagles | Armstrong Arena |
January 15, 2024 | Boys | (7) Medfield Warriors at (0) Bellingham Blackhawks | Pirelli Veterans Arena |
January 15, 2024 | Boys | (2) Southwick Rams at (6) Agawam Brownies | Olympia Center |
