Date & Time | Division | Game | Venue |
---|---|---|---|
February 20, 2019 | Girls | (2) Wayland/Weston Warcats at (7) Lincoln-Sudbury Warriors | Valley Sports Arena |
February 20, 2019 | Girls | (5) Quincy/North Quincy Red Raiders at (5) Weymouth Wildcats | Connell Memorial Rink |
February 20, 2019 | Boys | (1) Shrewsbury Colonials at (7) Lincoln-Sudbury Warriors | New England Sports Center |
February 20, 2019 | Boys | (1) Malden Catholic Lancers at (11) Pope Francis Cardinals
CARDINAL CLASSIC TOURNAMENT |
Olympia Center |
February 20, 2019 | Boys | (4) St. John's Prep Eagles at (1) Needham Rockets | Babson Skating Center |
February 20, 2019 | Boys | (1) Bridgewater-Raynham Trojans at (8) King Philip Warriors | Foxboro Sports Center |
February 20, 2019 | Boys | (2) Cohasset/Hull Skippers at (5) Quincy Presidents | Quincy Youth Arena |
Feb. 20 (Time TBA) | Boys | (2) Chicopee Pacers at (2) Chicopee Comp Colts
Make up game from 1/30 |
Fitzpatrick Rink |
February 20, 2019 | Boys | (10) Attleboro Blue Bombardiers at (3) Dighton-Rehoboth/Seekonk Falcons | Driscoll Arena |
February 20, 2019 | Boys | (0) Mount Everett Eagles at (1) Wahconah Warriors | Stewart Athletic Center |
February 20, 2019 | Boys | (1) Scituate Sailors at (4) Hanover Hawks
Gould Tournament Championship Game |
Hobomock Arena |
February 20, 2019 | Boys | (3) Westwood Wolverines at (0) Bourne Canalmen | Gallo Arena |
February 20, 2019 | Boys | (3) Somerville Highlanders at (2) Essex Tech Hawks | Allied Veterans Rink |
Feb. 20 (Time TBA) | Boys | (2) Pentucket Panthers at (1) Haverhill Hillies
Newburyport Bank Classic Consolation |
Graf Rink |
February 20, 2019 | Boys | (0) St. John Paul II Lions at (1) St. Joseph Prep The Phoenix | Warrior Ice Arena |
February 20, 2019 | Boys | (4) Newton South Lions at (1) Watertown/Wayland Raiders | John A. Ryan Arena |
February 20, 2019 | Boys | (2) Austin Prep Cougars at (0) Duxbury Dragons
Buddy Ferreira Classic - 3rd Place Game |
Falmouth Ice Arena |
February 20, 2019 | Boys | (0) Belmont Marauders at (5) Braintree Wamps | Zapustas Arena |
February 20, 2019 | Girls | (3) Dedham Marauders at (2) King Philip Warriors | Foxboro Sports Center |
February 20, 2019 | Girls | (2) Winchester Red & Black at (2) Winthrop Vikings | Larsen Rink |
February 20, 2019 | Girls | (6) Austin Prep Cougars at (2) Wellesley Raiders | Babson Skating Center |
February 20, 2019 | Boys | (2) Hopedale / Milford Blue Raiders at (6) Northbridge Rams | New England Sports Center |
February 20, 2019 | Boys | (2) Dennis-Yarmouth, CC Tech, CC Academy Dolphins at (3) Brookline Warriors | Walter Brown Arena |
February 20, 2019 | Boys | (2) Westfield Bombers at (0) Westboro Rangers | NorthStar Ice Sports |
February 20, 2019 | Girls | (0) Marblehead Magicians at (1) Melrose Red Hawks | Flynn Memorial Rink |
February 20, 2019 | Boys | (3) St. Mary's Lynn Spartans at (1) Central Catholic Raiders
CARDINAL CLASSIC TOURNAMENT |
Olympia Center |
February 20, 2019 | Boys | (2) North Attleboro Red Rocketeers at (2) Mansfield Hornets | Foxboro Sports Center |
February 20, 2019 | Boys | (3) Winthrop Vikings at (2) Saugus Sachems | Kasabuski Arena |
February 20, 2019 | Boys | (2) Shawsheen Rams at (5) Stoneham Spartans | Stoneham Arena |
February 20, 2019 | Boys | (0) Lynnfield Pioneers at (4) Gloucester Fishermen | Dorothy Talbot Rink |
February 20, 2019 | Boys | (6) Norwell Clippers at (4) Pembroke Titans
Gould Cup Consolation Game |
Hobomock Arena |
February 20, 2019 | Boys | (2) Old Rochester/Fairhaven Bulldogs at (1) Plymouth South Panthers | Armstrong Arena |
February 20, 2019 | Boys | (5) Revere/Malden Patriots at (1) Peabody/Salem Tanners | McVann-O'Keefe Skating Rink |
February 20, 2019 | Boys | (3) Arlington Catholic Cougars at (7) Falmouth Clippers
Buddy Ferreira Classic - 7th Place Game |
Falmouth Ice Arena |
February 20, 2019 | Boys | (4) Northeast Tech Golden Knights at (0) Everett Crimson Tide
Mulloy Tournament consolation |
Allied Veterans Rink |
February 20, 2019 | Girls | (4) Dover-Sherborn/Hopkinton Raiders at (3) St. Joseph Prep/Mount Alvernia The Phoenix | Warrior Ice Arena |
February 20, 2019 | Boys | (2) Weymouth Wildcats at (8) Barnstable Red Hawks
Coach Melchiono Showdown |
Kennedy Memorial Skating Rink |
February 20, 2019 | Boys | (3) Amesbury Redhawks at (4) Hamilton-Wenham Generals
Newburyport Bank Classic Consolation |
Graf Rink |
February 20, 2019 | Boys | (2) Swampscott Big Blue at (5) Dracut/Tyngsboro Middies | Ice Center Rink |
February 20, 2019 | Girls | (2) Stoneham Spartans at (2) Archbishop Williams Bishops | Zapustas Arena |
February 20, 2019 | Girls | (2) Dennis-Yarmouth Dolphins at (4) Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
February 20, 2019 | Girls | (4) Concord-Carlisle Patriots at (2) Lexington Minutemen | Edge Sports Center |
February 20, 2019 | Boys | (7) Groton-Dunstable Crusaders at (4) Wayland Warriors | New England Sports Center |
February 20, 2019 | Boys | (5) Bedford Bucs at (3) Holliston Panthers | Loring Arena |
February 20, 2019 | Girls | (3) Norwell at (0) Scituate Sailors | Hobomock Arena |
February 20, 2019 | Boys | (2) Amherst-Pelham Hurricanes at (4) South Hadley/Granby Tigers | Fitzpatrick Rink |
February 20, 2019 | Boys | (12) Greater Lowell/Nashoba Tech Vikings at (8) Gardner/Murdock Wildcats | Veterans Arena |
February 20, 2019 | Boys | (2) Franklin Panthers at (1) Marshfield Rams | Kennedy Memorial Skating Rink |
February 20, 2019 | Girls | (0) Lasalle Academy (R.I.) at (0) Boston Latin Wolfpack
MJT Tournament Championship |
Falmouth Ice Arena |
February 20, 2019 | Girls | (2) Cambridge Rindge & Latin Falcons at (2) Central Catholic Raiders | Ice Center Rink |
February 20, 2019 | Boys | (4) Middleboro Sachems at (2) Taunton Tigers | Aleixo Arena |
February 20, 2019 | Girls | (3) Norwood Mustangs at (2) Franklin Panthers
MAKE UP FROM 1-19 |
Pirelli Veterans Arena |
February 20, 2019 | Boys | (0) Upper Cape Tech Rams at (8) Greater New Bedford Vo-Tech Bears | Hetland Arena |
February 20, 2019 | Girls | (1) Medway/Ashland Mustangs at (3) Algonquin/Hudson Titans | New England Sports Center |
February 20, 2019 | Boys | (2) Tewksbury Redmen at (2) Wilmington Wildcats | Ristuccia Memorial Arena |
Feb. 20 (Time TBA) | Girls | (4) Pembroke Titans at (3) Hanover Hawks
Gould Tournament |
Hobomock Arena |
February 20, 2019 | Girls | (1) Woburn Tanners at (0) Milton Wildcats | Ulin Memorial Rink |
February 20, 2019 | Boys | (4) Milton Wildcats at (1) Billerica Indians
IRISH AMERICAN SHOOTOUT |
O'Brien Arena |
February 20, 2019 | Girls | (3) HPNA Hillies at (6) Peabody/Lynnfield/North Reading Tanners | McVann-O'Keefe Skating Rink |
February 20, 2019 | Boys | (6) Silver Lake Lakers at (2) Rockland Bulldogs | Rockland Arena |
February 20, 2019 | Boys | (5) Medway Mustangs at (0) Norton Lancers | Foxboro Sports Center |
February 20, 2019 | Boys | (3) East Longmeadow Spartans at (2) North Middlesex Patriots | Wallace Civic Center |
February 20, 2019 | Girls | (2) Medfield Warriors at (6) Falmouth Clippers
MJT Tournament Consolation |
Falmouth Ice Arena |
Feb. 20 (Time TBA) | Boys | (3) Foxboro Warriors at (0) Blue Hills Warriors
Dan Jordan Invitational |
Canton Ice House |
February 20, 2019 | Boys | (0) Abington Green Wave at (4) Sacred Heart Saints | The Bog |
February 20, 2019 | Girls | (0) Oakmont Spartans at (4) Bishop Fenwick Crusaders | McVann-O'Keefe Skating Rink |
February 20, 2019 | Boys | (3) Westford Academy Ghosts at (5) Woburn Tanners | O'Brien Arena |
February 20, 2019 | Girls | (4) MOA Warriors at (0) Whitman-Hanson/Silver Lake Panthers | Rockland Arena |
February 20, 2019 | Boys | (1) East/West Bridgewater Vikings at (4) Cardinal Spellman Cardinals
Dan Jordan Consolation |
Canton Ice House |
February 20, 2019 | Boys | (10) Latin Academy Dragons at (1) OBryant Tigers | Matthews Arena |
February 19, 2019 | Boys | (4) West Springfield Terriers at (9) Minnechaug Falcons | Olympia Center |
February 19, 2019 | Girls | (3) Notre Dame Academy (Hingham) Cougars at (3) Hingham Harborwomen
HINGHAM HOCKEY SHOWCASE |
Pilgrim Arena |
February 19, 2019 | Boys | (2) Medfield Warriors at (4) Coyle & Cassidy Warriors
JOE Quinn Memorial Tournament |
Raynham IcePlex |
February 19, 2019 | Boys | (3) Framingham Flyers at (1) Burlington Red Devils
CAHOON CUP |
Burlington Ice Palace |
February 19, 2019 | Boys | (3) Winchester Red & Black at (1) Newburyport Clippers
Newbuyport Bank Classic |
Graf Rink |
February 19, 2019 | Girls | (1) Boston Latin Wolfpack at (1) Falmouth Clippers
MUT FALMOUTH TOURNAMNET |
Falmouth Ice Arena |
February 19, 2019 | Girls | (1) Westford Academy Ghosts at (1) Duxbury Dragons
HINGHAM HOCKEY SHOWCASE |
Pilgrim Arena |
February 19, 2019 | Boys | (4) Xaverian Hawks at (0) Melrose Red Hawks | Stoneham Arena |
February 19, 2019 | Boys | (3) Lowell Catholic Crusaders at (3) Sandwich Blue Knights
Jeff Hayes Memorial championship |
Gallo Arena |
February 19, 2019 | Boys | (2) South Hadley/Granby Tigers at (0) Wahconah Warriors
re scheduled game from 2-12 |
Pittsfield Boys & Girls Club |
February 19, 2019 | Boys | (2) Boston Latin Wolfpack at (2) Canton Bulldogs
Joe Quinn Memorial Tournament |
Raynham IcePlex |
February 19, 2019 | Boys | (1) Chelmsford Lions at (4) Medford Mustangs
Cahoon Cup |
Burlington Ice Palace |
February 19, 2019 | Girls | (2) Medfield Warriors at (3) LaSalle Academy (R.I.) | Falmouth Ice Arena |
February 19, 2019 | Boys | (2) Saint John's Shrewsbury Pioneers at (4) Andover Golden Warriors
Newburyport Bank Classic |
Graf Rink |
February 19, 2019 | Boys | (5) Nauset Warriors at (1) Stoughton/Brockton Knight Boxers | Asiaf Skating Arena |
February 19, 2019 | Boys | (1) Martha's Vineyard Vineyarders at (0) Cape Tech/Cape Cod Academy Crusaders
FORFEIT game Martha vineyard won 1-0 |
Charles Moore Arena |
February 19, 2019 | Boys | (3) North Reading Hornets at (4) Nantucket Whalers
JEFF Hayes Memorial consolation game |
Gallo Arena |
February 19, 2019 | Girls | (3) Arlington Spy Ponders at (3) Braintree Wamps | Pilgrim Arena |
February 19, 2019 | Boys | (0) Latin Academy Dragons at (4) Norwood Mustangs | Bajko Memorial Rink |
February 19, 2019 | Boys | (0) Newton North Tigers at (3) Waltham Hawks | Bentley Arena |
February 19, 2019 | Boys | (5) North Middlesex Patriots at (1) Fitchburg Red Raiders | Wallace Civic Center |
February 19, 2019 | Girls | (3) Billerica/Chelmsford Indians at (5) Masconomet Chieftains
NEWBURYPORT BANK CLASSIC |
Graf Rink |
February 19, 2019 | Girls | (0) Leominster Blue Devils at (6) Longmeadow Lancers | Olympia Center |
February 19, 2019 | Boys | (2) Auburn/Millbury Rockets at (2) Marlboro Panthers | Navin Arena |
February 19, 2019 | Boys | (0) Old Rochester/Fairhaven Bulldogs at (5) Plymouth North Eagles | Armstrong Arena |
February 19, 2019 | Boys | (2) Natick Red Hawks at (2) Brockton Boxers | Asiaf Skating Arena |
February 19, 2019 | Girls | (8) Framingham Flyers at (1) Latin Academy/Fontbonne Dragons
Tournament |
Raymond J. Bourque Arena |
February 19, 2019 | Girls | (4) Reading Rockets at (0) Acton-Boxboro Revolution
Hingham Showcase |
Pilgrim Arena |
February 19, 2019 | Boys | (0) LaSalle Academy (R.I.) at (4) Catholic Memorial Knights | Warrior Ice Arena |
February 19, 2019 | Boys | (5) Hudson Hawks at (1) Leominster Blue Devils | Wallace Civic Center |
February 19, 2019 | Boys | (0) St. Joseph Prep The Phoenix at (7) Wakefield Warriors | Stoneham Arena |
February 19, 2019 | Girls | (3) Shrewsbury Colonials at (4) Tewksbury/Methuen Red Rangers | Graf Rink |
February 19, 2019 | Boys | (0) Southwick Rams at (8) East Longmeadow Spartans
re scheduled game |
Olympia Center |
February 19, 2019 | Girls | (0) Needham Rockets at (1) St. Mary's Lynn Spartans
HINGHAM SHOWCASE |
Pilgrim Arena |
February 19, 2019 | Boys | (5) Bishop Stang Spartans at (1) St. John Paul II Lions | Kennedy Memorial Skating Rink |
February 19, 2019 | Boys | (1) Wellesley Raiders at (0) Walpole Timberwolves | Rodman Arena |
February 19, 2019 | Girls | (8) Marblehead Magicians at (5) Wakefield Warriors | Stoneham Arena |
February 19, 2019 | Girls | (4) Bishop Stang Spartans at (4) Sandwich Lady Knights | Gallo Arena |
February 19, 2019 | Girls | (0) Arlington Catholic Cougars at (6) Andover Golden Warriors
HINGHAM HOCKEY SHOWCASE |
Pilgrim Arena |
February 18, 2019 | Boys | (3) Lunenburg/Ayer-Shirley Blue Knights at (7) Northbridge Rams | Navin Arena |
February 18, 2019 | Boys | (0) Southeastern/Bristol-Plymouth Hawks at (0) Quincy Presidents | Quincy Youth Arena |
February 18, 2019 | Boys | (7) Somerville Highlanders at (1) Everett Crimson Tide
MullOY TOURNAMENT SOMERVILLE-NORTHEAST / EVERETT - ESSEX TECH |
Allied Veterans Rink |
February 18, 2019 | Boys | (1) Methuen Rangers at (7) Triton Vikings
Newbuyport Bank Classic |
Graf Rink |
February 18, 2019 | Boys | (2) BC High Eagles at (0) Austin Prep Cougars
Buddy Ferreira Classic |
Falmouth Ice Arena |
February 18, 2019 | Boys | (1) Norton Lancers at (6) North Quincy Red Raiders | Quincy Youth Arena |
February 18, 2019 | Boys | (2) Ludlow / Belchertown Lions at (3) Greenfield Green Wave | Collins-Moylan Skating Arena |
February 18, 2019 | Boys | (5) Durfee Hilltoppers at (5) Apponequet/Old Colony Lakers
Challenge Cup |
Driscoll Arena |
February 18, 2019 | Boys | (2) Greater Lowell/Nashoba Tech Vikings at (9) St. Peter Marian Guardians | Worcester Ice Center |
February 18, 2019 | Boys | (3) Andover Golden Warriors at (9) Arlington Spy Ponders
Ed Burns Classic Championship Game |
Ed Burns Arena |
February 18, 2019 | Girls | (0) Oakmont Spartans at (6) Algonquin/Hudson Titans | New England Sports Center |
February 18, 2019 | Girls | (2) Milton Wildcats at (3) Winchester Red & Black | O'Brien Arena |
February 18, 2019 | Boys | (6) Lowell Red Raiders at (2) Lynn Jets | Graf Rink |
February 18, 2019 | Boys | (6) Wayland Warriors at (1) Dover-Sherborn/Weston Raiders | MacDowell Ice Arena |
February 18, 2019 | Boys | (3) Essex Tech Hawks at (0) Northeast Tech Golden Knights
Mulloy Tournament |
Valley Forum II |
February 18, 2019 | Boys | (1) Duxbury Dragons at (3) Hingham Harbormen
Buddy Ferreira Classic |
Falmouth Ice Arena |
February 18, 2019 | Girls | (1) Lexington Minutemen at (3) Medford/Malden Mustangs | Edge Sports Center |
February 18, 2019 | Girls | (4) Barnstable Red Hawks at (5) Canton Bulldogs
Glenna Kohl Fund For Hope Game |
Canton Ice House |
February 18, 2019 | Boys | (5) Westboro Rangers at (1) Nashoba Wolves | New England Sports Center |
February 18, 2019 | Boys | (5) Lowell Catholic Crusaders at (3) North Reading Hornets
Jeffrey Hayes Memorial Tournament |
Gallo Arena |
Feb. 18 (Time TBA) | Boys | (2) Sandwich Blue Knights at (0) Nantucket Whalers | Gallo Arena |
February 18, 2019 | Girls | (4) Scituate Sailors at (2) Hanover Hawks
Gould TOURNAMENT |
Hobomock Arena |
February 18, 2019 | Boys | (3) Worcester/Leicester ( Burncoat ) Wildcats at (0) Hopedale / Milford Blue Raiders
makeup of earlier game |
Blackstone Valley Ice Arena |
February 18, 2019 | Boys | (2) Chicopee Comp Colts at (4) Agawam Brownies | Fitzpatrick Rink |
February 18, 2019 | Boys | (4) Haverhill Hillies at (3) Amesbury Redhawks
Newbuyport Bank Classic |
Graf Rink |
February 18, 2019 | Boys | (4) Franklin Panthers at (3) LaSalle (R.I.) | Smithfield Municipal Rink |
February 18, 2019 | Boys | (3) Taunton Tigers at (2) Middleboro Sachems | Bridgewater Ice Arena |
February 18, 2019 | Boys | (2) Reading Rockets at (1) Falmouth Clippers
Buddy Ferreira Classic |
Falmouth Ice Arena |
February 18, 2019 | Boys | (4) Groton-Dunstable Crusaders at (5) Algonquin Titans | NorthStar Ice Sports |
February 18, 2019 | Boys | (9) Oakmont/Narragansett Spartans at (1) Gardner/Murdock Wildcats | Veterans Arena |
February 18, 2019 | Girls | (0) Arlington Catholic Cougars at (8) Austin Prep Cougars
RE SCHEDULED FROM 1-19 then changed from 2-10-19 to 2-18-19 |
Stoneham Arena |
February 18, 2019 | Girls | (5) Archbishop Williams Bishops at (2) Mount St. Charles (R.I.) | Adelard Arena |
February 18, 2019 | Boys | (3) Wahconah Warriors at (6) Chicopee Pacers | Smead Arena at Blunt Park |
February 18, 2019 | Girls | (2) Sandwich Lady Knights at (3) Bishop Stang Spartans | Hetland Arena |
February 18, 2019 | Boys | (1) Peabody/Salem Tanners at (10) Bishop Fenwick Crusaders
CARLIN CUP |
McVann-O'Keefe Skating Rink |
February 18, 2019 | Girls | (4) Norwell at (3) Pembroke Titans
GOULD TOURNAMENT |
Hobomock Arena |
February 18, 2019 | Boys | (4) Scituate Sailors at (0) Norwell Clippers
Gould Memorial Tournament |
Hobomock Arena |
February 18, 2019 | Boys | (2) Minuteman Mustangs at (9) Bedford Bucs | Edge Sports Center |
February 18, 2019 | Boys | (1) Shawsheen Rams at (7) Wilmington Wildcats | Ristuccia Memorial Arena |
February 18, 2019 | Boys | (3) Littleton/Bromfield Tigers at (3) Fitchburg Red Raiders | Wallace Civic Center |
February 18, 2019 | Boys | (0) Sacred Heart Saints at (3) Rockland Bulldogs | Rockland Arena |
February 18, 2019 | Boys | (0) Weymouth Wildcats at (6) Marshfield Rams | The Bog |
February 18, 2019 | Boys | (3) Archbishop Williams Bishops at (1) Arlington Catholic Cougars
Buddy Ferreira Classic |
Falmouth Ice Arena |
February 18, 2019 | Boys | (3) Marblehead Magicians at (5) Bishop Feehan Shamrocks | New England Sports Village |
February 18, 2019 | Boys | (3) Cardinal Spellman Cardinals at (4) Foxboro Warriors
Dan Jordan Invitational |
Canton Ice House |
February 18, 2019 | Boys | (1) Oliver Ames Tigers at (6) Westwood Wolverines | Canton Ice House |
February 18, 2019 | Boys | (0) Masconomet Chieftains at (2) Danvers Falcons | Raymond J. Bourque Arena |
February 18, 2019 | Boys | (3) Longmeadow Lancers at (0) Shrewsbury Colonials | NorthStar Ice Sports |
February 18, 2019 | Boys | (2) Hamilton-Wenham Generals at (3) Pentucket Panthers
NEWbuyport Bank Classic |
Graf Rink |
February 18, 2019 | Girls | (2) Norwood Mustangs at (3) Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
February 18, 2019 | Boys | (4) Hanover Hawks at (3) Pembroke Titans
Gould Memorial Tournament |
Hobomock Arena |
February 18, 2019 | Girls | (1) Dover-Sherborn/Hopkinton Raiders at (4) Medfield Warriors | Rodman Arena |
February 18, 2019 | Girls | (2) Concord-Carlisle Patriots at (2) Dedham Marauders | Noble & Greenough School |
February 18, 2019 | Boys | (0) Catholic Memorial Knights at (2) St. John's Prep Eagles
new date per paul mac |
Essex Sports Center |
February 18, 2019 | Boys | (6) Whitman-Hanson Panthers at (1) Cohasset/Hull Skippers | Connell Memorial Rink |
February 18, 2019 | Girls | (0) King Philip Warriors at (3) Walpole Timberwolves | Rodman Arena |
February 18, 2019 | Boys | (0) East/West Bridgewater Vikings at (2) Blue Hills Warriors
DAN Jordan Invitational |
Canton Ice House |
February 18, 2019 | Girls | (1) Bishop Fenwick Crusaders at (9) Peabody/Lynnfield/North Reading Tanners | McVann-O'Keefe Skating Rink |
February 18, 2019 | Girls | (0) Nauset/Monomoy Warriors at (7) Old Rochester Bulldogs | Gallant Arena at Merrimack College |
February 18, 2019 | Girls | (5) Natick Red Hawks at (3) Medway/Ashland Mustangs
makeup game FROM 2-12 |
Pirelli Veterans Arena |
February 18, 2019 | Girls | (5) Dennis-Yarmouth Dolphins at (3) Whitman-Hanson/Silver Lake Panthers | Rockland Arena |
February 17, 2019 | Boys | (3) Plymouth South Panthers at (0) Old Rochester/Fairhaven Bulldogs | Travis Roy Arena |
February 17, 2019 | Girls | (8) Wellesley Raiders at (0) Needham Rockets | Daly Memorial Rink |
February 17, 2019 | Boys | (4) Abington Green Wave at (0) East/West Bridgewater Vikings
originally scheduled for Jan. 5, was rescheduled due "to mishap" |
Bridgewater Ice Arena |
February 17, 2019 | Boys | (0) Beverly Panthers at (5) North Andover Scarlet Knights | Merrimack College |
February 17, 2019 | Boys | (1) Matignon Warriors at (9) Gloucester Fishermen
re scheduled from 2-13 |
Dorothy Talbot Rink |
February 17, 2019 | Girls | (1) Shrewsbury Colonials at (3) Austin Prep Cougars
Makeup from 1-21 |
Stoneham Arena |
February 17, 2019 | Boys | (4) Latin Academy Dragons at (1) Somerville Highlanders
re schedule FROM feb 12 |
Murphy Memorial Rink |
February 17, 2019 | Boys | (4) Mount Everett Eagles at (2) Southwick Rams | Amelia Park Rink |
February 17, 2019 | Girls | (0) HPNA Hillies at (2) Westford Academy Ghosts
postponed from 2/16 |
Pratt Memorial Rink |
February 17, 2019 | Boys | (7) Hopkinton Hillers at (3) Martha's Vineyard Vineyarders
fairleigh Dickinson Tournament |
Martha's Vineyard Arena |
February 17, 2019 | Boys | (3) Attleboro Blue Bombardiers at (5) Plymouth North Eagles
Fairleigh Dickinson Tournament |
Martha's Vineyard Arena |
February 17, 2019 | Boys | (2) Easthampton Eagles at (2) Drury Blue Devils | Vietnam Veterans Memorial Rink |
February 17, 2019 | Girls | (5) St. Peter Marian Guardians at (1) Auburn Rockets
Auburn Tournament at Holy Cross |
Hart Center |
February 17, 2019 | Girls | (0) Oakmont Spartans at (2) Leominster Blue Devils
Auburn Tournament at Holy Cross consolation |
Hart Center |
February 16, 2019 | Boys | (1) Upper Cape Tech Rams at (3) Mashpee/Monomoy Monarchs | Kennedy Memorial Skating Rink |
February 16, 2019 | Boys | (1) Dover-Sherborn/Weston Raiders at (3) Bellingham Blackhawks | Pirelli Veterans Arena |
February 16, 2019 | Girls | (0) Waltham Hawks at (2) Concord-Carlisle Patriots | Edge Sports Center |
February 16, 2019 | Girls | (0) Nauset/Monomoy Warriors at (2) Plymouth Blue Eagles | Armstrong Arena |
February 16, 2019 | Boys | (3) Apponequet/Old Colony Lakers at (3) Stoughton/Brockton Knight Boxers | Asiaf Skating Arena |
February 16, 2019 | Girls | (1) Scituate Sailors at (5) Sandwich Lady Knights | Gallo Arena |
February 16, 2019 | Girls | (1) St. Peter Marian Guardians at (3) Matignon Warriors | Stoneham Arena |
February 16, 2019 | Girls | (5) Brookline Warriors at (0) St. Joseph Prep/Mount Alvernia The Phoenix | Warrior Ice Arena |
February 16, 2019 | Boys | (0) Bridgewater-Raynham Trojans at (6) Barnstable Red Hawks | Hyannis Youth and Community Center |
February 16, 2019 | Girls | (5) Tewksbury/Methuen Red Rangers at (0) Acton-Boxboro Revolution | Nashoba Valley Olympia |
February 16, 2019 | Girls | (2) Wayland/Weston Warcats at (5) Central Catholic Raiders | Ice Center Rink |
February 16, 2019 | Girls | (3) Boston Latin Wolfpack at (0) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
February 16, 2019 | Boys | (3) Canton Bulldogs at (0) Natick Red Hawks | Chase Arena |
February 16, 2019 | Girls | (6) Reading Rockets at (2) Lexington Minutemen | Edge Sports Center |
February 16, 2019 | Boys | (4) Scituate Sailors at (0) Cohasset/Hull Skippers
BREEN CUP |
The Bog |
February 16, 2019 | Boys | (5) East/West Bridgewater Vikings at (2) South Shore Voc-Tech Vikings | Rockland Arena |
February 16, 2019 | Girls | (4) Andover Golden Warriors at (3) Billerica/Chelmsford Indians | Hallenborg Memorial Pavilion |
February 16, 2019 | Boys | (2) Rockport Vikings at (5) Hamilton-Wenham Generals | Johnson Hockey Rink |
February 16, 2019 | Boys | (7) Winchester Red & Black at (3) Woburn Tanners | O'Brien Arena |
February 16, 2019 | Boys | (4) Attleboro Blue Bombardiers at (4) Martha's Vineyard Vineyarders
Fairleigh Dickinson Tournament |
Martha's Vineyard Arena |
February 16, 2019 | Boys | (3) Dracut/Tyngsboro Middies at (3) Haverhill Hillies | Veterans Memorial Ice Rink |
February 16, 2019 | Girls | (4) MOA Warriors at (1) Milton Wildcats | Ulin Memorial Rink |
February 16, 2019 | Boys | (4) BC High Eagles at (0) Falmouth Clippers
Buddy Ferreira Classic |
Falmouth Ice Arena |
February 16, 2019 | Boys | (3) Chicopee Comp Colts at (6) Amherst-Pelham Hurricanes | Orr Rink |
February 16, 2019 | Girls | (5) Barnstable Red Hawks at (2) Marshfield Rams | Hobomock Arena |
February 16, 2019 | Boys | (2) Belchertown Orioles at (4) Oakmont/Narragansett Spartans | Cadillac Ice Arena |
February 16, 2019 | Boys | (1) North Attleboro Red Rocketeers at (2) Bishop Feehan Shamrocks | New England Sports Village |
February 16, 2019 | Boys | (5) Durfee Hilltoppers at (5) Dighton-Rehoboth/Seekonk Falcons | Driscoll Arena |
February 16, 2019 | Boys | (1) Southwick Rams at (7) Greenfield Green Wave | Collins-Moylan Skating Arena |
February 16, 2019 | Boys | (1) Norwood Mustangs at (1) Medfield Warriors | Pirelli Veterans Arena |
February 16, 2019 | Girls | (2) Hingham Harborwomen at (0) Canton Bulldogs | Canton Ice House |
February 16, 2019 | Boys | (4) Auburn/Millbury Rockets at (1) North Middlesex Patriots | Wallace Civic Center |
February 16, 2019 | Girls | (6) Whitman-Hanson/Silver Lake Panthers at (1) Stoughton Black Knights | Asiaf Skating Arena |
February 16, 2019 | Boys | (1) Shrewsbury Colonials at (2) Bishop Fenwick Crusaders | McVann-O'Keefe Skating Rink |
February 16, 2019 | Boys | (7) Tewksbury Redmen at (2) Concord-Carlisle Patriots | Edge Sports Center |
February 16, 2019 | Boys | (2) Southeastern/Bristol-Plymouth Hawks at (4) Nauset Warriors | Charles Moore Arena |
February 16, 2019 | Boys | (1) Wakefield Warriors at (1) Stoneham Spartans | Stoneham Arena |
February 16, 2019 | Boys | (3) Assabet Aztecs at (5) Littleton/Bromfield Tigers | Pratt School Rink |
February 16, 2019 | Boys | (4) Algonquin Titans at (0) Westboro Rangers | NorthStar Ice Sports |
February 16, 2019 | Boys | (2) Westford Academy Ghosts at (1) Andover Golden Warriors | Lawrence Valley Forum |
February 16, 2019 | Boys | (4) Saint John's Shrewsbury Pioneers at (3) Catholic Memorial Knights | Warrior Ice Arena |
February 16, 2019 | Boys | (1) Belmont Marauders at (4) Arlington Spy Ponders | Ed Burns Arena |
February 16, 2019 | Boys | (6) Rockland Bulldogs at (5) Dennis-Yarmouth, CC Tech, CC Academy Dolphins | Tony Kent Arena |
February 16, 2019 | Boys | (2) Melrose Red Hawks at (3) Burlington Red Devils | Burlington Ice Palace |
February 16, 2019 | Boys | (0) Lowell Catholic Crusaders at (2) St. Mary's Lynn Spartans | Connery Memorial Arena |
February 16, 2019 | Boys | (3) Grafton Gators at (3) Worcester/Leicester ( Burncoat ) Wildcats | Buffone Arena |
February 16, 2019 | Boys | (4) Drury Blue Devils at (3) Wahconah Warriors | Boys & Girls Club of Pittsfield |
February 16, 2019 | Boys | (0) Abington Green Wave at (6) Whitman-Hanson Panthers | Rockland Arena |
February 16, 2019 | Boys | (4) North Quincy Red Raiders at (0) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
February 16, 2019 | Girls | (0) Norwell at (4) Duxbury Dragons | The Bog |
February 16, 2019 | Girls | (2) Marblehead Magicians at (3) Weymouth Wildcats | Connell Memorial Rink |
