Date & Time | Division | Game | Venue |
---|---|---|---|
December 19, 2023 | Boys | (7) Medway Mustangs at (1) Bellingham Blackhawks | Pirelli Veterans Arena |
December 18, 2023 | Boys | (10) Diman Bengals at (1) Greater New Bedford Vo-Tech Bears | Hetland Arena |
December 18, 2023 | Boys | (5) Masconomet Chieftains at (2) Malden Catholic Lancers
GAME START TIME CURRENTLY DELAYED DUE TO POWER OUTAGE |
Valley Forum II |
December 18, 2023 | Girls | (3) Lincoln-Sudbury Warriors at (1) Billerica/Chelmsford Indians | Chelmsford Forum |
December 18, 2023 | Boys | (3) St. Paul Diocesan Knights at (3) Northbridge Rams
OT game ends in a tie |
New England Sports Center |
December 18, 2023 | Boys | (2) Nashoba Wolves at (3) Grafton Gators | Buffone Arena |
December 18, 2023 | Boys | (1) Marlboro Panthers at (3) North Middlesex Patriots | Wallace Civic Center |
December 18, 2023 | Boys | (5) Old Rochester/Fairhaven Bulldogs at (1) Dennis-Yarmouth Dolphins | Tony Kent Arena |
December 18, 2023 | Girls | (0) Acton-Boxboro Revolution at (4) Algonquin/Hudson Titans | New England Sports Center |
December 18, 2023 | Boys | (1) Chicopee Pacers at (6) Amherst-Pelham Hurricanes | Orr Rink |
December 18, 2023 | Girls | (9) Lexington Minutemen at (4) Concord-Carlisle Patriots | Edge Sports Center |
December 17, 2023 | Boys | (4) Tri-County Cougars at (1) Upper Cape Tech Rams | Gallo Arena |
December 17, 2023 | Boys | (1) Norton Lancers at (5) Dedham Marauders | Bliss Omni and Flood Rink |
December 17, 2023 | Boys | (7) Bedford Bucs at (0) Lowell Red Raiders | Tsongas Center |
December 17, 2023 | Boys | (4) Don Bosco (N.J.) at (2) Pope Francis Cardinals | TBD |
December 17, 2023 | Girls | (0) Medford/Malden Mustangs at (3) Gloucester Fishermen | Dorothy Talbot Rink |
December 17, 2023 | Boys | (2) Hopedale/Millis Blue Raiders at (5) Groton-Dunstable Crusaders | Groton School Rink |
December 17, 2023 | Boys | (0) Marblehead Magicians at (1) North Andover Scarlet Knights | Tsongas Center |
December 17, 2023 | Boys | (0) BC High Eagles at (2) Notre Dame-West Haven (Conn.) | Martire Family Arena |
December 17, 2023 | Boys | (4) Stoneham Spartans at (0) Lowell Catholic Crusaders | Tsongas Center |
December 16, 2023 | Boys | (0) Bellingham Blackhawks at (8) Dover-Sherborn/Weston Raiders | MacDowell Ice Arena |
December 16, 2023 | Girls | (2) Canton Bulldogs at (0) Franklin Panthers | Pirelli Veterans Arena |
December 16, 2023 | Boys | (3) Ashland Clockers at (3) Hopkinton Hillers
OT game ends in a tie |
New England Sports Center |
December 16, 2023 | Boys | (0) BC High Eagles at (3) Don Bosco Prep (N.J.) | Martire Family Arena |
December 16, 2023 | Boys | (6) Woburn Tanners at (2) Wakefield Warriors | Stoneham Arena |
December 16, 2023 | Girls | (4) Peabody/Lynnfield/North Reading Tanners at (1) Shawsheen/Bedford Rams | Edge Sports Center |
December 16, 2023 | Boys | (4) Plymouth South Panthers at (5) Pembroke Titans | Hobomock Arena |
December 16, 2023 | Boys | (0) Melrose Red Hawks at (6) Reading Rockets | Burbank Ice Arena |
December 16, 2023 | Boys | (1) Grafton Gators at (2) Norwell Clippers | The Bog |
December 16, 2023 | Boys | (0) Bishop Feehan Shamrocks at (8) Archbishop Williams Bishops | Canton Sportsplex |
December 16, 2023 | Boys | (2) Needham Rockets at (3) Weymouth Wildcats | Connell Memorial Rink |
December 16, 2023 | Boys | (2) Marlboro Panthers at (5) Wachusett Mountaineers
Boroughs Cup |
NorthStar Ice Sports |
December 16, 2023 | Boys | (6) Northeast Tech Golden Knights at (2) North Reading Hornets | Kasabuski Arena |
December 16, 2023 | Boys | (1) Brookline Warriors at (6) Natick Red Hawks | Chase Arena |
December 16, 2023 | Boys | (3) Waltham Hawks at (0) North Andover Scarlet Knights | Lawler Arena |
December 16, 2023 | Boys | (3) Burlington Red Devils at (3) Lexington Minutemen
OT game ends in a tie |
Hayden Ice Facility |
December 16, 2023 | Boys | (1) Andover Golden Warriors at (1) Central Catholic Raiders
OT game ends in a tie |
Salem Ice Center |
December 16, 2023 | Boys | (9) Westwood Wolverines at (1) Holliston Panthers | Loring Arena |
December 16, 2023 | Boys | (0) Plymouth North Eagles at (7) Nauset Warriors | Charles Moore Arena |
December 16, 2023 | Boys | (3) Diman Bengals at (3) Somerset Berkley Raiders
OT game ends in a tie |
Driscoll Arena |
December 16, 2023 | Boys | (3) Worcester/Leicester Wildcats at (4) Assabet Aztecs | Navin Arena |
December 16, 2023 | Girls | (4) Waltham Hawks at (2) Wayland/Weston Warcats | MacDowell Ice Arena |
December 16, 2023 | Boys | (0) South Shore Voc-Tech Vikings at (4) St. John Paul II Lions | Hyannis Youth and Community Center |
December 16, 2023 | Boys | (1) Beverly Panthers at (4) Gloucester Fishermen | Dorothy Talbot Rink |
December 16, 2023 | Boys | (5) Cambridge Rindge & Latin Falcons at (3) Haverhill Hillies | Veterans Memorial Ice Rink |
December 16, 2023 | Boys | (1) North Middlesex Patriots at (5) Auburn/Millbury Rockets | Horgan Skating Arena |
December 16, 2023 | Boys | (0) Barnstable Red Hawks at (5) Canton Bulldogs | Canton Metropolis Rink |
December 16, 2023 | Boys | (2) Marshfield Rams at (0) Whitman-Hanson Panthers | Rockland Arena |
December 16, 2023 | Boys | (4) East Longmeadow Spartans at (2) West Springfield Terriers | Olympia Center |
December 16, 2023 | Boys | (3) Triton Vikings at (5) Newburyport Clippers | Graf Rink |
December 16, 2023 | Boys | (4) Tri-County Cougars at (1) Attleboro Blue Bombardiers | New England Sports Village |
December 16, 2023 | Girls | (2) Westwood Wolverines at (5) Medfield Warriors | Pirelli Veterans Arena |
December 16, 2023 | Boys | (13) Greater Lowell/Nashoba Tech Vikings at (4) Minuteman Mustangs | Valley Sports Arena |
December 16, 2023 | Boys | (3) Greater New Bedford Vo-Tech Bears at (10) Bourne Canalmen | Gallo Arena |
December 16, 2023 | Girls | (1) Melrose Red Hawks at (4) Reading Rockets | Burbank Ice Arena |
December 16, 2023 | Girls | (1) Woburn Tanners at (1) Wakefield Warriors | Stoneham Arena |
December 16, 2023 | Boys | (4) Wellesley Raiders at (5) Milton Wildcats | Ulin Memorial Rink |
December 16, 2023 | Boys | (4) Arlington Catholic Cougars at (0) Bishop Fenwick Crusaders | McVann-O'Keefe Skating Rink |
December 16, 2023 | Boys | (5) Marblehead Magicians at (6) Masconomet Chieftains | Haverhill Valley Forum |
December 16, 2023 | Boys | (5) Duxbury Dragons at (1) Silver Lake Lakers | Hobomock Arena |
December 16, 2023 | Girls | (3) Hingham Harborwomen at (1) Marshfield Rams | The Bog |
December 16, 2023 | Boys | (3) Dartmouth Indians at (2) Westfield Bombers | Amelia Park Rink |
December 16, 2023 | Boys | (5) St. Mary's Lynn Spartans at (2) Bridgewater-Raynham Trojans | Bridgewater Ice Arena |
December 16, 2023 | Boys | (6) Littleton/Bromfield Tigers at (2) Oakmont/Narragansett Spartans | Gardner Veterans Skating Rink |
December 16, 2023 | Girls | (2) Milton Wildcats at (0) Wellesley Raiders | Boston Sports Institute |
December 16, 2023 | Boys | (3) Pope Francis Cardinals at (0) Notre Dame-West Haven (Conn.) | TBD |
December 16, 2023 | Boys | (1) Westboro Rangers at (8) Algonquin Titans
Boroughs Cup |
NorthStar Ice Sports |
December 16, 2023 | Girls | (1) Barnstable Red Hawks at (4) Nauset/Monomoy Warriors | Charles Moore Arena |
December 16, 2023 | Girls | (1) East/West Bridgewater Vikings at (7) Billerica/Chelmsford Indians | Hallenborg Memorial Pavilion |
December 16, 2023 | Boys | (3) Fitchburg Red Raiders at (6) Latin Academy Dragons | Devine Rink |
December 16, 2023 | Girls | (3) Newton North/South Tigers at (6) Framingham Flyers | Loring Arena |
December 16, 2023 | Boys | (5) Easthampton Eagles at (0) Chicopee Pacers | Fitzpatrick Rink |
December 16, 2023 | Girls | (5) Sandwich Lady Knights at (2) Dennis-Yarmouth Dolphins | Tony Kent Arena |
December 16, 2023 | Boys | (6) Concord-Carlisle Patriots at (3) Lincoln-Sudbury Warriors | New England Sports Center |
December 16, 2023 | Girls | (7) Duxbury Dragons at (0) Whitman-Hanson/Silver Lake Panthers | Rockland Arena |
December 16, 2023 | Girls | (4) Bishop Feehan Shamrocks at (0) Bishop Fenwick Crusaders | New England Sports Village |
December 16, 2023 | Boys | (2) Billerica Indians at (2) Chelmsford Lions
OT game ends in a tie |
Chelmsford Forum |
December 16, 2023 | Boys | (5) Dighton-Rehoboth/Seekonk Falcons at (1) Medway Mustangs | Pirelli Veterans Arena |
December 16, 2023 | Girls | (0) Dedham Marauders at (1) Medway/Ashland Mustangs | Blackstone Valley Ice Arena |
December 16, 2023 | Boys | (3) Belchertown Orioles at (5) Minnechaug Falcons | Olympia Center |
December 16, 2023 | Girls | (6) Pope Francis Cardinals at (0) Auburn Rockets | Horgan Skating Arena |
December 16, 2023 | Girls | (0) Dover-Sherborn/Hopkinton Raiders at (4) Norwood Mustangs | The Skating Club of Boston |
December 16, 2023 | Boys | (2) East/West Bridgewater Vikings at (6) Cohasset/Hull Skippers | Connell Memorial Rink |
December 16, 2023 | Boys | (1) Quincy Presidents at (8) Scituate Sailors | Hobomock Arena |
December 16, 2023 | Girls | (2) Quincy/North Quincy Red Raiders at (5) Hanover Hawks | The Bog |
December 16, 2023 | Girls | (0) Shrewsbury Colonials at (2) Andover Golden Warriors | Breakaway Ice Center |
December 16, 2023 | Girls | (0) Tewksbury/Methuen Red Rangers at (1) Westford Academy Ghosts | Nashoba Valley Olympia |
December 16, 2023 | Girls | (4) Natick Red Hawks at (0) Brookline Warriors | Walter Brown Arena |
December 16, 2023 | Girls | (0) Concord-Carlisle Patriots at (7) Lincoln-Sudbury Warriors
W4W Game |
New England Sports Center |
December 16, 2023 | Boys | (4) King Philip Warriors at (1) Oliver Ames Tigers | Asiaf Skating Arena |
December 16, 2023 | Boys | (1) Danvers Falcons at (7) Winthrop Vikings | Larsen Rink |
December 16, 2023 | Boys | (0) Hudson Hawks at (3) Blackstone Valley Tech Beavers | Blackstone Valley Ice Arena |
December 16, 2023 | Boys | (6) Greenfield Green Wave at (4) Southwick Rams | Amelia Park Rink |
December 16, 2023 | Boys | (2) McCann Tech Hornets at (8) Amherst-Pelham Hurricanes | Orr Rink |
December 16, 2023 | Girls | (8) Latin Academy/Fontbonne Dragons at (1) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
December 16, 2023 | Girls | (7) MOA Warriors at (0) Stoughton/Brockston Knight Boxers | Canton Ice House |
December 16, 2023 | Boys | (5) Amesbury Redhawks at (0) Pentucket Panthers | Veterans Memorial Ice Rink |
December 16, 2023 | Girls | (0) Weymouth Wildcats at (0) Needham Rockets | Babson Skating Center |
December 16, 2023 | Boys | (2) Ludlow Lions at (3) Longmeadow Lancers | Olympia Center |
December 16, 2023 | Girls | (2) Braintree Wamps at (0) Walpole Timberwolves | Rodman Arena |
December 16, 2023 | Boys | (4) Sandwich Blue Knights at (1) Abington Green Wave | Rockland Arena |
December 16, 2023 | Boys | (6) Old Rochester/Fairhaven Bulldogs at (2) Bishop Stang Spartans | Hetland Arena |
December 16, 2023 | Boys | (3) Walpole Timberwolves at (2) Braintree Wamps | Zapustas Arena |
December 16, 2023 | Boys | (0) Wilmington Wildcats at (7) Arlington Spy Ponders | Ed Burns Arena |
December 16, 2023 | Boys | (3) Hingham Harbormen at (2) St. John's Prep Eagles | Essex Sports Center |
December 16, 2023 | Boys | (7) Belmont Marauders at (3) Watertown/Wayland Raiders | John A. Ryan Arena |
December 16, 2023 | Girls | (1) Archbishop Williams Bishops at (4) St. Mary's Lynn Spartans | Connery Memorial Arena |
December 16, 2023 | Boys | (8) Medford Mustangs at (2) Everett/Revere Crimson Tide | Allied Veterans Rink |
December 16, 2023 | Girls | (0) Central Catholic Raiders at (6) Boston Latin Wolfpack | Murphy Memorial Rink |
December 16, 2023 | Girls | (9) Falmouth Clippers at (2) Nantucket Whalers | Nantucket Ice Skating Rink |
December 16, 2023 | Boys | (3) Lunenburg/Ayer-Shirley Blue Knights at (2) St. Bernard's Bernardians | Wallace Civic Center |
December 16, 2023 | Boys | (1) Rockport Vikings at (2) Swampscott Big Blue
Swampscott wins in OT |
Rockett Arena |
December 16, 2023 | Girls | (1) Marblehead Magicians at (6) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
December 16, 2023 | Boys | (2) Stoneham Spartans at (7) Winchester Red & Black | O'Brien Arena |
December 16, 2023 | Boys | (1) North Quincy Red Raiders at (5) Hanover Hawks | Hobomock Arena |
December 16, 2023 | Boys | (2) Newton South Lions at (6) Tewksbury Redmen | Breakaway Ice Center |
December 16, 2023 | Girls | (1) Newburyport Clippers at (7) Winthrop Vikings | Larsen Rink |
December 16, 2023 | Boys | (4) Dracut/Tyngsboro Middies at (4) Methuen Rangers
OT game ends in a tie |
Methuen High School Rink |
December 16, 2023 | Boys | (4) Nantucket Whalers at (1) Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
December 16, 2023 | Boys | (0) Stoughton/Brockton Knight Boxers at (5) Taunton Tigers | Aleixo Arena |
December 16, 2023 | Girls | (2) Bishop Stang Spartans at (0) Arlington Catholic Cougars | Ed Burns Arena |
December 16, 2023 | Boys | (1) Falmouth Clippers at (3) Franklin Panthers | Pirelli Veterans Arena |
December 16, 2023 | Boys | (4) Taconic Thunder at (1) Agawam Brownies | Olympia Center |
December 16, 2023 | Boys | (7) Middleboro Sachems at (1) Rockland Bulldogs | Rockland Arena |
December 16, 2023 | Girls | (4) Burlington Red Devils at (0) Lexington Minutemen | John A. Ryan Arena |
December 16, 2023 | Girls | (6) Malden Catholic Lancers at (0) Cheverus High School
Troubh Arena |
TBD |
December 16, 2023 | Girls | (2) Algonquin/Hudson Titans at (6) Longmeadow Lancers | Smead Arena at Blunt Park |
December 16, 2023 | Girls | (1) Stoneham/Wilmington Spartans at (3) Winchester Red & Black | O'Brien Arena |
December 16, 2023 | Boys | (0) Essex Tech Hawks at (3) Lynnfield Pioneers | McVann-O'Keefe Skating Rink |
December 16, 2023 | Boys | (3) Lynn Jets at (9) Somerville Highlanders | Veterans Memorial Rink |
December 16, 2023 | Girls | (0) NSA - Norwell, Scituate, Abington Clippers at (2) Plymouth Blue Eagles | Armstrong Arena |
December 15, 2023 | Boys | (4) Norwood Mustangs at (1) Medfield Warriors | Rodman Arena |
December 15, 2023 | Girls | (1) Pembroke Titans at (7) Notre Dame Academy (Hingham) Cougars | Rockland Arena |
December 14, 2023 | Boys | (4) Westfield Bombers at (3) West Springfield Terriers | Olympia Center |
December 14, 2023 | Girls | (1) Billerica/Chelmsford Indians at (2) Shrewsbury Colonials | NorthStar Ice Sports |
December 14, 2023 | Boys | (2) Agawam Brownies at (3) Amherst-Pelham Hurricanes | Orr Rink |
December 14, 2023 | Girls | (0) Cambridge Rindge & Latin Falcons at (11) Central Catholic Raiders | Breakaway Ice Center |
December 14, 2023 | Boys | (1) Greater Lowell/Nashoba Tech Vikings at (14) Shawsheen Rams | Hallenborg Memorial Pavilion |
December 14, 2023 | Boys | (3) Gloucester Fishermen at (2) Marblehead Magicians | Rockett Arena |
December 14, 2023 | Boys | (1) Greenfield Green Wave at (4) Longmeadow Lancers | Olympia Center |
December 14, 2023 | Boys | (4) Greater New Bedford Vo-Tech Bears at (9) Old Rochester/Fairhaven Bulldogs | Travis Roy Arena |
December 14, 2023 | Boys | (4) Central Catholic Raiders at (2) Shrewsbury Colonials | NorthStar Ice Sports |
December 14, 2023 | Girls | (6) Gloucester Fishermen at (1) Marblehead Magicians | O'Keefe Athletic Center Salem State |
December 13, 2023 | Boys | (4) Marlboro Panthers at (1) Westboro Rangers | NorthStar Ice Sports |
December 13, 2023 | Boys | (1) Malden Catholic Lancers at (5) Lynnfield Pioneers | McVann-O'Keefe Skating Rink |
December 13, 2023 | Boys | (5) Methuen Rangers at (2) Amesbury Redhawks | Haverhill Valley Forum |
December 13, 2023 | Girls | (2) Woburn Tanners at (3) Stoneham/Wilmington Spartans | Stoneham Arena |
December 13, 2023 | Girls | (0) HPNA Hillies at (3) Lincoln-Sudbury Warriors | Valley Sports Arena |
December 13, 2023 | Boys | (4) Rockland Bulldogs at (6) East/West Bridgewater Vikings | Bridgewater Ice Arena |
December 13, 2023 | Girls | (0) Arlington Catholic Cougars at (5) St. Mary's Lynn Spartans | Connery Memorial Arena |
December 13, 2023 | Girls | (0) Weymouth Wildcats at (3) Walpole Timberwolves | Rodman Arena |
December 13, 2023 | Boys | (6) North Middlesex Patriots at (3) Nashoba Wolves | New England Sports Center |
December 13, 2023 | Girls | (3) Marshfield Rams at (1) Whitman-Hanson/Silver Lake Panthers | Rockland Arena |
December 13, 2023 | Boys | (1) Pembroke Titans at (1) Scituate Sailors
OT game ends in a tie |
Hobomock Arena |
December 13, 2023 | Boys | (1) Chelmsford Lions at (3) Westford Academy Ghosts | Skate 3 |
December 13, 2023 | Boys | (2) Belmont Marauders at (2) Melrose Red Hawks | Kasabuski Arena |
December 13, 2023 | Boys | (1) Lexington Minutemen at (5) Watertown/Wayland Raiders | John A. Ryan Arena |
December 13, 2023 | Boys | (5) Attleboro Blue Bombardiers at (7) Mansfield Hornets | Foxboro Sports Center |
December 13, 2023 | Boys | (2) Masconomet Chieftains at (4) Danvers Falcons | Raymond J. Bourque Arena |
December 13, 2023 | Boys | (7) Hanover Hawks at (1) Plymouth South Panthers | Armstrong Arena |
December 13, 2023 | Boys | (5) Auburn/Millbury Rockets at (2) Hopedale/Millis Blue Raiders | Blackstone Valley Ice Arena |
December 13, 2023 | Boys | (2) Beverly Panthers at (2) Swampscott Big Blue
OT games ends in tie |
Rockett Arena |
December 13, 2023 | Boys | (4) Whitman-Hanson Panthers at (6) Duxbury Dragons | The Bog |
December 13, 2023 | Boys | (2) Acton-Boxboro Revolution at (6) Tewksbury Redmen | Breakaway Ice Center |
December 13, 2023 | Boys | (4) St. Mary's Lynn Spartans at (7) Archbishop Williams Bishops | Canton Sportsplex |
December 13, 2023 | Boys | (2) Walpole Timberwolves at (3) Weymouth Wildcats | Connell Memorial Rink |
December 13, 2023 | Boys | (0) Mt. Hope High School at (6) Diman Bengals | Driscoll Arena |
December 13, 2023 | Boys | (5) Reading Rockets at (3) Burlington Red Devils | Burlington Ice Palace |
December 13, 2023 | Girls | (1) Dennis-Yarmouth Dolphins at (5) Barnstable Red Hawks | Hyannis Youth and Community Center |
December 13, 2023 | Girls | (2) Nauset/Monomoy Warriors at (5) Falmouth Clippers | Falmouth Ice Arena |
December 13, 2023 | Girls | (0) Needham Rockets at (2) Milton Wildcats | Ulin Memorial Rink |
December 13, 2023 | Boys | (0) Wilmington Wildcats at (6) Winchester Red & Black | O'Brien Arena |
December 13, 2023 | Boys | (4) Medfield Warriors at (0) Westwood Wolverines | Canton Ice House |
December 13, 2023 | Boys | (2) Franklin Panthers at (4) Catholic Memorial Knights | Warrior Ice Arena |
December 13, 2023 | Boys | (2) North Reading Hornets at (1) Rockport Vikings | Dorothy Talbot Rink |
December 13, 2023 | Boys | (5) St. Bernard's Bernardians at (6) Oakmont/Narragansett Spartans | Cadillac Ice Arena |
December 13, 2023 | Boys | (7) Grafton Gators at (1) Groton-Dunstable Crusaders | Groton School Rink |
December 13, 2023 | Boys | (2) Lincoln-Sudbury Warriors at (4) Billerica Indians | Hallenborg Memorial Pavilion |
December 13, 2023 | Boys | (8) Belchertown Orioles at (2) McCann Tech Hornets | Vietnam Veterans Memorial Rink |
December 13, 2023 | Boys | (1) Southwick Rams at (5) Easthampton Eagles | Lossone Rink |
December 13, 2023 | Boys | (0) Lynn Jets at (11) Medford Mustangs | LoConte Rink |
December 13, 2023 | Boys | (0) Cohasset/Hull Skippers at (12) Sandwich Blue Knights | Gallo Arena |
December 13, 2023 | Boys | (1) Brookline Warriors at (5) Framingham Flyers | Loring Arena |
December 13, 2023 | Boys | (2) Dartmouth Indians at (5) Barnstable Red Hawks | Kennedy Memorial Skating Rink |
December 13, 2023 | Girls | (8) Beverly/Danvers/Ipswich Panthers at (0) Newburyport Clippers | Graf Rink |
December 13, 2023 | Boys | (0) Milton Wildcats at (2) Needham Rockets | Babson Skating Center |
December 13, 2023 | Boys | (7) Northbridge Rams at (1) Assabet Aztecs | Navin Arena |
December 13, 2023 | Boys | (9) Littleton/Bromfield Tigers at (0) Leominster Blue Devils | Wallace Civic Center |
December 13, 2023 | Girls | (0) Westwood Wolverines at (3) Dedham Marauders | Noble & Greenough School |
December 13, 2023 | Boys | (2) Wachusett Mountaineers at (1) Algonquin Titans | NorthStar Ice Sports |
December 13, 2023 | Boys | (2) Natick Red Hawks at (6) Wellesley Raiders | Boston Sports Institute |
December 13, 2023 | Boys | (3) Triton Vikings at (5) Winthrop Vikings | Larsen Rink |
December 13, 2023 | Boys | (4) Hudson Hawks at (1) St. Paul Diocesan Knights | Worcester Ice Center |
December 13, 2023 | Boys | (2) Minuteman Mustangs at (11) Northeast Tech Golden Knights | Allied Veterans Rink |
December 13, 2023 | Boys | (4) Woburn Tanners at (1) Stoneham Spartans | Stoneham Arena |
December 13, 2023 | Boys | (4) Blackstone Valley Tech Beavers at (1) Worcester/Leicester Wildcats | Buffone Arena |
December 13, 2023 | Boys | (4) Norwell Clippers at (1) Middleboro Sachems | Bridgewater Ice Arena |
December 13, 2023 | Girls | (0) Andover Golden Warriors at (2) Tewksbury/Methuen Red Rangers | Methuen High School Rink |
December 13, 2023 | Girls | (3) Belmont/Watertown Marauders at (0) Melrose Red Hawks | Flynn Memorial Rink |
December 13, 2023 | Boys | (0) Newton North Tigers at (4) Braintree Wamps | Zapustas Arena |
December 13, 2023 | Boys | (0) Mount St. Charles (R.I.) at (8) Saint John's Shrewsbury Pioneers | New England Sports Center |
December 13, 2023 | Girls | (2) Quincy/North Quincy Red Raiders at (8) Ursuline Academy Bears | Quincy Youth Arena |
December 13, 2023 | Girls | (1) Bishop Feehan Shamrocks at (4) Malden Catholic Lancers | Valley Forum II |
December 13, 2023 | Girls | (0) Canton Bulldogs at (3) Notre Dame Academy (Hingham) Cougars | Hobomock Arena |
December 13, 2023 | Boys | (5) Bourne Canalmen at (6) South Shore Voc-Tech Vikings | Rockland Arena |
December 13, 2023 | Boys | (9) Waltham Hawks at (1) Newton South Lions | John A. Ryan Arena |
December 13, 2023 | Boys | (1) Dover-Sherborn/Weston Raiders at (2) Dedham Marauders | Bliss Omni and Flood Rink |
December 13, 2023 | Girls | (3) Wellesley Raiders at (1) Natick Red Hawks | Chase Arena |
December 13, 2023 | Boys | (4) Medway Mustangs at (1) Norton Lancers | Foxboro Sports Center |
December 13, 2023 | Boys | (2) Marshfield Rams at (1) Plymouth North Eagles | Armstrong Arena |
December 13, 2023 | Boys | (4) Arlington Catholic Cougars at (3) Bishop Feehan Shamrocks | New England Sports Village |
December 13, 2023 | Girls | (1) Plymouth Blue Eagles at (1) Hanover Hawks | The Bog |
December 13, 2023 | Boys | (4) Nauset Warriors at (6) Nantucket Whalers | Nantucket Ice Skating Rink |
December 13, 2023 | Girls | (0) Reading Rockets at (1) Burlington Red Devils | Burlington Ice Palace |
December 13, 2023 | Boys | (1) Stoughton/Brockton Knight Boxers at (13) North Attleboro Red Rocketeers | New England Sports Village |
December 13, 2023 | Girls | (2) Masconomet Chieftains at (0) Medford/Malden Mustangs | LoConte Rink |
December 13, 2023 | Boys | (6) Canton Bulldogs at (2) Falmouth Clippers | Falmouth Ice Arena |
December 13, 2023 | Boys | (0) Apponequet/Old Colony Lakers at (4) Somerset Berkley Raiders | Driscoll Arena |
December 13, 2023 | Girls | (6) Franklin Panthers at (1) Stoughton/Brockston Knight Boxers | Canton Ice House |
December 13, 2023 | Girls | (0) Acton-Boxboro Revolution at (7) Waltham Hawks | Veterans Memorial Rink |
December 13, 2023 | Girls | (3) Medfield Warriors at (2) Norwood Mustangs | The Skating Club of Boston |
December 13, 2023 | Girls | (3) Pembroke Titans at (0) Winchester Red & Black | O'Brien Arena |
December 13, 2023 | Boys | (3) North Andover Scarlet Knights at (4) Boston Latin Wolfpack | Murphy Memorial Rink |
December 13, 2023 | Boys | (2) Fitchburg Red Raiders at (3) Gardner/Murdock Wildcats | Gardner Veterans Skating Rink |
December 13, 2023 | Girls | (7) Boston Latin Wolfpack at (1) Concord-Carlisle Patriots | Edge Sports Center |
December 13, 2023 | Girls | (5) King Philip Warriors at (3) MOA Warriors | Foxboro Sports Center |
December 13, 2023 | Boys | (0) Bishop Fenwick Crusaders at (2) Newburyport Clippers | Graf Rink |
December 13, 2023 | Girls | (3) Medway/Ashland Mustangs at (3) Dover-Sherborn/Hopkinton Raiders | New England Sports Center |
December 13, 2023 | Boys | (5) Silver Lake Lakers at (4) Bridgewater-Raynham Trojans | Bridgewater Ice Arena |
December 13, 2023 | Boys | (4) Somerville Highlanders at (3) Everett/Revere Crimson Tide | Allied Veterans Rink |
December 13, 2023 | Girls | (7) Braintree Wamps at (0) Newton North/South Tigers | John A. Ryan Arena |
December 13, 2023 | Girls | (2) Framingham Flyers at (0) Brookline Warriors | Walter Brown Arena |
December 13, 2023 | Boys | (3) St. John Paul II Lions at (4) Bishop Stang Spartans | Hetland Arena |
December 13, 2023 | Boys | (5) Quincy Presidents at (4) Bellingham Blackhawks | Pirelli Veterans Arena |
December 13, 2023 | Boys | (7) Martha's Vineyard Vineyarders at (2) Mashpee/Monomoy Monarchs | Tony Kent Arena |
December 13, 2023 | Boys | (2) Norwood Mustangs at (1) Ashland Clockers | Loring Arena |
December 13, 2023 | Boys | (6) North Quincy Red Raiders at (1) Blue Hills Warriors | Canton Ice House |