Date & Time | Division | Game | Venue |
---|---|---|---|
January 15, 2024 | Boys | (4) Pentucket Panthers at (3) Peabody/Saugus Tanners | Kasabuski Arena |
January 15, 2024 | Boys | (1) Blue Hills Warriors at (4) Greater Lowell/Nashoba Tech Vikings | Chelmsford Forum |
January 15, 2024 | Girls | (4) Hanover Hawks at (5) East/West Bridgewater Vikings | Hobomock Arena |
January 15, 2024 | Boys | (2) Winthrop Vikings at (2) Lexington Minutemen
OT game ends in a tie |
Walter Brown Arena |
January 15, 2024 | Boys | (2) Easthampton Eagles at (3) Littleton/Bromfield Tigers
Littleton wins in OT |
O'Brien Arena |
January 15, 2024 | Boys | (9) Nauset Warriors at (0) Dennis-Yarmouth Dolphins | Tony Kent Arena |
January 15, 2024 | Girls | (1) Wakefield Warriors at (2) Masconomet Chieftains | Haverhill Valley Forum |
January 15, 2024 | Boys | (3) Beverly Panthers at (4) Pentucket Panthers | Veterans Memorial Ice Rink |
January 15, 2024 | Boys | (2) Hudson Hawks at (4) Northbridge Rams | New England Sports Center |
January 15, 2024 | Girls | (4) Braintree Wamps at (0) Norwood Mustangs | The Skating Club of Boston |
January 15, 2024 | Boys | (3) Timberlane Regional High School at (4) Leominster Blue Devils | Wallace Civic Center |
January 15, 2024 | Boys | (0) Quincy Presidents at (5) Hanover Hawks | Hobomock Arena |
January 15, 2024 | Boys | (5) Upper Cape Tech Rams at (5) Minuteman Mustangs
OT game ends in a tie |
Chelmsford Forum |
January 15, 2024 | Boys | (1) St. Mary's Lynn Spartans at (4) Hingham Harbormen | Pilgrim Arena |
January 15, 2024 | Girls | (2) Concord-Carlisle Patriots at (4) Lexington Minutemen | Hayden Ice Facility |
January 15, 2024 | Girls | (7) Nauset/Monomoy Warriors at (1) Dennis-Yarmouth Dolphins | Tony Kent Arena |
January 15, 2024 | Boys | (6) Nantucket Whalers at (1) St. John Paul II Lions | Hyannis Youth and Community Center |
January 15, 2024 | Boys | (0) Bedford Bucs at (0) Wakefield Warriors | Stoneham Arena |
January 15, 2024 | Boys | (2) Lincoln-Sudbury Warriors at (3) Masconomet Chieftains | Haverhill Valley Forum |
January 15, 2024 | Boys | (1) St. Paul Diocesan Knights at (2) Dracut/Tyngsboro Middies
Dracut / Tyngsboro wins in OT |
Tsongas Center |
January 15, 2024 | Boys | (5) Burlington Red Devils at (2) Brookline Warriors | Walter Brown Arena |
January 15, 2024 | Boys | (5) Oliver Ames Tigers at (4) Pembroke Titans | Hobomock Arena |
January 15, 2024 | Boys | (2) Newburyport Clippers at (3) Canton Bulldogs
Canton wins in OT |
Canton Metropolis Rink |
January 15, 2024 | Boys | (1) Mashpee/Monomoy Monarchs at (1) Bishop Stang Spartans
OT game ends in a tie |
Hetland Arena |
January 15, 2024 | Boys | (5) Archbishop Williams Bishops at (4) Milton Wildcats | Ulin Memorial Rink |
January 15, 2024 | Boys | (3) Middleboro Sachems at (4) Taunton Tigers
Taunton wins in OT |
Aleixo Arena |
January 15, 2024 | Boys | (5) Wellesley Raiders at (3) Weymouth Wildcats | Connell Memorial Rink |
January 15, 2024 | Girls | (4) Weymouth Wildcats at (0) Latin Academy/Fontbonne Dragons | Reilly Memorial Rink |
January 15, 2024 | Girls | (3) Notre Dame Academy (Hingham) Cougars at (1) Hingham Harborwomen | Pilgrim Arena |
January 15, 2024 | Boys | (2) Duxbury Dragons at (2) Marshfield Rams
Green Cup - Marshfield wins in SO |
The Bog |
January 15, 2024 | Boys | (4) Taconic Thunder at (4) Chicopee Pacers
OT game ends in a tie |
Fitzpatrick Rink |
January 15, 2024 | Girls | (3) Leominster Blue Devils at (1) Auburn Rockets | Horgan Skating Arena |
January 15, 2024 | Boys | (6) Winchester Red & Black at (3) Malden Catholic Lancers | Valley Forum II |
January 15, 2024 | Girls | (2) Nantucket Whalers at (12) King Philip Warriors | Foxboro Sports Center |
January 15, 2024 | Boys | (0) Arlington Catholic Cougars at (4) Bishop Guertin High School | Skate 3 |
January 15, 2024 | Girls | (0) Bishop Stang Spartans at (3) Plymouth Blue Eagles | Armstrong Arena |
January 15, 2024 | Boys | (7) Medfield Warriors at (0) Bellingham Blackhawks | Pirelli Veterans Arena |
January 15, 2024 | Girls | (1) Framingham Flyers at (4) Woburn Tanners | O'Brien Arena |
January 15, 2024 | Boys | (1) Everett/Revere Crimson Tide at (9) Stoneham Spartans | Stoneham Arena |
January 15, 2024 | Boys | (7) Lynnfield Pioneers at (0) Westwood Wolverines | Canton Ice House |
January 15, 2024 | Boys | (0) Longmeadow Lancers at (2) Shawsheen Rams | Hallenborg Memorial Pavilion |
January 15, 2024 | Boys | (2) Southwick Rams at (6) Agawam Brownies | Olympia Center |
January 15, 2024 | Boys | (2) Falmouth Clippers at (6) Waltham Hawks | Veterans Memorial Rink |
January 15, 2024 | Boys | (5) Southeastern/Bristol-Plymouth Hawks at (4) Holliston Panthers | New England Sports Center |
January 15, 2024 | Boys | (3) Latin Academy Dragons at (1) Abington Green Wave | Rockland Arena |
January 15, 2024 | Girls | (3) Pembroke Titans at (2) Sandwich Lady Knights | Hobomock Arena |
January 15, 2024 | Boys | (3) Reading Rockets at (1) Pope Francis Cardinals
MIAA Endowment Game |
Olympia Center |
January 15, 2024 | Boys | (1) Chelmsford Lions at (4) Shrewsbury Colonials | NorthStar Ice Sports |
January 15, 2024 | Boys | (5) Medway Mustangs at (2) Bridgewater-Raynham Trojans
MLK Tournament |
Bridgewater Ice Arena |
January 15, 2024 | Girls | (6) Whitman-Hanson/Silver Lake Panthers at (1) Quincy/North Quincy Red Raiders | Quincy Youth Arena |
January 15, 2024 | Girls | (3) Duxbury Dragons at (1) Marshfield Rams
Green Cup |
The Bog |
January 15, 2024 | Girls | (6) Dedham Marauders at (2) Ursuline Academy Bears | Jim Roche Community Arena |
January 15, 2024 | Girls | (2) Medway/Ashland Mustangs at (6) Needham Rockets | St Sebastians Lane Rink |
January 15, 2024 | Boys | (1) North Quincy Red Raiders at (7) Plymouth North Eagles | Armstrong Arena |
January 15, 2024 | Boys | (0) Xaverian Hawks at (2) Central Catholic Raiders
DUE TO TECHNICAL ISSUES GAME WILL ONLY BE AVAILABLE ON DEMAND |
Salem Ice Center |
January 15, 2024 | Boys | (2) Lynn Jets at (5) Lowell Red Raiders | Tsongas Center |
January 15, 2024 | Boys | (3) King Philip Warriors at (3) Bishop Fenwick Crusaders
OT game ends in a tie |
McVann-O'Keefe Skating Rink |
January 15, 2024 | Boys | (1) Triton Vikings at (0) Billerica Indians | Hallenborg Memorial Pavilion |
January 15, 2024 | Boys | (0) Greenfield Green Wave at (5) Ludlow Lions | Olympia Center |
January 15, 2024 | Girls | (0) Winchester Red & Black at (4) Malden Catholic Lancers | Valley Forum II |
January 15, 2024 | Girls | (1) Cambridge Rindge & Latin Falcons at (8) Melrose Red Hawks | Flynn Memorial Rink |
January 15, 2024 | Boys | (2) Gloucester Fishermen at (3) Woburn Tanners | O'Brien Arena |
January 15, 2024 | Girls | (4) Arlington Spy Ponders at (4) Stoneham/Wilmington Spartans
OT game ends in a tie |
Stoneham Arena |
January 15, 2024 | Boys | (6) Methuen Rangers at (4) Medford Mustangs | LoConte Rink |
January 15, 2024 | Boys | (2) Swampscott Big Blue at (4) Rockport Vikings | Dorothy Talbot Rink |
January 15, 2024 | Girls | (2) Westford Academy Ghosts at (3) Waltham Hawks | Veterans Memorial Rink |
January 15, 2024 | Girls | (4) Pope Francis Cardinals at (3) Reading Rockets | Burbank Ice Arena |
January 15, 2024 | Boys | (3) Cambridge Rindge & Latin Falcons at (8) Dedham Marauders | Bliss Omni and Flood Rink |
January 15, 2024 | Boys | (9) Cohasset/Hull Skippers at (0) South Shore Voc-Tech Vikings | Rockland Arena |
January 15, 2024 | Boys | (2) Norwell Clippers at (4) Scituate Sailors | Hobomock Arena |
January 15, 2024 | Boys | (4) Dartmouth Indians at (3) North Attleboro Red Rocketeers | Bridgewater Ice Arena |
January 15, 2024 | Boys | (2) Westboro Rangers at (6) East Longmeadow Spartans | Olympia Center |
January 15, 2024 | Girls | (0) Medford/Malden Mustangs at (6) Peabody/Lynnfield/North Reading Tanners | McVann-O'Keefe Skating Rink |
January 14, 2024 | Boys | (0) Acton-Boxboro Revolution at (4) North Andover Scarlet Knights | Lawler Arena |
January 14, 2024 | Boys | (2) Blackstone Valley Tech Beavers at (0) Dedham Marauders | Noble & Greenough School |
January 14, 2024 | Girls | (2) Masconomet Chieftains at (5) Shawsheen/Bedford Rams | Merrimack College |
January 14, 2024 | Boys | (4) Saint John's Shrewsbury Pioneers at (7) Xaverian Hawks
Catholic Conference Showcase |
Canton Ice House |
January 14, 2024 | Boys | (4) St. John's Prep Eagles at (1) Catholic Memorial Knights
Catholic Conference Showcase |
Canton Ice House |
January 14, 2024 | Girls | (3) Canton Bulldogs at (2) St. Mary's Lynn Spartans | Martha's Vineyard Arena |
January 14, 2024 | Boys | (2) Malden Catholic Lancers at (4) BC High Eagles
Catholic Conference Showcase |
Canton Ice House |
January 14, 2024 | Girls | (4) Algonquin/Hudson Titans at (0) Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
January 14, 2024 | Girls | (3) Bishop Fenwick Crusaders at (1) Marblehead Magicians | O'Keefe Athletic Center Salem State |
January 13, 2024 | Girls | (3) King Philip Warriors at (1) Medfield Warriors | Pirelli Veterans Arena |
January 13, 2024 | Boys | (1) East/West Bridgewater Vikings at (7) Bourne Canalmen | Gallo Arena |
January 13, 2024 | Boys | (4) Sandwich Blue Knights at (1) Middleboro Sachems | Bridgewater Ice Arena |
January 13, 2024 | Boys | (3) Natick Red Hawks at (2) Milton Wildcats | Ulin Memorial Rink |
January 13, 2024 | Girls | (3) Brookline Warriors at (0) Quincy/North Quincy Red Raiders | Quincy Youth Arena |
January 13, 2024 | Boys | (2) Rockport Vikings at (3) Amesbury Redhawks
Amesbury wins in OT |
Lawrence Valley Forum |
January 13, 2024 | Boys | (1) Whitman-Hanson Panthers at (5) Pembroke Titans | Hobomock Arena |
January 13, 2024 | Boys | (0) Hanover Hawks at (8) Marshfield Rams | The Bog |
January 13, 2024 | Boys | (3) Needham Rockets at (7) Archbishop Williams Bishops | Canton Sportsplex |
January 13, 2024 | Boys | (3) Billerica Indians at (3) Shrewsbury Colonials | NorthStar Ice Sports |
January 13, 2024 | Girls | (0) Plymouth Blue Eagles at (2) Duxbury Dragons | The Bog |
January 13, 2024 | Boys | (3) Westford Academy Ghosts at (0) Andover Golden Warriors | Breakaway Ice Center |
January 13, 2024 | Boys | (3) Wilmington Wildcats at (1) Melrose Red Hawks | Kasabuski Arena |
January 13, 2024 | Girls | (0) Bishop Feehan Shamrocks at (1) Nauset/Monomoy Warriors | Charles Moore Arena |
January 13, 2024 | Boys | (1) Bedford Bucs at (1) Methuen Rangers
OT game ends in a tie |
Methuen High School Rink |
January 13, 2024 | Boys | (4) North Andover Scarlet Knights at (1) Bishop Fenwick Crusaders | McVann-O'Keefe Skating Rink |
January 13, 2024 | Boys | (2) Barnstable Red Hawks at (4) Falmouth Clippers | Falmouth Ice Arena |
January 13, 2024 | Boys | (5) Oakmont/Narragansett Spartans at (4) Worcester/Leicester Wildcats | Buffone Arena |
January 13, 2024 | Boys | (1) Assabet Aztecs at (4) Greenfield Green Wave | Collins-Moylan Skating Arena |
January 13, 2024 | Girls | (4) Andover Golden Warriors at (2) Billerica/Chelmsford Indians | Chelmsford Forum |
January 13, 2024 | Boys | (2) Ashland Clockers at (1) Medway Mustangs | Pirelli Veterans Arena |
January 13, 2024 | Boys | (0) Gloucester Fishermen at (2) Triton Vikings | Graf Rink |
January 13, 2024 | Girls | (2) Tewksbury/Methuen Red Rangers at (3) Lincoln-Sudbury Warriors | Valley Sports Arena |
January 13, 2024 | Girls | (4) Needham Rockets at (0) Newton North/South Tigers | John A. Ryan Arena |
January 13, 2024 | Girls | (2) Reading Rockets at (0) Arlington Spy Ponders | Ed Burns Arena |
January 13, 2024 | Boys | (2) Gardner/Murdock Wildcats at (1) St. Bernard's Bernardians | Wallace Civic Center |
January 13, 2024 | Boys | (7) Masconomet Chieftains at (1) Beverly Panthers | Raymond J. Bourque Arena |
January 13, 2024 | Boys | (1) Silver Lake Lakers at (2) North Quincy Red Raiders
North Quincy wins in OT |
Quincy Youth Arena |
January 13, 2024 | Girls | (0) Hanover Hawks at (8) Hingham Harborwomen | Pilgrim Arena |
January 13, 2024 | Girls | (0) Medway/Ashland Mustangs at (3) Milton Wildcats | Ulin Memorial Rink |
January 13, 2024 | Boys | (7) Winthrop Vikings at (3) Swampscott Big Blue | Rockett Arena |
January 13, 2024 | Girls | (5) NSA - Norwell, Scituate, Abington Clippers at (1) Whitman-Hanson/Silver Lake Panthers | Rockland Arena |
January 13, 2024 | Girls | (1) Marshfield Rams at (4) Pembroke Titans | Hobomock Arena |
January 13, 2024 | Boys | (2) Abington Green Wave at (6) Norwell Clippers | The Bog |
January 13, 2024 | Girls | (0) Bishop Fenwick Crusaders at (5) Archbishop Williams Bishops | Canton Sportsplex |
January 13, 2024 | Boys | (0) North Middlesex Patriots at (2) Lowell Catholic Crusaders | Lawrence Valley Forum |
January 13, 2024 | Girls | (3) Longmeadow Lancers at (1) Shrewsbury Colonials | NorthStar Ice Sports |
January 13, 2024 | Boys | (3) Waltham Hawks at (7) Tewksbury Redmen | Breakaway Ice Center |
January 13, 2024 | Boys | (2) Chelmsford Lions at (5) Central Catholic Raiders | Salem Ice Center |
January 13, 2024 | Boys | (3) Ludlow Lions at (4) Blackstone Valley Tech Beavers | Blackstone Valley Ice Arena |
January 13, 2024 | Boys | (4) Bishop Feehan Shamrocks at (3) Brookline Warriors
Travis Roy Jr. Beanpot - Bishop Feehan wins in OT |
Walter Brown Arena |
January 13, 2024 | Girls | (3) Barnstable Red Hawks at (6) Falmouth Clippers | Falmouth Ice Arena |
January 13, 2024 | Boys | (1) Wellesley Raiders at (1) Framingham Flyers
OT game ends in a tie |
Loring Arena |
January 13, 2024 | Girls | (2) Canton Bulldogs at (1) Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
January 13, 2024 | Boys | (8) North Reading Hornets at (2) Pentucket Panthers | Veterans Memorial Ice Rink |
January 13, 2024 | Girls | (7) Westwood Wolverines at (3) Franklin Panthers | Pirelli Veterans Arena |
January 13, 2024 | Boys | (2) Upper Cape Tech Rams at (7) Greater Lowell/Nashoba Tech Vikings | Chelmsford Forum |
January 13, 2024 | Boys | (3) Stoneham Spartans at (0) Watertown/Wayland Raiders | John A. Ryan Arena |
January 13, 2024 | Girls | (0) Wakefield Warriors at (6) Burlington Red Devils | Burlington Ice Palace |
January 13, 2024 | Boys | (5) Blue Hills Warriors at (2) Minuteman Mustangs
Tech School Tussie |
Chelmsford Forum |
January 13, 2024 | Boys | (2) Winchester Red & Black at (4) Hingham Harbormen | Pilgrim Arena |
January 13, 2024 | Girls | (3) Wellesley Raiders at (3) Auburn Rockets
OT game ends in a tie |
Horgan Skating Arena |
January 13, 2024 | Boys | (3) Westwood Wolverines at (1) Dover-Sherborn/Weston Raiders | MacDowell Ice Arena |
January 13, 2024 | Girls | (2) Acton-Boxboro Revolution at (4) Boston Latin Wolfpack | Murphy Memorial Rink |
January 13, 2024 | Boys | (10) Marblehead Magicians at (3) Peabody /Saugus / Swampscott Tanners | McVann-O'Keefe Skating Rink |
January 13, 2024 | Girls | (1) Winthrop Vikings at (1) Gloucester Fishermen
OT game ends in a tie |
Dorothy Talbot Rink |
January 13, 2024 | Boys | (3) Rockland Bulldogs at (6) Cohasset/Hull Skippers | Connell Memorial Rink |
January 13, 2024 | Girls | (2) MOA Warriors at (1) Norwood Mustangs | The Skating Club of Boston |
January 13, 2024 | Boys | (1) Auburn/Millbury Rockets at (3) West Springfield Terriers | Olympia Center |
January 13, 2024 | Boys | (6) Southeastern/Bristol-Plymouth Hawks at (5) Diman Bengals | Driscoll Arena |
January 13, 2024 | Boys | (1) Plymouth North Eagles at (0) Scituate Sailors | Hobomock Arena |
January 13, 2024 | Boys | (0) Quincy Presidents at (8) Duxbury Dragons | The Bog |
January 13, 2024 | Boys | (1) Cambridge Rindge & Latin Falcons at (6) Dracut/Tyngsboro Middies | Tsongas Center |
January 13, 2024 | Boys | (7) Agawam Brownies at (3) Southwick Rams | International Skating Center |
January 13, 2024 | Girls | (7) HPNA Hillies at (1) Westford Academy Ghosts | Nashoba Valley Olympia |
January 13, 2024 | Girls | (4) St. Mary's Lynn Spartans at (3) Algonquin/Hudson Titans | Martha's Vineyard Arena |
January 13, 2024 | Girls | (8) Wayland/Weston Warcats at (0) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
January 13, 2024 | Boys | (4) East Longmeadow Spartans at (5) Hopedale/Millis Blue Raiders | Blackstone Valley Ice Arena |
January 13, 2024 | Boys | (0) Acton-Boxboro Revolution at (5) Lincoln-Sudbury Warriors | New England Sports Center |
January 13, 2024 | Boys | (5) Dartmouth Indians at (1) Bishop Stang Spartans | Hetland Arena |
January 13, 2024 | Boys | (2) Grafton Gators at (1) Nashoba Wolves | DCU Center |
January 13, 2024 | Boys | (2) Wakefield Warriors at (1) Burlington Red Devils | Burlington Ice Palace |
January 13, 2024 | Girls | (0) Woburn Tanners at (0) Belmont/Watertown Marauders
OT game ends in a tie |
John A. Ryan Arena |
January 13, 2024 | Boys | (2) Concord-Carlisle Patriots at (1) Boston Latin Wolfpack | Murphy Memorial Rink |
January 13, 2024 | Boys | (5) Northbridge Rams at (4) Longmeadow Lancers | Olympia Center |
January 13, 2024 | Boys | (0) Mashpee/Monomoy Monarchs at (1) Old Rochester/Fairhaven Bulldogs | Travis Roy Arena |
January 13, 2024 | Girls | (2) Framingham Flyers at (6) Pope Francis Cardinals | Smead Arena at Blunt Park |
January 13, 2024 | Boys | (8) Greater New Bedford Vo-Tech Bears at (0) East Boston Jets | Porrazzo Memorial Rink |
January 13, 2024 | Boys | (0) Chicopee Pacers at (6) Fitchburg Red Raiders | Wallace Civic Center |
January 13, 2024 | Girls | (2) Ursuline Academy Bears at (4) Dover-Sherborn/Hopkinton Raiders | New England Sports Center |
January 13, 2024 | Boys | (4) Reading Rockets at (0) Arlington Spy Ponders | Ed Burns Arena |
January 13, 2024 | Boys | (5) Woburn Tanners at (2) Belmont Marauders | Bentley Arena |
January 13, 2024 | Boys | (1) Pope Francis Cardinals at (0) Braintree Wamps | Zapustas Arena |
January 13, 2024 | Girls | (0) Lexington Minutemen at (3) Winchester Red & Black | O'Brien Arena |
January 13, 2024 | Boys | (11) Haverhill Hillies at (2) Lowell Red Raiders | Tsongas Center |
January 13, 2024 | Boys | (2) Lexington Minutemen at (1) Newton North Tigers
Travis Roy Jr Beanpot |
Walter Brown Arena |
January 13, 2024 | Boys | (3) Newburyport Clippers at (1) Lynnfield Pioneers | McVann-O'Keefe Skating Rink |
January 13, 2024 | Boys | (8) Algonquin Titans at (0) Minnechaug Falcons | Olympia Center |
January 13, 2024 | Girls | (3) Marblehead Magicians at (6) Newburyport Clippers | Graf Rink |
January 13, 2024 | Girls | (4) Concord-Carlisle Patriots at (9) Melrose Red Hawks | Flynn Memorial Rink |
January 13, 2024 | Girls | (0) Arlington Catholic Cougars at (2) Bishop Stang Spartans | Hetland Arena |
January 12, 2024 | Boys | (0) Canton Bulldogs at (4) King Philip Warriors | Foxboro Sports Center |
January 12, 2024 | Girls | (1) Leominster Blue Devils at (2) East/West Bridgewater Vikings | Bridgewater Ice Arena |
January 12, 2024 | Girls | (7) Waltham Hawks at (0) Central Catholic Raiders | Breakaway Ice Center |
January 12, 2024 | Boys | (2) Lexington Minutemen at (4) Brookline Warriors
Travis Roy Jr. Beanpot |
Foxboro Sports Center |
January 12, 2024 | Boys | (0) Bridgewater-Raynham Trojans at (4) Medfield Warriors | Rodman Arena |
January 12, 2024 | Boys | (0) Northeast Tech Golden Knights at (3) Dracut/Tyngsboro Middies | Tsongas Center |
January 12, 2024 | Boys | (3) Hopkinton Hillers at (2) Norton Lancers | Foxboro Sports Center |
January 12, 2024 | Boys | (2) Attleboro Blue Bombardiers at (7) Taunton Tigers | Aleixo Arena |
January 12, 2024 | Boys | (1) Newton North Tigers at (3) Bishop Feehan Shamrocks
Travis Roy Beanpot |
Foxboro Sports Center |
January 12, 2024 | Boys | (0) Foxboro Warriors at (5) Oliver Ames Tigers | Asiaf Skating Arena |
January 12, 2024 | Boys | (7) Franklin Panthers at (5) Mansfield Hornets | Foxboro Sports Center |
January 12, 2024 | Boys | (6) Nauset Warriors at (0) Martha's Vineyard Vineyarders
postponed from 1/10 |
Martha's Vineyard Arena |
January 11, 2024 | Boys | (0) East Longmeadow Spartans at (2) Longmeadow Lancers | Olympia Center |
January 11, 2024 | Boys | (4) Waltham Hawks at (1) Acton-Boxboro Revolution | Nashoba Valley Olympia |
January 11, 2024 | Boys | (4) Arlington Spy Ponders at (3) Belmont Marauders | John A. Ryan Arena |
January 11, 2024 | Boys | (5) Watertown/Wayland Raiders at (3) Wilmington Wildcats | Breakaway Ice Center |
January 11, 2024 | Boys | (0) Lowell Catholic Crusaders at (1) Shawsheen Rams | Hallenborg Memorial Pavilion |
January 11, 2024 | Boys | (2) Minnechaug Falcons at (6) West Springfield Terriers | Olympia Center |
January 11, 2024 | Boys | (1) Leominster Blue Devils at (4) Fitchburg Red Raiders | Wallace Civic Center |
January 11, 2024 | Girls | (4) Longmeadow Lancers at (0) Billerica/Chelmsford Indians | Hallenborg Memorial Pavilion |
January 11, 2024 | Girls | (2) Stoughton/Brockston Knight Boxers at (5) Latin Academy/Fontbonne Dragons | Shea Memorial Rink |
January 10, 2024 | Girls | (3) Marblehead Magicians at (1) Bishop Fenwick Crusaders | Essex Sports Center |
January 10, 2024 | Boys | (0) Marblehead Magicians at (3) Danvers Falcons | Raymond J. Bourque Arena |
January 10, 2024 | Boys | (3) Marlboro Panthers at (3) Algonquin Titans
OT game ends in a tie |
NorthStar Ice Sports |
January 10, 2024 | Boys | (4) St. Bernard's Bernardians at (2) Littleton/Bromfield Tigers | O'Brien Arena |
January 10, 2024 | Boys | (8) Everett/Revere Crimson Tide at (7) Greater Lowell/Nashoba Tech Vikings
Everett / Revere wins in OT |
Chelmsford Forum |
January 10, 2024 | Girls | (5) Peabody/Lynnfield/North Reading Tanners at (0) Masconomet Chieftains | Haverhill Valley Forum |
January 10, 2024 | Boys | (8) Hanover Hawks at (1) Quincy Presidents | Quincy Youth Arena |
January 10, 2024 | Girls | (2) Arlington Spy Ponders at (3) Belmont/Watertown Marauders | John A. Ryan Arena |
January 10, 2024 | Girls | (1) Central Catholic Raiders at (5) Wayland/Weston Warcats | MacDowell Ice Arena |
January 10, 2024 | Boys | (0) East/West Bridgewater Vikings at (11) Sandwich Blue Knights | Gallo Arena |
January 10, 2024 | Girls | (6) Stoneham/Wilmington Spartans at (3) Wakefield Warriors | Stoneham Arena |
January 10, 2024 | Boys | (4) Central Catholic Raiders at (0) Lincoln-Sudbury Warriors | New England Sports Center |
January 10, 2024 | Boys | (2) Stoneham Spartans at (7) Wakefield Warriors | Stoneham Arena |
January 10, 2024 | Boys | (3) Needham Rockets at (0) Walpole Timberwolves | Rodman Arena |
January 10, 2024 | Girls | (1) Westford Academy Ghosts at (5) Lincoln-Sudbury Warriors | Valley Sports Arena |
January 10, 2024 | Boys | (2) Plymouth South Panthers at (7) Scituate Sailors | Hobomock Arena |
January 10, 2024 | Boys | (2) Middleboro Sachems at (1) Abington Green Wave
Middleboro wins in OT |
Rockland Arena |
January 10, 2024 | Boys | (5) Shrewsbury Colonials at (2) Westford Academy Ghosts | Skate 3 |
January 10, 2024 | Boys | (5) Burlington Red Devils at (4) Melrose Red Hawks
Burlington wins in OT |
Kasabuski Arena |
January 10, 2024 | Girls | (3) Canton Bulldogs at (2) King Philip Warriors | Foxboro Sports Center |
January 10, 2024 | Girls | (1) Weymouth Wildcats at (0) Natick Red Hawks | Chase Arena |
January 10, 2024 | Girls | (4) Westwood Wolverines at (1) Medway/Ashland Mustangs | Blackstone Valley Ice Arena |
January 10, 2024 | Boys | (3) Silver Lake Lakers at (2) Foxboro Warriors | Foxboro Sports Center |
January 10, 2024 | Boys | (4) Oakmont/Narragansett Spartans at (7) Dighton-Rehoboth/Seekonk Falcons | New England Sports Village |
January 10, 2024 | Boys | (1) Newton South Lions at (4) Acton-Boxboro Revolution | Nashoba Valley Olympia |
January 10, 2024 | Boys | (5) Agawam Brownies at (0) Taconic Thunder | Boys & Girls Club of Pittsfield |
January 10, 2024 | Boys | (6) Lunenburg/Ayer-Shirley Blue Knights at (1) Assabet Aztecs | Navin Arena |
January 10, 2024 | Girls | (0) Whitman-Hanson/Silver Lake Panthers at (5) Duxbury Dragons | The Bog |
January 10, 2024 | Boys | (3) Swampscott Big Blue at (4) Lexington Minutemen | Hayden Ice Facility |
January 10, 2024 | Girls | (1) HPNA Hillies at (2) Andover Golden Warriors | Breakaway Ice Center |
January 10, 2024 | Boys | (3) Norton Lancers at (1) Holliston Panthers | Loring Arena |
January 10, 2024 | Boys | (4) Catholic Memorial Knights at (0) Malden Catholic Lancers | Valley Forum II |
January 10, 2024 | Boys | (4) Amherst-Pelham Hurricanes at (6) Easthampton Eagles | Lossone Rink |
January 10, 2024 | Boys | (3) Bishop Fenwick Crusaders at (5) Medford Mustangs | LoConte Rink |
January 10, 2024 | Boys | (5) St. John's Prep Eagles at (2) Xaverian Hawks | Canton Ice House |
January 10, 2024 | Boys | (0) Belchertown Orioles at (7) Westfield Bombers | Amelia Park Rink |
January 10, 2024 | Boys | (8) Southwick Rams at (6) McCann Tech Hornets | Vietnam Veterans Memorial Rink |
January 10, 2024 | Girls | (2) Bishop Stang Spartans at (5) Bishop Feehan Shamrocks | New England Sports Village |
January 10, 2024 | Boys | (0) Amesbury Redhawks at (4) Newburyport Clippers | Graf Rink |
January 10, 2024 | Boys | (1) Cambridge Rindge & Latin Falcons at (7) Methuen Rangers | Methuen High School Rink |
January 10, 2024 | Boys | (3) Natick Red Hawks at (2) Weymouth Wildcats | Connell Memorial Rink |
January 10, 2024 | Girls | (3) Quincy/North Quincy Red Raiders at (2) Stoughton/Brockston Knight Boxers | Canton Ice House |
January 10, 2024 | Boys | (1) Dennis-Yarmouth Dolphins at (1) Mashpee/Monomoy Monarchs | Tony Kent Arena |
January 10, 2024 | Boys | (2) Blue Hills Warriors at (7) Southeastern/Bristol-Plymouth Hawks | Raynham IcePlex |
January 10, 2024 | Boys | (6) Medfield Warriors at (3) Barnstable Red Hawks | Kennedy Memorial Skating Rink |
January 10, 2024 | Boys | (2) Woburn Tanners at (5) Winchester Red & Black | O'Brien Arena |
January 10, 2024 | Boys | (5) Shawsheen Rams at (1) Northeast Tech Golden Knights | Allied Veterans Rink |
January 10, 2024 | Girls | (2) Concord-Carlisle Patriots at (9) Waltham Hawks | Veterans Memorial Rink |
January 10, 2024 | Girls | (2) Braintree Wamps at (3) Milton Wildcats
Milton wins in OT |
Ulin Memorial Rink |
January 10, 2024 | Girls | (2) Lexington Minutemen at (6) Reading Rockets | Burbank Ice Arena |
January 10, 2024 | Girls | (4) Walpole Timberwolves at (5) Needham Rockets | Babson Skating Center |
January 10, 2024 | Boys | (3) Peabody /Saugus / Swampscott Tanners at (7) Beverly Panthers | Raymond J. Bourque Arena |
January 10, 2024 | Boys | (2) Westboro Rangers at (5) Wachusett Mountaineers | NorthStar Ice Sports |
January 10, 2024 | Boys | (3) Framingham Flyers at (5) Wellesley Raiders | Boston Sports Institute |
January 10, 2024 | Girls | (0) Dennis-Yarmouth Dolphins at (8) Nauset/Monomoy Warriors | Charles Moore Arena |
January 10, 2024 | Boys | (3) Gloucester Fishermen at (5) Winthrop Vikings | Larsen Rink |
January 10, 2024 | Boys | (3) Andover Golden Warriors at (1) Chelmsford Lions | Chelmsford Forum |
