Date & Time | Game | Venue |
---|---|---|
December 13, 2023 | (2) North Reading Hornets at (1) Rockport Vikings | Dorothy Talbot Rink |
December 16, 2023 | (6) Northeast Tech Golden Knights at (2) North Reading Hornets | Kasabuski Arena |
December 23, 2023 | (7) North Reading Hornets at (0) Peabody/Saugus/Swampscott Tanners | McVann-O'Keefe Skating Rink |
December 28, 2023 | (1) North Reading Hornets at (6) Methuen Rangers
First Responders Tournament |
Simoni Skating Rink |
December 29, 2023 | (8) North Reading Hornets at (1) Cambridge Rindge & Latin Falcons
First Responders Tournament |
Simoni Skating Rink |
January 03, 2024 | (3) North Reading Hornets at (1) Amesbury Redhawks | Haverhill Valley Forum |
January 06, 2024 | (5) Triton Vikings at (3) North Reading Hornets | Kasabuski Arena |
January 13, 2024 | (8) North Reading Hornets at (2) Pentucket Panthers | Veterans Memorial Ice Rink |
January 17, 2024 | (6) North Reading Hornets at (3) Northeast Tech Golden Knights | Allied Veterans Rink |
January 24, 2024 | (2) North Reading Hornets at (7) Lynnfield Pioneers | McVann-O'Keefe Skating Rink |
January 27, 2024 | (3) Rockport Vikings at (4) North Reading Hornets | Kasabuski Arena |
January 31, 2024 | (3) Newburyport Clippers at (2) North Reading Hornets
Newburyport wins in OT |
Kasabuski Arena |
February 07, 2024 | (7) Amesbury Redhawks at (2) North Reading Hornets | Kasabuski Arena |
February 10, 2024 | (1) North Reading Hornets at (3) Essex Tech Hawks | Essex Sports Center |
February 14, 2024 | (4) Pentucket Panthers at (8) North Reading Hornets | Kasabuski Arena |
February 17, 2024 | (3) North Reading Hornets at (4) Triton Vikings
Triton wins in OT |
Whiston-Bragdon Arena |
February 19, 2024 | (1) North Reading Hornets at (1) Nantucket Whalers
Jeffrey Hayes Memorial Tournament (N. Reading wins in SO) |
Gallo Arena |
February 20, 2024 | (4) Auburn/Millbury Rockets at (1) North Reading Hornets
Jeffrey Hayes Memorial Tournament - Championship Game |
Gallo Arena |
February 29, 2024 | (2) Gardner/Murdock Wildcats at (1) North Reading Hornets
MIAA D4 Boys State Tournament - Round 32 |
Breakaway Ice Center |