Date & Time | Game | Venue |
---|---|---|
December 17, 2023 | (7) Bedford Bucs at (0) Lowell Red Raiders | Tsongas Center |
December 20, 2023 | (6) Bedford Bucs at (0) Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
December 23, 2023 | (3) Bedford Bucs at (2) Triton Vikings | Graf Rink |
December 27, 2023 | (6) Bedford Bucs at (2) Stoneham Spartans | Stoneham Arena |
January 03, 2024 | (3) Bedford Bucs at (0) Acton-Boxboro Revolution | Nashoba Valley Olympia |
January 06, 2024 | (0) Dracut/Tyngsboro Middies at (2) Bedford Bucs | Edge Sports Center |
January 10, 2024 | (4) Haverhill Hillies at (5) Bedford Bucs | Edge Sports Center |
January 13, 2024 | (1) Bedford Bucs at (1) Methuen Rangers
OT game ends in a tie |
Methuen High School Rink |
January 15, 2024 | (0) Bedford Bucs at (0) Wakefield Warriors | Stoneham Arena |
January 17, 2024 | (0) Melrose Red Hawks at (3) Bedford Bucs | Edge Sports Center |
January 20, 2024 | (2) Lowell Red Raiders at (11) Bedford Bucs | Edge Sports Center |
January 21, 2024 | (4) Lexington Minutemen at (2) Bedford Bucs | Bentley Arena |
January 24, 2024 | (1) Cambridge Rindge & Latin Falcons at (10) Bedford Bucs | Edge Sports Center |
January 28, 2024 | (2) Bedford Bucs at (1) Dracut/Tyngsboro Middies | Tsongas Center |
February 03, 2024 | (0) Bedford Bucs at (2) Nashoba Wolves | New England Sports Center |
February 07, 2024 | (3) Bedford Bucs at (1) Haverhill Hillies | Veterans Memorial Ice Rink |
February 10, 2024 | (3) Methuen Rangers at (2) Bedford Bucs
Methuen wins in OT |
Edge Sports Center |
February 14, 2024 | (0) Bedford Bucs at (5) Concord-Carlisle Patriots | Edge Sports Center |
February 17, 2024 | (7) Bedford Bucs at (1) Everett/Revere Crimson Tide | Allied Veterans Rink |
February 21, 2024 | (1) Peabody/Saugus/Swampscott Tanners at (7) Bedford Bucs | Edge Sports Center |
February 29, 2024 | (5) Marlboro Panthers at (1) Bedford Bucs
MIAA D3 BOYS STATE TOURNAMENT - Round 32 |
Edge Sports Center |