Date & Time | Game | Venue |
---|---|---|
December 09, 2023 | (8) Concord-Carlisle Patriots at (5) Gloucester Fishermen | Dorothy Talbot Rink |
December 14, 2023 | (3) Gloucester Fishermen at (2) Marblehead Magicians | Rockett Arena |
December 16, 2023 | (1) Beverly Panthers at (4) Gloucester Fishermen | Dorothy Talbot Rink |
December 26, 2023 | (2) Medford Mustangs at (4) Gloucester Fishermen
Cape Ann Savings Bank Tournament |
Dorothy Talbot Rink |
December 28, 2023 | (3) Barrington (R.I.) at (4) Gloucester Fishermen
Cape Ann Savings Bank Tournamnet |
Dorothy Talbot Rink |
December 30, 2023 | (2) Lynnfield Pioneers at (6) Gloucester Fishermen | Dorothy Talbot Rink |
January 03, 2024 | (2) Newburyport Clippers at (5) Gloucester Fishermen | Dorothy Talbot Rink |
January 06, 2024 | (5) Masconomet Chieftains at (4) Gloucester Fishermen | Dorothy Talbot Rink |
January 10, 2024 | (3) Gloucester Fishermen at (5) Winthrop Vikings | Larsen Rink |
January 13, 2024 | (0) Gloucester Fishermen at (2) Triton Vikings | Graf Rink |
January 15, 2024 | (2) Gloucester Fishermen at (3) Woburn Tanners | O'Brien Arena |
January 20, 2024 | (1) Danvers Falcons at (2) Gloucester Fishermen | Dorothy Talbot Rink |
January 24, 2024 | (3) Marblehead Magicians at (1) Gloucester Fishermen | Dorothy Talbot Rink |
January 27, 2024 | (0) Peabody/Saugus/Swampscott Tanners at (8) Gloucester Fishermen | Dorothy Talbot Rink |
January 31, 2024 | (2) North Andover Scarlet Knights at (2) Gloucester Fishermen | Dorothy Talbot Rink |
February 03, 2024 | (2) Gloucester Fishermen at (3) Masconomet Chieftains | Haverhill Valley Forum |
February 07, 2024 | (2) Gloucester Fishermen at (5) Lynnfield Pioneers | McVann-O'Keefe Skating Rink |
February 10, 2024 | (1) Winthrop Vikings at (1) Gloucester Fishermen | Dorothy Talbot Rink |
February 14, 2024 | (3) Danvers Falcons at (5) Gloucester Fishermen | Dorothy Talbot Rink |
February 17, 2024 | (0) Swampscott Big Blue at (5) Gloucester Fishermen | Dorothy Talbot Rink |
February 28, 2024 | (2) Walpole Timberwolves at (6) Gloucester Fishermen
Miaa D2 BOYS STATE TOURNAMENT - Round 32 |
Dorothy Talbot Rink |
March 02, 2024 | (4) Newburyport Clippers at (2) Gloucester Fishermen
MIAA D2 BOYS STATE TOURNAMENT - Sweet 16 |
Graf Rink |