Date & Time | Game | Venue |
---|---|---|
December 14, 2022 | (4) Marblehead Magicians at (0) Gloucester Fishermen | O'Keefe Athletic Center Salem State |
December 17, 2022 | (5) Masconomet Chieftains at (4) Marblehead Magicians | O'Keefe Athletic Center Salem State |
December 21, 2022 | (3) Marblehead Magicians at (3) Essex Tech Hawks | Essex Sports Center |
December 26, 2022 | (0) Beverly Panthers at (7) Marblehead Magicians
Cape Ann Savings Bank Tournament |
Dorothy Talbot Rink |
December 27, 2022 | (5) Barrington - RI at (2) Marblehead Magicians
Cape Ann Savings Bank Tournament - Championship Game |
Dorothy Talbot Rink |
December 29, 2022 | (4) Marblehead Magicians at (3) Woburn Tanners | O'Brien Arena |
January 07, 2023 | (1) Marblehead Magicians at (4) Winthrop Vikings | Larsen Rink |
January 11, 2023 | (2) Danvers Falcons at (6) Marblehead Magicians | O'Keefe Athletic Center Salem State |
January 14, 2023 | (2) Peabody/Saugus/Swampscott Tanners at (10) Marblehead Magicians | O'Keefe Athletic Center Salem State |
January 16, 2023 | (4) Marblehead Magicians at (4) Medford Mustangs | LoConte Rink |
January 21, 2023 | (7) Marblehead Magicians at (4) Hopedale/Millis Blue Raiders | Blackstone Valley Ice Arena |
January 28, 2023 | (2) Marblehead Magicians at (2) Melrose Red Hawks | Kasabuski Arena |
January 29, 2023 | (1) Medford Mustangs at (4) Marblehead Magicians | O'Keefe Athletic Center Salem State |
February 01, 2023 | (4) Marblehead Magicians at (3) Masconomet Chieftains | Haverhill Valley Forum |
February 04, 2023 | (7) Winthrop Vikings at (3) Marblehead Magicians | O'Keefe Athletic Center Salem State |
February 08, 2023 | (2) Swampscott Big Blue at (6) Marblehead Magicians | O'Keefe Athletic Center Salem State |
February 11, 2023 | (6) Marblehead Magicians at (2) Danvers Falcons | Essex Sports Center |
February 13, 2023 | (1) Gloucester Fishermen at (4) Marblehead Magicians | O'Keefe Athletic Center Salem State |
February 16, 2023 | (3) Marblehead Magicians at (2) Shawsheen Rams | Hallenborg Memorial Pavilion |
February 18, 2023 | (4) Marblehead Magicians at (2) Beverly Panthers | Raymond J. Bourque Arena |
February 19, 2023 | (1) Marblehead Magicians at (1) Lowell Red Raiders
Newburyport Bank Classic First Round (Marblehead wins in shootout) |
Graf Rink |
February 21, 2023 | (2) Triton Vikings at (1) Marblehead Magicians
Newburyport Bank Classic |
Graf Rink |
March 01, 2023 | (5) Norwood Mustangs at (2) Marblehead Magicians
MIAA D2 Boys State Tournament - First Round |
Rockett Arena |