Date & Time | Game | Venue |
---|---|---|
Dec. 11 (Time TBA) | (2) Mashpee/Monomoy Monarchs at (7) Nauset Warriors | Charles Moore Arena |
December 16, 2021 | (5) Martha's Vineyard Vineyarders at (1) Mashpee/Monomoy Monarchs | Tony Kent Arena |
Dec. 22 Postponed | Cape Tech/Cape Cod Academy Crusaders at Mashpee/Monomoy Monarchs | Tony Kent Arena |
December 27, 2021 | (4) Wareham/Carver Vikings at (12) Mashpee/Monomoy Monarchs | Tony Kent Arena |
December 29, 2021 | (7) Mashpee/Monomoy Monarchs at (2) East/West Bridgewater Vikings | Bridgewater Ice Arena |
Jan. 1 Postponed | Mashpee/Monomoy Monarchs at Wareham/Carver Vikings
make-up TBA |
Gallo Arena |
Jan. 5 Postponed | Mashpee/Monomoy Monarchs at St. John Paul II Lions
re-scheduled date TBA |
Hyannis Youth and Community Center |
Jan. 8 Postponed | Nantucket Whalers at Mashpee/Monomoy Monarchs
re-shedule date TBA |
Tony Kent Arena |
Jan. 12 Postponed | Mashpee/Monomoy Monarchs at Tri-County Cougars | Pirelli Veterans Arena |
January 15, 2022 | (1) Mashpee/Monomoy Monarchs at (2) Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
January 19, 2022 | (4) Dennis-Yarmouth, CC Tech, CC Academy Dolphins at (3) Mashpee/Monomoy Monarchs | Tony Kent Arena |
Jan. 22 Postponed | Nauset Warriors at Mashpee/Monomoy Monarchs | Tony Kent Arena |
Jan. 26 Postponed | St. John Paul II Lions at Mashpee/Monomoy Monarchs | Tony Kent Arena |
Jan. 30 Postponed | Nantucket Whalers at Mashpee/Monomoy Monarchs
Postponed: Makeup TBA |
Tony Kent Arena |
February 01, 2022 | (0) Mashpee/Monomoy Monarchs at (2) St. John Paul II Lions | Kennedy Memorial Skating Rink |
February 02, 2022 | (5) Mashpee/Monomoy Monarchs at (8) Nantucket Whalers | Nantucket Ice Skating Rink |
February 05, 2022 | (4) Mashpee/Monomoy Monarchs at (1) Cardinal Spellman Cardinals | Zapustas Arena |
February 06, 2022 | (2) St. John Paul II Lions at (5) Mashpee/Monomoy Monarchs | Tony Kent Arena |
February 09, 2022 | (1) Dennis-Yarmouth, CC Tech, CC Academy Dolphins at (3) Mashpee/Monomoy Monarchs | Hyannis Youth and Community Center |
February 12, 2022 | (2) Tri-County Cougars at (7) Mashpee/Monomoy Monarchs | Tony Kent Arena |
February 13, 2022 | (3) Nauset Warriors at (3) Mashpee/Monomoy Monarchs | Tony Kent Arena |
February 16, 2022 | (5) Mashpee/Monomoy Monarchs at (3) Upper Cape Tech Rams | Gallo Arena |
February 18, 2022 | (8) Mashpee/Monomoy Monarchs at (1) Tri-County Cougars | Pirelli Veterans Arena |
February 20, 2022 | (9) Nantucket Whalers at (1) Mashpee/Monomoy Monarchs | Tony Kent Arena |
February 22, 2022 | (8) East/West Bridgewater Vikings at (2) Mashpee/Monomoy Monarchs | Tony Kent Arena |
February 23, 2022 | (3) Upper Cape Tech Rams at (6) Mashpee/Monomoy Monarchs | Tony Kent Arena |
March 03, 2022 | (0) Mashpee/Monomoy Monarchs at (7) Martha's Vineyard Vineyarders
Boys Division 4 Tournament |
Martha's Vineyard Arena |