Date & Time | Game | Venue |
---|---|---|
December 14, 2019 | (0) King Philip Warriors at (4) MOA Warriors | Rodman Arena |
December 20, 2019 | (9) MOA Warriors at (0) Bishop Feehan Shamrocks | New England Sports Village |
December 21, 2019 | (3) Canton Bulldogs at (0) MOA Warriors | Rodman Arena |
December 26, 2019 | (7) MOA Warriors at (5) Walpole Timberwolves | Rodman Arena |
December 29, 2019 | (2) MOA Warriors at (2) Medway/Ashland Mustangs
Medway wins 3-2 in SO |
Blackstone Valley Ice Arena |
December 30, 2019 | (1) MOA Warriors at (5) Algonquin/Hudson Titans
Tournament |
Blackstone Valley Ice Arena |
January 01, 2020 | (0) MOA Warriors at (4) Medfield Warriors | Boch Ice Center |
January 04, 2020 | (1) Franklin Panthers at (0) MOA Warriors | Rodman Arena |
January 05, 2020 | (1) Stoughton Black Knights at (6) MOA Warriors | Rodman Arena |
January 15, 2020 | (2) MOA Warriors at (3) Norwood Mustangs | Bajko Memorial Rink |
January 18, 2020 | (2) MOA Warriors at (6) Dedham Marauders | Noble & Greenough School |
January 20, 2020 | (0) Bishop Feehan Shamrocks at (6) MOA Warriors | Rodman Arena |
January 29, 2020 | (4) MOA Warriors at (2) King Philip Warriors | Foxboro Sports Center |
February 01, 2020 | (2) Whitman-Hanson/Silver Lake Panthers at (3) MOA Warriors | Rodman Arena |
February 05, 2020 | (0) MOA Warriors at (2) Canton Bulldogs | Canton Ice House |
February 08, 2020 | (1) MOA Warriors at (3) Franklin Panthers | Pirelli Veterans Arena |
February 12, 2020 | (8) MOA Warriors at (0) Stoughton Black Knights | Asiaf Skating Arena |
February 15, 2020 | (3) Walpole Timberwolves at (4) MOA Warriors | Rodman Arena |
February 18, 2020 | (1) Westwood Wolverines at (4) MOA Warriors | Rodman Arena |
February 19, 2020 | (4) LaSalle Academy (RI) at (2) MOA Warriors | Falmouth Ice Arena |
February 20, 2020 | (1) MOA Warriors at (0) Whitman-Hanson/Silver Lake Panthers | Rockland Arena |
February 26, 2020 | (4) MOA Warriors at (5) Boston Latin Wolfpack
Girls D1 Playoff |
Murphy Memorial Rink |