Date & Time | Game | Venue |
---|---|---|
December 09, 2017 | (1) Pembroke Titans at (4) Plymouth Blue Eagles
JIM GORMLEY CUP |
Gallo Arena |
December 10, 2017 | (1) Plymouth Blue Eagles at (2) Old Rochester Bulldogs
Jim Gormley Cup Championship |
Gallo Arena |
December 13, 2017 | (4) Plymouth Blue Eagles at (0) Nauset/Monomoy Warriors | Charles Moore Arena |
December 16, 2017 | (1) Hanover Hawks at (5) Plymouth Blue Eagles | Armstrong Arena |
December 20, 2017 | (4) Plymouth Blue Eagles at (3) Falmouth Clippers | Falmouth Ice Arena |
December 23, 2017 | (2) Marshfield Rams at (3) Plymouth Blue Eagles | Armstrong Arena |
December 30, 2017 | (1) Whitman-Hanson/Silver Lake Panthers at (8) Plymouth Blue Eagles | Armstrong Arena |
January 03, 2018 | (3) Plymouth Blue Eagles at (2) Pembroke Titans | Bridgewater Ice Arena |
January 06, 2018 | (1) Hingham Harborwomen at (1) Plymouth Blue Eagles | Armstrong Arena |
January 13, 2018 | (0) Plymouth Blue Eagles at (6) Duxbury Dragons | The Bog |
January 15, 2018 | (1) Falmouth Clippers at (1) Plymouth Blue Eagles | Gallo Arena |
January 17, 2018 | (2) Plymouth Blue Eagles at (2) Barnstable Red Hawks | Kennedy Memorial Skating Rink |
January 20, 2018 | (0) Nauset/Monomoy Warriors at (6) Plymouth Blue Eagles | Armstrong Arena |
January 24, 2018 | (5) Plymouth Blue Eagles at (2) Norwell | The Bog |
January 27, 2018 | (4) Quincy/North Quincy Red Raiders at (7) Plymouth Blue Eagles | Armstrong Arena |
February 03, 2018 | (2) Scituate Sailors at (5) Plymouth Blue Eagles | Armstrong Arena |
February 09, 2018 | (2) Stoughton Black Knights at (8) Plymouth Blue Eagles | Armstrong Arena |
February 10, 2018 | (2) Plymouth Blue Eagles at (3) Whitman-Hanson/Silver Lake Panthers | The Bog |
February 12, 2018 | (2) Canton Bulldogs at (3) Plymouth Blue Eagles | Armstrong Arena |
February 18, 2018 | (8) Plymouth Blue Eagles at (0) Stoughton Black Knights
reschedule from Feb 7 |
Asiaf Skating Arena |
February 28, 2018 | (3) MOA Warriors at (0) Plymouth Blue Eagles | Armstrong Arena |