Date & Time | Game | Venue |
---|---|---|
December 09, 2017 | (3) Norwell Clippers at (0) Dennis-Yarmouth, CC Tech, CC Academy Dolphins | Tony Kent Arena |
December 13, 2017 | (6) Shrewsbury Colonials at (3) Norwell Clippers | Rockland Arena |
December 16, 2017 | (3) Abington Green Wave at (3) Norwell Clippers | The Bog |
December 17, 2017 | (0) Norwell Clippers at (5) Scituate Sailors | Hobomock Arena |
December 20, 2017 | (5) Norwell Clippers at (1) Middleboro Sachems | Bridgewater Ice Arena |
January 03, 2018 | (1) Cohasset/Hull Skippers at (8) Norwell Clippers | The Bog |
January 06, 2018 | (10) Norwell Clippers at (0) East/West Bridgewater Vikings | Bridgewater Ice Arena |
January 10, 2018 | (4) Rockland Bulldogs at (4) Norwell Clippers | The Bog |
January 17, 2018 | (5) Norwell Clippers at (3) Abington Green Wave | Rockland Arena |
January 20, 2018 | (2) Middleboro Sachems at (6) Norwell Clippers | The Bog |
January 24, 2018 | (0) East/West Bridgewater Vikings at (5) Norwell Clippers | The Bog |
January 27, 2018 | (3) Norwell Clippers at (0) Cohasset/Hull Skippers | Connell Memorial Rink |
February 03, 2018 | (0) Norwell Clippers at (1) Rockland Bulldogs | Rockland Arena |
February 07, 2018 | (2) Norwell Clippers at (4) Medford Mustangs | LoConte Rink |
February 17, 2018 | (0) Norwell Clippers at (5) Hanover Hawks | Hobomock Arena |
February 19, 2018 | (2) Pembroke Titans at (6) Norwell Clippers | Hobomock Arena |
February 21, 2018 | (4) Scituate Sailors at (1) Norwell Clippers
GouLD MEMORIAL TOURNAMENT NORWELL-PEMBROKE / SILVER LAKE - SCITUATE |
Hobomock Arena |
February 23, 2018 | (1) Dennis-Yarmouth, CC Tech, CC Academy Dolphins at (5) Norwell Clippers | The Bog |
March 01, 2018 | (2) Norwell Clippers at (4) Bishop Stang Spartans | Gallo Arena |