Dec. 4, 6:00 PM Girls
TBD
Dec. 7, 5:50 AM Boys
Dec. 7, 2:00 PM Boys
Dec. 7, 4:00 PM Girls
TBD
Dec. 7, 6:00 PM Boys
Deerfield
Dec. 7, 6:00 PM Girls
Dec. 7, 6:40 PM Boys
Dec. 7, 7:15 PM Girls
Dec. 7, 7:37 PM Boys
Dec. 8, 10:40 AM Boys
Dec. 8, 11:20 AM Girls
Dec. 8, 11:40 AM Boys
Dec. 8, 12:40 PM Boys
Dec. 8, 1:40 PM Boys
Dec. 11, 5:00 AM Boys
Dec. 11, 5:50 AM Boys
Dec. 11, 6:00 PM Girls
Dec. 11, 7:00 PM Boys
PF
Dec. 11, 8:00 PM Girls
TBD
Dec. 11 (Time TBA) Girls
Dec. 12, 4:00 PM Girls
Dec. 12, 4:10 PM Girls
Dec. 12, 5:30 PM Boys
Dec. 12, 6:00 PM Girls
Dec. 12, 7:10 PM Girls
Dec. 12, 8:30 PM Boys
Dec. 12 (Time TBA) Boys
Dec. 12 (Time TBA) Girls
Dec. 13, 5:00 AM Boys
Dec. 13, 8:00 PM Girls
Dec. 14, 3:50 AM Boys
Dec. 14, 5:00 AM Boys
Dec. 14, 5:30 AM
North Smithfield
King Philip
Dec. 14, 5:30 AM Girls
Smithfield
Dec. 14, 7:00 AM Boys
Dec. 14, 11:30 AM Boys
Dec. 14, 12:25 PM Girls
Dec. 14, 1:00 PM Girls
Dec. 14, 1:00 PM Girls
Dec. 14, 1:30 PM Girls
Dec. 14, 1:45 PM Girls
Dec. 14, 2:00 PM Boys
Dec. 14, 2:00 PM Girls
Dec. 14, 2:00 PM Girls
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2021-22 Rankings

Division 3 Boys

Team GP W L T GF GA Win% RPI
Marlboro Panthers (Boys) 24 21 1 1 127 43 0.896 0.640
Hopedale/Millis Blue Raiders (Boys) 20 18 2 0 94 32 0.900 0.635
Lynnfield Pioneers (Boys) 24 19 3 1 108 47 0.812 0.619
Hanover Hawks (Boys) 26 18 6 1 102 45 0.712 0.615
West Springfield Terriers (Boys) 20 17 2 0 97 36 0.850 0.614
Nashoba Wolves (Boys) 21 17 4 0 98 51 0.810 0.598
Dighton-Rehoboth/Seekonk Falcons (Boys) 23 21 2 0 129 45 0.913 0.598
Scituate Sailors (Boys) 26 17 7 0 98 55 0.654 0.593
Medway Mustangs (Boys) 20 16 4 0 69 26 0.800 0.586
Bishop Stang Spartans (Boys) 21 17 2 1 97 30 0.833 0.586
Dracut/Tyngsboro Middies (Boys) 22 15 7 0 85 60 0.682 0.567
North Reading Hornets (Boys) 22 14 6 2 70 50 0.682 0.566
Essex Tech Hawks (Boys) 22 15 3 3 89 35 0.750 0.566
Methuen Rangers (Boys) 20 12 6 1 79 54 0.625 0.555
Danvers Falcons (Boys) 24 13 7 4 80 54 0.625 0.552
Ludlow Lions (Boys) 22 14 5 1 100 65 0.659 0.550
Nauset Warriors (Boys) 22 13 8 1 81 53 0.614 0.547
Medfield Warriors (Boys) 20 12 7 1 74 44 0.625 0.540
Bedford Bucs (Boys) 23 13 6 3 78 39 0.630 0.540
North Middlesex Patriots (Boys) 19 10 8 1 50 42 0.553 0.529
Southeastern/Bristol-Plymouth Hawks (Boys) 20 13 7 0 85 44 0.650 0.522
Cambridge Rindge & Latin Falcons (Boys) 20 7 8 5 46 53 0.475 0.519
Groton-Dunstable Crusaders (Boys) 19 7 11 1 50 60 0.395 0.510
Foxboro Warriors (Boys) 19 10 8 0 68 61 0.526 0.505
Middleboro Sachems (Boys) 21 7 12 2 56 81 0.381 0.501
East Longmeadow Spartans (Boys) 16 6 10 0 41 65 0.375 0.496
Old Rochester/Fairhaven Bulldogs (Boys) 21 10 11 0 75 59 0.476 0.491
Apponequet/Old Colony Lakers (Boys) 18 9 8 1 62 51 0.528 0.491
Stoughton/Brockton Knight Boxers (Boys) 24 11 11 2 95 70 0.500 0.488
Taunton Tigers (Boys) 21 7 10 4 49 69 0.429 0.486
North Quincy Red Raiders (Boys) 23 6 16 0 44 101 0.261 0.485
Northbridge Rams (Boys) 17 4 11 2 31 69 0.294 0.479
Diman Bengals (Boys) 17 8 7 0 70 84 0.471 0.478
Pembroke Titans (Boys) 21 4 17 0 55 77 0.190 0.472
Easthampton Eagles (Boys) 19 8 11 0 66 73 0.421 0.470
Triton Vikings (Boys) 20 4 13 1 32 65 0.225 0.469
Amherst-Pelham Hurricanes (Boys) 17 4 9 3 38 59 0.324 0.469
Matignon Warriors (Boys) 20 9 11 0 68 74 0.450 0.461
Pentucket Panthers (Boys) 17 2 14 0 30 71 0.118 0.439
Norton Lancers (Boys) 18 3 13 2 37 56 0.222 0.432
St. Paul Diocesan Knights (Boys) 16 3 13 0 44 82 0.188 0.426
Holliston Panthers (Boys) 19 1 16 1 32 118 0.079 0.417
Greater New Bedford Vo-Tech Bears (Boys) 18 1 17 0 54 144 0.056 0.356
Cardinal Spellman Cardinals (Boys) 13 1 12 0 20 63 0.077 0.341
East Boston Jets (Boys) 9 0 8 1 15 57 0.056 0.275

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

bBIG Live Mobile App Google MHL Mobile App Apple