Jan. 13, 7:10 PM Boys
(9) Nauset
Jan. 13, 7:10 PM Boys
Jan. 13, 7:20 PM Boys
Jan. 13, 7:30 PM Girls
Jan. 13, 7:30 PM Girls
Jan. 13, 8:00 PM Boys
Jan. 14, 3:30 PM Boys
Jan. 14, 6:00 PM Boys
Jan. 14, 7:30 PM Boys
Jan. 14, 8:00 PM Girls
Jan. 15, 4:00 PM Boys
Jan. 15, 4:00 PM Boys
Jan. 15, 4:00 PM Boys
Jan. 15, 4:00 PM Boys
Jan. 15, 4:00 PM Girls
Jan. 15, 4:00 PM Boys
Jan. 15, 4:00 PM Boys
Jan. 15, 4:00 PM Boys
Jan. 15, 4:30 PM Boys
Jan. 15, 4:30 PM Boys
Jan. 15, 4:30 PM Girls
Jan. 15, 4:30 PM Girls
Jan. 15, 5:00 PM Girls
Jan. 15, 5:00 PM Boys
Jan. 15, 5:00 PM Boys
Jan. 15, 5:00 PM Boys
Jan. 15, 5:00 PM Girls
Jan. 15, 5:00 PM Girls
Jan. 15, 5:00 PM Boys
Jan. 15, 5:00 PM Boys
Jan. 15, 5:00 PM Girls
Jan. 15, 5:00 PM Boys
Jan. 15, 5:00 PM Girls
Jan. 15, 5:30 PM Boys
Jan. 15, 5:30 PM Boys
Jan. 15, 5:45 PM Boys
Jan. 15, 5:50 PM Girls
Jan. 15, 5:50 PM Boys
Jan. 15, 6:00 PM Girls
Jan. 15, 6:00 PM Boys
Jan. 15, 6:00 PM Girls
Jan. 15, 6:00 PM Boys
Jan. 15, 6:00 PM Boys
Jan. 15, 6:00 PM Girls
Jan. 15, 6:00 PM Boys
Jan. 15, 6:00 PM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2024-25 Rankings

Division 2 Girls

Team GP W L T GF GA Win% RPI
Westwood Wolverines (Girls) 10 9 0 1 53 9 0.950 0.623
Algonquin/Hudson Titans (Girls) 6 4 1 1 12 10 0.750 0.598
Duxbury Dragons (Girls) 9 6 2 1 28 13 0.722 0.590
Medfield Warriors (Girls) 7 5 0 2 32 14 0.857 0.589
Auburn Rockets (Girls) 10 7 0 3 34 9 0.850 0.586
King Philip Warriors (Girls) 8 7 1 0 22 8 0.875 0.581
Woburn Tanners (Girls) 8 6 2 0 30 14 0.750 0.579
Burlington Red Devils (Girls) 9 7 2 0 43 18 0.778 0.565
Canton Bulldogs (Girls) 8 5 2 1 24 16 0.688 0.563
Milton Wildcats (Girls) 10 7 3 0 36 29 0.700 0.560
Nauset/Monomoy Warriors (Girls) 10 6 3 1 42 21 0.650 0.552
Falmouth Clippers (Girls) 8 5 3 0 33 32 0.625 0.551
Marshfield Rams (Girls) 9 4 3 2 21 18 0.556 0.534
Melrose Red Hawks (Girls) 9 5 4 0 25 27 0.556 0.522
NSA - Norwell, Scituate, Abington Clippers (Girls) 9 5 4 0 24 27 0.556 0.516
Dennis-Yarmouth Dolphins (Girls) 10 5 4 1 49 42 0.550 0.513
Hanover Hawks (Girls) 9 5 2 2 24 22 0.667 0.511
Plymouth Blue Eagles (Girls) 9 4 4 1 26 19 0.500 0.509
Sandwich Lady Knights (Girls) 8 2 5 1 13 25 0.312 0.504
Dedham Marauders (Girls) 9 4 5 0 21 27 0.444 0.497
Leominster Blue Devils (Girls) 11 5 6 0 27 19 0.455 0.497
Gloucester Fishermen (Girls) 9 5 4 0 26 24 0.556 0.494
Martha's Vineyard Vineyarders (Girls) 6 3 3 0 28 15 0.500 0.476
Newburyport Clippers (Girls) 8 3 4 1 24 38 0.438 0.472
Walpole Timberwolves (Girls) 10 4 6 0 22 41 0.400 0.472
Pembroke Titans (Girls) 8 2 5 1 24 27 0.312 0.456
Medway/Ashland Mustangs (Girls) 9 2 5 2 18 29 0.333 0.455
Beverly/Danvers/Ipswich Panthers (Girls) 9 3 6 0 29 37 0.333 0.453
Dover-Sherborn/Hopkinton Raiders (Girls) 10 3 7 0 24 39 0.300 0.448
Norwood Mustangs (Girls) 8 2 6 0 15 29 0.250 0.445
Stoneham/Wilmington Spartans (Girls) 9 2 5 2 22 40 0.333 0.445
Wayland/Weston Warcats (Girls) 9 2 5 2 15 20 0.333 0.437
Longmeadow Lancers (Girls) 11 1 9 1 8 38 0.136 0.436
Marblehead Magicians (Girls) 6 2 4 0 17 26 0.333 0.432
Masconomet Chieftains (Girls) 9 3 6 0 19 35 0.333 0.414
Latin Academy/Fontbonne Dragons (Girls) 7 2 5 0 8 30 0.286 0.410
Whitman-Hanson/Silver Lake Panthers (Girls) 8 1 7 0 18 29 0.125 0.402
Stoughton Black Knights (Girls) 10 2 7 0 18 43 0.200 0.399
Quincy/North Quincy Red Raiders (Girls) 7 2 5 0 18 27 0.286 0.393
Wakefield Warriors (Girls) 10 0 10 0 10 45 0.000 0.369
Nantucket Whalers (Girls) 0 0 0 0 0 0 0.000 0.000

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

bBIG Live Arrow Sports MHL Mobile App Apple