Team | GP | W | L | T | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|
Pope Francis Cardinals (Boys) | 10 | 9 | 1 | 0 | 37 | 16 | 0.900 | 0.655 |
Hingham Harbormen (Boys) | 9 | 8 | 1 | 0 | 44 | 19 | 0.889 | 0.641 |
Reading Rockets (Boys) | 7 | 6 | 1 | 0 | 22 | 9 | 0.857 | 0.635 |
Barnstable Red Hawks (Boys) | 9 | 7 | 2 | 0 | 31 | 22 | 0.778 | 0.604 |
Wachusett Mountaineers (Boys) | 9 | 7 | 2 | 0 | 39 | 33 | 0.778 | 0.599 |
St. John's Prep Eagles (Boys) | 8 | 5 | 3 | 0 | 29 | 15 | 0.625 | 0.594 |
Catholic Memorial Knights (Boys) | 10 | 7 | 3 | 0 | 38 | 17 | 0.700 | 0.591 |
Saint John's Shrewsbury Pioneers (Boys) | 9 | 6 | 3 | 0 | 35 | 25 | 0.667 | 0.590 |
Arlington Catholic Cougars (Boys) | 9 | 6 | 3 | 0 | 34 | 24 | 0.667 | 0.589 |
Arlington Spy Ponders (Boys) | 9 | 6 | 3 | 0 | 24 | 11 | 0.667 | 0.583 |
Belmont Marauders (Boys) | 8 | 5 | 3 | 0 | 27 | 16 | 0.625 | 0.578 |
St. Mary's Lynn Spartans (Boys) | 11 | 8 | 3 | 0 | 35 | 16 | 0.727 | 0.576 |
Waltham Hawks (Boys) | 8 | 6 | 2 | 0 | 29 | 16 | 0.750 | 0.572 |
Needham Rockets (Boys) | 8 | 6 | 2 | 0 | 31 | 17 | 0.750 | 0.569 |
Weymouth Wildcats (Boys) | 9 | 5 | 3 | 1 | 24 | 23 | 0.611 | 0.563 |
Marshfield Rams (Boys) | 9 | 6 | 2 | 1 | 28 | 20 | 0.722 | 0.559 |
Shrewsbury Colonials (Boys) | 8 | 5 | 3 | 0 | 30 | 24 | 0.625 | 0.558 |
Westford Academy Ghosts (Boys) | 9 | 6 | 3 | 0 | 20 | 18 | 0.667 | 0.553 |
BC High Eagles (Boys) | 8 | 3 | 3 | 2 | 19 | 15 | 0.500 | 0.551 |
Burlington Red Devils (Boys) | 9 | 5 | 3 | 1 | 23 | 11 | 0.611 | 0.550 |
Xaverian Hawks (Boys) | 8 | 4 | 3 | 1 | 32 | 21 | 0.562 | 0.547 |
Natick Red Hawks (Boys) | 6 | 3 | 2 | 1 | 20 | 16 | 0.583 | 0.546 |
Winchester Red & Black (Boys) | 10 | 5 | 5 | 0 | 32 | 24 | 0.500 | 0.542 |
Braintree Wamps (Boys) | 8 | 4 | 3 | 1 | 21 | 13 | 0.562 | 0.541 |
Chelmsford Lions (Boys) | 8 | 4 | 3 | 1 | 16 | 15 | 0.562 | 0.528 |
Lexington Minutemen (Boys) | 7 | 4 | 3 | 0 | 15 | 15 | 0.571 | 0.516 |
Archbishop Williams Bishops (Boys) | 9 | 4 | 5 | 0 | 34 | 28 | 0.444 | 0.515 |
Andover Golden Warriors (Boys) | 8 | 3 | 4 | 1 | 19 | 25 | 0.438 | 0.504 |
Framingham Flyers (Boys) | 10 | 4 | 5 | 1 | 35 | 40 | 0.450 | 0.503 |
Medford Mustangs (Boys) | 10 | 5 | 5 | 0 | 24 | 38 | 0.500 | 0.498 |
Attleboro Blue Bombardiers (Boys) | 9 | 6 | 2 | 1 | 26 | 15 | 0.722 | 0.497 |
Bishop Feehan Shamrocks (Boys) | 8 | 2 | 5 | 1 | 11 | 28 | 0.312 | 0.497 |
Franklin Panthers (Boys) | 11 | 3 | 7 | 1 | 25 | 37 | 0.318 | 0.483 |
Acton-Boxboro Revolution (Boys) | 8 | 2 | 5 | 1 | 16 | 21 | 0.312 | 0.475 |
Lincoln-Sudbury Warriors (Boys) | 8 | 2 | 6 | 0 | 17 | 31 | 0.250 | 0.471 |
Central Catholic Raiders (Boys) | 10 | 2 | 8 | 0 | 16 | 30 | 0.200 | 0.459 |
Wellesley Raiders (Boys) | 9 | 1 | 5 | 3 | 23 | 33 | 0.278 | 0.450 |
Peabody/Saugus/Swampscott Tanners (Boys) | 7 | 3 | 4 | 0 | 33 | 22 | 0.429 | 0.445 |
Brookline Warriors (Boys) | 10 | 3 | 6 | 1 | 24 | 43 | 0.350 | 0.441 |
Newton North Tigers (Boys) | 9 | 3 | 6 | 0 | 24 | 40 | 0.333 | 0.437 |
Bishop Fenwick Crusaders (Boys) | 9 | 1 | 8 | 0 | 13 | 40 | 0.111 | 0.402 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.