Team | GP | W | L | T | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|
St. John's Prep Eagles (Boys) | 25 | 22 | 3 | 0 | 99 | 31 | 0.880 | 0.642 |
Pope Francis Cardinals (Boys) | 23 | 17 | 5 | 0 | 95 | 48 | 0.739 | 0.610 |
Xaverian Hawks (Boys) | 24 | 18 | 5 | 1 | 94 | 56 | 0.771 | 0.609 |
Arlington Spy Ponders (Boys) | 24 | 17 | 4 | 3 | 86 | 33 | 0.771 | 0.602 |
Catholic Memorial Knights (Boys) | 24 | 15 | 6 | 3 | 74 | 54 | 0.688 | 0.600 |
Marshfield Rams (Boys) | 25 | 18 | 4 | 3 | 101 | 31 | 0.780 | 0.599 |
Archbishop Williams Bishops (Boys) | 22 | 16 | 5 | 1 | 103 | 51 | 0.750 | 0.597 |
Reading Rockets (Boys) | 23 | 16 | 6 | 1 | 67 | 29 | 0.717 | 0.594 |
Hingham Harbormen (Boys) | 25 | 15 | 8 | 2 | 80 | 45 | 0.640 | 0.580 |
Franklin Panthers (Boys) | 24 | 15 | 9 | 0 | 103 | 71 | 0.625 | 0.569 |
Westford Academy Ghosts (Boys) | 20 | 14 | 4 | 2 | 64 | 29 | 0.750 | 0.569 |
Winchester Red & Black (Boys) | 27 | 16 | 10 | 1 | 84 | 62 | 0.611 | 0.567 |
Wachusett Mountaineers (Boys) | 21 | 13 | 6 | 0 | 92 | 80 | 0.619 | 0.563 |
Saint John's Shrewsbury Pioneers (Boys) | 22 | 11 | 9 | 2 | 72 | 73 | 0.545 | 0.563 |
Wellesley Raiders (Boys) | 22 | 15 | 5 | 2 | 83 | 52 | 0.727 | 0.560 |
Arlington Catholic Cougars (Boys) | 25 | 12 | 11 | 1 | 62 | 64 | 0.500 | 0.544 |
Andover Golden Warriors (Boys) | 21 | 11 | 8 | 1 | 44 | 51 | 0.548 | 0.544 |
Shrewsbury Colonials (Boys) | 21 | 12 | 8 | 1 | 84 | 63 | 0.595 | 0.542 |
BC High Eagles (Boys) | 22 | 10 | 11 | 1 | 49 | 49 | 0.477 | 0.538 |
St. Mary's Lynn Spartans (Boys) | 23 | 11 | 11 | 1 | 53 | 59 | 0.500 | 0.527 |
Burlington Red Devils (Boys) | 23 | 11 | 9 | 3 | 53 | 49 | 0.543 | 0.524 |
Medford Mustangs (Boys) | 21 | 11 | 9 | 1 | 93 | 78 | 0.548 | 0.523 |
Needham Rockets (Boys) | 21 | 11 | 8 | 1 | 57 | 53 | 0.548 | 0.522 |
Waltham Hawks (Boys) | 21 | 11 | 9 | 1 | 67 | 52 | 0.548 | 0.517 |
Belmont Marauders (Boys) | 23 | 8 | 12 | 3 | 55 | 61 | 0.413 | 0.506 |
Weymouth Wildcats (Boys) | 22 | 9 | 12 | 1 | 65 | 68 | 0.432 | 0.505 |
Framingham Flyers (Boys) | 21 | 9 | 11 | 1 | 47 | 65 | 0.452 | 0.502 |
Barnstable Red Hawks (Boys) | 19 | 6 | 11 | 2 | 55 | 71 | 0.368 | 0.496 |
Central Catholic Raiders (Boys) | 23 | 7 | 14 | 2 | 48 | 60 | 0.348 | 0.495 |
Bishop Feehan Shamrocks (Boys) | 23 | 9 | 14 | 0 | 49 | 70 | 0.391 | 0.494 |
Braintree Wamps (Boys) | 22 | 9 | 12 | 1 | 52 | 55 | 0.432 | 0.493 |
Lexington Minutemen (Boys) | 21 | 9 | 10 | 2 | 60 | 59 | 0.476 | 0.481 |
Natick Red Hawks (Boys) | 22 | 8 | 14 | 0 | 52 | 68 | 0.364 | 0.473 |
Lincoln-Sudbury Warriors (Boys) | 23 | 6 | 16 | 1 | 49 | 76 | 0.283 | 0.471 |
Bishop Fenwick Crusaders (Boys) | 19 | 3 | 15 | 1 | 31 | 80 | 0.184 | 0.449 |
Newton North Tigers (Boys) | 20 | 6 | 12 | 2 | 33 | 56 | 0.350 | 0.436 |
Brookline Warriors (Boys) | 20 | 4 | 13 | 3 | 49 | 81 | 0.275 | 0.432 |
Peabody /Saugus / Swampscott Tanners (Boys) | 19 | 5 | 13 | 1 | 59 | 108 | 0.289 | 0.430 |
Attleboro Blue Bombardiers (Boys) | 20 | 6 | 14 | 0 | 38 | 101 | 0.300 | 0.422 |
Acton-Boxboro Revolution (Boys) | 20 | 2 | 17 | 0 | 18 | 84 | 0.100 | 0.420 |
Chelmsford Lions (Boys) | 21 | 2 | 18 | 1 | 31 | 70 | 0.119 | 0.415 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.