Team | GP | W | L | T | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|
Needham Rockets (Girls) | 25 | 22 | 1 | 2 | 113 | 37 | 0.920 | 0.634 |
Woburn Tanners (Girls) | 25 | 21 | 2 | 2 | 109 | 28 | 0.880 | 0.619 |
Austin Prep Cougars (Girls) | 22 | 16 | 4 | 2 | 75 | 23 | 0.773 | 0.612 |
Beverly/Danvers/Ipswich Panthers (Girls) | 22 | 17 | 2 | 3 | 110 | 33 | 0.841 | 0.606 |
Reading Rockets (Girls) | 23 | 18 | 4 | 1 | 93 | 52 | 0.804 | 0.604 |
Duxbury Dragons (Girls) | 21 | 12 | 5 | 4 | 57 | 33 | 0.667 | 0.596 |
Westford Academy Ghosts (Girls) | 23 | 17 | 4 | 2 | 72 | 38 | 0.783 | 0.577 |
St. Mary's Lynn Spartans (Girls) | 22 | 14 | 5 | 3 | 89 | 37 | 0.705 | 0.566 |
Barnstable Red Hawks (Girls) | 21 | 10 | 8 | 3 | 52 | 51 | 0.548 | 0.562 |
Boston Latin Wolfpack (Girls) | 24 | 18 | 3 | 3 | 88 | 32 | 0.812 | 0.561 |
Hingham Harborwomen (Girls) | 23 | 10 | 7 | 6 | 53 | 41 | 0.565 | 0.557 |
Braintree Wamps (Girls) | 21 | 13 | 7 | 1 | 82 | 50 | 0.643 | 0.553 |
Winthrop Vikings (Girls) | 19 | 12 | 7 | 0 | 52 | 37 | 0.632 | 0.547 |
Masconomet Chieftains (Girls) | 24 | 12 | 9 | 3 | 75 | 48 | 0.562 | 0.541 |
Arlington Spy Ponders (Girls) | 22 | 11 | 8 | 3 | 44 | 36 | 0.568 | 0.536 |
Andover Golden Warriors (Girls) | 20 | 8 | 10 | 2 | 30 | 39 | 0.450 | 0.533 |
HPNA Hillies (Girls) | 21 | 12 | 7 | 2 | 82 | 41 | 0.619 | 0.523 |
Weymouth Wildcats (Girls) | 21 | 11 | 9 | 1 | 64 | 65 | 0.548 | 0.522 |
Melrose Red Hawks (Girls) | 21 | 9 | 11 | 1 | 48 | 58 | 0.452 | 0.511 |
Lexington Minutemen (Girls) | 21 | 8 | 9 | 4 | 59 | 59 | 0.476 | 0.508 |
Quincy/North Quincy Red Raiders (Girls) | 21 | 10 | 8 | 3 | 99 | 82 | 0.548 | 0.503 |
Billerica/Chelmsford Indians (Girls) | 19 | 5 | 10 | 4 | 35 | 39 | 0.368 | 0.499 |
Arlington Catholic Cougars (Girls) | 20 | 5 | 13 | 2 | 26 | 52 | 0.300 | 0.491 |
Peabody/Lynnfield/North Reading Tanners (Girls) | 22 | 10 | 9 | 3 | 57 | 42 | 0.523 | 0.489 |
Marblehead Magicians (Girls) | 22 | 10 | 11 | 1 | 69 | 81 | 0.477 | 0.481 |
Newton North/South Tigers (Girls) | 21 | 7 | 10 | 4 | 49 | 56 | 0.429 | 0.479 |
Acton-Boxboro Revolution (Girls) | 20 | 8 | 12 | 0 | 57 | 62 | 0.400 | 0.479 |
Lincoln-Sudbury Warriors (Girls) | 20 | 7 | 10 | 3 | 31 | 47 | 0.425 | 0.475 |
Belmont/Watertown Marauders (Girls) | 21 | 4 | 15 | 2 | 37 | 83 | 0.238 | 0.460 |
Waltham Hawks (Girls) | 22 | 7 | 10 | 5 | 43 | 55 | 0.432 | 0.460 |
Wakefield Warriors (Girls) | 19 | 5 | 13 | 1 | 65 | 90 | 0.289 | 0.459 |
Franklin Panthers (Girls) | 20 | 4 | 15 | 1 | 37 | 84 | 0.225 | 0.437 |
Cambridge Rindge & Latin Falcons (Girls) | 20 | 5 | 14 | 1 | 31 | 66 | 0.275 | 0.428 |
Newton Tigers (Girls) | 18 | 1 | 14 | 3 | 33 | 88 | 0.139 | 0.425 |
Medford/Malden Mustangs (Girls) | 19 | 2 | 16 | 1 | 22 | 89 | 0.132 | 0.416 |
Framingham Flyers (Girls) | 21 | 3 | 17 | 1 | 56 | 124 | 0.167 | 0.413 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.