Team | GP | W | L | T | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|
Natick Red Hawks (Girls) | 6 | 6 | 0 | 0 | 28 | 12 | 1.000 | 0.661 |
Duxbury Dragons (Girls) | 16 | 14 | 1 | 1 | 46 | 10 | 0.906 | 0.604 |
Dedham Marauders (Girls) | 8 | 7 | 0 | 1 | 27 | 8 | 0.938 | 0.601 |
Matignon Warriors (Girls) | 12 | 11 | 1 | 0 | 49 | 13 | 0.917 | 0.601 |
Westwood Wolverines (Girls) | 7 | 6 | 0 | 1 | 34 | 10 | 0.929 | 0.599 |
Billerica/Chelmsford Indians (Girls) | 11 | 10 | 1 | 0 | 47 | 11 | 0.909 | 0.598 |
Peabody/Lynnfield/North Reading Tanners (Girls) | 12 | 11 | 1 | 0 | 45 | 20 | 0.917 | 0.597 |
Waltham Hawks (Girls) | 5 | 3 | 1 | 1 | 15 | 9 | 0.700 | 0.595 |
Falmouth Clippers (Girls) | 15 | 13 | 1 | 1 | 70 | 24 | 0.900 | 0.592 |
Notre Dame Academy (Hingham) Cougars (Girls) | 9 | 6 | 1 | 2 | 35 | 8 | 0.778 | 0.587 |
Arlington Spy Ponders (Girls) | 13 | 10 | 1 | 2 | 49 | 19 | 0.846 | 0.585 |
Burlington Red Devils (Girls) | 7 | 5 | 1 | 1 | 28 | 17 | 0.786 | 0.584 |
Woburn Tanners (Girls) | 13 | 10 | 1 | 2 | 47 | 17 | 0.846 | 0.583 |
St. Mary's Lynn Spartans (Girls) | 19 | 14 | 2 | 3 | 84 | 25 | 0.816 | 0.583 |
Needham Rockets (Girls) | 7 | 4 | 1 | 2 | 21 | 10 | 0.714 | 0.581 |
Watertown Raiders (Girls) | 5 | 4 | 1 | 0 | 12 | 5 | 0.800 | 0.579 |
Braintree Wamps (Girls) | 8 | 5 | 3 | 0 | 19 | 15 | 0.625 | 0.573 |
Austin Prep Cougars (Girls) | 11 | 7 | 2 | 2 | 40 | 20 | 0.727 | 0.573 |
Acton-Boxboro Revolution (Girls) | 9 | 6 | 2 | 1 | 49 | 23 | 0.722 | 0.572 |
Canton Bulldogs (Girls) | 10 | 8 | 1 | 1 | 53 | 11 | 0.850 | 0.569 |
Lincoln-Sudbury Warriors (Girls) | 9 | 6 | 1 | 2 | 36 | 17 | 0.778 | 0.562 |
Shrewsbury Colonials (Girls) | 12 | 8 | 1 | 3 | 35 | 10 | 0.792 | 0.561 |
Winthrop Vikings (Girls) | 14 | 10 | 3 | 1 | 50 | 23 | 0.750 | 0.558 |
Algonquin/Hudson Titans (Girls) | 12 | 7 | 1 | 4 | 45 | 14 | 0.750 | 0.553 |
Sandwich Lady Knights (Girls) | 11 | 8 | 2 | 1 | 30 | 10 | 0.773 | 0.552 |
Barnstable Red Hawks (Girls) | 12 | 7 | 2 | 3 | 37 | 19 | 0.708 | 0.543 |
Pembroke Titans (Girls) | 13 | 10 | 3 | 0 | 44 | 18 | 0.769 | 0.542 |
Andover Golden Warriors (Girls) | 13 | 8 | 4 | 1 | 53 | 29 | 0.654 | 0.539 |
Wellesley Raiders (Girls) | 10 | 6 | 3 | 1 | 36 | 19 | 0.650 | 0.536 |
Franklin Panthers (Girls) | 8 | 5 | 3 | 0 | 22 | 20 | 0.625 | 0.524 |
Tewksbury/Methuen Red Rangers (Girls) | 12 | 7 | 5 | 0 | 35 | 32 | 0.583 | 0.523 |
Wilmington Wildcats (Girls) | 8 | 4 | 3 | 1 | 32 | 24 | 0.562 | 0.521 |
Bishop Fenwick Crusaders (Girls) | 10 | 5 | 5 | 0 | 25 | 23 | 0.500 | 0.512 |
Marblehead Magicians (Girls) | 12 | 5 | 4 | 3 | 22 | 28 | 0.542 | 0.510 |
Weymouth Wildcats (Girls) | 7 | 4 | 3 | 0 | 22 | 22 | 0.571 | 0.510 |
Newburyport Clippers (Girls) | 13 | 6 | 5 | 2 | 31 | 21 | 0.538 | 0.509 |
Quincy/North Quincy Red Raiders (Girls) | 13 | 8 | 4 | 1 | 74 | 54 | 0.654 | 0.508 |
Hingham Harborwomen (Girls) | 10 | 4 | 4 | 2 | 28 | 24 | 0.500 | 0.505 |
Boston Latin Wolfpack (Girls) | 11 | 6 | 5 | 0 | 37 | 22 | 0.545 | 0.504 |
Shawsheen/Bedford Rams (Girls) | 6 | 4 | 2 | 0 | 28 | 21 | 0.667 | 0.501 |
Norwood Mustangs (Girls) | 10 | 4 | 4 | 2 | 19 | 22 | 0.500 | 0.496 |
MOA Warriors (Girls) | 11 | 5 | 4 | 2 | 31 | 22 | 0.545 | 0.494 |
Medford/Malden Mustangs (Girls) | 14 | 6 | 7 | 1 | 31 | 36 | 0.464 | 0.492 |
Milton Wildcats (Girls) | 8 | 3 | 4 | 1 | 18 | 26 | 0.438 | 0.491 |
King Philip Warriors (Girls) | 14 | 6 | 7 | 1 | 42 | 46 | 0.464 | 0.489 |
Arlington Catholic Cougars (Girls) | 16 | 7 | 8 | 1 | 41 | 41 | 0.469 | 0.486 |
Concord-Carlisle Patriots (Girls) | 11 | 5 | 5 | 1 | 31 | 33 | 0.500 | 0.482 |
Whitman-Hanson/Silver Lake Panthers (Girls) | 11 | 4 | 5 | 2 | 33 | 33 | 0.455 | 0.482 |
Nauset/Monomoy Warriors (Girls) | 13 | 3 | 5 | 5 | 14 | 22 | 0.423 | 0.478 |
Wayland/Weston Warcats (Girls) | 8 | 3 | 4 | 1 | 13 | 23 | 0.438 | 0.477 |
Bishop Stang Spartans (Girls) | 11 | 4 | 6 | 1 | 27 | 32 | 0.409 | 0.475 |
HPNA Hillies (Girls) | 12 | 4 | 7 | 1 | 38 | 48 | 0.375 | 0.474 |
Belmont/Watertown Marauders (Girls) | 12 | 3 | 6 | 3 | 18 | 36 | 0.375 | 0.474 |
Pope Francis Cardinals (Girls) | 11 | 4 | 6 | 1 | 25 | 38 | 0.409 | 0.473 |
Winchester Red & Black (Girls) | 10 | 3 | 5 | 2 | 25 | 22 | 0.400 | 0.472 |
Longmeadow Lancers (Girls) | 8 | 2 | 4 | 2 | 14 | 21 | 0.375 | 0.471 |
Wakefield Warriors (Girls) | 8 | 3 | 5 | 0 | 17 | 16 | 0.375 | 0.470 |
Beverly/Danvers/Ipswich Panthers (Girls) | 15 | 5 | 9 | 1 | 29 | 36 | 0.367 | 0.470 |
Plymouth Blue Eagles (Girls) | 11 | 5 | 5 | 1 | 33 | 29 | 0.500 | 0.468 |
Archbishop Williams Bishops (Girls) | 22 | 7 | 11 | 4 | 45 | 70 | 0.409 | 0.466 |
Hanover Hawks (Girls) | 16 | 6 | 8 | 2 | 41 | 40 | 0.438 | 0.465 |
Medfield Warriors (Girls) | 8 | 2 | 4 | 2 | 16 | 17 | 0.375 | 0.461 |
Reading Rockets (Girls) | 9 | 1 | 4 | 4 | 13 | 25 | 0.333 | 0.460 |
Dennis-Yarmouth Dolphins (Girls) | 12 | 3 | 7 | 2 | 23 | 32 | 0.333 | 0.457 |
Norwell (Girls) | 11 | 2 | 6 | 3 | 15 | 35 | 0.318 | 0.449 |
Bishop Feehan Shamrocks (Girls) | 13 | 3 | 7 | 3 | 36 | 43 | 0.346 | 0.448 |
Ursuline Academy Bears (Girls) | 5 | 1 | 2 | 2 | 10 | 15 | 0.400 | 0.443 |
Leominster Blue Devils (Girls) | 11 | 3 | 8 | 0 | 25 | 48 | 0.273 | 0.441 |
Masconomet Chieftains (Girls) | 15 | 3 | 11 | 1 | 38 | 61 | 0.233 | 0.439 |
Dover-Sherborn/Hopkinton Raiders (Girls) | 9 | 1 | 6 | 2 | 10 | 26 | 0.222 | 0.432 |
Gloucester Fishermen (Girls) | 13 | 2 | 10 | 1 | 25 | 50 | 0.192 | 0.429 |
Marshfield Rams (Girls) | 13 | 3 | 10 | 0 | 30 | 56 | 0.231 | 0.427 |
Old Rochester Bulldogs (Girls) | 6 | 0 | 3 | 3 | 11 | 20 | 0.250 | 0.427 |
Nantucket Whalers (Girls) | 13 | 1 | 8 | 4 | 28 | 71 | 0.231 | 0.426 |
Walpole Timberwolves (Girls) | 9 | 1 | 7 | 1 | 17 | 31 | 0.167 | 0.426 |
Oakmont Spartans (Girls) | 4 | 1 | 3 | 0 | 14 | 23 | 0.250 | 0.422 |
Newton North/South Tigers (Girls) | 7 | 1 | 5 | 1 | 8 | 20 | 0.214 | 0.421 |
Medway/Ashland Mustangs (Girls) | 9 | 1 | 7 | 1 | 11 | 34 | 0.167 | 0.419 |
Martha's Vineyard Vineyarders (Girls) | 11 | 0 | 8 | 3 | 20 | 40 | 0.136 | 0.412 |
Malden Catholic Lancers (Girls) | 8 | 2 | 6 | 0 | 16 | 37 | 0.250 | 0.404 |
Brookline Warriors (Girls) | 3 | 0 | 3 | 0 | 2 | 16 | 0.000 | 0.401 |
Lexington Minutemen (Girls) | 10 | 0 | 9 | 1 | 14 | 48 | 0.050 | 0.396 |
Stoneham Spartans (Girls) | 7 | 0 | 7 | 0 | 10 | 36 | 0.000 | 0.395 |
Scituate Sailors (Girls) | 10 | 2 | 8 | 0 | 30 | 54 | 0.200 | 0.392 |
Central Catholic Raiders (Girls) | 12 | 0 | 12 | 0 | 23 | 76 | 0.000 | 0.388 |
Latin Academy/Fontbonne Dragons (Girls) | 12 | 2 | 10 | 0 | 30 | 67 | 0.167 | 0.376 |
St. Joseph Prep/Mount Alvernia The Phoenix (Girls) | 9 | 0 | 9 | 0 | 8 | 42 | 0.000 | 0.366 |
Stoughton/Brockston Knight Boxers (Girls) | 7 | 0 | 7 | 0 | 11 | 55 | 0.000 | 0.352 |
Cambridge Rindge & Latin Falcons (Girls) | 9 | 0 | 9 | 0 | 12 | 52 | 0.000 | 0.352 |
East/West Bridgewater Vikings (Girls) | 9 | 0 | 9 | 0 | 13 | 60 | 0.000 | 0.344 |
Framingham Flyers (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
St. Peter Marian Guardians (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Newton Tigers (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Westford Academy Ghosts (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Auburn Rockets (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.