Team | GP | W | L | T | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|
Austin Prep Cougars (Girls) | 24 | 23 | 1 | 0 | 118 | 14 | 0.958 | 0.688 |
Tewksbury/Methuen Red Rangers (Girls) | 24 | 22 | 1 | 1 | 121 | 29 | 0.938 | 0.660 |
Andover Golden Warriors (Girls) | 23 | 19 | 3 | 1 | 92 | 34 | 0.848 | 0.643 |
Duxbury Dragons (Girls) | 22 | 19 | 1 | 2 | 103 | 32 | 0.909 | 0.624 |
Braintree Wamps (Girls) | 23 | 17 | 5 | 1 | 104 | 46 | 0.761 | 0.613 |
Wellesley Raiders (Girls) | 24 | 17 | 4 | 3 | 87 | 30 | 0.771 | 0.612 |
St. Mary's Lynn Spartans (Girls) | 22 | 17 | 3 | 2 | 90 | 21 | 0.818 | 0.607 |
Notre Dame Academy (Hingham) Cougars (Girls) | 24 | 16 | 6 | 2 | 81 | 42 | 0.708 | 0.606 |
Longmeadow Lancers (Girls) | 18 | 14 | 4 | 0 | 65 | 38 | 0.778 | 0.605 |
Walpole Timberwolves (Girls) | 23 | 18 | 4 | 1 | 83 | 30 | 0.804 | 0.599 |
Shrewsbury Colonials (Girls) | 23 | 14 | 6 | 3 | 95 | 42 | 0.674 | 0.596 |
Westwood Wolverines (Girls) | 23 | 15 | 3 | 5 | 73 | 41 | 0.761 | 0.595 |
Franklin Panthers (Girls) | 22 | 17 | 3 | 2 | 83 | 51 | 0.818 | 0.586 |
Peabody/Lynnfield/North Reading Tanners (Girls) | 24 | 17 | 5 | 2 | 88 | 45 | 0.750 | 0.572 |
Needham Rockets (Girls) | 22 | 13 | 7 | 2 | 71 | 44 | 0.636 | 0.572 |
Masconomet Chieftains (Girls) | 22 | 12 | 8 | 2 | 85 | 46 | 0.591 | 0.570 |
Boston Latin Wolfpack (Girls) | 24 | 16 | 4 | 4 | 77 | 21 | 0.750 | 0.569 |
Westford Academy Ghosts (Girls) | 22 | 13 | 7 | 2 | 69 | 53 | 0.636 | 0.565 |
Matignon Warriors (Girls) | 22 | 14 | 6 | 2 | 82 | 30 | 0.682 | 0.565 |
Arlington Spy Ponders (Girls) | 21 | 13 | 4 | 4 | 71 | 34 | 0.714 | 0.558 |
Hingham Harborwomen (Girls) | 24 | 14 | 7 | 3 | 83 | 44 | 0.646 | 0.558 |
Lincoln-Sudbury Warriors (Girls) | 21 | 13 | 7 | 1 | 75 | 51 | 0.643 | 0.552 |
Melrose Red Hawks (Girls) | 21 | 14 | 5 | 2 | 79 | 48 | 0.714 | 0.550 |
Norwell (Girls) | 21 | 15 | 5 | 1 | 70 | 39 | 0.738 | 0.549 |
Dennis-Yarmouth Dolphins (Girls) | 21 | 16 | 5 | 0 | 91 | 48 | 0.762 | 0.548 |
Algonquin/Hudson Titans (Girls) | 23 | 14 | 7 | 2 | 90 | 47 | 0.652 | 0.546 |
Canton Bulldogs (Girls) | 23 | 12 | 6 | 5 | 76 | 42 | 0.630 | 0.545 |
Dedham Marauders (Girls) | 23 | 13 | 5 | 5 | 80 | 44 | 0.674 | 0.544 |
Natick Red Hawks (Girls) | 22 | 10 | 9 | 3 | 73 | 52 | 0.523 | 0.542 |
Pembroke Titans (Girls) | 22 | 14 | 6 | 2 | 78 | 43 | 0.682 | 0.542 |
Reading Rockets (Girls) | 21 | 11 | 4 | 6 | 78 | 45 | 0.667 | 0.542 |
Winthrop Vikings (Girls) | 19 | 10 | 7 | 2 | 60 | 50 | 0.579 | 0.533 |
Falmouth Clippers (Girls) | 23 | 13 | 8 | 2 | 65 | 65 | 0.609 | 0.530 |
Bishop Stang Spartans (Girls) | 21 | 13 | 6 | 2 | 78 | 56 | 0.667 | 0.527 |
Billerica/Chelmsford Indians (Girls) | 20 | 6 | 12 | 2 | 46 | 53 | 0.350 | 0.522 |
Stoneham Spartans (Girls) | 21 | 11 | 7 | 3 | 63 | 48 | 0.595 | 0.521 |
Archbishop Williams Bishops (Girls) | 21 | 10 | 9 | 2 | 64 | 45 | 0.524 | 0.518 |
Waltham Hawks (Girls) | 21 | 11 | 8 | 2 | 48 | 33 | 0.571 | 0.514 |
Woburn Tanners (Girls) | 22 | 12 | 7 | 3 | 51 | 32 | 0.614 | 0.513 |
Old Rochester Bulldogs (Girls) | 21 | 12 | 7 | 2 | 63 | 31 | 0.619 | 0.513 |
MOA Warriors (Girls) | 20 | 9 | 8 | 3 | 56 | 55 | 0.525 | 0.513 |
Newton North/South Tigers (Girls) | 18 | 7 | 8 | 3 | 36 | 48 | 0.472 | 0.510 |
Barnstable Red Hawks (Girls) | 21 | 11 | 9 | 1 | 83 | 55 | 0.548 | 0.508 |
HPNA Hillies (Girls) | 20 | 6 | 12 | 2 | 38 | 59 | 0.350 | 0.508 |
St. Peter Marian Guardians (Girls) | 21 | 13 | 8 | 0 | 80 | 44 | 0.619 | 0.506 |
Brookline Warriors (Girls) | 23 | 11 | 10 | 2 | 60 | 58 | 0.522 | 0.500 |
Winchester Red & Black (Girls) | 23 | 9 | 7 | 7 | 63 | 49 | 0.543 | 0.494 |
Concord-Carlisle Patriots (Girls) | 21 | 6 | 10 | 5 | 38 | 54 | 0.405 | 0.492 |
Bishop Fenwick Crusaders (Girls) | 22 | 13 | 8 | 1 | 65 | 49 | 0.614 | 0.491 |
Scituate Sailors (Girls) | 21 | 10 | 10 | 1 | 69 | 73 | 0.500 | 0.485 |
Central Catholic Raiders (Girls) | 21 | 7 | 12 | 2 | 37 | 73 | 0.381 | 0.484 |
Beverly/Danvers/Ipswich Panthers (Girls) | 19 | 6 | 13 | 0 | 47 | 123 | 0.316 | 0.482 |
Acton-Boxboro Revolution (Girls) | 21 | 7 | 14 | 0 | 34 | 61 | 0.333 | 0.479 |
Sandwich Lady Knights (Girls) | 22 | 9 | 12 | 1 | 73 | 67 | 0.432 | 0.478 |
Medfield Warriors (Girls) | 20 | 7 | 11 | 2 | 50 | 55 | 0.400 | 0.478 |
Norwood Mustangs (Girls) | 23 | 9 | 10 | 4 | 75 | 61 | 0.478 | 0.474 |
Medway/Ashland Mustangs (Girls) | 20 | 4 | 11 | 5 | 37 | 47 | 0.325 | 0.473 |
Hanover Hawks (Girls) | 21 | 9 | 10 | 2 | 52 | 53 | 0.476 | 0.473 |
Marblehead Magicians (Girls) | 19 | 5 | 14 | 0 | 50 | 82 | 0.263 | 0.472 |
Milton Wildcats (Girls) | 22 | 4 | 16 | 2 | 37 | 94 | 0.227 | 0.467 |
Lexington Minutemen (Girls) | 20 | 7 | 10 | 3 | 44 | 54 | 0.425 | 0.467 |
Belmont/Watertown Marauders (Girls) | 20 | 8 | 11 | 1 | 44 | 63 | 0.425 | 0.467 |
Medford/Malden Mustangs (Girls) | 19 | 7 | 11 | 1 | 49 | 58 | 0.395 | 0.462 |
Wakefield Warriors (Girls) | 20 | 7 | 11 | 2 | 62 | 69 | 0.400 | 0.459 |
Ursuline Academy Bears (Girls) | 20 | 8 | 9 | 3 | 68 | 68 | 0.475 | 0.456 |
Auburn Rockets (Girls) | 19 | 7 | 11 | 1 | 46 | 66 | 0.395 | 0.453 |
Wilmington Wildcats (Girls) | 21 | 6 | 10 | 5 | 36 | 42 | 0.405 | 0.452 |
King Philip Warriors (Girls) | 20 | 4 | 14 | 2 | 42 | 52 | 0.250 | 0.449 |
Cambridge Rindge & Latin Falcons (Girls) | 21 | 5 | 11 | 5 | 43 | 61 | 0.357 | 0.443 |
Plymouth Blue Eagles (Girls) | 19 | 4 | 12 | 3 | 29 | 50 | 0.289 | 0.443 |
Weymouth Wildcats (Girls) | 20 | 3 | 14 | 3 | 37 | 83 | 0.225 | 0.442 |
Framingham Flyers (Girls) | 20 | 4 | 16 | 0 | 44 | 102 | 0.200 | 0.432 |
Leominster Blue Devils (Girls) | 19 | 4 | 15 | 0 | 37 | 93 | 0.211 | 0.431 |
Whitman-Hanson/Silver Lake Panthers (Girls) | 19 | 4 | 13 | 2 | 62 | 89 | 0.263 | 0.426 |
Martha's Vineyard Vineyarders (Girls) | 19 | 5 | 14 | 0 | 23 | 64 | 0.263 | 0.421 |
Wayland/Weston Warcats (Girls) | 19 | 5 | 13 | 1 | 51 | 85 | 0.289 | 0.415 |
Marshfield Rams (Girls) | 20 | 3 | 16 | 1 | 43 | 102 | 0.175 | 0.410 |
Dover-Sherborn/Hopkinton Raiders (Girls) | 19 | 5 | 14 | 0 | 28 | 76 | 0.263 | 0.409 |
Quincy/North Quincy Red Raiders (Girls) | 20 | 3 | 15 | 2 | 75 | 158 | 0.200 | 0.405 |
Arlington Catholic Cougars (Girls) | 21 | 2 | 18 | 1 | 29 | 100 | 0.119 | 0.404 |
St. Joseph Prep/Mount Alvernia The Phoenix (Girls) | 20 | 5 | 14 | 1 | 56 | 88 | 0.275 | 0.392 |
Nauset/Monomoy Warriors (Girls) | 20 | 2 | 18 | 0 | 20 | 81 | 0.100 | 0.391 |
Watertown Raiders (Girls) | 20 | 2 | 17 | 1 | 37 | 101 | 0.125 | 0.391 |
Burlington Red Devils (Girls) | 20 | 0 | 20 | 0 | 33 | 117 | 0.000 | 0.361 |
Latin Academy/Fontbonne Dragons (Girls) | 20 | 0 | 20 | 0 | 28 | 153 | 0.000 | 0.356 |
Oakmont Spartans (Girls) | 17 | 0 | 15 | 2 | 15 | 76 | 0.059 | 0.354 |
Stoughton/Brockston Knight Boxers (Girls) | 20 | 0 | 20 | 0 | 26 | 145 | 0.000 | 0.347 |
Shawsheen/Bedford Rams (Girls) | 17 | 0 | 15 | 2 | 30 | 121 | 0.059 | 0.319 |
Newton Tigers (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.