Team | GP | W | L | T | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|
Austin Prep Cougars (Girls) | 24 | 21 | 1 | 2 | 108 | 20 | 0.917 | 0.652 |
Shrewsbury Colonials (Girls) | 22 | 20 | 1 | 1 | 111 | 26 | 0.932 | 0.646 |
Woburn Tanners (Girls) | 26 | 24 | 0 | 2 | 94 | 25 | 0.962 | 0.641 |
Tewksbury/Methuen Red Rangers (Girls) | 26 | 22 | 2 | 2 | 97 | 29 | 0.885 | 0.627 |
Masconomet Chieftains (Girls) | 24 | 18 | 4 | 2 | 73 | 37 | 0.792 | 0.622 |
Wellesley Raiders (Girls) | 24 | 19 | 2 | 3 | 102 | 27 | 0.854 | 0.614 |
Duxbury Dragons (Girls) | 23 | 17 | 4 | 2 | 72 | 22 | 0.783 | 0.602 |
Barnstable Red Hawks (Girls) | 23 | 17 | 2 | 4 | 99 | 31 | 0.826 | 0.595 |
St. Mary's Lynn Spartans (Girls) | 22 | 16 | 4 | 2 | 99 | 27 | 0.773 | 0.594 |
Canton Bulldogs (Girls) | 25 | 18 | 4 | 3 | 76 | 22 | 0.780 | 0.590 |
Notre Dame Academy (Hingham) Cougars (Girls) | 23 | 14 | 7 | 2 | 65 | 40 | 0.652 | 0.583 |
Melrose Red Hawks (Girls) | 22 | 17 | 4 | 1 | 70 | 36 | 0.795 | 0.582 |
Braintree Wamps (Girls) | 23 | 17 | 5 | 1 | 86 | 40 | 0.761 | 0.582 |
Andover Golden Warriors (Girls) | 23 | 12 | 6 | 5 | 59 | 36 | 0.630 | 0.572 |
HPNA Hillies (Girls) | 22 | 13 | 7 | 2 | 59 | 43 | 0.636 | 0.566 |
Longmeadow Lancers (Girls) | 18 | 11 | 7 | 0 | 74 | 41 | 0.611 | 0.563 |
Plymouth Blue Eagles (Girls) | 21 | 14 | 4 | 3 | 80 | 40 | 0.738 | 0.562 |
Winthrop Vikings (Girls) | 20 | 13 | 6 | 1 | 76 | 47 | 0.675 | 0.561 |
Westwood Wolverines (Girls) | 23 | 13 | 7 | 3 | 70 | 43 | 0.630 | 0.561 |
Archbishop Williams Bishops (Girls) | 23 | 16 | 5 | 2 | 82 | 27 | 0.739 | 0.559 |
Milton Wildcats (Girls) | 23 | 14 | 6 | 3 | 103 | 46 | 0.674 | 0.558 |
Natick Red Hawks (Girls) | 22 | 14 | 6 | 2 | 79 | 53 | 0.682 | 0.558 |
Westford Academy Ghosts (Girls) | 21 | 11 | 6 | 4 | 52 | 43 | 0.619 | 0.556 |
Needham Rockets (Girls) | 22 | 12 | 7 | 3 | 71 | 38 | 0.614 | 0.553 |
Billerica/Chelmsford Indians (Girls) | 21 | 9 | 9 | 3 | 51 | 32 | 0.500 | 0.552 |
Lincoln-Sudbury Warriors (Girls) | 21 | 15 | 5 | 1 | 75 | 34 | 0.738 | 0.549 |
Franklin Panthers (Girls) | 22 | 14 | 4 | 4 | 69 | 18 | 0.727 | 0.548 |
Algonquin/Hudson Titans (Girls) | 24 | 14 | 10 | 0 | 87 | 51 | 0.583 | 0.548 |
Dennis-Yarmouth Dolphins (Girls) | 22 | 14 | 6 | 2 | 71 | 42 | 0.682 | 0.547 |
Norwell (Girls) | 23 | 15 | 8 | 0 | 65 | 48 | 0.652 | 0.539 |
Arlington Spy Ponders (Girls) | 21 | 10 | 8 | 3 | 54 | 38 | 0.548 | 0.538 |
Stoneham Spartans (Girls) | 21 | 11 | 6 | 4 | 53 | 47 | 0.619 | 0.537 |
Winchester Red & Black (Girls) | 22 | 10 | 9 | 3 | 63 | 50 | 0.523 | 0.536 |
MOA Warriors (Girls) | 22 | 12 | 7 | 3 | 58 | 31 | 0.614 | 0.535 |
Old Rochester Bulldogs (Girls) | 22 | 14 | 6 | 2 | 49 | 43 | 0.682 | 0.534 |
Peabody/Lynnfield/North Reading Tanners (Girls) | 21 | 11 | 8 | 2 | 68 | 48 | 0.571 | 0.530 |
Pembroke Titans (Girls) | 22 | 13 | 8 | 1 | 76 | 57 | 0.614 | 0.529 |
Boston Latin Wolfpack (Girls) | 23 | 11 | 6 | 6 | 63 | 34 | 0.609 | 0.527 |
Walpole Timberwolves (Girls) | 23 | 10 | 10 | 3 | 76 | 48 | 0.500 | 0.525 |
Belmont/Watertown Marauders (Girls) | 21 | 12 | 8 | 1 | 69 | 46 | 0.595 | 0.523 |
King Philip Warriors (Girls) | 22 | 11 | 9 | 2 | 58 | 53 | 0.545 | 0.521 |
Hingham Harborwomen (Girls) | 23 | 9 | 10 | 4 | 55 | 51 | 0.478 | 0.518 |
Marblehead Magicians (Girls) | 18 | 10 | 7 | 1 | 60 | 36 | 0.583 | 0.515 |
Reading Rockets (Girls) | 20 | 8 | 9 | 3 | 58 | 47 | 0.475 | 0.510 |
Falmouth Clippers (Girls) | 21 | 8 | 10 | 3 | 57 | 51 | 0.452 | 0.509 |
Matignon Warriors (Girls) | 22 | 11 | 10 | 1 | 74 | 49 | 0.523 | 0.507 |
Medfield Warriors (Girls) | 21 | 7 | 8 | 6 | 40 | 49 | 0.476 | 0.503 |
Norwood Mustangs (Girls) | 24 | 13 | 10 | 1 | 68 | 62 | 0.562 | 0.496 |
Marshfield Rams (Girls) | 22 | 7 | 11 | 4 | 69 | 66 | 0.409 | 0.494 |
Wakefield Warriors (Girls) | 21 | 9 | 10 | 2 | 64 | 67 | 0.476 | 0.491 |
Hanover Hawks (Girls) | 23 | 8 | 9 | 6 | 45 | 46 | 0.478 | 0.487 |
Waltham Hawks (Girls) | 21 | 10 | 9 | 2 | 54 | 41 | 0.524 | 0.486 |
Medway/Ashland Mustangs (Girls) | 20 | 6 | 12 | 2 | 39 | 39 | 0.350 | 0.484 |
Beverly/Danvers/Ipswich Panthers (Girls) | 20 | 4 | 15 | 1 | 21 | 75 | 0.225 | 0.475 |
Ursuline Academy Bears (Girls) | 20 | 8 | 11 | 1 | 45 | 43 | 0.425 | 0.475 |
Concord-Carlisle Patriots (Girls) | 21 | 7 | 11 | 3 | 35 | 49 | 0.405 | 0.470 |
Bishop Stang Spartans (Girls) | 21 | 8 | 9 | 4 | 50 | 55 | 0.476 | 0.469 |
St. Peter Marian Guardians (Girls) | 21 | 9 | 10 | 2 | 67 | 66 | 0.476 | 0.467 |
Burlington Red Devils (Girls) | 20 | 4 | 13 | 3 | 45 | 86 | 0.275 | 0.462 |
Dedham Marauders (Girls) | 20 | 7 | 13 | 0 | 53 | 69 | 0.350 | 0.458 |
Weymouth Wildcats (Girls) | 20 | 5 | 14 | 1 | 32 | 83 | 0.275 | 0.458 |
Quincy/North Quincy Red Raiders (Girls) | 20 | 6 | 13 | 1 | 70 | 112 | 0.325 | 0.457 |
Bishop Fenwick Crusaders (Girls) | 21 | 9 | 10 | 2 | 65 | 53 | 0.476 | 0.452 |
Watertown Raiders (Girls) | 20 | 4 | 12 | 4 | 43 | 55 | 0.300 | 0.451 |
Sandwich Lady Knights (Girls) | 20 | 6 | 13 | 1 | 42 | 72 | 0.325 | 0.451 |
Acton-Boxboro Revolution (Girls) | 20 | 4 | 14 | 2 | 41 | 63 | 0.250 | 0.450 |
Framingham Flyers (Girls) | 20 | 7 | 12 | 1 | 71 | 99 | 0.375 | 0.450 |
Latin Academy/Fontbonne Dragons (Girls) | 20 | 6 | 12 | 2 | 37 | 60 | 0.350 | 0.449 |
Wilmington Wildcats (Girls) | 20 | 5 | 13 | 2 | 38 | 56 | 0.300 | 0.448 |
Lexington Minutemen (Girls) | 20 | 4 | 14 | 2 | 35 | 71 | 0.250 | 0.446 |
Auburn Rockets (Girls) | 20 | 4 | 12 | 4 | 43 | 75 | 0.300 | 0.444 |
Central Catholic Raiders (Girls) | 21 | 5 | 14 | 2 | 31 | 69 | 0.286 | 0.444 |
Wayland/Weston Warcats (Girls) | 18 | 5 | 12 | 1 | 45 | 59 | 0.306 | 0.438 |
Newton North/South Tigers (Girls) | 21 | 5 | 15 | 1 | 32 | 64 | 0.262 | 0.437 |
Medford/Malden Mustangs (Girls) | 20 | 4 | 15 | 1 | 32 | 64 | 0.225 | 0.427 |
Scituate Sailors (Girls) | 20 | 4 | 14 | 2 | 38 | 64 | 0.250 | 0.422 |
Oakmont Spartans (Girls) | 18 | 3 | 12 | 3 | 23 | 74 | 0.250 | 0.420 |
Whitman-Hanson/Silver Lake Panthers (Girls) | 20 | 2 | 18 | 0 | 31 | 119 | 0.100 | 0.412 |
Nauset/Monomoy Warriors (Girls) | 18 | 2 | 15 | 1 | 26 | 78 | 0.139 | 0.410 |
Dover-Sherborn/Hopkinton Raiders (Girls) | 20 | 5 | 15 | 0 | 34 | 70 | 0.250 | 0.406 |
Stoughton/Brockston Knight Boxers (Girls) | 21 | 4 | 17 | 0 | 37 | 145 | 0.190 | 0.404 |
Arlington Catholic Cougars (Girls) | 21 | 0 | 21 | 0 | 18 | 137 | 0.000 | 0.400 |
Leominster Blue Devils (Girls) | 19 | 3 | 15 | 1 | 38 | 130 | 0.184 | 0.397 |
Newton Tigers (Girls) | 19 | 1 | 18 | 0 | 17 | 120 | 0.053 | 0.386 |
Cambridge Rindge & Latin Falcons (Girls) | 20 | 2 | 18 | 0 | 33 | 122 | 0.100 | 0.379 |
Martha's Vineyard Vineyarders (Girls) | 20 | 0 | 19 | 1 | 22 | 90 | 0.025 | 0.367 |
St. Joseph Prep/Mount Alvernia The Phoenix (Girls) | 19 | 1 | 18 | 0 | 35 | 129 | 0.053 | 0.327 |
Shawsheen/Bedford Rams (Girls) | 20 | 2 | 18 | 0 | 44 | 139 | 0.100 | 0.324 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.