Team | GP | W | L | T | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|
Northbridge Rams (Boys) | 22 | 20 | 2 | 0 | 105 | 40 | 0.909 | 0.588 |
Greenfield Green Wave (Boys) | 23 | 20 | 3 | 0 | 88 | 32 | 0.870 | 0.581 |
Wahconah Warriors (Boys) | 21 | 15 | 4 | 2 | 75 | 36 | 0.762 | 0.545 |
Amherst-Pelham Hurricanes (Boys) | 22 | 13 | 5 | 4 | 68 | 40 | 0.682 | 0.527 |
Grafton Gators (Boys) | 22 | 12 | 8 | 2 | 61 | 43 | 0.591 | 0.519 |
Lunenburg/Ayer-Shirley Blue Knights (Boys) | 24 | 13 | 10 | 1 | 75 | 59 | 0.562 | 0.509 |
Hopedale/Millis Blue Raiders (Boys) | 23 | 12 | 6 | 5 | 104 | 53 | 0.630 | 0.505 |
Worcester/Leicester Wildcats (Boys) | 21 | 10 | 8 | 3 | 59 | 43 | 0.548 | 0.503 |
South Hadley/Granby Tigers (Boys) | 22 | 12 | 8 | 2 | 74 | 54 | 0.591 | 0.500 |
Chicopee Pacers (Boys) | 22 | 9 | 8 | 5 | 77 | 75 | 0.523 | 0.489 |
Oakmont/Narragansett Spartans (Boys) | 21 | 7 | 8 | 6 | 48 | 48 | 0.476 | 0.476 |
Assabet Aztecs (Boys) | 20 | 7 | 10 | 3 | 65 | 67 | 0.425 | 0.472 |
Fitchburg Red Raiders (Boys) | 21 | 8 | 9 | 4 | 59 | 56 | 0.476 | 0.470 |
Belchertown Orioles (Boys) | 19 | 7 | 9 | 3 | 40 | 41 | 0.447 | 0.465 |
Southwick Rams (Boys) | 20 | 8 | 11 | 1 | 58 | 73 | 0.425 | 0.463 |
Littleton/Bromfield Tigers (Boys) | 21 | 8 | 12 | 1 | 48 | 55 | 0.405 | 0.460 |
Chicopee Comp Colts (Boys) | 20 | 6 | 12 | 2 | 47 | 76 | 0.350 | 0.440 |
Drury Blue Devils (Boys) | 19 | 4 | 11 | 4 | 44 | 68 | 0.316 | 0.435 |
Mount Everett Eagles (Boys) | 18 | 4 | 12 | 2 | 47 | 67 | 0.278 | 0.426 |
Easthampton Eagles (Boys) | 18 | 4 | 13 | 1 | 53 | 75 | 0.250 | 0.422 |
Gardner/Murdock Wildcats (Boys) | 20 | 1 | 19 | 0 | 27 | 140 | 0.050 | 0.358 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.