Team | GP | W | L | T | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|
Hanover Hawks (Boys) | 14 | 11 | 2 | 1 | 64 | 20 | 0.821 | 0.592 |
Norwell Clippers (Boys) | 11 | 7 | 2 | 2 | 58 | 20 | 0.727 | 0.581 |
Nantucket Whalers (Boys) | 15 | 11 | 3 | 1 | 50 | 31 | 0.767 | 0.579 |
Bishop Stang Spartans (Boys) | 14 | 9 | 4 | 1 | 62 | 30 | 0.679 | 0.574 |
Middleboro Sachems (Boys) | 4 | 3 | 1 | 0 | 19 | 17 | 0.750 | 0.572 |
Dartmouth Indians (Boys) | 11 | 7 | 3 | 1 | 43 | 29 | 0.682 | 0.567 |
Hopkinton Hillers (Boys) | 10 | 7 | 3 | 0 | 37 | 24 | 0.700 | 0.550 |
Martha's Vineyard Vineyarders (Boys) | 14 | 8 | 6 | 0 | 50 | 29 | 0.571 | 0.520 |
Abington Green Wave (Boys) | 12 | 6 | 4 | 2 | 53 | 40 | 0.583 | 0.515 |
Cohasset/Hull Skippers (Boys) | 8 | 3 | 3 | 2 | 19 | 22 | 0.500 | 0.507 |
Rockland Bulldogs (Boys) | 9 | 4 | 4 | 1 | 25 | 28 | 0.500 | 0.487 |
Cardinal Spellman Cardinals (Boys) | 9 | 4 | 5 | 0 | 23 | 40 | 0.444 | 0.481 |
Dover-Sherborn/Weston Raiders (Boys) | 10 | 5 | 4 | 1 | 35 | 34 | 0.550 | 0.476 |
North Quincy Red Raiders (Boys) | 14 | 5 | 8 | 1 | 29 | 41 | 0.393 | 0.470 |
Foxboro Warriors (Boys) | 10 | 4 | 6 | 0 | 38 | 35 | 0.400 | 0.464 |
Norton Lancers (Boys) | 8 | 3 | 4 | 1 | 24 | 28 | 0.438 | 0.456 |
Bourne Canalmen (Boys) | 11 | 3 | 7 | 1 | 43 | 48 | 0.318 | 0.449 |
Dennis-Yarmouth Dolphins (Boys) | 16 | 4 | 11 | 1 | 24 | 48 | 0.281 | 0.447 |
Ashland Clockers (Boys) | 6 | 1 | 4 | 1 | 19 | 36 | 0.250 | 0.439 |
St. John Paul II Lions (Boys) | 13 | 2 | 11 | 0 | 26 | 63 | 0.154 | 0.421 |
Silver Lake Lakers (Boys) | 12 | 2 | 9 | 0 | 20 | 38 | 0.167 | 0.416 |
Holliston Panthers (Boys) | 8 | 2 | 6 | 0 | 17 | 29 | 0.250 | 0.413 |
Mashpee/Monomoy Monarchs (Boys) | 11 | 2 | 9 | 0 | 15 | 45 | 0.182 | 0.412 |
Attleboro Blue Bombardiers (Boys) | 6 | 0 | 6 | 0 | 7 | 34 | 0.000 | 0.396 |
East/West Bridgewater Vikings (Boys) | 10 | 0 | 10 | 0 | 13 | 63 | 0.000 | 0.384 |
Bellingham Blackhawks (Boys) | 8 | 0 | 6 | 2 | 9 | 40 | 0.125 | 0.377 |
Greater New Bedford Vo-Tech Bears (Boys) | 7 | 0 | 7 | 0 | 15 | 69 | 0.000 | 0.373 |
Upper Cape Tech Rams (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
South Shore Voc-Tech Vikings (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Sacred Heart Saints (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Tri-County Cougars (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Blue Hills Warriors (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Diman Bengals (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Coyle & Cassidy Warriors (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Cape Tech/Cape Cod Academy Crusaders (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.