Team | GP | W | L | T | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|
Hanover Hawks (Boys) | 23 | 18 | 3 | 2 | 95 | 41 | 0.826 | 0.624 |
North Quincy Red Raiders (Boys) | 23 | 17 | 6 | 0 | 87 | 47 | 0.739 | 0.578 |
Ashland Clockers (Boys) | 24 | 15 | 6 | 3 | 85 | 51 | 0.688 | 0.572 |
Coyle & Cassidy Warriors (Boys) | 23 | 14 | 7 | 2 | 72 | 58 | 0.652 | 0.569 |
Bourne Canalmen (Boys) | 23 | 16 | 6 | 1 | 108 | 47 | 0.717 | 0.569 |
Hopkinton Hillers (Boys) | 26 | 17 | 7 | 2 | 109 | 49 | 0.692 | 0.562 |
Bishop Stang Spartans (Boys) | 21 | 14 | 6 | 1 | 72 | 38 | 0.690 | 0.555 |
Norwell Clippers (Boys) | 23 | 16 | 5 | 2 | 101 | 39 | 0.739 | 0.551 |
Martha's Vineyard Vineyarders (Boys) | 21 | 12 | 6 | 3 | 74 | 46 | 0.643 | 0.538 |
Dartmouth Indians (Boys) | 23 | 13 | 7 | 3 | 86 | 59 | 0.630 | 0.530 |
Foxboro Warriors (Boys) | 22 | 12 | 7 | 3 | 87 | 50 | 0.614 | 0.524 |
Greater New Bedford Vo-Tech Bears (Boys) | 22 | 14 | 7 | 1 | 113 | 77 | 0.659 | 0.519 |
Nantucket Whalers (Boys) | 20 | 10 | 8 | 2 | 67 | 45 | 0.550 | 0.512 |
Upper Cape Tech Rams (Boys) | 22 | 15 | 7 | 0 | 107 | 71 | 0.682 | 0.510 |
Attleboro Blue Bombardiers (Boys) | 22 | 10 | 10 | 2 | 89 | 70 | 0.500 | 0.507 |
Silver Lake Lakers (Boys) | 23 | 8 | 11 | 4 | 79 | 83 | 0.435 | 0.498 |
Rockland Bulldogs (Boys) | 24 | 12 | 11 | 1 | 68 | 91 | 0.521 | 0.495 |
Dover-Sherborn/Weston Raiders (Boys) | 20 | 7 | 10 | 3 | 41 | 52 | 0.425 | 0.490 |
St. John Paul II Lions (Boys) | 23 | 12 | 10 | 1 | 82 | 49 | 0.543 | 0.470 |
Mashpee/Monomoy Monarchs (Boys) | 21 | 9 | 10 | 2 | 48 | 57 | 0.476 | 0.468 |
Middleboro Sachems (Boys) | 21 | 9 | 9 | 3 | 58 | 57 | 0.500 | 0.465 |
Diman Bengals (Boys) | 22 | 12 | 10 | 0 | 79 | 85 | 0.545 | 0.458 |
Cohasset/Hull Skippers (Boys) | 20 | 7 | 12 | 1 | 60 | 83 | 0.375 | 0.456 |
Norton Lancers (Boys) | 20 | 4 | 14 | 2 | 46 | 73 | 0.250 | 0.445 |
Bellingham Blackhawks (Boys) | 19 | 4 | 12 | 3 | 39 | 76 | 0.289 | 0.444 |
Sacred Heart Saints (Boys) | 22 | 7 | 15 | 0 | 60 | 85 | 0.318 | 0.421 |
Cardinal Spellman Cardinals (Boys) | 20 | 7 | 13 | 0 | 59 | 79 | 0.350 | 0.421 |
Holliston Panthers (Boys) | 20 | 1 | 16 | 3 | 28 | 69 | 0.125 | 0.416 |
Dennis-Yarmouth Dolphins (Boys) | 22 | 1 | 18 | 3 | 34 | 104 | 0.114 | 0.414 |
Tri-County Cougars (Boys) | 19 | 7 | 12 | 0 | 51 | 98 | 0.368 | 0.410 |
Abington Green Wave (Boys) | 20 | 4 | 16 | 0 | 43 | 98 | 0.200 | 0.398 |
Blue Hills Warriors (Boys) | 20 | 6 | 14 | 0 | 56 | 90 | 0.300 | 0.398 |
Cape Tech/Cape Cod Academy Crusaders (Boys) | 17 | 1 | 16 | 0 | 27 | 116 | 0.059 | 0.392 |
East/West Bridgewater Vikings (Boys) | 20 | 3 | 16 | 1 | 30 | 84 | 0.175 | 0.368 |
South Shore Voc-Tech Vikings (Boys) | 19 | 0 | 19 | 0 | 29 | 124 | 0.000 | 0.319 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.