Dec. 26, 10:00 AM Girls
Dec. 26, 12:00 PM Boys
(0) Prout School ( RI )
Dec. 26, 12:00 PM Girls
Dec. 26, 12:20 PM Girls
Dec. 26, 1:00 PM Boys
(2) Winham/Westbrook/BE (ME)
Dec. 26, 1:00 PM Boys
Dec. 26, 2:00 PM Girls
(0) Auburn
Dec. 26, 2:00 PM Boys
Dec. 26, 2:00 PM Boys
Dec. 26, 2:00 PM Girls
Dec. 26, 2:30 PM Boys
(4) Diman
Dec. 26, 3:00 PM Girls
Dec. 26, 3:00 PM Boys
Dec. 26, 3:30 PM Girls
Dec. 26, 4:00 PM Boys
Dec. 26, 4:00 PM Boys
Dec. 26, 4:00 PM Boys
(1) Milton
Dec. 26, 5:00 PM Boys
(5) Triton
Dec. 26, 5:00 PM Boys
(10) Lowell
Dec. 26, 5:00 PM Boys
(0) Winnacunnet High School
Dec. 26, 5:00 PM Boys
Dec. 26, 5:00 PM Boys
Dec. 26, 5:20 PM Boys
Dec. 26, 5:30 PM Boys
Dec. 26, 5:40 PM Boys
Dec. 26, 6:00 PM Boys
(1) Lynn
Dec. 26, 6:30 PM Boys
Dec. 26, 7:00 PM Boys
Dec. 26, 7:00 PM Boys
Dec. 26, 7:00 PM Boys
Dec. 26, 7:10 PM Boys
Dec. 26, 7:20 PM Boys
Dec. 26, 7:30 PM Boys
Dec. 26, 7:30 PM Boys
Dec. 26, 7:40 PM Boys
Dec. 26, 8:00 PM Boys
Dec. 26, 8:30 PM Boys
Dec. 27, 11:00 AM Boys
Poland/Leavitt/Oak Hill/GNG (ME)
Dec. 27, 12:00 PM Boys
Dec. 27, 12:00 PM Boys
Dec. 27, 1:00 PM Girls
Dec. 27, 1:00 PM Girls
Dec. 27, 1:00 PM Girls
Dec. 27, 1:00 PM Boys
Dec. 27, 2:00 PM Boys
Dec. 27, 2:00 PM Boys
Dec. 27, 2:00 PM Girls
Dec. 27, 2:00 PM Boys
Dec. 27, 2:15 PM Boys
Dec. 27, 2:30 PM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2014-15 Rankings

Boys High School Division 3 South

Team GP W L T GF GA Win% RPI
Norwell Clippers (Boys) 26 21 2 3 105 38 0.865 0.646
Tri-County Cougars (Boys) 19 14 5 0 85 49 0.737 0.631
Mashpee/Monomoy Monarchs (Boys) 15 11 3 1 72 27 0.767 0.602
Hanover Hawks (Boys) 24 18 4 2 86 41 0.792 0.568
Dighton-Rehoboth/Seekonk Falcons (Boys) 23 15 8 0 85 69 0.652 0.560
Dartmouth Indians (Boys) 20 9 10 1 116 87 0.475 0.558
Somerset Berkley Raiders (Boys) 21 11 7 3 81 70 0.595 0.557
Old Rochester/Fairhaven Bulldogs (Boys) 23 16 6 1 118 53 0.717 0.554
Dover-Sherborn/Weston Raiders (Boys) 22 12 7 3 62 44 0.614 0.552
Nantucket Whalers (Boys) 20 12 7 1 83 48 0.625 0.547
Hopkinton Hillers (Boys) 20 9 9 2 54 50 0.500 0.545
Holliston Panthers (Boys) 23 11 10 2 42 37 0.522 0.544
Cohasset/Hull Skippers (Boys) 22 14 3 5 99 43 0.750 0.538
Bourne Canalmen (Boys) 22 13 6 3 87 41 0.659 0.532
Silver Lake Lakers (Boys) 19 7 10 2 49 58 0.421 0.524
Southeastern/Bristol-Plymouth Hawks (Boys) 25 14 9 2 108 60 0.600 0.521
Abington Green Wave (Boys) 21 10 9 2 59 51 0.524 0.519
Rockland Bulldogs (Boys) 22 11 10 1 73 64 0.523 0.498
Marian-Keefe Tech Mustangs (Boys) 20 7 11 2 59 66 0.400 0.497
Apponequet/Old Colony Lakers (Boys) 23 12 11 0 87 84 0.522 0.492
Foxboro Warriors (Boys) 20 4 12 4 39 85 0.300 0.491
Cape Tech/Cape Cod Academy Crusaders (Boys) 22 12 10 0 91 69 0.545 0.484
East/West Bridgewater Vikings (Boys) 20 7 11 2 67 73 0.400 0.476
St. John Paul II Lions (Boys) 17 7 9 1 68 53 0.441 0.467
Bishop Stang Spartans (Boys) 23 9 11 3 59 52 0.457 0.459
Blue Hills Warriors (Boys) 20 6 13 1 68 101 0.325 0.456
Attleboro Blue Bombardiers (Boys) 25 11 13 1 73 125 0.460 0.454
Diman Bengals (Boys) 23 11 11 1 122 123 0.500 0.450
Wareham/Carver Vikings (Boys) 20 5 15 0 61 121 0.250 0.448
Middleboro Sachems (Boys) 18 6 10 2 48 77 0.389 0.447
Norton Lancers (Boys) 20 8 8 4 48 53 0.500 0.447
Sacred Heart Saints (Boys) 21 11 7 3 84 50 0.595 0.441
Greater New Bedford Vo-Tech Bears (Boys) 20 3 16 1 32 95 0.175 0.428
Ashland Clockers (Boys) 20 6 11 3 56 85 0.375 0.427
Bellingham Blackhawks (Boys) 20 2 16 2 45 112 0.150 0.409
Upper Cape Tech Rams (Boys) 18 2 16 0 32 142 0.111 0.339
South Shore Voc-Tech Vikings (Boys) 19 0 19 0 25 127 0.000 0.317
Cardinal Spellman Cardinals (Boys) 20 0 18 2 35 183 0.050 0.000

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

MHL Mobile App Apple bBIG Live Mobile App Google