Team | GP | W | L | T | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|
Bedford Bucs (Boys) | 21 | 15 | 4 | 2 | 69 | 32 | 0.762 | 0.560 |
Cambridge Rindge & Latin Falcons (Boys) | 23 | 15 | 4 | 4 | 111 | 60 | 0.739 | 0.551 |
Lowell Red Raiders (Boys) | 25 | 13 | 8 | 4 | 78 | 64 | 0.600 | 0.547 |
Newton South Lions (Boys) | 22 | 12 | 9 | 1 | 72 | 52 | 0.568 | 0.526 |
Watertown/Wayland Raiders (Boys) | 22 | 13 | 7 | 2 | 68 | 40 | 0.636 | 0.516 |
Latin Academy Dragons (Boys) | 22 | 12 | 8 | 2 | 63 | 50 | 0.591 | 0.508 |
Essex Tech Hawks (Boys) | 21 | 11 | 5 | 5 | 63 | 30 | 0.643 | 0.491 |
Shawsheen Rams (Boys) | 24 | 14 | 9 | 1 | 114 | 62 | 0.604 | 0.489 |
Swampscott Big Blue (Boys) | 23 | 11 | 12 | 0 | 77 | 68 | 0.478 | 0.482 |
Hamilton-Wenham Generals (Boys) | 21 | 10 | 9 | 2 | 55 | 39 | 0.524 | 0.473 |
Dracut/Tyngsboro Middies (Boys) | 20 | 6 | 13 | 1 | 62 | 74 | 0.325 | 0.453 |
Northeast Tech Golden Knights (Boys) | 21 | 10 | 10 | 1 | 56 | 53 | 0.500 | 0.448 |
Revere/Malden Patriots (Boys) | 20 | 6 | 10 | 4 | 44 | 45 | 0.400 | 0.446 |
Rockport Vikings (Boys) | 21 | 9 | 9 | 3 | 52 | 52 | 0.500 | 0.442 |
Wayland Warriors (Boys) | 20 | 1 | 19 | 0 | 51 | 149 | 0.050 | 0.398 |
St. Joseph Prep The Phoenix (Boys) | 20 | 3 | 14 | 3 | 40 | 79 | 0.225 | 0.389 |
OBryant Tigers (Boys) | 20 | 3 | 17 | 0 | 49 | 126 | 0.150 | 0.380 |
Minuteman Mustangs (Boys) | 20 | 5 | 15 | 0 | 57 | 93 | 0.250 | 0.374 |
Lynn Jets (Boys) | 20 | 0 | 20 | 0 | 50 | 187 | 0.000 | 0.352 |
Greater Lowell/Nashoba Tech Vikings (Boys) | 20 | 3 | 17 | 0 | 50 | 111 | 0.150 | 0.346 |
East Boston Jets (Boys) | 15 | 0 | 15 | 0 | 4 | 94 | 0.000 | 0.316 |
Salem Witches (Boys) | 1 | 0 | 1 | 0 | 0 | 4 | 0.000 | 0.000 |
St. Bernard's Bernardians (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.