Nov. 22, 5:00 PM Girls
Dec. 7, 5:50 AM Boys
Dec. 7, 6:00 PM Boys
TBD
Dec. 7, 6:00 PM Girls
Dec. 7, 6:40 PM Boys
Dec. 7, 7:37 PM Boys
Dec. 8, 11:20 AM Girls
Dec. 11, 5:00 AM Boys
Dec. 11, 5:50 AM Boys
Dec. 11 (Time TBA) Boys
TBD
Dec. 11 (Time TBA) Girls
Dec. 12, 4:10 PM Girls
Dec. 12, 6:00 PM Girls
Dec. 12, 8:30 PM Boys
Dec. 12 (Time TBA) Girls
Dec. 14, 5:00 AM Boys
Dec. 14, 7:00 AM Boys
Dec. 14, 11:30 AM Boys
Dec. 14, 12:25 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:30 PM Girls
Dec. 14, 3:00 PM Girls
Dec. 14, 3:00 PM Girls
Dec. 14, 3:00 PM Boys
Dec. 14, 3:50 PM Boys
Dec. 14, 4:30 PM Boys
Dec. 14, 5:00 PM Girls
Dec. 14, 5:30 PM Boys
Dec. 14, 5:30 PM Boys
Dec. 14, 5:40 PM Girls
Dec. 14, 5:50 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:10 PM Girls
Dec. 14, 6:30 PM Boys
Dec. 14, 6:30 PM Boys
Dec. 14, 7:40 PM Girls
Dec. 14 (Time TBA) Girls
Dec. 15, 11:00 AM Girls
Dec. 16, 7:10 AM Boys
Dec. 16, 5:00 PM Girls
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2018-19 Rankings

Boys High School Division 3 North

Team GP W L T GF GA Win% RPI
Newton South Lions (Boys) 23 15 3 5 82 46 0.761 0.576
Lowell Red Raiders (Boys) 24 16 6 2 97 62 0.708 0.573
Lynn Jets (Boys) 22 13 5 4 115 92 0.682 0.538
Dracut/Tyngsboro Middies (Boys) 23 12 8 3 77 58 0.587 0.524
Wayland Warriors (Boys) 21 9 9 3 64 58 0.500 0.517
Cambridge Rindge & Latin Falcons (Boys) 20 6 10 4 58 65 0.400 0.499
Bedford Bucs (Boys) 22 10 10 2 85 88 0.500 0.494
Latin Academy Dragons (Boys) 21 8 9 4 73 59 0.476 0.491
Watertown/Wayland Raiders (Boys) 22 9 9 4 48 46 0.500 0.487
Hamilton-Wenham Generals (Boys) 22 9 8 5 73 63 0.523 0.482
Shawsheen Rams (Boys) 22 9 8 5 64 72 0.523 0.479
Swampscott Big Blue (Boys) 20 8 9 3 69 67 0.475 0.468
Essex Tech Hawks (Boys) 21 8 8 5 61 49 0.500 0.467
St. Joseph Prep The Phoenix (Boys) 20 7 12 1 59 70 0.375 0.452
Northeast Tech Golden Knights (Boys) 21 8 9 4 71 61 0.476 0.448
Revere/Malden Patriots (Boys) 20 4 13 3 52 81 0.275 0.430
Greater Lowell/Nashoba Tech Vikings (Boys) 20 8 12 0 78 86 0.400 0.408
Rockport Vikings (Boys) 19 4 11 4 33 69 0.316 0.400
Minuteman Mustangs (Boys) 18 3 13 2 51 99 0.222 0.369
OBryant Tigers (Boys) 19 3 16 0 35 124 0.158 0.365
East Boston Jets (Boys) 20 0 20 0 21 183 0.000 0.322
Salem Witches (Boys) 0 0 0 0 0 0 0.000 0.000
St. Bernard's Bernardians (Boys) 0 0 0 0 0 0 0.000 0.000

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

MHL Mobile App Apple bBIG Live Mobile App Google