Team | GP | W | L | T | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|
Lowell Red Raiders (Boys) | 21 | 15 | 4 | 2 | 82 | 44 | 0.762 | 0.560 |
Cambridge Rindge & Latin Falcons (Boys) | 21 | 13 | 7 | 1 | 87 | 52 | 0.643 | 0.534 |
Lynn Jets (Boys) | 23 | 13 | 6 | 4 | 106 | 88 | 0.652 | 0.528 |
St. Joseph Prep The Phoenix (Boys) | 22 | 14 | 7 | 1 | 67 | 61 | 0.659 | 0.526 |
Shawsheen Rams (Boys) | 21 | 13 | 8 | 0 | 77 | 62 | 0.619 | 0.525 |
Swampscott Big Blue (Boys) | 25 | 13 | 6 | 6 | 98 | 65 | 0.640 | 0.524 |
Wayland Warriors (Boys) | 24 | 12 | 9 | 3 | 75 | 76 | 0.562 | 0.523 |
Newton South Lions (Boys) | 22 | 12 | 7 | 3 | 87 | 63 | 0.614 | 0.513 |
Northeast Tech Golden Knights (Boys) | 21 | 11 | 6 | 4 | 68 | 39 | 0.619 | 0.497 |
Dracut/Tyngsboro Middies (Boys) | 20 | 6 | 9 | 5 | 66 | 65 | 0.425 | 0.476 |
Revere/Malden Patriots (Boys) | 21 | 9 | 8 | 4 | 94 | 70 | 0.524 | 0.475 |
Hamilton-Wenham Generals (Boys) | 21 | 8 | 8 | 5 | 68 | 58 | 0.500 | 0.464 |
Latin Academy Dragons (Boys) | 23 | 10 | 12 | 1 | 75 | 73 | 0.457 | 0.454 |
Watertown/Wayland Raiders (Boys) | 20 | 7 | 9 | 4 | 61 | 52 | 0.450 | 0.446 |
Bedford Bucs (Boys) | 20 | 6 | 13 | 1 | 52 | 73 | 0.325 | 0.430 |
Weston Wildcats (Boys) | 20 | 4 | 14 | 2 | 44 | 98 | 0.250 | 0.426 |
St. Bernard's Bernardians (Boys) | 20 | 4 | 13 | 3 | 43 | 82 | 0.275 | 0.422 |
Minuteman Mustangs (Boys) | 20 | 5 | 13 | 2 | 58 | 81 | 0.300 | 0.412 |
Greater Lowell/Nashoba Tech Vikings (Boys) | 19 | 6 | 10 | 3 | 59 | 63 | 0.395 | 0.408 |
Rockport Vikings (Boys) | 18 | 2 | 13 | 3 | 29 | 56 | 0.194 | 0.392 |
East Boston Jets (Boys) | 21 | 2 | 19 | 0 | 14 | 132 | 0.095 | 0.347 |
OBryant Tigers (Boys) | 19 | 1 | 18 | 0 | 29 | 147 | 0.053 | 0.320 |
Salem Witches (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.