Team | GP | W | L | T | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|
Swampscott Big Blue (Boys) | 21 | 17 | 4 | 0 | 92 | 37 | 0.810 | 0.567 |
East Boston Jets (Boys) | 22 | 17 | 3 | 2 | 105 | 50 | 0.818 | 0.547 |
Latin Academy Dragons (Boys) | 23 | 15 | 3 | 5 | 114 | 58 | 0.761 | 0.531 |
Northeast Tech Golden Knights (Boys) | 22 | 14 | 5 | 3 | 95 | 48 | 0.705 | 0.530 |
Cambridge Rindge & Latin Falcons (Boys) | 22 | 13 | 8 | 1 | 70 | 36 | 0.614 | 0.512 |
Lowell Red Raiders (Boys) | 25 | 15 | 10 | 0 | 89 | 71 | 0.600 | 0.507 |
Shawsheen Rams (Boys) | 22 | 14 | 8 | 0 | 93 | 60 | 0.636 | 0.505 |
Wayland Warriors (Boys) | 21 | 9 | 8 | 4 | 52 | 48 | 0.524 | 0.490 |
Lynn Jets (Boys) | 22 | 12 | 7 | 3 | 74 | 50 | 0.614 | 0.489 |
Newton South Lions (Boys) | 21 | 10 | 8 | 3 | 69 | 60 | 0.548 | 0.487 |
Rockport Vikings (Boys) | 18 | 7 | 9 | 2 | 54 | 60 | 0.444 | 0.445 |
Dracut/Tyngsboro Middies (Boys) | 20 | 6 | 11 | 3 | 59 | 77 | 0.375 | 0.439 |
St. Joseph Prep The Phoenix (Boys) | 21 | 7 | 10 | 4 | 49 | 86 | 0.429 | 0.434 |
Weston Wildcats (Boys) | 21 | 3 | 17 | 1 | 43 | 97 | 0.167 | 0.415 |
Minuteman Mustangs (Boys) | 20 | 4 | 13 | 3 | 58 | 94 | 0.275 | 0.406 |
Greater Lowell/Nashoba Tech Vikings (Boys) | 20 | 4 | 14 | 2 | 52 | 105 | 0.250 | 0.395 |
Bedford Bucs (Boys) | 20 | 3 | 14 | 3 | 48 | 90 | 0.225 | 0.387 |
Essex Tech Hawks (Boys) | 19 | 2 | 14 | 3 | 36 | 84 | 0.184 | 0.378 |
St. Bernard's Bernardians (Boys) | 20 | 2 | 18 | 0 | 18 | 117 | 0.100 | 0.371 |
Hamilton-Wenham Generals (Boys) | 19 | 0 | 17 | 2 | 23 | 102 | 0.053 | 0.359 |
OBryant Tigers (Boys) | 16 | 2 | 14 | 0 | 51 | 141 | 0.125 | 0.343 |
Watertown/Wayland Raiders (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Salem Witches (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.