Team | GP | W | L | T | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|
Lowell Catholic Crusaders (Boys) | 21 | 15 | 3 | 3 | 105 | 38 | 0.786 | 0.568 |
Lynn Jets (Boys) | 21 | 14 | 5 | 2 | 55 | 33 | 0.714 | 0.540 |
Wayland Warriors (Boys) | 25 | 14 | 7 | 4 | 67 | 48 | 0.640 | 0.530 |
Watertown/Wayland Raiders (Boys) | 24 | 12 | 12 | 0 | 72 | 71 | 0.500 | 0.510 |
Latin Academy Dragons (Boys) | 22 | 13 | 6 | 3 | 95 | 64 | 0.659 | 0.505 |
Northeast Tech Golden Knights (Boys) | 22 | 14 | 7 | 1 | 80 | 48 | 0.659 | 0.505 |
Shawsheen Rams (Boys) | 23 | 11 | 8 | 4 | 83 | 59 | 0.565 | 0.499 |
Swampscott Big Blue (Boys) | 21 | 11 | 10 | 0 | 76 | 56 | 0.524 | 0.493 |
Weston Wildcats (Boys) | 22 | 9 | 10 | 3 | 68 | 80 | 0.477 | 0.486 |
St. Bernard's Bernardians (Boys) | 21 | 11 | 8 | 2 | 90 | 51 | 0.571 | 0.484 |
Dracut/Tyngsboro Middies (Boys) | 21 | 8 | 9 | 4 | 77 | 67 | 0.476 | 0.473 |
East Boston Jets (Boys) | 23 | 13 | 10 | 0 | 89 | 70 | 0.565 | 0.464 |
Newton South Lions (Boys) | 19 | 8 | 8 | 3 | 46 | 47 | 0.500 | 0.462 |
Greater Lowell/Nashoba Tech Vikings (Boys) | 20 | 9 | 10 | 1 | 57 | 75 | 0.475 | 0.443 |
Salem Witches (Boys) | 21 | 5 | 14 | 2 | 38 | 93 | 0.286 | 0.409 |
Lowell Red Raiders (Boys) | 20 | 3 | 14 | 3 | 50 | 93 | 0.225 | 0.405 |
Bedford Bucs (Boys) | 20 | 2 | 17 | 1 | 42 | 116 | 0.125 | 0.402 |
Rockport Vikings (Boys) | 17 | 3 | 13 | 1 | 34 | 72 | 0.206 | 0.393 |
St. Joseph Prep The Phoenix (Boys) | 20 | 3 | 12 | 5 | 64 | 100 | 0.275 | 0.382 |
Minuteman Mustangs (Boys) | 19 | 0 | 16 | 3 | 42 | 121 | 0.079 | 0.337 |
OBryant Tigers (Boys) | 18 | 0 | 18 | 0 | 15 | 141 | 0.000 | 0.304 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.