Team | GP | W | L | T | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|
Lowell Catholic Crusaders (Boys) | 20 | 13 | 4 | 3 | 113 | 34 | 0.725 | 0.587 |
Weston Wildcats (Boys) | 21 | 12 | 6 | 3 | 102 | 53 | 0.643 | 0.581 |
Bedford Bucs (Boys) | 20 | 12 | 5 | 3 | 76 | 51 | 0.675 | 0.577 |
Watertown/Wayland Raiders (Boys) | 26 | 16 | 3 | 7 | 65 | 30 | 0.750 | 0.556 |
Wayland Warriors (Boys) | 21 | 14 | 4 | 3 | 93 | 42 | 0.738 | 0.550 |
Salem Witches (Boys) | 20 | 10 | 8 | 2 | 52 | 43 | 0.550 | 0.545 |
Shawsheen Rams (Boys) | 24 | 16 | 6 | 2 | 134 | 47 | 0.708 | 0.542 |
Northeast Tech Golden Knights (Boys) | 19 | 15 | 4 | 0 | 102 | 32 | 0.789 | 0.522 |
Dracut/Tyngsboro Middies (Boys) | 18 | 9 | 7 | 2 | 41 | 47 | 0.556 | 0.497 |
Greater Lowell/Nashoba Tech Vikings (Boys) | 20 | 6 | 12 | 2 | 48 | 82 | 0.350 | 0.462 |
East Boston Jets (Boys) | 20 | 13 | 5 | 2 | 88 | 49 | 0.700 | 0.443 |
Lynn Jets (Boys) | 20 | 5 | 13 | 2 | 42 | 64 | 0.300 | 0.440 |
Swampscott Big Blue (Boys) | 19 | 7 | 12 | 0 | 48 | 68 | 0.368 | 0.436 |
Rockport Vikings (Boys) | 18 | 5 | 12 | 1 | 39 | 75 | 0.306 | 0.433 |
Latin Academy Dragons (Boys) | 22 | 9 | 10 | 3 | 76 | 90 | 0.477 | 0.420 |
Lowell Red Raiders (Boys) | 19 | 2 | 16 | 1 | 32 | 98 | 0.132 | 0.412 |
St. Joseph Prep The Phoenix (Boys) | 22 | 5 | 14 | 3 | 93 | 143 | 0.295 | 0.397 |
Minuteman Mustangs (Boys) | 20 | 4 | 16 | 0 | 61 | 107 | 0.200 | 0.389 |
Mystic Valley Eagles (Boys) | 18 | 0 | 18 | 0 | 11 | 103 | 0.000 | 0.314 |
OBryant Tigers (Boys) | 13 | 0 | 13 | 0 | 6 | 112 | 0.000 | 0.313 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.