Nov. 22, 5:00 PM Girls
Dec. 7, 5:50 AM Boys
Dec. 7, 6:00 PM Boys
TBD
Dec. 7, 6:00 PM Girls
Dec. 7, 6:40 PM Boys
Dec. 7, 7:37 PM Boys
Dec. 8, 11:20 AM Girls
Dec. 11, 5:00 AM Boys
Dec. 11, 5:50 AM Boys
Dec. 11 (Time TBA) Boys
TBD
Dec. 11 (Time TBA) Girls
Dec. 12, 4:10 PM Girls
Dec. 12, 6:00 PM Girls
Dec. 12, 8:30 PM Boys
Dec. 12 (Time TBA) Girls
Dec. 14, 5:00 AM Boys
Dec. 14, 7:00 AM Boys
Dec. 14, 11:30 AM Boys
Dec. 14, 12:25 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:30 PM Girls
Dec. 14, 3:00 PM Girls
Dec. 14, 3:00 PM Girls
Dec. 14, 3:00 PM Boys
Dec. 14, 3:50 PM Boys
Dec. 14, 4:30 PM Boys
Dec. 14, 5:00 PM Girls
Dec. 14, 5:30 PM Boys
Dec. 14, 5:30 PM Boys
Dec. 14, 5:40 PM Girls
Dec. 14, 5:50 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:10 PM Girls
Dec. 14, 6:30 PM Boys
Dec. 14, 6:30 PM Boys
Dec. 14, 7:40 PM Girls
Dec. 14 (Time TBA) Girls
Dec. 15, 11:00 AM Girls
Dec. 16, 7:10 AM Boys
Dec. 16, 5:00 PM Girls
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2020-21 Rankings

Boys High School Division 3

Team GP W L T GF GA Win% RPI
Groton-Dunstable Crusaders (Boys) 9 8 0 1 35 11 0.944 0.611
Hanover Hawks (Boys) 14 11 2 1 64 20 0.821 0.592
Norwell Clippers (Boys) 11 7 2 2 58 20 0.727 0.581
Nantucket Whalers (Boys) 15 11 3 1 50 31 0.767 0.579
Marlboro Panthers (Boys) 14 12 1 1 50 25 0.893 0.575
Bishop Stang Spartans (Boys) 14 9 4 1 62 30 0.679 0.574
Middleboro Sachems (Boys) 4 3 1 0 19 17 0.750 0.572
Dartmouth Indians (Boys) 11 7 3 1 43 29 0.682 0.567
Longmeadow Lancers (Boys) 10 8 2 0 44 19 0.800 0.564
Hopkinton Hillers (Boys) 10 7 3 0 37 24 0.700 0.550
Martha's Vineyard Vineyarders (Boys) 14 8 6 0 50 29 0.571 0.520
Westfield Bombers (Boys) 9 4 2 3 29 12 0.611 0.517
Abington Green Wave (Boys) 12 6 4 2 53 40 0.583 0.515
Minnechaug Falcons (Boys) 11 6 3 2 54 24 0.636 0.512
Ludlow Lions (Boys) 7 4 3 0 28 32 0.571 0.507
Cohasset/Hull Skippers (Boys) 8 3 3 2 19 22 0.500 0.507
Latin Academy Dragons (Boys) 5 2 2 1 13 16 0.500 0.502
West Springfield Terriers (Boys) 7 3 2 2 18 15 0.571 0.497
North Middlesex Patriots (Boys) 10 4 5 1 17 22 0.450 0.489
Rockland Bulldogs (Boys) 9 4 4 1 25 28 0.500 0.487
Algonquin Titans (Boys) 14 6 6 2 37 30 0.500 0.485
Nashoba Wolves (Boys) 10 4 4 2 36 27 0.500 0.485
Cardinal Spellman Cardinals (Boys) 9 4 5 0 23 40 0.444 0.481
Newton South Lions (Boys) 11 3 5 3 28 38 0.409 0.479
Dover-Sherborn/Weston Raiders (Boys) 10 5 4 1 35 34 0.550 0.476
Essex Tech Hawks (Boys) 12 6 5 1 35 23 0.542 0.474
North Quincy Red Raiders (Boys) 14 5 8 1 29 41 0.393 0.470
Foxboro Warriors (Boys) 10 4 6 0 38 35 0.400 0.464
Leominster Blue Devils (Boys) 11 2 6 3 21 38 0.318 0.459
Wachusett Mountaineers (Boys) 13 4 7 2 25 33 0.385 0.459
Shawsheen Rams (Boys) 7 3 3 1 21 13 0.500 0.458
Cambridge Rindge & Latin Falcons (Boys) 8 3 5 0 26 35 0.375 0.457
Norton Lancers (Boys) 8 3 4 1 24 28 0.438 0.456
St. Joseph Prep The Phoenix (Boys) 7 3 4 0 16 22 0.429 0.454
Bedford Bucs (Boys) 12 3 7 2 26 32 0.333 0.450
Northeast Tech Golden Knights (Boys) 6 3 3 0 13 23 0.500 0.450
Bourne Canalmen (Boys) 11 3 7 1 43 48 0.318 0.449
Dennis-Yarmouth Dolphins (Boys) 16 4 11 1 24 48 0.281 0.447
Wayland Warriors (Boys) 7 2 5 0 12 35 0.286 0.447
Dracut/Tyngsboro Middies (Boys) 11 4 7 0 31 36 0.364 0.441
Ashland Clockers (Boys) 6 1 4 1 19 36 0.250 0.439
Watertown/Wayland Raiders (Boys) 12 3 8 1 20 40 0.292 0.433
Westboro Rangers (Boys) 11 2 8 1 20 44 0.227 0.422
St. John Paul II Lions (Boys) 13 2 11 0 26 63 0.154 0.421
Silver Lake Lakers (Boys) 12 2 9 0 20 38 0.167 0.416
Holliston Panthers (Boys) 8 2 6 0 17 29 0.250 0.413
Hudson Hawks (Boys) 11 2 9 0 22 52 0.182 0.412
Mashpee/Monomoy Monarchs (Boys) 11 2 9 0 15 45 0.182 0.412
East Longmeadow Spartans (Boys) 8 1 6 1 8 38 0.188 0.410
Hamilton-Wenham Generals (Boys) 9 1 7 1 11 33 0.167 0.405
St. Bernard's Bernardians (Boys) 9 1 8 0 18 55 0.111 0.401
Swampscott Big Blue (Boys) 13 0 12 1 14 64 0.038 0.398
Attleboro Blue Bombardiers (Boys) 6 0 6 0 7 34 0.000 0.396
Agawam Brownies (Boys) 7 0 6 1 8 48 0.071 0.386
East/West Bridgewater Vikings (Boys) 10 0 10 0 13 63 0.000 0.384
Bellingham Blackhawks (Boys) 8 0 6 2 9 40 0.125 0.377
Greater New Bedford Vo-Tech Bears (Boys) 7 0 7 0 15 69 0.000 0.373
Greater Lowell/Nashoba Tech Vikings (Boys) 10 2 8 0 36 42 0.200 0.358
Rockport Vikings (Boys) 5 0 5 0 5 28 0.000 0.347
East Boston Jets (Boys) 3 0 3 0 0 27 0.000 0.253
Minuteman Mustangs (Boys) 0 0 0 0 0 0 0.000 0.000
Salem Witches (Boys) 0 0 0 0 0 0 0.000 0.000
Revere/Malden Patriots (Boys) 0 0 0 0 0 0 0.000 0.000
Tri-County Cougars (Boys) 0 0 0 0 0 0 0.000 0.000
Upper Cape Tech Rams (Boys) 0 0 0 0 0 0 0.000 0.000
South Shore Voc-Tech Vikings (Boys) 0 0 0 0 0 0 0.000 0.000
Sacred Heart Saints (Boys) 0 0 0 0 0 0 0.000 0.000
Auburn/Millbury Rockets (Boys) 0 0 0 0 0 0 0.000 0.000
Cape Tech/Cape Cod Academy Crusaders (Boys) 0 0 0 0 0 0 0.000 0.000
Blue Hills Warriors (Boys) 0 0 0 0 0 0 0.000 0.000
Diman Bengals (Boys) 0 0 0 0 0 0 0.000 0.000
Coyle & Cassidy Warriors (Boys) 0 0 0 0 0 0 0.000 0.000
OBryant Tigers (Boys) 0 0 0 0 0 0 0.000 0.000
Lynn Jets (Boys) 0 0 0 0 0 0 0.000 0.000

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

MHL Mobile App Apple Mobile App Google bBIG Live