Nov. 22, 5:00 PM Girls
Dec. 7, 5:50 AM Boys
Dec. 7, 6:00 PM Boys
TBD
Dec. 7, 6:00 PM Girls
Dec. 7, 6:40 PM Boys
Dec. 7, 7:37 PM Boys
Dec. 8, 11:20 AM Girls
Dec. 11, 5:00 AM Boys
Dec. 11, 5:50 AM Boys
Dec. 11 (Time TBA) Boys
TBD
Dec. 11 (Time TBA) Girls
Dec. 12, 4:10 PM Girls
Dec. 12, 6:00 PM Girls
Dec. 12, 8:30 PM Boys
Dec. 12 (Time TBA) Girls
Dec. 14, 5:00 AM Boys
Dec. 14, 7:00 AM Boys
Dec. 14, 11:30 AM Boys
Dec. 14, 12:25 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:30 PM Girls
Dec. 14, 3:00 PM Girls
Dec. 14, 3:00 PM Girls
Dec. 14, 3:00 PM Boys
Dec. 14, 3:50 PM Boys
Dec. 14, 4:30 PM Boys
Dec. 14, 5:00 PM Girls
Dec. 14, 5:30 PM Boys
Dec. 14, 5:30 PM Boys
Dec. 14, 5:40 PM Girls
Dec. 14, 5:50 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:10 PM Girls
Dec. 14, 6:30 PM Boys
Dec. 14, 6:30 PM Boys
Dec. 14, 7:40 PM Girls
Dec. 14 (Time TBA) Girls
Dec. 15, 11:00 AM Girls
Dec. 16, 7:10 AM Boys
Dec. 16, 5:00 PM Girls
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2018-19 Rankings

Boys High School Division 3

Team GP W L T GF GA Win% RPI
Hanover Hawks (Boys) 23 18 3 2 95 41 0.826 0.624
Wachusett Mountaineers (Boys) 24 18 4 2 95 39 0.792 0.590
Hudson Hawks (Boys) 21 17 4 0 84 33 0.810 0.579
North Quincy Red Raiders (Boys) 23 17 6 0 87 47 0.739 0.578
Newton South Lions (Boys) 23 15 3 5 82 46 0.761 0.576
Lowell Red Raiders (Boys) 24 16 6 2 97 62 0.708 0.573
Ashland Clockers (Boys) 24 15 6 3 85 51 0.688 0.572
Coyle & Cassidy Warriors (Boys) 23 14 7 2 72 58 0.652 0.569
Bourne Canalmen (Boys) 23 16 6 1 108 47 0.717 0.569
Longmeadow Lancers (Boys) 22 14 6 2 87 39 0.682 0.567
Algonquin Titans (Boys) 21 13 5 3 72 45 0.690 0.566
Hopkinton Hillers (Boys) 26 17 7 2 109 49 0.692 0.562
Bishop Stang Spartans (Boys) 21 14 6 1 72 38 0.690 0.555
Norwell Clippers (Boys) 23 16 5 2 101 39 0.739 0.551
Westfield Bombers (Boys) 22 12 8 2 61 41 0.591 0.547
Lynn Jets (Boys) 22 13 5 4 115 92 0.682 0.538
Martha's Vineyard Vineyarders (Boys) 21 12 6 3 74 46 0.643 0.538
Groton-Dunstable Crusaders (Boys) 23 13 9 1 85 60 0.587 0.532
Dartmouth Indians (Boys) 23 13 7 3 86 59 0.630 0.530
Minnechaug Falcons (Boys) 21 11 7 3 88 66 0.595 0.528
Auburn/Millbury Rockets (Boys) 22 12 9 1 62 51 0.568 0.526
Foxboro Warriors (Boys) 22 12 7 3 87 50 0.614 0.524
Dracut/Tyngsboro Middies (Boys) 23 12 8 3 77 58 0.587 0.524
Greater New Bedford Vo-Tech Bears (Boys) 22 14 7 1 113 77 0.659 0.519
Westboro Rangers (Boys) 21 12 9 0 56 44 0.571 0.519
Wayland Warriors (Boys) 21 9 9 3 64 58 0.500 0.517
Nantucket Whalers (Boys) 20 10 8 2 67 45 0.550 0.512
Upper Cape Tech Rams (Boys) 22 15 7 0 107 71 0.682 0.510
Attleboro Blue Bombardiers (Boys) 22 10 10 2 89 70 0.500 0.507
Cambridge Rindge & Latin Falcons (Boys) 20 6 10 4 58 65 0.400 0.499
Silver Lake Lakers (Boys) 23 8 11 4 79 83 0.435 0.498
Rockland Bulldogs (Boys) 24 12 11 1 68 91 0.521 0.495
Bedford Bucs (Boys) 22 10 10 2 85 88 0.500 0.494
Latin Academy Dragons (Boys) 21 8 9 4 73 59 0.476 0.491
Dover-Sherborn/Weston Raiders (Boys) 20 7 10 3 41 52 0.425 0.490
Watertown/Wayland Raiders (Boys) 22 9 9 4 48 46 0.500 0.487
East Longmeadow Spartans (Boys) 20 8 11 1 66 85 0.425 0.484
Hamilton-Wenham Generals (Boys) 22 9 8 5 73 63 0.523 0.482
Shawsheen Rams (Boys) 22 9 8 5 64 72 0.523 0.479
Ludlow Lions (Boys) 20 9 10 1 58 62 0.475 0.479
West Springfield Terriers (Boys) 20 7 11 2 56 80 0.400 0.477
Marlboro Panthers (Boys) 20 6 12 2 45 65 0.350 0.474
North Middlesex Patriots (Boys) 20 7 11 2 54 75 0.400 0.473
St. John Paul II Lions (Boys) 23 12 10 1 82 49 0.543 0.470
Swampscott Big Blue (Boys) 20 8 9 3 69 67 0.475 0.468
Mashpee/Monomoy Monarchs (Boys) 21 9 10 2 48 57 0.476 0.468
Essex Tech Hawks (Boys) 21 8 8 5 61 49 0.500 0.467
Middleboro Sachems (Boys) 21 9 9 3 58 57 0.500 0.465
Diman Bengals (Boys) 22 12 10 0 79 85 0.545 0.458
Cohasset/Hull Skippers (Boys) 20 7 12 1 60 83 0.375 0.456
St. Joseph Prep The Phoenix (Boys) 20 7 12 1 59 70 0.375 0.452
Northeast Tech Golden Knights (Boys) 21 8 9 4 71 61 0.476 0.448
Nashoba Wolves (Boys) 20 5 14 1 37 80 0.275 0.446
Norton Lancers (Boys) 20 4 14 2 46 73 0.250 0.445
Bellingham Blackhawks (Boys) 19 4 12 3 39 76 0.289 0.444
Revere/Malden Patriots (Boys) 20 4 13 3 52 81 0.275 0.430
Agawam Brownies (Boys) 20 3 16 1 35 92 0.175 0.424
Sacred Heart Saints (Boys) 22 7 15 0 60 85 0.318 0.421
Cardinal Spellman Cardinals (Boys) 20 7 13 0 59 79 0.350 0.421
Holliston Panthers (Boys) 20 1 16 3 28 69 0.125 0.416
Dennis-Yarmouth Dolphins (Boys) 22 1 18 3 34 104 0.114 0.414
Tri-County Cougars (Boys) 19 7 12 0 51 98 0.368 0.410
Greater Lowell/Nashoba Tech Vikings (Boys) 20 8 12 0 78 86 0.400 0.408
Leominster Blue Devils (Boys) 20 2 17 1 34 89 0.125 0.407
Rockport Vikings (Boys) 19 4 11 4 33 69 0.316 0.400
Abington Green Wave (Boys) 20 4 16 0 43 98 0.200 0.398
Blue Hills Warriors (Boys) 20 6 14 0 56 90 0.300 0.398
Cape Tech/Cape Cod Academy Crusaders (Boys) 17 1 16 0 27 116 0.059 0.392
Minuteman Mustangs (Boys) 18 3 13 2 51 99 0.222 0.369
East/West Bridgewater Vikings (Boys) 20 3 16 1 30 84 0.175 0.368
OBryant Tigers (Boys) 19 3 16 0 35 124 0.158 0.365
East Boston Jets (Boys) 20 0 20 0 21 183 0.000 0.322
South Shore Voc-Tech Vikings (Boys) 19 0 19 0 29 124 0.000 0.319
Salem Witches (Boys) 0 0 0 0 0 0 0.000 0.000
St. Bernard's Bernardians (Boys) 0 0 0 0 0 0 0.000 0.000

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

Mobile App Google bBIG Live MHL Mobile App Apple