Nov. 22, 5:00 PM Girls
Dec. 7, 5:50 AM Boys
Dec. 7, 6:00 PM Boys
TBD
Dec. 7, 6:00 PM Girls
Dec. 7, 6:40 PM Boys
Dec. 7, 7:37 PM Boys
Dec. 8, 11:20 AM Girls
Dec. 11, 5:00 AM Boys
Dec. 11, 5:50 AM Boys
Dec. 11 (Time TBA) Boys
TBD
Dec. 11 (Time TBA) Girls
Dec. 12, 4:10 PM Girls
Dec. 12, 6:00 PM Girls
Dec. 12, 8:30 PM Boys
Dec. 12 (Time TBA) Girls
Dec. 14, 5:00 AM Boys
Dec. 14, 7:00 AM Boys
Dec. 14, 11:30 AM Boys
Dec. 14, 12:25 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:30 PM Girls
Dec. 14, 3:00 PM Girls
Dec. 14, 3:00 PM Girls
Dec. 14, 3:00 PM Boys
Dec. 14, 3:50 PM Boys
Dec. 14, 4:30 PM Boys
Dec. 14, 5:00 PM Girls
Dec. 14, 5:30 PM Boys
Dec. 14, 5:30 PM Boys
Dec. 14, 5:40 PM Girls
Dec. 14, 5:50 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:10 PM Girls
Dec. 14, 6:30 PM Boys
Dec. 14, 6:30 PM Boys
Dec. 14, 7:40 PM Girls
Dec. 14 (Time TBA) Girls
Dec. 15, 11:00 AM Girls
Dec. 16, 7:10 AM Boys
Dec. 16, 5:00 PM Girls
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2017-18 Rankings

Boys High School Division 3

Team GP W L T GF GA Win% RPI
Hanover Hawks (Boys) 26 24 1 1 133 30 0.942 0.643
Shrewsbury Colonials (Boys) 24 20 2 2 106 48 0.875 0.639
Rockland Bulldogs (Boys) 26 20 3 3 116 46 0.827 0.606
Hopkinton Hillers (Boys) 23 19 3 1 112 31 0.848 0.605
Longmeadow Lancers (Boys) 22 17 4 1 121 41 0.795 0.598
Westfield Bombers (Boys) 23 16 5 2 85 39 0.739 0.583
Algonquin Titans (Boys) 22 12 5 5 71 36 0.659 0.563
Bourne Canalmen (Boys) 22 15 5 2 108 58 0.727 0.560
Lowell Red Raiders (Boys) 21 15 4 2 82 44 0.762 0.560
Auburn/Millbury Rockets (Boys) 22 13 6 3 69 53 0.659 0.548
Norwell Clippers (Boys) 19 10 7 2 71 46 0.579 0.547
Coyle & Cassidy Warriors (Boys) 22 9 7 6 62 43 0.545 0.545
Holliston Panthers (Boys) 21 12 7 2 65 50 0.619 0.544
St. John Paul II Lions (Boys) 22 17 5 0 105 39 0.773 0.538
Bishop Stang Spartans (Boys) 22 13 8 1 72 47 0.614 0.537
Cambridge Rindge & Latin Falcons (Boys) 21 13 7 1 87 52 0.643 0.534
Ludlow Lions (Boys) 21 12 5 4 75 56 0.667 0.528
Lynn Jets (Boys) 23 13 6 4 106 88 0.652 0.528
Dartmouth Indians (Boys) 22 11 8 3 70 68 0.568 0.528
St. Joseph Prep The Phoenix (Boys) 22 14 7 1 67 61 0.659 0.526
Hudson Hawks (Boys) 22 9 7 6 65 54 0.545 0.526
Shawsheen Rams (Boys) 21 13 8 0 77 62 0.619 0.525
Swampscott Big Blue (Boys) 25 13 6 6 98 65 0.640 0.524
Wayland Warriors (Boys) 24 12 9 3 75 76 0.562 0.523
Wachusett Mountaineers (Boys) 21 9 8 4 56 60 0.524 0.520
West Springfield Terriers (Boys) 21 11 8 2 64 65 0.571 0.518
Ashland Clockers (Boys) 24 12 10 2 71 68 0.542 0.514
Dover-Sherborn/Weston Raiders (Boys) 22 11 9 2 68 67 0.545 0.514
Abington Green Wave (Boys) 22 10 9 3 83 74 0.523 0.514
Newton South Lions (Boys) 22 12 7 3 87 63 0.614 0.513
Westboro Rangers (Boys) 21 8 10 3 67 86 0.452 0.511
Foxboro Warriors (Boys) 21 10 9 2 72 64 0.524 0.505
Blue Hills Warriors (Boys) 23 14 8 1 93 91 0.630 0.504
North Middlesex Patriots (Boys) 20 8 10 2 76 68 0.450 0.503
Attleboro Blue Bombardiers (Boys) 21 9 10 2 66 69 0.476 0.500
Northeast Tech Golden Knights (Boys) 21 11 6 4 68 39 0.619 0.497
Middleboro Sachems (Boys) 21 9 8 4 60 54 0.524 0.495
Greater New Bedford Vo-Tech Bears (Boys) 22 12 9 1 80 72 0.568 0.495
Groton-Dunstable Crusaders (Boys) 20 7 12 1 68 67 0.375 0.490
Silver Lake Lakers (Boys) 24 8 12 4 77 83 0.417 0.490
Marlboro Panthers (Boys) 20 8 10 2 46 69 0.450 0.488
Nashoba Wolves (Boys) 20 6 11 3 52 71 0.375 0.481
Dracut/Tyngsboro Middies (Boys) 20 6 9 5 66 65 0.425 0.476
Revere/Malden Patriots (Boys) 21 9 8 4 94 70 0.524 0.475
Minnechaug Falcons (Boys) 20 7 11 2 65 82 0.400 0.472
East/West Bridgewater Vikings (Boys) 20 9 11 0 58 96 0.450 0.467
Leominster Blue Devils (Boys) 20 5 11 4 57 72 0.350 0.467
Hamilton-Wenham Generals (Boys) 21 8 8 5 68 58 0.500 0.464
Sacred Heart Saints (Boys) 23 10 12 1 76 79 0.457 0.456
Latin Academy Dragons (Boys) 23 10 12 1 75 73 0.457 0.454
East Longmeadow Spartans (Boys) 20 6 14 0 63 114 0.300 0.453
Norton Lancers (Boys) 20 5 13 2 46 67 0.300 0.453
Cohasset/Hull Skippers (Boys) 20 4 13 3 34 79 0.275 0.450
Watertown/Wayland Raiders (Boys) 20 7 9 4 61 52 0.450 0.446
Agawam Brownies (Boys) 20 4 16 0 58 103 0.200 0.438
Upper Cape Tech Rams (Boys) 21 10 10 1 90 76 0.500 0.437
Martha's Vineyard Vineyarders (Boys) 20 5 14 1 45 76 0.275 0.434
Bedford Bucs (Boys) 20 6 13 1 52 73 0.325 0.430
Dennis-Yarmouth Dolphins (Boys) 22 3 18 1 29 92 0.159 0.427
Weston Wildcats (Boys) 20 4 14 2 44 98 0.250 0.426
St. Bernard's Bernardians (Boys) 20 4 13 3 43 82 0.275 0.422
North Quincy Red Raiders (Boys) 20 3 16 1 28 89 0.175 0.414
Minuteman Mustangs (Boys) 20 5 13 2 58 81 0.300 0.412
Greater Lowell/Nashoba Tech Vikings (Boys) 19 6 10 3 59 63 0.395 0.408
Nantucket Whalers (Boys) 20 5 12 3 66 78 0.325 0.405
Diman Bengals (Boys) 20 5 13 2 61 97 0.300 0.401
Rockport Vikings (Boys) 18 2 13 3 29 56 0.194 0.392
Bellingham Blackhawks (Boys) 20 0 18 2 24 120 0.050 0.391
Tri-County Cougars (Boys) 18 4 11 3 50 78 0.306 0.390
Cardinal Spellman Cardinals (Boys) 20 1 19 0 38 133 0.050 0.380
Mashpee/Monomoy Monarchs (Boys) 20 5 15 0 49 73 0.250 0.377
South Shore Voc-Tech Vikings (Boys) 20 3 16 1 61 130 0.175 0.374
East Boston Jets (Boys) 21 2 19 0 14 132 0.095 0.347
Cape Tech/Cape Cod Academy Crusaders (Boys) 16 0 16 0 15 106 0.000 0.329
OBryant Tigers (Boys) 19 1 18 0 29 147 0.053 0.320
Salem Witches (Boys) 0 0 0 0 0 0 0.000 0.000

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

Mobile App Google bBIG Live MHL Mobile App Apple