Nov. 22, 5:00 PM Girls
Dec. 7, 5:50 AM Boys
Dec. 7, 6:00 PM Girls
Dec. 7, 6:00 PM Boys
TBD
Dec. 7, 6:40 PM Boys
Dec. 7, 7:37 PM Boys
Dec. 8, 11:20 AM Girls
Dec. 11, 5:00 AM Boys
Dec. 11, 5:50 AM Boys
Dec. 11 (Time TBA) Boys
TBD
Dec. 11 (Time TBA) Girls
Dec. 12, 4:10 PM Girls
Dec. 12, 6:00 PM Girls
Dec. 12, 8:30 PM Boys
Dec. 12 (Time TBA) Girls
Dec. 14, 5:00 AM Boys
Dec. 14, 7:00 AM Boys
Dec. 14, 11:30 AM Boys
Dec. 14, 12:25 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:30 PM Girls
Dec. 14, 3:00 PM Girls
Dec. 14, 3:00 PM Boys
Dec. 14, 3:00 PM Girls
Dec. 14, 3:50 PM Boys
Dec. 14, 4:30 PM Boys
Dec. 14, 5:00 PM Girls
Dec. 14, 5:30 PM Boys
Dec. 14, 5:30 PM Boys
Dec. 14, 5:40 PM Girls
Dec. 14, 5:50 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:00 PM Girls
Dec. 14, 6:10 PM Girls
Dec. 14, 6:30 PM Boys
Dec. 14, 6:30 PM Boys
Dec. 14, 7:40 PM Girls
Dec. 14 (Time TBA) Girls
Dec. 15, 11:00 AM Girls
Dec. 16, 7:10 AM Boys
Dec. 16, 5:00 PM Girls
Dec. 16, 5:00 PM Girls
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2015-16 Rankings

Boys High School Division 3

Team GP W L T GF GA Win% RPI
Hanover Hawks (Boys) 26 22 3 1 123 41 0.865 0.627
Norwell Clippers (Boys) 26 22 4 0 140 36 0.846 0.623
Shrewsbury Colonials (Boys) 21 18 2 1 95 41 0.881 0.619
Dartmouth Indians (Boys) 23 19 1 3 112 40 0.891 0.599
Hopkinton Hillers (Boys) 23 19 4 0 100 37 0.826 0.593
Longmeadow Lancers (Boys) 21 15 5 1 102 62 0.738 0.583
Algonquin Titans (Boys) 25 16 4 5 78 40 0.740 0.582
Minnechaug Falcons (Boys) 22 17 5 0 100 52 0.773 0.576
Groton-Dunstable Crusaders (Boys) 22 14 4 4 69 29 0.727 0.572
Lowell Catholic Crusaders (Boys) 21 15 3 3 105 38 0.786 0.568
Sacred Heart Saints (Boys) 23 17 4 2 115 40 0.783 0.562
North Middlesex Patriots (Boys) 21 14 6 1 64 42 0.690 0.562
Cohasset/Hull Skippers (Boys) 23 13 9 1 74 57 0.587 0.554
Rockland Bulldogs (Boys) 24 15 7 2 108 46 0.667 0.553
Nantucket Whalers (Boys) 21 15 4 2 103 45 0.762 0.541
Hudson Hawks (Boys) 21 12 8 1 68 54 0.595 0.540
Lynn Jets (Boys) 21 14 5 2 55 33 0.714 0.540
East Longmeadow Spartans (Boys) 21 12 7 2 101 67 0.619 0.539
Old Rochester/Fairhaven Bulldogs (Boys) 23 14 5 4 114 62 0.696 0.539
Dover-Sherborn/Weston Raiders (Boys) 22 12 8 2 69 49 0.591 0.534
Wayland Warriors (Boys) 25 14 7 4 67 48 0.640 0.530
Wachusett Mountaineers (Boys) 23 10 9 4 63 46 0.522 0.528
Westfield Bombers (Boys) 23 11 11 1 64 54 0.500 0.525
Bellingham Blackhawks (Boys) 21 11 10 0 87 91 0.524 0.516
Watertown/Wayland Raiders (Boys) 24 12 12 0 72 71 0.500 0.510
Bishop Stang Spartans (Boys) 22 10 8 4 56 57 0.545 0.508
Latin Academy Dragons (Boys) 22 13 6 3 95 64 0.659 0.505
Northeast Tech Golden Knights (Boys) 22 14 7 1 80 48 0.659 0.505
Bourne Canalmen (Boys) 23 12 9 2 69 52 0.565 0.503
Shawsheen Rams (Boys) 23 11 8 4 83 59 0.565 0.499
Southeastern/Bristol-Plymouth Hawks (Boys) 24 15 8 1 102 49 0.646 0.494
Swampscott Big Blue (Boys) 21 11 10 0 76 56 0.524 0.493
St. John Paul II Lions (Boys) 23 12 9 2 76 68 0.565 0.489
Middleboro Sachems (Boys) 18 6 9 3 40 59 0.417 0.487
Weston Wildcats (Boys) 22 9 10 3 68 80 0.477 0.486
St. Bernard's Bernardians (Boys) 21 11 8 2 90 51 0.571 0.484
Somerset Berkley Raiders (Boys) 20 8 10 2 67 58 0.450 0.480
Attleboro Blue Bombardiers (Boys) 20 7 11 2 63 88 0.400 0.474
Auburn/Millbury Rockets (Boys) 20 7 13 0 57 81 0.350 0.473
Dracut/Tyngsboro Middies (Boys) 21 8 9 4 77 67 0.476 0.473
Cape Tech/Cape Cod Academy Crusaders (Boys) 21 10 8 3 78 66 0.548 0.471
Westboro Rangers (Boys) 21 4 12 5 61 76 0.310 0.468
West Springfield Terriers (Boys) 20 6 13 1 58 90 0.325 0.466
Ludlow Lions (Boys) 20 6 13 1 49 77 0.325 0.465
Leominster Blue Devils (Boys) 20 5 12 3 51 75 0.325 0.465
Dighton-Rehoboth/Seekonk Falcons (Boys) 21 9 10 2 54 59 0.476 0.465
Agawam Brownies (Boys) 20 4 14 2 51 80 0.250 0.464
East Boston Jets (Boys) 23 13 10 0 89 70 0.565 0.464
Newton South Lions (Boys) 19 8 8 3 46 47 0.500 0.462
East/West Bridgewater Vikings (Boys) 20 6 10 4 52 88 0.400 0.459
Wareham/Carver Vikings (Boys) 21 10 9 2 93 96 0.524 0.456
Tri-County Cougars (Boys) 19 7 8 4 61 63 0.474 0.454
Holliston Panthers (Boys) 20 4 12 4 38 75 0.300 0.452
Norton Lancers (Boys) 20 5 12 3 39 66 0.325 0.450
Silver Lake Lakers (Boys) 20 2 13 5 30 82 0.225 0.449
Abington Green Wave (Boys) 20 4 14 2 42 80 0.250 0.447
Ashland Clockers (Boys) 18 4 12 2 30 70 0.278 0.445
Mashpee/Monomoy Monarchs (Boys) 18 6 9 3 32 47 0.417 0.443
Greater Lowell/Nashoba Tech Vikings (Boys) 20 9 10 1 57 75 0.475 0.443
Blue Hills Warriors (Boys) 22 5 11 6 79 95 0.364 0.439
South Shore Voc-Tech Vikings (Boys) 20 7 12 1 48 79 0.375 0.436
Foxboro Warriors (Boys) 20 5 14 1 32 101 0.275 0.431
Marlboro Panthers (Boys) 21 1 17 3 39 94 0.119 0.428
Apponequet/Old Colony Lakers (Boys) 22 6 16 0 83 101 0.273 0.411
Salem Witches (Boys) 21 5 14 2 38 93 0.286 0.409
Lowell Red Raiders (Boys) 20 3 14 3 50 93 0.225 0.405
Diman Bengals (Boys) 22 4 15 3 40 123 0.250 0.404
Bedford Bucs (Boys) 20 2 17 1 42 116 0.125 0.402
Rockport Vikings (Boys) 17 3 13 1 34 72 0.206 0.393
Cardinal Spellman Cardinals (Boys) 19 4 14 1 35 78 0.237 0.390
St. Joseph Prep The Phoenix (Boys) 20 3 12 5 64 100 0.275 0.382
Greater New Bedford Vo-Tech Bears (Boys) 20 1 18 1 37 110 0.075 0.355
Upper Cape Tech Rams (Boys) 20 2 18 0 33 142 0.100 0.354
Marian-Keefe Tech Mustangs (Boys) 20 0 18 2 30 142 0.050 0.349
Minuteman Mustangs (Boys) 19 0 16 3 42 121 0.079 0.337
OBryant Tigers (Boys) 18 0 18 0 15 141 0.000 0.304

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

Mobile App Google MHL Mobile App Apple bBIG Live