Dec. 26, 10:00 AM Girls
Dec. 26, 12:00 PM Boys
(0) Prout School ( RI )
Dec. 26, 12:00 PM Girls
Dec. 26, 12:20 PM Girls
Dec. 26, 1:00 PM Boys
(2) Winham/Westbrook/BE (ME)
Dec. 26, 1:00 PM Boys
Dec. 26, 2:00 PM Girls
(0) Auburn
Dec. 26, 2:00 PM Boys
Dec. 26, 2:00 PM Boys
Dec. 26, 2:00 PM Girls
Dec. 26, 2:30 PM Boys
(4) Diman
Dec. 26, 3:00 PM Girls
Dec. 26, 3:00 PM Boys
Dec. 26, 3:30 PM Girls
Dec. 26, 4:00 PM Boys
Dec. 26, 4:00 PM Boys
Dec. 26, 4:00 PM Boys
(1) Milton
Dec. 26, 5:00 PM Boys
(5) Triton
Dec. 26, 5:00 PM Boys
(10) Lowell
Dec. 26, 5:00 PM Boys
(0) Winnacunnet High School
Dec. 26, 5:00 PM Boys
Dec. 26, 5:00 PM Boys
Dec. 26, 5:20 PM Boys
Dec. 26, 5:30 PM Boys
Dec. 26, 5:40 PM Boys
Dec. 26, 6:00 PM Boys
(1) Lynn
Dec. 26, 6:30 PM Boys
Dec. 26, 7:00 PM Boys
Dec. 26, 7:00 PM Boys
Dec. 26, 7:00 PM Boys
Dec. 26, 7:10 PM Boys
Dec. 26, 7:20 PM Boys
Dec. 26, 7:30 PM Boys
Dec. 26, 7:30 PM Boys
Dec. 26, 7:40 PM Boys
Dec. 26, 8:00 PM Boys
Dec. 26, 8:30 PM Boys
Dec. 27, 11:00 AM Boys
Poland/Leavitt/Oak Hill/GNG (ME)
Dec. 27, 12:00 PM Boys
Dec. 27, 12:00 PM Boys
Dec. 27, 1:00 PM Girls
Dec. 27, 1:00 PM Girls
Dec. 27, 1:00 PM Girls
Dec. 27, 1:00 PM Boys
Dec. 27, 2:00 PM Boys
Dec. 27, 2:00 PM Boys
Dec. 27, 2:00 PM Girls
Dec. 27, 2:00 PM Boys
Dec. 27, 2:15 PM Boys
Dec. 27, 2:30 PM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2014-15 Rankings

Boys High School Division 3

Team GP W L T GF GA Win% RPI
North Middlesex Patriots (Boys) 20 17 1 2 77 19 0.900 0.647
Norwell Clippers (Boys) 26 21 2 3 105 38 0.865 0.646
Tri-County Cougars (Boys) 19 14 5 0 85 49 0.737 0.631
Algonquin Titans (Boys) 18 9 5 4 53 43 0.611 0.613
Shrewsbury Colonials (Boys) 20 16 4 0 101 43 0.800 0.613
Mashpee/Monomoy Monarchs (Boys) 15 11 3 1 72 27 0.767 0.602
Lowell Catholic Crusaders (Boys) 20 13 4 3 113 34 0.725 0.587
Weston Wildcats (Boys) 21 12 6 3 102 53 0.643 0.581
Bedford Bucs (Boys) 20 12 5 3 76 51 0.675 0.577
Hanover Hawks (Boys) 24 18 4 2 86 41 0.792 0.568
Dighton-Rehoboth/Seekonk Falcons (Boys) 23 15 8 0 85 69 0.652 0.560
Dartmouth Indians (Boys) 20 9 10 1 116 87 0.475 0.558
Somerset Berkley Raiders (Boys) 21 11 7 3 81 70 0.595 0.557
Watertown/Wayland Raiders (Boys) 26 16 3 7 65 30 0.750 0.556
Old Rochester/Fairhaven Bulldogs (Boys) 23 16 6 1 118 53 0.717 0.554
Dover-Sherborn/Weston Raiders (Boys) 22 12 7 3 62 44 0.614 0.552
Wayland Warriors (Boys) 21 14 4 3 93 42 0.738 0.550
Nantucket Whalers (Boys) 20 12 7 1 83 48 0.625 0.547
Hopkinton Hillers (Boys) 20 9 9 2 54 50 0.500 0.545
Salem Witches (Boys) 20 10 8 2 52 43 0.550 0.545
Holliston Panthers (Boys) 23 11 10 2 42 37 0.522 0.544
Shawsheen Rams (Boys) 24 16 6 2 134 47 0.708 0.542
Agawam Brownies (Boys) 23 17 4 2 130 43 0.783 0.540
Cohasset/Hull Skippers (Boys) 22 14 3 5 99 43 0.750 0.538
Bourne Canalmen (Boys) 22 13 6 3 87 41 0.659 0.532
Westboro Rangers (Boys) 19 8 10 1 37 56 0.447 0.531
Silver Lake Lakers (Boys) 19 7 10 2 49 58 0.421 0.524
Northeast Tech Golden Knights (Boys) 19 15 4 0 102 32 0.789 0.522
Southeastern/Bristol-Plymouth Hawks (Boys) 25 14 9 2 108 60 0.600 0.521
Abington Green Wave (Boys) 21 10 9 2 59 51 0.524 0.519
Westfield Bombers (Boys) 22 14 5 3 106 56 0.705 0.502
Rockland Bulldogs (Boys) 22 11 10 1 73 64 0.523 0.498
Dracut/Tyngsboro Middies (Boys) 18 9 7 2 41 47 0.556 0.497
Marian-Keefe Tech Mustangs (Boys) 20 7 11 2 59 66 0.400 0.497
Apponequet/Old Colony Lakers (Boys) 23 12 11 0 87 84 0.522 0.492
Foxboro Warriors (Boys) 20 4 12 4 39 85 0.300 0.491
Cape Tech/Cape Cod Academy Crusaders (Boys) 22 12 10 0 91 69 0.545 0.484
Hudson Hawks (Boys) 17 5 9 3 38 54 0.382 0.482
Fitchburg Red Raiders (Boys) 21 12 9 0 75 48 0.571 0.482
Groton-Dunstable Crusaders (Boys) 18 6 9 3 49 56 0.417 0.479
East/West Bridgewater Vikings (Boys) 20 7 11 2 67 73 0.400 0.476
Longmeadow Lancers (Boys) 21 11 6 4 84 76 0.619 0.475
St. John Paul II Lions (Boys) 17 7 9 1 68 53 0.441 0.467
Greater Lowell/Nashoba Tech Vikings (Boys) 20 6 12 2 48 82 0.350 0.462
Bishop Stang Spartans (Boys) 23 9 11 3 59 52 0.457 0.459
Blue Hills Warriors (Boys) 20 6 13 1 68 101 0.325 0.456
Attleboro Blue Bombardiers (Boys) 25 11 13 1 73 125 0.460 0.454
West Springfield Terriers (Boys) 20 4 15 1 55 98 0.225 0.451
Diman Bengals (Boys) 23 11 11 1 122 123 0.500 0.450
Wareham/Carver Vikings (Boys) 20 5 15 0 61 121 0.250 0.448
Middleboro Sachems (Boys) 18 6 10 2 48 77 0.389 0.447
Norton Lancers (Boys) 20 8 8 4 48 53 0.500 0.447
East Boston Jets (Boys) 20 13 5 2 88 49 0.700 0.443
Sacred Heart Saints (Boys) 21 11 7 3 84 50 0.595 0.441
Lynn Jets (Boys) 20 5 13 2 42 64 0.300 0.440
Swampscott Big Blue (Boys) 19 7 12 0 48 68 0.368 0.436
East Longmeadow Spartans (Boys) 20 8 12 0 69 76 0.400 0.434
Rockport Vikings (Boys) 18 5 12 1 39 75 0.306 0.433
Greater New Bedford Vo-Tech Bears (Boys) 20 3 16 1 32 95 0.175 0.428
Ashland Clockers (Boys) 20 6 11 3 56 85 0.375 0.427
Latin Academy Dragons (Boys) 22 9 10 3 76 90 0.477 0.420
Minnechaug Falcons (Boys) 21 11 10 0 79 86 0.524 0.416
Lowell Red Raiders (Boys) 19 2 16 1 32 98 0.132 0.412
Bellingham Blackhawks (Boys) 20 2 16 2 45 112 0.150 0.409
Wachusett Mountaineers (Boys) 20 9 9 2 63 49 0.500 0.399
St. Joseph Prep The Phoenix (Boys) 22 5 14 3 93 143 0.295 0.397
Marlboro Panthers (Boys) 19 4 13 2 30 69 0.263 0.393
Minuteman Mustangs (Boys) 20 4 16 0 61 107 0.200 0.389
Ludlow Lions (Boys) 20 4 15 1 57 95 0.225 0.380
Auburn/Millbury Rockets (Boys) 19 1 17 1 18 72 0.079 0.343
Upper Cape Tech Rams (Boys) 18 2 16 0 32 142 0.111 0.339
South Shore Voc-Tech Vikings (Boys) 19 0 19 0 25 127 0.000 0.317
Mystic Valley Eagles (Boys) 18 0 18 0 11 103 0.000 0.314
OBryant Tigers (Boys) 13 0 13 0 6 112 0.000 0.313
Cardinal Spellman Cardinals (Boys) 20 0 18 2 35 183 0.050 0.000

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

Arrow Sports bBIG Live Mobile App Google