Team | GP | W | L | T | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|
Canton Bulldogs (Boys) | 11 | 10 | 0 | 1 | 54 | 8 | 0.955 | 0.601 |
Scituate Sailors (Boys) | 13 | 11 | 2 | 0 | 55 | 27 | 0.846 | 0.592 |
Sandwich Blue Knights (Boys) | 14 | 11 | 1 | 2 | 53 | 17 | 0.857 | 0.590 |
Dighton-Rehoboth/Seekonk Falcons (Boys) | 10 | 9 | 0 | 1 | 66 | 22 | 0.950 | 0.589 |
Somerset Berkley Raiders (Boys) | 8 | 7 | 0 | 1 | 48 | 14 | 0.938 | 0.586 |
Medfield Warriors (Boys) | 9 | 5 | 2 | 2 | 43 | 28 | 0.667 | 0.558 |
Medway Mustangs (Boys) | 11 | 7 | 2 | 2 | 56 | 27 | 0.727 | 0.554 |
Westwood Wolverines (Boys) | 7 | 3 | 3 | 1 | 17 | 21 | 0.500 | 0.528 |
Norwood Mustangs (Boys) | 8 | 5 | 3 | 0 | 39 | 26 | 0.625 | 0.526 |
Plymouth North Eagles (Boys) | 15 | 8 | 6 | 1 | 46 | 41 | 0.567 | 0.509 |
North Attleboro Red Rocketeers (Boys) | 12 | 6 | 6 | 0 | 40 | 39 | 0.500 | 0.502 |
Bishop Feehan Shamrocks (Boys) | 13 | 3 | 8 | 2 | 23 | 45 | 0.308 | 0.484 |
Old Rochester/Fairhaven Bulldogs (Boys) | 11 | 3 | 6 | 2 | 37 | 44 | 0.364 | 0.467 |
Dedham Marauders (Boys) | 8 | 2 | 3 | 3 | 21 | 24 | 0.438 | 0.462 |
Pembroke Titans (Boys) | 14 | 5 | 8 | 1 | 39 | 49 | 0.393 | 0.457 |
Whitman-Hanson Panthers (Boys) | 13 | 4 | 9 | 0 | 28 | 57 | 0.308 | 0.455 |
Nauset Warriors (Boys) | 12 | 3 | 8 | 1 | 16 | 45 | 0.292 | 0.453 |
Durfee Hilltoppers (Boys) | 4 | 1 | 3 | 0 | 5 | 19 | 0.250 | 0.434 |
Stoughton/Brockton Knight Boxers (Boys) | 10 | 2 | 7 | 1 | 14 | 39 | 0.250 | 0.426 |
Quincy Presidents (Boys) | 13 | 3 | 10 | 0 | 35 | 53 | 0.231 | 0.420 |
Wareham/Carver Vikings (Boys) | 9 | 2 | 6 | 1 | 46 | 74 | 0.278 | 0.419 |
Plymouth South Panthers (Boys) | 12 | 1 | 9 | 2 | 33 | 63 | 0.167 | 0.414 |
Brookline Warriors (Boys) | 7 | 1 | 5 | 1 | 11 | 20 | 0.214 | 0.398 |
Oliver Ames Tigers (Boys) | 8 | 1 | 7 | 0 | 8 | 48 | 0.125 | 0.386 |
Taunton Tigers (Boys) | 4 | 0 | 3 | 1 | 5 | 28 | 0.125 | 0.382 |
Apponequet/Old Colony Lakers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Southeastern/Bristol-Plymouth Hawks (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.