Team | GP | W | L | T | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|
Stoneham Spartans (Boys) | 25 | 18 | 5 | 2 | 95 | 49 | 0.760 | 0.583 |
Lincoln-Sudbury Warriors (Boys) | 21 | 12 | 8 | 1 | 76 | 53 | 0.595 | 0.568 |
Danvers Falcons (Boys) | 23 | 16 | 6 | 1 | 101 | 61 | 0.717 | 0.565 |
North Andover Scarlet Knights (Boys) | 24 | 14 | 8 | 2 | 84 | 67 | 0.625 | 0.560 |
Boston Latin Wolfpack (Boys) | 24 | 13 | 8 | 3 | 66 | 55 | 0.604 | 0.557 |
Lowell Catholic Crusaders (Boys) | 21 | 13 | 7 | 1 | 103 | 46 | 0.643 | 0.547 |
Lynnfield Pioneers (Boys) | 21 | 12 | 6 | 3 | 66 | 43 | 0.643 | 0.544 |
Winthrop Vikings (Boys) | 21 | 13 | 6 | 2 | 66 | 49 | 0.667 | 0.542 |
Methuen Rangers (Boys) | 22 | 11 | 8 | 3 | 88 | 85 | 0.568 | 0.539 |
Masconomet Chieftains (Boys) | 21 | 11 | 6 | 4 | 88 | 56 | 0.619 | 0.536 |
Wilmington Wildcats (Boys) | 23 | 12 | 11 | 0 | 61 | 60 | 0.522 | 0.532 |
Tewksbury Redmen (Boys) | 21 | 10 | 9 | 2 | 73 | 62 | 0.524 | 0.529 |
North Reading Hornets (Boys) | 22 | 10 | 9 | 3 | 59 | 55 | 0.523 | 0.521 |
Beverly Panthers (Boys) | 21 | 10 | 7 | 4 | 75 | 61 | 0.571 | 0.520 |
Pentucket Panthers (Boys) | 22 | 12 | 8 | 2 | 104 | 73 | 0.591 | 0.519 |
Gloucester Fishermen (Boys) | 21 | 10 | 7 | 4 | 107 | 65 | 0.571 | 0.508 |
Saugus Sachems (Boys) | 20 | 6 | 9 | 5 | 48 | 67 | 0.425 | 0.489 |
Triton Vikings (Boys) | 20 | 7 | 10 | 3 | 65 | 69 | 0.425 | 0.488 |
Concord-Carlisle Patriots (Boys) | 20 | 7 | 12 | 1 | 53 | 68 | 0.375 | 0.478 |
Somerville Highlanders (Boys) | 20 | 7 | 12 | 1 | 51 | 75 | 0.375 | 0.459 |
Marblehead Magicians (Boys) | 22 | 5 | 12 | 5 | 57 | 58 | 0.341 | 0.457 |
Haverhill Hillies (Boys) | 20 | 4 | 14 | 2 | 44 | 75 | 0.250 | 0.455 |
Wakefield Warriors (Boys) | 20 | 5 | 14 | 1 | 42 | 68 | 0.275 | 0.450 |
Essex Tech Hawks (Boys) | 21 | 8 | 9 | 4 | 62 | 64 | 0.476 | 0.447 |
Amesbury Redhawks (Boys) | 20 | 3 | 15 | 2 | 35 | 92 | 0.200 | 0.407 |
Peabody/Salem Tanners (Boys) | 20 | 0 | 20 | 0 | 27 | 171 | 0.000 | 0.374 |
Everett Crimson Tide (Boys) | 20 | 3 | 17 | 0 | 45 | 114 | 0.150 | 0.362 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.