Team | GP | W | L | T | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|
Marblehead Magicians (Boys) | 26 | 24 | 1 | 1 | 125 | 42 | 0.942 | 0.613 |
Lincoln-Sudbury Warriors (Boys) | 26 | 16 | 8 | 2 | 78 | 54 | 0.654 | 0.577 |
Boston Latin Wolfpack (Boys) | 23 | 15 | 6 | 2 | 96 | 60 | 0.696 | 0.569 |
North Reading Hornets (Boys) | 22 | 14 | 5 | 3 | 86 | 29 | 0.705 | 0.556 |
Tewksbury Redmen (Boys) | 22 | 14 | 6 | 2 | 75 | 33 | 0.682 | 0.554 |
Peabody/Salem Tanners (Boys) | 21 | 12 | 5 | 4 | 65 | 35 | 0.667 | 0.551 |
Stoneham Spartans (Boys) | 21 | 11 | 8 | 2 | 53 | 45 | 0.571 | 0.543 |
Gloucester Fishermen (Boys) | 23 | 14 | 6 | 3 | 89 | 55 | 0.674 | 0.541 |
Winthrop Vikings (Boys) | 22 | 12 | 7 | 3 | 61 | 44 | 0.614 | 0.527 |
North Andover Scarlet Knights (Boys) | 23 | 12 | 9 | 2 | 61 | 61 | 0.565 | 0.524 |
Masconomet Chieftains (Boys) | 22 | 10 | 10 | 2 | 62 | 70 | 0.500 | 0.510 |
Haverhill Hillies (Boys) | 21 | 9 | 10 | 2 | 47 | 48 | 0.476 | 0.505 |
Lynnfield Pioneers (Boys) | 21 | 9 | 8 | 4 | 59 | 56 | 0.524 | 0.505 |
Cambridge Rindge & Latin Falcons (Boys) | 21 | 12 | 8 | 1 | 66 | 54 | 0.595 | 0.491 |
Methuen Rangers (Boys) | 20 | 6 | 10 | 4 | 60 | 66 | 0.400 | 0.485 |
Danvers Falcons (Boys) | 20 | 7 | 10 | 3 | 53 | 68 | 0.425 | 0.479 |
Revere/Malden Patriots (Boys) | 21 | 9 | 10 | 2 | 60 | 66 | 0.476 | 0.473 |
Pentucket Panthers (Boys) | 21 | 8 | 11 | 2 | 65 | 68 | 0.429 | 0.464 |
Everett Crimson Tide (Boys) | 21 | 10 | 11 | 0 | 95 | 78 | 0.476 | 0.463 |
Beverly Panthers (Boys) | 21 | 3 | 13 | 5 | 41 | 80 | 0.262 | 0.441 |
Amesbury Redhawks (Boys) | 20 | 6 | 14 | 0 | 60 | 73 | 0.300 | 0.433 |
Concord-Carlisle Patriots (Boys) | 20 | 3 | 17 | 0 | 40 | 89 | 0.150 | 0.430 |
Saugus Sachems (Boys) | 20 | 3 | 14 | 3 | 41 | 71 | 0.225 | 0.423 |
Somerville Highlanders (Boys) | 20 | 1 | 19 | 0 | 18 | 99 | 0.050 | 0.364 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.