Team | GP | W | L | T | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|
Pope Francis Cardinals (Boys) | 23 | 16 | 5 | 2 | 82 | 36 | 0.739 | 0.613 |
BC High Eagles (Boys) | 24 | 15 | 5 | 4 | 66 | 44 | 0.708 | 0.605 |
Natick Red Hawks (Boys) | 22 | 14 | 3 | 5 | 59 | 34 | 0.750 | 0.585 |
Framingham Flyers (Boys) | 26 | 16 | 7 | 3 | 70 | 41 | 0.673 | 0.578 |
Xaverian Hawks (Boys) | 22 | 13 | 6 | 3 | 73 | 47 | 0.659 | 0.573 |
Hingham Harbormen (Boys) | 24 | 12 | 9 | 3 | 59 | 43 | 0.562 | 0.561 |
Duxbury Dragons (Boys) | 24 | 13 | 7 | 4 | 69 | 42 | 0.625 | 0.560 |
Braintree Wamps (Boys) | 21 | 11 | 7 | 3 | 67 | 44 | 0.595 | 0.557 |
Catholic Memorial Knights (Boys) | 24 | 10 | 8 | 6 | 51 | 50 | 0.542 | 0.556 |
Marshfield Rams (Boys) | 22 | 11 | 7 | 4 | 69 | 45 | 0.591 | 0.552 |
Walpole Timberwolves (Boys) | 26 | 13 | 8 | 5 | 60 | 63 | 0.596 | 0.549 |
King Philip Warriors (Boys) | 21 | 10 | 6 | 5 | 59 | 49 | 0.595 | 0.549 |
Franklin Panthers (Boys) | 23 | 11 | 8 | 4 | 70 | 52 | 0.565 | 0.548 |
Falmouth Clippers (Boys) | 25 | 14 | 10 | 1 | 86 | 66 | 0.580 | 0.538 |
Archbishop Williams Bishops (Boys) | 24 | 11 | 9 | 4 | 57 | 52 | 0.542 | 0.530 |
Barnstable Red Hawks (Boys) | 21 | 11 | 8 | 2 | 76 | 53 | 0.571 | 0.529 |
Bridgewater-Raynham Trojans (Boys) | 21 | 12 | 7 | 2 | 78 | 42 | 0.619 | 0.528 |
Mansfield Hornets (Boys) | 21 | 7 | 8 | 6 | 53 | 58 | 0.476 | 0.527 |
Wellesley Raiders (Boys) | 22 | 11 | 9 | 2 | 43 | 36 | 0.545 | 0.525 |
Milton Wildcats (Boys) | 22 | 7 | 11 | 4 | 52 | 69 | 0.409 | 0.489 |
Weymouth Wildcats (Boys) | 20 | 6 | 12 | 2 | 45 | 56 | 0.350 | 0.486 |
Needham Rockets (Boys) | 20 | 3 | 15 | 2 | 31 | 62 | 0.200 | 0.445 |
Newton North Tigers (Boys) | 19 | 1 | 17 | 1 | 13 | 81 | 0.079 | 0.407 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.