Team | GP | W | L | T | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|
Arlington Spy Ponders (Boys) | 26 | 22 | 2 | 2 | 108 | 36 | 0.885 | 0.639 |
Malden Catholic Lancers (Boys) | 24 | 16 | 5 | 3 | 75 | 34 | 0.729 | 0.633 |
Austin Prep Cougars (Boys) | 24 | 17 | 4 | 3 | 102 | 43 | 0.771 | 0.619 |
Central Catholic Raiders (Boys) | 26 | 17 | 6 | 3 | 92 | 44 | 0.712 | 0.609 |
St. Mary's Lynn Spartans (Boys) | 27 | 18 | 7 | 2 | 85 | 52 | 0.704 | 0.607 |
Andover Golden Warriors (Boys) | 23 | 15 | 6 | 2 | 77 | 32 | 0.696 | 0.597 |
Burlington Red Devils (Boys) | 23 | 16 | 5 | 2 | 84 | 42 | 0.739 | 0.578 |
St. John's Prep Eagles (Boys) | 22 | 12 | 8 | 2 | 71 | 39 | 0.591 | 0.573 |
Arlington Catholic Cougars (Boys) | 24 | 12 | 8 | 4 | 53 | 50 | 0.583 | 0.556 |
Reading Rockets (Boys) | 23 | 12 | 9 | 2 | 65 | 53 | 0.565 | 0.550 |
Triton Vikings (Boys) | 21 | 13 | 5 | 3 | 67 | 36 | 0.690 | 0.543 |
Winchester Red & Black (Boys) | 23 | 12 | 11 | 0 | 56 | 80 | 0.522 | 0.540 |
Waltham Hawks (Boys) | 22 | 11 | 7 | 4 | 59 | 47 | 0.591 | 0.536 |
Medford Mustangs (Boys) | 21 | 11 | 6 | 4 | 79 | 46 | 0.619 | 0.535 |
Belmont Marauders (Boys) | 22 | 10 | 8 | 4 | 56 | 46 | 0.545 | 0.525 |
Saint John's Shrewsbury Pioneers (Boys) | 22 | 5 | 12 | 5 | 61 | 76 | 0.341 | 0.518 |
Westford Academy Ghosts (Boys) | 21 | 8 | 9 | 4 | 47 | 54 | 0.476 | 0.505 |
Newburyport Clippers (Boys) | 21 | 7 | 10 | 4 | 45 | 49 | 0.429 | 0.499 |
Melrose Red Hawks (Boys) | 20 | 6 | 10 | 4 | 33 | 60 | 0.400 | 0.486 |
Matignon Warriors (Boys) | 22 | 6 | 13 | 3 | 41 | 83 | 0.341 | 0.483 |
Bishop Fenwick Crusaders (Boys) | 20 | 6 | 13 | 1 | 46 | 67 | 0.325 | 0.480 |
Acton-Boxboro Revolution (Boys) | 20 | 6 | 12 | 2 | 40 | 77 | 0.350 | 0.470 |
Wilmington Wildcats (Boys) | 20 | 5 | 11 | 4 | 40 | 47 | 0.350 | 0.470 |
Woburn Tanners (Boys) | 22 | 6 | 14 | 2 | 54 | 82 | 0.318 | 0.469 |
Chelmsford Lions (Boys) | 21 | 4 | 13 | 4 | 43 | 62 | 0.286 | 0.456 |
Lexington Minutemen (Boys) | 21 | 6 | 13 | 2 | 61 | 76 | 0.333 | 0.445 |
St. Peter Marian Guardians (Boys) | 21 | 3 | 18 | 0 | 45 | 109 | 0.143 | 0.425 |
Wakefield Warriors (Boys) | 20 | 3 | 15 | 2 | 45 | 82 | 0.200 | 0.424 |
Billerica Indians (Boys) | 21 | 1 | 17 | 3 | 23 | 80 | 0.119 | 0.417 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.