Team | GP | W | L | T | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|
Malden Catholic Lancers (Boys) | 26 | 19 | 4 | 3 | 94 | 32 | 0.788 | 0.632 |
St. John's Prep Eagles (Boys) | 24 | 17 | 3 | 4 | 95 | 40 | 0.792 | 0.620 |
St. Mary's Lynn Spartans (Boys) | 27 | 21 | 6 | 0 | 106 | 49 | 0.778 | 0.610 |
Austin Prep Cougars (Boys) | 23 | 14 | 6 | 3 | 59 | 43 | 0.674 | 0.593 |
Burlington Red Devils (Boys) | 24 | 17 | 4 | 3 | 105 | 51 | 0.771 | 0.593 |
Arlington Spy Ponders (Boys) | 24 | 16 | 5 | 3 | 99 | 53 | 0.729 | 0.583 |
Winchester Red & Black (Boys) | 23 | 16 | 6 | 1 | 74 | 40 | 0.717 | 0.581 |
Chelmsford Lions (Boys) | 23 | 16 | 5 | 2 | 90 | 36 | 0.739 | 0.577 |
Reading Rockets (Boys) | 26 | 14 | 5 | 7 | 86 | 39 | 0.673 | 0.577 |
Central Catholic Raiders (Boys) | 26 | 16 | 9 | 1 | 87 | 53 | 0.635 | 0.577 |
Woburn Tanners (Boys) | 22 | 13 | 5 | 4 | 91 | 60 | 0.682 | 0.566 |
Andover Golden Warriors (Boys) | 22 | 13 | 6 | 3 | 53 | 31 | 0.659 | 0.560 |
Arlington Catholic Cougars (Boys) | 25 | 11 | 9 | 5 | 60 | 52 | 0.540 | 0.558 |
Newburyport Clippers (Boys) | 23 | 12 | 8 | 3 | 65 | 56 | 0.587 | 0.545 |
Wilmington Wildcats (Boys) | 23 | 13 | 9 | 1 | 55 | 52 | 0.587 | 0.541 |
Waltham Hawks (Boys) | 23 | 11 | 9 | 3 | 59 | 41 | 0.543 | 0.522 |
Bishop Fenwick Crusaders (Boys) | 21 | 9 | 10 | 2 | 61 | 47 | 0.476 | 0.513 |
Triton Vikings (Boys) | 23 | 10 | 11 | 2 | 60 | 59 | 0.478 | 0.509 |
Billerica Indians (Boys) | 22 | 7 | 10 | 5 | 54 | 64 | 0.432 | 0.506 |
Saint John's Shrewsbury Pioneers (Boys) | 22 | 6 | 14 | 2 | 42 | 88 | 0.318 | 0.503 |
Belmont Marauders (Boys) | 20 | 7 | 11 | 2 | 44 | 73 | 0.400 | 0.497 |
St. Peter Marian Guardians (Boys) | 21 | 6 | 14 | 1 | 47 | 102 | 0.310 | 0.476 |
Melrose Red Hawks (Boys) | 22 | 3 | 15 | 4 | 37 | 87 | 0.227 | 0.458 |
Medford Mustangs (Boys) | 21 | 5 | 15 | 1 | 48 | 91 | 0.262 | 0.457 |
Acton-Boxboro Revolution (Boys) | 20 | 3 | 15 | 2 | 34 | 95 | 0.200 | 0.455 |
Matignon Warriors (Boys) | 22 | 5 | 17 | 0 | 31 | 89 | 0.227 | 0.455 |
Wakefield Warriors (Boys) | 20 | 4 | 13 | 3 | 45 | 78 | 0.275 | 0.449 |
Lexington Minutemen (Boys) | 20 | 3 | 15 | 2 | 38 | 67 | 0.200 | 0.444 |
Westford Academy Ghosts (Boys) | 21 | 2 | 17 | 2 | 34 | 89 | 0.143 | 0.431 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.