Dec. 7, 5:50 AM Boys
Dec. 7, 6:00 PM Girls
Dec. 7, 6:00 PM Boys
TBD
Dec. 7, 6:40 PM Boys
Dec. 7, 7:37 PM Boys
Dec. 8, 10:40 AM Boys
Dec. 8, 11:20 AM Girls
Dec. 8, 11:40 AM Boys
Dec. 8, 12:40 PM Boys
Dec. 8, 1:40 PM Boys
Dec. 11, 5:00 AM Boys
Dec. 11, 5:50 AM Boys
Dec. 11 (Time TBA) Boys
TBD
Dec. 11 (Time TBA) Girls
Dec. 12, 4:10 PM Girls
Dec. 12, 6:00 PM Girls
Dec. 12, 7:10 PM Girls
Dec. 12, 8:30 PM Boys
Dec. 12 (Time TBA) Girls
Dec. 14, 5:00 AM Boys
Dec. 14, 7:00 AM Boys
Dec. 14, 11:30 AM Boys
Dec. 14, 12:25 PM Girls
Dec. 14, 1:00 PM Girls
Dec. 14, 1:45 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:20 PM Girls
Dec. 14, 2:30 PM Girls
Dec. 14, 3:00 PM Boys
Dec. 14, 3:00 PM Girls
Dec. 14, 3:00 PM Girls
Dec. 14, 3:00 PM Boys
Dec. 14, 3:50 PM Boys
Dec. 14, 4:00 PM Girls
Dec. 14, 4:30 PM Boys
Dec. 14, 4:30 PM Boys
Dec. 14, 4:30 PM Boys
Dec. 14, 5:00 PM Girls
Dec. 14, 5:30 PM Boys
Dec. 14, 5:30 PM Boys
Dec. 14, 5:40 PM Girls
Dec. 14, 5:50 PM Girls
Dec. 14, 6:00 PM Girls
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2020-21 Rankings

Boys High School

Team GP W L T GF GA Win% RPI
Hingham Harbormen (Boys) 15 14 1 0 64 18 0.933 0.625
Hopedale/Millis Blue Raiders (Boys) 8 8 0 0 57 5 1.000 0.615
Archbishop Williams Bishops (Boys) 14 10 1 3 49 24 0.821 0.613
Groton-Dunstable Crusaders (Boys) 9 8 0 1 35 11 0.944 0.611
Central Catholic Raiders (Boys) 10 8 1 1 40 16 0.850 0.608
Canton Bulldogs (Boys) 11 10 0 1 54 8 0.955 0.601
Greenfield Green Wave (Boys) 7 6 0 1 34 14 0.929 0.600
King Philip Warriors (Boys) 8 7 1 0 44 20 0.875 0.594
Pope Francis Cardinals (Boys) 14 11 3 0 74 22 0.786 0.594
Lincoln-Sudbury Warriors (Boys) 7 6 1 0 39 13 0.857 0.593
Hanover Hawks (Boys) 14 11 2 1 64 20 0.821 0.592
Scituate Sailors (Boys) 13 11 2 0 55 27 0.846 0.592
Sandwich Blue Knights (Boys) 14 11 1 2 53 17 0.857 0.590
Dighton-Rehoboth/Seekonk Falcons (Boys) 10 9 0 1 66 22 0.950 0.589
Braintree Wamps (Boys) 10 8 1 1 39 16 0.850 0.587
Waltham Hawks (Boys) 9 6 0 3 32 17 0.833 0.587
Somerset Berkley Raiders (Boys) 8 7 0 1 48 14 0.938 0.586
Norwell Clippers (Boys) 11 7 2 2 58 20 0.727 0.581
Nantucket Whalers (Boys) 15 11 3 1 50 31 0.767 0.579
Austin Prep Cougars (Boys) 12 7 2 3 42 27 0.708 0.578
Masconomet Chieftains (Boys) 13 10 2 1 60 22 0.808 0.576
Falmouth Clippers (Boys) 13 9 3 1 47 25 0.731 0.576
Marlboro Panthers (Boys) 14 12 1 1 50 25 0.893 0.575
Bishop Stang Spartans (Boys) 14 9 4 1 62 30 0.679 0.574
Middleboro Sachems (Boys) 4 3 1 0 19 17 0.750 0.572
Tewksbury Redmen (Boys) 10 8 2 0 35 24 0.800 0.569
Dartmouth Indians (Boys) 11 7 3 1 43 29 0.682 0.567
Longmeadow Lancers (Boys) 10 8 2 0 44 19 0.800 0.564
Chicopee Comp Colts (Boys) 8 6 2 0 41 22 0.750 0.561
Franklin Panthers (Boys) 11 8 2 1 57 18 0.773 0.561
Marshfield Rams (Boys) 15 9 4 2 43 26 0.667 0.561
Newburyport Clippers (Boys) 10 8 1 1 35 16 0.850 0.559
Winthrop Vikings (Boys) 13 8 2 3 38 20 0.731 0.559
Medfield Warriors (Boys) 9 5 2 2 43 28 0.667 0.558
Medway Mustangs (Boys) 11 7 2 2 56 27 0.727 0.554
Marblehead Magicians (Boys) 12 8 3 1 58 29 0.708 0.553
Chelmsford Lions (Boys) 7 4 2 1 18 16 0.643 0.551
Hopkinton Hillers (Boys) 10 7 3 0 37 24 0.700 0.550
Xaverian Hawks (Boys) 12 7 3 2 26 22 0.667 0.549
Stoneham Spartans (Boys) 9 6 2 1 24 15 0.722 0.547
Winchester Red & Black (Boys) 12 7 3 2 35 19 0.667 0.546
Belmont Marauders (Boys) 12 7 3 2 21 19 0.667 0.545
Gloucester Fishermen (Boys) 9 6 3 0 40 26 0.667 0.544
Lunenburg/Ayer-Shirley Blue Knights (Boys) 11 7 3 1 34 15 0.682 0.543
Woburn Tanners (Boys) 10 6 3 1 33 21 0.650 0.543
Triton Vikings (Boys) 12 9 2 1 46 24 0.792 0.542
Bridgewater-Raynham Trojans (Boys) 8 3 3 2 28 25 0.500 0.539
Fitchburg Red Raiders (Boys) 15 8 4 3 55 33 0.633 0.532
Weymouth Wildcats (Boys) 10 6 3 1 31 25 0.650 0.528
Westwood Wolverines (Boys) 7 3 3 1 17 21 0.500 0.528
Catholic Memorial Knights (Boys) 13 7 5 1 33 27 0.577 0.528
Reading Rockets (Boys) 11 6 3 2 37 23 0.636 0.527
Norwood Mustangs (Boys) 8 5 3 0 39 26 0.625 0.526
St. Mary's Lynn Spartans (Boys) 13 5 5 3 41 36 0.500 0.525
Shrewsbury Colonials (Boys) 11 7 4 0 42 34 0.636 0.525
Boston Latin Wolfpack (Boys) 7 4 3 0 25 23 0.571 0.525
Melrose Red Hawks (Boys) 10 5 2 3 33 25 0.650 0.524
BC High Eagles (Boys) 10 5 4 0 30 23 0.500 0.522
Northbridge Rams (Boys) 9 5 3 1 25 26 0.611 0.521
Martha's Vineyard Vineyarders (Boys) 14 8 6 0 50 29 0.571 0.520
Westfield Bombers (Boys) 9 4 2 3 29 12 0.611 0.517
Abington Green Wave (Boys) 12 6 4 2 53 40 0.583 0.515
Minnechaug Falcons (Boys) 11 6 3 2 54 24 0.636 0.512
Arlington Spy Ponders (Boys) 11 5 5 1 29 25 0.500 0.511
St. John's Prep Eagles (Boys) 10 3 3 3 16 17 0.450 0.510
Plymouth North Eagles (Boys) 15 8 6 1 46 41 0.567 0.509
Ludlow Lions (Boys) 7 4 3 0 28 32 0.571 0.507
Cohasset/Hull Skippers (Boys) 8 3 3 2 19 22 0.500 0.507
Lowell Red Raiders (Boys) 11 7 4 0 33 28 0.636 0.504
Walpole Timberwolves (Boys) 11 5 4 2 22 16 0.545 0.503
Concord-Carlisle Patriots (Boys) 12 4 4 4 42 36 0.500 0.503
Barnstable Red Hawks (Boys) 11 6 5 0 34 23 0.545 0.503
North Attleboro Red Rocketeers (Boys) 12 6 6 0 40 39 0.500 0.502
Latin Academy Dragons (Boys) 5 2 2 1 13 16 0.500 0.502
Saint John's Shrewsbury Pioneers (Boys) 11 5 6 0 19 20 0.455 0.500
Natick Red Hawks (Boys) 12 6 4 2 33 18 0.583 0.500
West Springfield Terriers (Boys) 7 3 2 2 18 15 0.571 0.497
Lynnfield Pioneers (Boys) 11 6 4 1 35 19 0.591 0.496
South Hadley/Granby Tigers (Boys) 7 3 3 1 25 26 0.500 0.495
Peabody/Salem Tanners (Boys) 12 5 6 1 31 56 0.458 0.495
Burlington Red Devils (Boys) 11 5 5 1 31 25 0.500 0.493
North Andover Scarlet Knights (Boys) 9 3 5 1 15 19 0.389 0.493
Littleton/Bromfield Tigers (Boys) 11 4 5 2 30 35 0.455 0.490
Duxbury Dragons (Boys) 14 5 7 2 41 48 0.429 0.489
North Middlesex Patriots (Boys) 10 4 5 1 17 22 0.450 0.489
Rockland Bulldogs (Boys) 9 4 4 1 25 28 0.500 0.487
Danvers Falcons (Boys) 12 5 7 0 33 24 0.417 0.486
Algonquin Titans (Boys) 14 6 6 2 37 30 0.500 0.485
Nashoba Wolves (Boys) 10 4 4 2 36 27 0.500 0.485
Mansfield Hornets (Boys) 9 4 5 0 32 31 0.444 0.485
Bishop Feehan Shamrocks (Boys) 13 3 8 2 23 45 0.308 0.484
Acton-Boxboro Revolution (Boys) 7 2 3 2 18 19 0.429 0.483
Cardinal Spellman Cardinals (Boys) 9 4 5 0 23 40 0.444 0.481
Newton South Lions (Boys) 11 3 5 3 28 38 0.409 0.479
Beverly Panthers (Boys) 13 5 8 0 34 42 0.385 0.478
Oakmont/Narragansett Spartans (Boys) 10 4 6 0 25 32 0.400 0.478
Billerica Indians (Boys) 5 2 3 0 14 18 0.400 0.476
Dover-Sherborn/Weston Raiders (Boys) 10 5 4 1 35 34 0.550 0.476
Arlington Catholic Cougars (Boys) 11 3 7 1 25 34 0.318 0.475
Essex Tech Hawks (Boys) 12 6 5 1 35 23 0.542 0.474
Wellesley Raiders (Boys) 10 4 4 2 21 23 0.500 0.473
Malden Catholic Lancers (Boys) 12 3 7 2 17 32 0.333 0.472
North Quincy Red Raiders (Boys) 14 5 8 1 29 41 0.393 0.470
Lowell Catholic Crusaders (Boys) 8 3 4 1 17 18 0.438 0.469
Saugus Sachems (Boys) 13 4 8 1 34 59 0.346 0.469
Old Rochester/Fairhaven Bulldogs (Boys) 11 3 6 2 37 44 0.364 0.467
Wakefield Warriors (Boys) 13 4 8 1 25 34 0.346 0.464
Foxboro Warriors (Boys) 10 4 6 0 38 35 0.400 0.464
Dedham Marauders (Boys) 8 2 3 3 21 24 0.438 0.462
Bishop Fenwick Crusaders (Boys) 8 2 5 1 15 34 0.312 0.461
Needham Rockets (Boys) 8 2 4 2 14 21 0.375 0.459
Leominster Blue Devils (Boys) 11 2 6 3 21 38 0.318 0.459
Wachusett Mountaineers (Boys) 13 4 7 2 25 33 0.385 0.459
Shawsheen Rams (Boys) 7 3 3 1 21 13 0.500 0.458
Cambridge Rindge & Latin Falcons (Boys) 8 3 5 0 26 35 0.375 0.457
Pembroke Titans (Boys) 14 5 8 1 39 49 0.393 0.457
Norton Lancers (Boys) 8 3 4 1 24 28 0.438 0.456
North Reading Hornets (Boys) 12 5 7 0 33 34 0.417 0.455
Whitman-Hanson Panthers (Boys) 13 4 9 0 28 57 0.308 0.455
St. Joseph Prep The Phoenix (Boys) 7 3 4 0 16 22 0.429 0.454
Nauset Warriors (Boys) 12 3 8 1 16 45 0.292 0.453
Chicopee Pacers (Boys) 7 2 5 0 17 27 0.286 0.451
Bedford Bucs (Boys) 12 3 7 2 26 32 0.333 0.450
Northeast Tech Golden Knights (Boys) 6 3 3 0 13 23 0.500 0.450
Milton Wildcats (Boys) 8 1 5 2 18 27 0.250 0.449
Bourne Canalmen (Boys) 11 3 7 1 43 48 0.318 0.449
Dennis-Yarmouth Dolphins (Boys) 16 4 11 1 24 48 0.281 0.447
Wayland Warriors (Boys) 7 2 5 0 12 35 0.286 0.447
Dracut/Tyngsboro Middies (Boys) 11 4 7 0 31 36 0.364 0.441
Andover Golden Warriors (Boys) 8 2 5 1 15 17 0.312 0.439
Ashland Clockers (Boys) 6 1 4 1 19 36 0.250 0.439
Pentucket Panthers (Boys) 9 3 6 0 28 39 0.333 0.436
Grafton Gators (Boys) 6 1 4 1 9 23 0.250 0.435
Durfee Hilltoppers (Boys) 4 1 3 0 5 19 0.250 0.434
Watertown/Wayland Raiders (Boys) 12 3 8 1 20 40 0.292 0.433
Wilmington Wildcats (Boys) 10 1 6 3 18 30 0.250 0.426
Stoughton/Brockton Knight Boxers (Boys) 10 2 7 1 14 39 0.250 0.426
Westboro Rangers (Boys) 11 2 8 1 20 44 0.227 0.422
St. John Paul II Lions (Boys) 13 2 11 0 26 63 0.154 0.421
Quincy Presidents (Boys) 13 3 10 0 35 53 0.231 0.420
Wareham/Carver Vikings (Boys) 9 2 6 1 46 74 0.278 0.419
Silver Lake Lakers (Boys) 12 2 9 0 20 38 0.167 0.416
Plymouth South Panthers (Boys) 12 1 9 2 33 63 0.167 0.414
Holliston Panthers (Boys) 8 2 6 0 17 29 0.250 0.413
Hudson Hawks (Boys) 11 2 9 0 22 52 0.182 0.412
Mashpee/Monomoy Monarchs (Boys) 11 2 9 0 15 45 0.182 0.412
Amherst-Pelham Hurricanes (Boys) 6 1 5 0 14 25 0.167 0.412
East Longmeadow Spartans (Boys) 8 1 6 1 8 38 0.188 0.410
Gardner/Murdock Wildcats (Boys) 11 1 9 1 16 47 0.136 0.409
Hamilton-Wenham Generals (Boys) 9 1 7 1 11 33 0.167 0.405
Methuen Rangers (Boys) 9 3 6 0 32 35 0.333 0.403
St. Bernard's Bernardians (Boys) 9 1 8 0 18 55 0.111 0.401
Brookline Warriors (Boys) 7 1 5 1 11 20 0.214 0.398
Swampscott Big Blue (Boys) 13 0 12 1 14 64 0.038 0.398
Attleboro Blue Bombardiers (Boys) 6 0 6 0 7 34 0.000 0.396
Southwick Rams (Boys) 6 0 5 1 11 29 0.083 0.390
Newton North Tigers (Boys) 9 1 7 1 14 45 0.167 0.388
Oliver Ames Tigers (Boys) 8 1 7 0 8 48 0.125 0.386
Agawam Brownies (Boys) 7 0 6 1 8 48 0.071 0.386
East/West Bridgewater Vikings (Boys) 10 0 10 0 13 63 0.000 0.384
Taunton Tigers (Boys) 4 0 3 1 5 28 0.125 0.382
Bellingham Blackhawks (Boys) 8 0 6 2 9 40 0.125 0.377
Lexington Minutemen (Boys) 7 0 7 0 6 36 0.000 0.374
Greater New Bedford Vo-Tech Bears (Boys) 7 0 7 0 15 69 0.000 0.373
Greater Lowell/Nashoba Tech Vikings (Boys) 10 2 8 0 36 42 0.200 0.358
Rockport Vikings (Boys) 5 0 5 0 5 28 0.000 0.347
Haverhill Hillies (Boys) 5 0 5 0 8 30 0.000 0.337
East Boston Jets (Boys) 3 0 3 0 0 27 0.000 0.253
Mount Everett Eagles (Boys) 0 0 0 0 0 0 0.000 0.000
Easthampton Eagles (Boys) 0 0 0 0 0 0 0.000 0.000
Lynn Jets (Boys) 0 0 0 0 0 0 0.000 0.000
OBryant Tigers (Boys) 0 0 0 0 0 0 0.000 0.000
Coyle & Cassidy Warriors (Boys) 0 0 0 0 0 0 0.000 0.000
Belchertown Orioles (Boys) 0 0 0 0 0 0 0.000 0.000
Drury Blue Devils (Boys) 0 0 0 0 0 0 0.000 0.000
Upper Cape Tech Rams (Boys) 0 0 0 0 0 0 0.000 0.000
South Shore Voc-Tech Vikings (Boys) 0 0 0 0 0 0 0.000 0.000
Sacred Heart Saints (Boys) 0 0 0 0 0 0 0.000 0.000
Revere/Malden Patriots (Boys) 0 0 0 0 0 0 0.000 0.000
Framingham Flyers (Boys) 0 0 0 0 0 0 0.000 0.000
Assabet Aztecs (Boys) 0 0 0 0 0 0 0.000 0.000
Diman Bengals (Boys) 0 0 0 0 0 0 0.000 0.000
Worcester/Leicester Wildcats (Boys) 0 0 0 0 0 0 0.000 0.000
Auburn/Millbury Rockets (Boys) 0 0 0 0 0 0 0.000 0.000
Blue Hills Warriors (Boys) 0 0 0 0 0 0 0.000 0.000
Cape Tech/Cape Cod Academy Crusaders (Boys) 0 0 0 0 0 0 0.000 0.000
Medford Mustangs (Boys) 0 0 0 0 0 0 0.000 0.000
St. Peter Marian Guardians (Boys) 0 0 0 0 0 0 0.000 0.000
Westford Academy Ghosts (Boys) 0 0 0 0 0 0 0.000 0.000
Everett Crimson Tide (Boys) 0 0 0 0 0 0 0.000 0.000
Amesbury Redhawks (Boys) 0 0 0 0 0 0 0.000 0.000
Somerville Highlanders (Boys) 0 0 0 0 0 0 0.000 0.000
Southeastern/Bristol-Plymouth Hawks (Boys) 0 0 0 0 0 0 0.000 0.000
Salem Witches (Boys) 0 0 0 0 0 0 0.000 0.000
Apponequet/Old Colony Lakers (Boys) 0 0 0 0 0 0 0.000 0.000
Minuteman Mustangs (Boys) 0 0 0 0 0 0 0.000 0.000
Tri-County Cougars (Boys) 0 0 0 0 0 0 0.000 0.000
Wahconah Warriors (Boys) 0 0 0 0 0 0 0.000 0.000

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

Mobile App Google bBIG Live MHL Mobile App Apple