Team | GP | W | L | T | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|
Malden Catholic Lancers (Boys) | 23 | 19 | 2 | 2 | 90 | 28 | 0.870 | 0.718 |
Westwood Wolverines (Boys) | 24 | 20 | 2 | 2 | 96 | 24 | 0.875 | 0.685 |
BC High Eagles (Boys) | 21 | 12 | 7 | 2 | 68 | 47 | 0.619 | 0.678 |
Austin Prep Cougars (Boys) | 25 | 21 | 3 | 1 | 101 | 41 | 0.860 | 0.650 |
Xaverian Hawks (Boys) | 25 | 17 | 7 | 1 | 73 | 51 | 0.700 | 0.647 |
North Middlesex Patriots (Boys) | 20 | 17 | 1 | 2 | 77 | 19 | 0.900 | 0.647 |
Norwell Clippers (Boys) | 26 | 21 | 2 | 3 | 105 | 38 | 0.865 | 0.646 |
Pope Francis Cardinals (Boys) | 25 | 22 | 1 | 2 | 161 | 26 | 0.920 | 0.638 |
Tri-County Cougars (Boys) | 19 | 14 | 5 | 0 | 85 | 49 | 0.737 | 0.631 |
Medfield Warriors (Boys) | 24 | 19 | 4 | 1 | 108 | 41 | 0.812 | 0.630 |
Woburn Tanners (Boys) | 24 | 16 | 4 | 4 | 86 | 36 | 0.750 | 0.629 |
Arlington Spy Ponders (Boys) | 24 | 16 | 4 | 4 | 75 | 41 | 0.750 | 0.629 |
Lincoln-Sudbury Warriors (Boys) | 22 | 12 | 8 | 2 | 64 | 56 | 0.591 | 0.625 |
Wellesley Raiders (Boys) | 22 | 15 | 3 | 4 | 64 | 24 | 0.773 | 0.621 |
Arlington Catholic Cougars (Boys) | 25 | 15 | 8 | 2 | 87 | 49 | 0.640 | 0.618 |
Burlington Red Devils (Boys) | 23 | 16 | 3 | 4 | 76 | 37 | 0.783 | 0.615 |
Tewksbury Redmen (Boys) | 21 | 16 | 5 | 0 | 89 | 37 | 0.762 | 0.614 |
Algonquin Titans (Boys) | 18 | 9 | 5 | 4 | 53 | 43 | 0.611 | 0.613 |
Plymouth South Panthers (Boys) | 21 | 14 | 4 | 3 | 78 | 39 | 0.738 | 0.613 |
Shrewsbury Colonials (Boys) | 20 | 16 | 4 | 0 | 101 | 43 | 0.800 | 0.613 |
St. John's Prep Eagles (Boys) | 24 | 18 | 5 | 1 | 90 | 45 | 0.771 | 0.610 |
Northbridge Rams (Boys) | 22 | 11 | 6 | 5 | 78 | 55 | 0.614 | 0.604 |
Mashpee/Monomoy Monarchs (Boys) | 15 | 11 | 3 | 1 | 72 | 27 | 0.767 | 0.602 |
Central Catholic Raiders (Boys) | 25 | 16 | 7 | 2 | 82 | 58 | 0.680 | 0.598 |
Coyle & Cassidy Warriors (Boys) | 22 | 15 | 6 | 1 | 77 | 48 | 0.705 | 0.598 |
Barnstable Red Hawks (Boys) | 21 | 14 | 6 | 1 | 86 | 56 | 0.690 | 0.594 |
Duxbury Dragons (Boys) | 25 | 14 | 6 | 5 | 79 | 43 | 0.660 | 0.594 |
Lowell Catholic Crusaders (Boys) | 20 | 13 | 4 | 3 | 113 | 34 | 0.725 | 0.587 |
Hingham Harbormen (Boys) | 27 | 16 | 8 | 3 | 87 | 61 | 0.648 | 0.585 |
Weston Wildcats (Boys) | 21 | 12 | 6 | 3 | 102 | 53 | 0.643 | 0.581 |
Andover Golden Warriors (Boys) | 22 | 11 | 5 | 6 | 51 | 35 | 0.636 | 0.577 |
Bedford Bucs (Boys) | 20 | 12 | 5 | 3 | 76 | 51 | 0.675 | 0.577 |
Stoneham Spartans (Boys) | 22 | 5 | 15 | 2 | 33 | 85 | 0.273 | 0.573 |
Chicopee Comp Colts (Boys) | 22 | 12 | 6 | 4 | 114 | 53 | 0.636 | 0.573 |
Melrose Red Hawks (Boys) | 22 | 12 | 7 | 3 | 60 | 50 | 0.614 | 0.572 |
North Attleboro Red Rocketeers (Boys) | 22 | 12 | 9 | 1 | 87 | 58 | 0.568 | 0.572 |
Methuen Rangers (Boys) | 20 | 7 | 10 | 3 | 49 | 73 | 0.425 | 0.570 |
Worcester/Leicester Wildcats (Boys) | 23 | 15 | 6 | 2 | 95 | 53 | 0.696 | 0.570 |
Hanover Hawks (Boys) | 24 | 18 | 4 | 2 | 86 | 41 | 0.792 | 0.568 |
Franklin Panthers (Boys) | 24 | 17 | 4 | 3 | 108 | 38 | 0.771 | 0.562 |
Boston Latin Wolfpack (Boys) | 21 | 8 | 9 | 4 | 58 | 48 | 0.476 | 0.562 |
Medway Mustangs (Boys) | 23 | 15 | 7 | 1 | 78 | 42 | 0.674 | 0.561 |
Dighton-Rehoboth/Seekonk Falcons (Boys) | 23 | 15 | 8 | 0 | 85 | 69 | 0.652 | 0.560 |
Dartmouth Indians (Boys) | 20 | 9 | 10 | 1 | 116 | 87 | 0.475 | 0.558 |
Somerset Berkley Raiders (Boys) | 21 | 11 | 7 | 3 | 81 | 70 | 0.595 | 0.557 |
Chicopee Pacers (Boys) | 20 | 12 | 6 | 2 | 100 | 73 | 0.650 | 0.557 |
Watertown/Wayland Raiders (Boys) | 26 | 16 | 3 | 7 | 65 | 30 | 0.750 | 0.556 |
Winthrop Vikings (Boys) | 22 | 16 | 4 | 2 | 69 | 38 | 0.773 | 0.554 |
Old Rochester/Fairhaven Bulldogs (Boys) | 23 | 16 | 6 | 1 | 118 | 53 | 0.717 | 0.554 |
Plymouth North Eagles (Boys) | 20 | 9 | 8 | 3 | 53 | 51 | 0.525 | 0.553 |
Littleton/Bromfield Tigers (Boys) | 21 | 12 | 6 | 3 | 55 | 39 | 0.643 | 0.553 |
Oakmont/Narragansett Spartans (Boys) | 20 | 12 | 6 | 2 | 80 | 53 | 0.650 | 0.553 |
Dover-Sherborn/Weston Raiders (Boys) | 22 | 12 | 7 | 3 | 62 | 44 | 0.614 | 0.552 |
Wayland Warriors (Boys) | 21 | 14 | 4 | 3 | 93 | 42 | 0.738 | 0.550 |
Catholic Memorial Knights (Boys) | 20 | 6 | 10 | 4 | 52 | 54 | 0.400 | 0.548 |
North Reading Hornets (Boys) | 22 | 17 | 5 | 0 | 99 | 38 | 0.773 | 0.547 |
Nantucket Whalers (Boys) | 20 | 12 | 7 | 1 | 83 | 48 | 0.625 | 0.547 |
Dennis-Yarmouth, CC Tech, CC Academy Dolphins (Boys) | 22 | 8 | 10 | 4 | 57 | 56 | 0.455 | 0.546 |
Hopkinton Hillers (Boys) | 20 | 9 | 9 | 2 | 54 | 50 | 0.500 | 0.545 |
Salem Witches (Boys) | 20 | 10 | 8 | 2 | 52 | 43 | 0.550 | 0.545 |
Haverhill Hillies (Boys) | 24 | 11 | 8 | 5 | 63 | 57 | 0.562 | 0.544 |
Holliston Panthers (Boys) | 23 | 11 | 10 | 2 | 42 | 37 | 0.522 | 0.544 |
Shawsheen Rams (Boys) | 24 | 16 | 6 | 2 | 134 | 47 | 0.708 | 0.542 |
Pembroke Titans (Boys) | 23 | 11 | 8 | 4 | 65 | 66 | 0.565 | 0.541 |
Mount Everett Eagles (Boys) | 18 | 9 | 5 | 4 | 66 | 53 | 0.611 | 0.540 |
Wilmington Wildcats (Boys) | 22 | 8 | 10 | 4 | 52 | 59 | 0.455 | 0.540 |
Agawam Brownies (Boys) | 23 | 17 | 4 | 2 | 130 | 43 | 0.783 | 0.540 |
Cohasset/Hull Skippers (Boys) | 22 | 14 | 3 | 5 | 99 | 43 | 0.750 | 0.538 |
Milford Scarlet Hawks (Boys) | 22 | 12 | 9 | 1 | 70 | 62 | 0.568 | 0.537 |
Canton Bulldogs (Boys) | 24 | 16 | 7 | 1 | 96 | 51 | 0.688 | 0.536 |
Lexington Minutemen (Boys) | 19 | 6 | 13 | 0 | 51 | 66 | 0.316 | 0.536 |
Nashoba Wolves (Boys) | 23 | 17 | 6 | 0 | 115 | 47 | 0.739 | 0.533 |
Bourne Canalmen (Boys) | 22 | 13 | 6 | 3 | 87 | 41 | 0.659 | 0.532 |
St. Mary's Lynn Spartans (Boys) | 24 | 13 | 8 | 3 | 84 | 59 | 0.604 | 0.532 |
Westboro Rangers (Boys) | 19 | 8 | 10 | 1 | 37 | 56 | 0.447 | 0.531 |
Somerville Highlanders (Boys) | 17 | 7 | 9 | 1 | 45 | 53 | 0.441 | 0.531 |
Framingham Flyers (Boys) | 23 | 9 | 9 | 5 | 66 | 53 | 0.500 | 0.530 |
Winchester Red & Black (Boys) | 21 | 8 | 9 | 4 | 49 | 50 | 0.476 | 0.530 |
Marblehead Magicians (Boys) | 22 | 15 | 6 | 1 | 82 | 47 | 0.705 | 0.530 |
Danvers Falcons (Boys) | 22 | 11 | 8 | 3 | 58 | 47 | 0.568 | 0.526 |
Beverly Panthers (Boys) | 18 | 8 | 10 | 0 | 60 | 59 | 0.444 | 0.526 |
Chelmsford Lions (Boys) | 23 | 12 | 10 | 1 | 41 | 49 | 0.543 | 0.526 |
Weymouth Wildcats (Boys) | 21 | 10 | 5 | 6 | 63 | 47 | 0.619 | 0.526 |
Braintree Wamps (Boys) | 22 | 10 | 6 | 6 | 68 | 41 | 0.591 | 0.525 |
Newton North Tigers (Boys) | 21 | 12 | 6 | 3 | 55 | 43 | 0.643 | 0.524 |
Silver Lake Lakers (Boys) | 19 | 7 | 10 | 2 | 49 | 58 | 0.421 | 0.524 |
Northeast Tech Golden Knights (Boys) | 19 | 15 | 4 | 0 | 102 | 32 | 0.789 | 0.522 |
Bishop Feehan Shamrocks (Boys) | 20 | 12 | 7 | 1 | 68 | 42 | 0.625 | 0.522 |
Norwood Mustangs (Boys) | 20 | 3 | 12 | 5 | 28 | 62 | 0.275 | 0.522 |
Masconomet Chieftains (Boys) | 22 | 14 | 7 | 1 | 63 | 46 | 0.659 | 0.521 |
Southeastern/Bristol-Plymouth Hawks (Boys) | 25 | 14 | 9 | 2 | 108 | 60 | 0.600 | 0.521 |
Abington Green Wave (Boys) | 21 | 10 | 9 | 2 | 59 | 51 | 0.524 | 0.519 |
Sandwich Blue Knights (Boys) | 19 | 2 | 13 | 4 | 32 | 73 | 0.211 | 0.514 |
Gloucester Fishermen (Boys) | 21 | 10 | 7 | 4 | 85 | 68 | 0.571 | 0.510 |
Reading Rockets (Boys) | 22 | 7 | 8 | 7 | 47 | 49 | 0.477 | 0.509 |
Martha's Vineyard Vineyarders (Boys) | 20 | 6 | 9 | 5 | 53 | 54 | 0.425 | 0.507 |
Waltham Hawks (Boys) | 21 | 9 | 10 | 2 | 46 | 51 | 0.476 | 0.507 |
Matignon Warriors (Boys) | 23 | 13 | 8 | 2 | 93 | 70 | 0.609 | 0.505 |
Westfield Bombers (Boys) | 22 | 14 | 5 | 3 | 106 | 56 | 0.705 | 0.502 |
Walpole Timberwolves (Boys) | 22 | 8 | 9 | 5 | 40 | 42 | 0.477 | 0.502 |
Amherst-Pelham Hurricanes (Boys) | 21 | 14 | 3 | 4 | 90 | 37 | 0.762 | 0.501 |
Mansfield Hornets (Boys) | 21 | 10 | 11 | 0 | 62 | 57 | 0.476 | 0.501 |
Milton Wildcats (Boys) | 23 | 13 | 7 | 3 | 84 | 80 | 0.630 | 0.500 |
Belchertown Orioles (Boys) | 21 | 11 | 9 | 1 | 88 | 69 | 0.548 | 0.499 |
Nauset Warriors (Boys) | 20 | 6 | 10 | 4 | 40 | 57 | 0.400 | 0.499 |
Lunenburg/Ayer-Shirley Blue Knights (Boys) | 20 | 7 | 11 | 2 | 51 | 67 | 0.400 | 0.498 |
Rockland Bulldogs (Boys) | 22 | 11 | 10 | 1 | 73 | 64 | 0.523 | 0.498 |
North Quincy Red Raiders (Boys) | 20 | 6 | 10 | 4 | 42 | 55 | 0.400 | 0.497 |
Oliver Ames Tigers (Boys) | 21 | 9 | 9 | 3 | 67 | 39 | 0.500 | 0.497 |
Dracut/Tyngsboro Middies (Boys) | 18 | 9 | 7 | 2 | 41 | 47 | 0.556 | 0.497 |
Belmont Marauders (Boys) | 20 | 4 | 12 | 4 | 41 | 58 | 0.300 | 0.497 |
Marian-Keefe Tech Mustangs (Boys) | 20 | 7 | 11 | 2 | 59 | 66 | 0.400 | 0.497 |
Bridgewater-Raynham Trojans (Boys) | 21 | 7 | 10 | 4 | 66 | 81 | 0.429 | 0.494 |
Newburyport Clippers (Boys) | 21 | 14 | 5 | 2 | 82 | 52 | 0.714 | 0.494 |
Marshfield Rams (Boys) | 24 | 10 | 10 | 4 | 73 | 67 | 0.500 | 0.493 |
Apponequet/Old Colony Lakers (Boys) | 23 | 12 | 11 | 0 | 87 | 84 | 0.522 | 0.492 |
Foxboro Warriors (Boys) | 20 | 4 | 12 | 4 | 39 | 85 | 0.300 | 0.491 |
Triton Vikings (Boys) | 20 | 6 | 10 | 4 | 40 | 56 | 0.400 | 0.491 |
Saint John's Shrewsbury Pioneers (Boys) | 22 | 7 | 13 | 2 | 57 | 91 | 0.364 | 0.487 |
Grafton Gators (Boys) | 21 | 10 | 11 | 0 | 73 | 63 | 0.476 | 0.486 |
Acton-Boxboro Revolution (Boys) | 20 | 6 | 11 | 3 | 45 | 62 | 0.375 | 0.484 |
Cape Tech/Cape Cod Academy Crusaders (Boys) | 22 | 12 | 10 | 0 | 91 | 69 | 0.545 | 0.484 |
Concord-Carlisle Patriots (Boys) | 23 | 13 | 7 | 3 | 65 | 54 | 0.630 | 0.483 |
Hudson Hawks (Boys) | 17 | 5 | 9 | 3 | 38 | 54 | 0.382 | 0.482 |
Fitchburg Red Raiders (Boys) | 21 | 12 | 9 | 0 | 75 | 48 | 0.571 | 0.482 |
Groton-Dunstable Crusaders (Boys) | 18 | 6 | 9 | 3 | 49 | 56 | 0.417 | 0.479 |
Bishop Fenwick Crusaders (Boys) | 19 | 5 | 11 | 3 | 48 | 61 | 0.342 | 0.479 |
North Andover Scarlet Knights (Boys) | 21 | 5 | 13 | 3 | 62 | 65 | 0.310 | 0.479 |
East/West Bridgewater Vikings (Boys) | 20 | 7 | 11 | 2 | 67 | 73 | 0.400 | 0.476 |
Longmeadow Lancers (Boys) | 21 | 11 | 6 | 4 | 84 | 76 | 0.619 | 0.475 |
St. Bernard's Bernardians (Boys) | 19 | 9 | 10 | 0 | 89 | 69 | 0.474 | 0.474 |
Westford Academy Ghosts (Boys) | 21 | 4 | 15 | 2 | 35 | 59 | 0.238 | 0.473 |
Quincy Presidents (Boys) | 21 | 8 | 11 | 2 | 62 | 71 | 0.429 | 0.471 |
Needham Rockets (Boys) | 20 | 4 | 11 | 5 | 45 | 64 | 0.325 | 0.467 |
St. John Paul II Lions (Boys) | 17 | 7 | 9 | 1 | 68 | 53 | 0.441 | 0.467 |
Falmouth Clippers (Boys) | 23 | 9 | 10 | 4 | 70 | 78 | 0.478 | 0.465 |
Turners Falls Indians (Boys) | 16 | 5 | 9 | 2 | 42 | 57 | 0.375 | 0.465 |
Scituate Sailors (Boys) | 18 | 3 | 9 | 6 | 30 | 49 | 0.333 | 0.462 |
Greater Lowell/Nashoba Tech Vikings (Boys) | 20 | 6 | 12 | 2 | 48 | 82 | 0.350 | 0.462 |
Bishop Stang Spartans (Boys) | 23 | 9 | 11 | 3 | 59 | 52 | 0.457 | 0.459 |
Whitman-Hanson Panthers (Boys) | 21 | 1 | 17 | 3 | 36 | 87 | 0.119 | 0.459 |
Blue Hills Warriors (Boys) | 20 | 6 | 13 | 1 | 68 | 101 | 0.325 | 0.456 |
Attleboro Blue Bombardiers (Boys) | 25 | 11 | 13 | 1 | 73 | 125 | 0.460 | 0.454 |
Pentucket Panthers (Boys) | 20 | 2 | 16 | 2 | 31 | 83 | 0.150 | 0.452 |
West Springfield Terriers (Boys) | 20 | 4 | 15 | 1 | 55 | 98 | 0.225 | 0.451 |
Diman Bengals (Boys) | 23 | 11 | 11 | 1 | 122 | 123 | 0.500 | 0.450 |
Taunton Tigers (Boys) | 22 | 9 | 12 | 1 | 75 | 72 | 0.432 | 0.449 |
Billerica Indians (Boys) | 22 | 9 | 9 | 4 | 63 | 72 | 0.500 | 0.449 |
Wareham/Carver Vikings (Boys) | 20 | 5 | 15 | 0 | 61 | 121 | 0.250 | 0.448 |
Middleboro Sachems (Boys) | 18 | 6 | 10 | 2 | 48 | 77 | 0.389 | 0.447 |
Norton Lancers (Boys) | 20 | 8 | 8 | 4 | 48 | 53 | 0.500 | 0.447 |
Peabody/Salem Tanners (Boys) | 22 | 10 | 9 | 3 | 62 | 55 | 0.523 | 0.446 |
Wahconah Warriors (Boys) | 22 | 11 | 10 | 1 | 91 | 93 | 0.523 | 0.445 |
Amesbury Redhawks (Boys) | 16 | 4 | 9 | 3 | 24 | 46 | 0.344 | 0.445 |
East Boston Jets (Boys) | 20 | 13 | 5 | 2 | 88 | 49 | 0.700 | 0.443 |
Saugus Sachems (Boys) | 20 | 4 | 15 | 1 | 50 | 99 | 0.225 | 0.442 |
Sacred Heart Saints (Boys) | 21 | 11 | 7 | 3 | 84 | 50 | 0.595 | 0.441 |
St. Mary Westfield Saints (Boys) | 19 | 6 | 12 | 1 | 58 | 80 | 0.342 | 0.441 |
Lynn Jets (Boys) | 20 | 5 | 13 | 2 | 42 | 64 | 0.300 | 0.440 |
Easthampton Eagles (Boys) | 17 | 6 | 11 | 0 | 54 | 88 | 0.353 | 0.440 |
Hopedale/Millis Blue Raiders (Boys) | 19 | 3 | 14 | 2 | 35 | 83 | 0.211 | 0.439 |
Archbishop Williams Bishops (Boys) | 20 | 3 | 14 | 3 | 37 | 79 | 0.225 | 0.438 |
Revere/Malden Patriots (Boys) | 19 | 3 | 13 | 3 | 23 | 61 | 0.237 | 0.437 |
Medford Mustangs (Boys) | 17 | 4 | 12 | 1 | 38 | 70 | 0.265 | 0.436 |
Swampscott Big Blue (Boys) | 19 | 7 | 12 | 0 | 48 | 68 | 0.368 | 0.436 |
King Philip Warriors (Boys) | 20 | 7 | 10 | 3 | 63 | 72 | 0.425 | 0.435 |
East Longmeadow Spartans (Boys) | 20 | 8 | 12 | 0 | 69 | 76 | 0.400 | 0.434 |
Rockport Vikings (Boys) | 18 | 5 | 12 | 1 | 39 | 75 | 0.306 | 0.433 |
St. Peter Marian Guardians (Boys) | 21 | 6 | 14 | 1 | 63 | 102 | 0.310 | 0.430 |
Greater New Bedford Vo-Tech Bears (Boys) | 20 | 3 | 16 | 1 | 32 | 95 | 0.175 | 0.428 |
Ashland Clockers (Boys) | 20 | 6 | 11 | 3 | 56 | 85 | 0.375 | 0.427 |
Assabet Aztecs (Boys) | 20 | 8 | 11 | 1 | 57 | 67 | 0.425 | 0.425 |
Natick Red Hawks (Boys) | 21 | 8 | 9 | 4 | 54 | 57 | 0.476 | 0.425 |
Greenfield Green Wave (Boys) | 19 | 1 | 17 | 1 | 35 | 150 | 0.079 | 0.422 |
Latin Academy Dragons (Boys) | 22 | 9 | 10 | 3 | 76 | 90 | 0.477 | 0.420 |
Lynnfield Pioneers (Boys) | 21 | 7 | 9 | 5 | 54 | 56 | 0.452 | 0.418 |
Minnechaug Falcons (Boys) | 21 | 11 | 10 | 0 | 79 | 86 | 0.524 | 0.416 |
Brockton Boxers (Boys) | 21 | 5 | 12 | 4 | 78 | 60 | 0.333 | 0.416 |
Dedham Marauders (Boys) | 20 | 3 | 14 | 3 | 39 | 76 | 0.225 | 0.415 |
Lowell Red Raiders (Boys) | 19 | 2 | 16 | 1 | 32 | 98 | 0.132 | 0.412 |
Bellingham Blackhawks (Boys) | 20 | 2 | 16 | 2 | 45 | 112 | 0.150 | 0.409 |
Wakefield Warriors (Boys) | 20 | 2 | 14 | 4 | 32 | 72 | 0.200 | 0.408 |
Wachusett Mountaineers (Boys) | 20 | 9 | 9 | 2 | 63 | 49 | 0.500 | 0.399 |
St. Joseph Prep The Phoenix (Boys) | 22 | 5 | 14 | 3 | 93 | 143 | 0.295 | 0.397 |
Cambridge Rindge & Latin Falcons (Boys) | 16 | 3 | 13 | 0 | 25 | 79 | 0.188 | 0.395 |
Marlboro Panthers (Boys) | 19 | 4 | 13 | 2 | 30 | 69 | 0.263 | 0.393 |
Brookline Warriors (Boys) | 19 | 3 | 14 | 2 | 32 | 83 | 0.211 | 0.389 |
Minuteman Mustangs (Boys) | 20 | 4 | 16 | 0 | 61 | 107 | 0.200 | 0.389 |
Ludlow Lions (Boys) | 20 | 4 | 15 | 1 | 57 | 95 | 0.225 | 0.380 |
Taconic Thunder (Boys) | 17 | 7 | 9 | 1 | 66 | 73 | 0.441 | 0.358 |
Stoughton/Brockton Knight Boxers (Boys) | 22 | 1 | 18 | 3 | 27 | 114 | 0.114 | 0.358 |
Gardner/Murdock Wildcats (Boys) | 20 | 0 | 20 | 0 | 4 | 168 | 0.000 | 0.355 |
Durfee Hilltoppers (Boys) | 20 | 2 | 18 | 0 | 36 | 116 | 0.100 | 0.345 |
Auburn/Millbury Rockets (Boys) | 19 | 1 | 17 | 1 | 18 | 72 | 0.079 | 0.343 |
Upper Cape Tech Rams (Boys) | 18 | 2 | 16 | 0 | 32 | 142 | 0.111 | 0.339 |
New Bedford Whalers (Boys) | 20 | 0 | 20 | 0 | 21 | 182 | 0.000 | 0.336 |
South Hadley/Granby Tigers (Boys) | 20 | 2 | 17 | 1 | 52 | 137 | 0.125 | 0.324 |
South Shore Voc-Tech Vikings (Boys) | 19 | 0 | 19 | 0 | 25 | 127 | 0.000 | 0.317 |
Mystic Valley Eagles (Boys) | 18 | 0 | 18 | 0 | 11 | 103 | 0.000 | 0.314 |
OBryant Tigers (Boys) | 13 | 0 | 13 | 0 | 6 | 112 | 0.000 | 0.313 |
Cardinal Spellman Cardinals (Boys) | 20 | 0 | 18 | 2 | 35 | 183 | 0.050 | 0.000 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.