Team | GP | W | L | T | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|
Dartmouth Indians (Boys) | 1 | 1 | 0 | 0 | 5 | 4 | 1.000 | 0.895 |
Marlboro Panthers (Boys) | 1 | 1 | 0 | 0 | 3 | 2 | 1.000 | 0.895 |
St. Mary's Lynn Spartans (Boys) | 1 | 1 | 0 | 0 | 4 | 2 | 1.000 | 0.828 |
Hopedale/Millis Blue Raiders (Boys) | 1 | 1 | 0 | 0 | 3 | 0 | 1.000 | 0.790 |
Gloucester Fishermen (Boys) | 1 | 1 | 0 | 0 | 5 | 4 | 1.000 | 0.790 |
Norwood Mustangs (Boys) | 1 | 1 | 0 | 0 | 2 | 0 | 1.000 | 0.790 |
Tewksbury Redmen (Boys) | 1 | 1 | 0 | 0 | 6 | 3 | 1.000 | 0.790 |
Westwood Wolverines (Boys) | 1 | 1 | 0 | 0 | 2 | 1 | 1.000 | 0.790 |
Silver Lake Lakers (Boys) | 1 | 1 | 0 | 0 | 7 | 1 | 1.000 | 0.790 |
Woburn Tanners (Boys) | 1 | 1 | 0 | 0 | 3 | 1 | 1.000 | 0.790 |
Auburn/Millbury Rockets (Boys) | 1 | 1 | 0 | 0 | 5 | 2 | 1.000 | 0.790 |
Winchester Red & Black (Boys) | 1 | 1 | 0 | 0 | 5 | 0 | 1.000 | 0.790 |
Wachusett Mountaineers (Boys) | 1 | 1 | 0 | 0 | 5 | 2 | 1.000 | 0.790 |
Arlington Spy Ponders (Boys) | 2 | 2 | 0 | 0 | 13 | 0 | 1.000 | 0.790 |
Saint John's Shrewsbury Pioneers (Boys) | 1 | 1 | 0 | 0 | 7 | 4 | 1.000 | 0.790 |
Westford Academy Ghosts (Boys) | 1 | 1 | 0 | 0 | 2 | 0 | 1.000 | 0.790 |
Braintree Wamps (Boys) | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.790 |
Framingham Flyers (Boys) | 1 | 1 | 0 | 0 | 8 | 1 | 1.000 | 0.790 |
Barnstable Red Hawks (Boys) | 1 | 1 | 0 | 0 | 5 | 2 | 1.000 | 0.790 |
Andover Golden Warriors (Boys) | 1 | 1 | 0 | 0 | 4 | 1 | 1.000 | 0.790 |
Waltham Hawks (Boys) | 1 | 1 | 0 | 0 | 6 | 2 | 1.000 | 0.790 |
Weymouth Wildcats (Boys) | 1 | 1 | 0 | 0 | 3 | 2 | 1.000 | 0.790 |
Arlington Catholic Cougars (Boys) | 1 | 1 | 0 | 0 | 5 | 1 | 1.000 | 0.790 |
Reading Rockets (Boys) | 1 | 1 | 0 | 0 | 3 | 1 | 1.000 | 0.790 |
Plymouth North Eagles (Boys) | 1 | 1 | 0 | 0 | 2 | 1 | 1.000 | 0.790 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.